It's easy to do. Try it. Here we will look at it from multiple points of view. Some background:
Joe DiMaggio benefited (a little) from 2 sac bunts & 4 sac flies in 1939. Sunday, May 11, 2025
I think that the Sacrifice Fly is the stupidest scoring rule of any applied frequently. It should be eliminated and past data normalized to reflect consistency...
Joe DiMaggio benefited in 1939 when he had 2 sacrifice bunts & 4 sacrifice flies. Back then they were lumped together in Sacrifice Hits (SH)...
For 1940–1953, however (as in the years 1931–1938) sacrifice flies were counted as outs, even though they registered as RBIs. Ever since 1954 sac flies were once again accounted in batting average as non-appearances (like walks) and as RBIs...
So that leaves us wondering about 1941 in particular, when Ted Williams hit .406 with no sacrifice bunts but an unknown number of sac flies...
It turns out that Williams had eight sacrifice flies in 1941 over seven games (in one game he had two). ... his season’s at bats would have been diminished from 456 to 448 — and his batting average would have been not .406 (0.40570175438) but instead .413 (0.41294642857)...
Oh, DiMaggio's final 1939 BA without and with SF added to AB:
176/462=.38095238095 Rounds up to .381.
176/(462+4)=.37768240343 Rounds up to .378.
.38095238095-.37768240343=.00326997752 BA 3.26 points lower.
More than I would have thought from only 4 SF, even with the low number of AB.
______________________
So instead of subtracting SF as happened with Ted Williams, we will add SF to AB for players in seasons 1954-2024.
First of two data sets:
https://stathead.com/tiny/EK371
For single seasons, since 1954, Playing in the AL or NL, in the regular season, requiring Sacrifice Flies >= 13, sorted by descending Batting Average.
55 records found.
Tops in SF:
Sorted by BA:
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
1 | Mark Loretta | .335 | 16 | 2004 | 208 | 620 | 16 | .335484 | .327044 | .008440 | 2.516% | | |
2 | Mike Sweeney | .333 | 13 | 2000 | 206 | 618 | 29 | .333333 | .326466 | .006867 | 2.060% | | |
3 | Bret Boone | .331 | 13 | 2001 | 206 | 623 | 37 | .330658 | .323899 | .006759 | 2.044% | | |
4 | Albert Belle | .328 | 15 | 1998 | 200 | 609 | 49 | .328407 | .320513 | .007894 | 2.404% | | |
5 | Juan González | .325 | 16 | 2001 | 173 | 532 | 35 | .325188 | .315693 | .009495 | 2.920% | | |
6 | Don Mattingly | .324 | 15 | 1985 | 211 | 652 | 35 | .323620 | .316342 | .007278 | 2.249% | | |
7 | Roberto Alomar | .323 | 13 | 1999 | 182 | 563 | 24 | .323268 | .315972 | .007296 | 2.257% | | |
8 | Carlos Baerga | .321 | 13 | 1993 | 200 | 624 | 21 | .320513 | .313972 | .006541 | 2.041% | | |
9 | Bill Madlock | .319 | 13 | 1982 | 181 | 568 | 19 | .318662 | .311532 | .007130 | 2.238% | | |
10 | Frank Thomas | .317 | 13 | 1993 | 174 | 549 | 41 | .316940 | .309609 | .007331 | 2.313% | | |
11 | Magglio Ordóñez | .315 | 15 | 2000 | 185 | 588 | 32 | .314626 | .306799 | .007827 | 2.488% | | |
12 | Johnny Temple | .311 | 13 | 1959 | 186 | 598 | 8 | .311037 | .304419 | .006618 | 2.128% | | |
13 | Miguel Tejada | .311 | 14 | 2004 | 203 | 653 | 34 | .310873 | .304348 | .006525 | 2.099% | | |
14 | Gil Hodges | .304 | 19 | 1954 | 176 | 579 | 42 | .303972 | .294314 | .009658 | 3.177% | | |
15 | Carlos Lee | .303 | 13 | 2007 | 190 | 627 | 32 | .303030 | .296875 | .006155 | 2.031% | | |
16 | Tom Herr | .302 | 13 | 1985 | 180 | 596 | 8 | .302013 | .295567 | .006447 | 2.135% | | |
17 | Francisco Lindor | .301 | 15 | 2016 | 182 | 604 | 15 | .301325 | .294023 | .007302 | 2.423% | | |
18 | Andre Dawson | .299 | 18 | 1983 | 189 | 633 | 32 | .298578 | .290323 | .008256 | 2.765% | | |
19 | Jeff Kent | .298 | 13 | 2001 | 181 | 607 | 22 | .298188 | .291935 | .006252 | 2.097% | | |
20 | George Bell | .297 | 14 | 1989 | 182 | 613 | 18 | .296900 | .290271 | .006629 | 2.233% | | |
21 | Tino Martinez | .296 | 13 | 1997 | 176 | 594 | 44 | .296296 | .289951 | .006346 | 2.142% | | |
22 | Reggie Smith | .295 | 13 | 1978 | 132 | 447 | 29 | .295302 | .286957 | .008345 | 2.826% | | |
23 | Will Clark | .295 | 13 | 1990 | 177 | 600 | 19 | .295000 | .288744 | .006256 | 2.121% | | |
24 | Ray Knight | .294 | 13 | 1982 | 179 | 609 | 6 | .293924 | .287781 | .006143 | 2.090% | | |
25 | Barry Bonds | .292 | 13 | 1991 | 149 | 510 | 25 | .292157 | .284895 | .007262 | 2.486% | | |
26 | Roy White | .292 | 17 | 1971 | 153 | 524 | 19 | .291985 | .282810 | .009175 | 3.142% | | |
27 | Darrell Porter | .291 | 13 | 1979 | 155 | 533 | 20 | .290807 | .283883 | .006924 | 2.381% | | |
28 | Dan Ford | .290 | 13 | 1979 | 165 | 569 | 21 | .289982 | .283505 | .006477 | 2.234% | | |
29 | Albert Belle | .290 | 14 | 1993 | 172 | 594 | 38 | .289562 | .282895 | .006668 | 2.303% | | |
30 | Ron Santo | .289 | 14 | 1969 | 166 | 575 | 29 | .288696 | .281834 | .006862 | 2.377% | | |
31 | Dave Parker | .289 | 14 | 1990 | 176 | 610 | 21 | .288525 | .282051 | .006473 | 2.244% | | |
32 | Andy Van Slyke | .288 | 13 | 1988 | 169 | 587 | 25 | .287905 | .281667 | .006238 | 2.167% | | |
33 | Bobby Bonilla | .287 | 17 | 1996 | 171 | 595 | 28 | .287395 | .279412 | .007983 | 2.778% | | |
34 | Mike Schmidt | .286 | 13 | 1980 | 157 | 548 | 48 | .286496 | .279857 | .006639 | 2.317% | | |
35 | J.T. Snow | .284 | 14 | 2000 | 152 | 536 | 19 | .283582 | .276364 | .007218 | 2.545% | | |
36 | Jeff Conine | .282 | 13 | 2003 | 163 | 577 | 20 | .282496 | .276271 | .006224 | 2.203% | | |
37 | George Hendrick | .282 | 14 | 1982 | 145 | 515 | 19 | .281553 | .274102 | .007451 | 2.647% | | |
38 | Bobby Bonilla | .280 | 15 | 1990 | 175 | 625 | 32 | .280000 | .273438 | .006563 | 2.344% | | |
39 | Dean Palmer | .278 | 13 | 1998 | 159 | 572 | 34 | .277972 | .271795 | .006177 | 2.222% | | |
40 | Kelly Gruber | .274 | 13 | 1990 | 162 | 592 | 31 | .273649 | .267769 | .005880 | 2.149% | | |
41 | Jeff Bagwell | .273 | 13 | 1992 | 160 | 586 | 18 | .273038 | .267112 | .005926 | 2.170% | | |
42 | Joe Carter | .271 | 13 | 1994 | 118 | 435 | 27 | .271264 | .263393 | .007872 | 2.902% | | |
43 | Lance Parrish | .269 | 13 | 1983 | 163 | 605 | 27 | .269421 | .263754 | .005667 | 2.104% | | |
44 | Dave Kingman | .268 | 14 | 1984 | 147 | 549 | 35 | .267760 | .261101 | .006658 | 2.487% | | |
45 | Mike Cameron | .267 | 13 | 2001 | 144 | 540 | 25 | .266667 | .260398 | .006269 | 2.351% | | |
46 | Joe Carter | .264 | 13 | 1992 | 164 | 622 | 34 | .263666 | .258268 | .005398 | 2.047% | | |
47 | Travis Fryman | .263 | 13 | 1994 | 122 | 464 | 18 | .262931 | .255765 | .007166 | 2.725% | | |
48 | Vinnie Pasquantino | .262 | 13 | 2024 | 130 | 496 | 19 | .262097 | .255403 | .006694 | 2.554% | | |
49 | Howard Johnson | .259 | 15 | 1991 | 146 | 564 | 38 | .258865 | .252159 | .006706 | 2.591% | | |
50 | Willie Montañez | .255 | 13 | 1971 | 153 | 599 | 30 | .255426 | .250000 | .005426 | 2.124% | | |
51 | Gary Carter | .255 | 15 | 1986 | 125 | 490 | 24 | .255102 | .247525 | .007577 | 2.970% | | |
52 | José Cardenal | .248 | 14 | 1971 | 124 | 499 | 10 | .248497 | .241715 | .006782 | 2.729% | | |
53 | Sal Bando | .243 | 13 | 1974 | 121 | 498 | 22 | .242972 | .236791 | .006181 | 2.544% | | |
54 | Tom Brunansky | .242 | 13 | 1985 | 137 | 567 | 27 | .241623 | .236207 | .005416 | 2.241% | | |
55 | Gary Gaetti | .230 | 13 | 1982 | 117 | 508 | 25 | .230315 | .224568 | .005747 | 2.495% | | |
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | | |
| Max | .335 | 19 | 2024 | 211 | 653 | 49 | .335484 | .327044 | .009658 | 3.177% | | |
| Min | .230 | 13 | 1954 | 117 | 435 | 6 | .230315 | .224568 | .005398 | 2.031% | | |
| RowMax | 1 | 14 | 48 | 6 | 13 | 4 | 1 | 1 | 14 | 14 | | |
| RowMin | 55 | 2 | 14 | 55 | 42 | 24 | 55 | 55 | 46 | 15 | | |
Sorted by %Dif:
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
14 | Gil Hodges | .304 | 19 | 1954 | 176 | 579 | 42 | .303972 | .294314 | .009658 | 3.177% | 1 | 13 |
26 | Roy White | .292 | 17 | 1971 | 153 | 524 | 19 | .291985 | .282810 | .009175 | 3.142% | 2 | 24 |
51 | Gary Carter | .255 | 15 | 1986 | 125 | 490 | 24 | .255102 | .247525 | .007577 | 2.970% | 3 | 48 |
5 | Juan González | .325 | 16 | 2001 | 173 | 532 | 35 | .325188 | .315693 | .009495 | 2.920% | 4 | 1 |
42 | Joe Carter | .271 | 13 | 1994 | 118 | 435 | 27 | .271264 | .263393 | .007872 | 2.902% | 5 | 37 |
22 | Reggie Smith | .295 | 13 | 1978 | 132 | 447 | 29 | .295302 | .286957 | .008345 | 2.826% | 6 | 16 |
33 | Bobby Bonilla | .287 | 17 | 1996 | 171 | 595 | 28 | .287395 | .279412 | .007983 | 2.778% | 7 | 26 |
18 | Andre Dawson | .299 | 18 | 1983 | 189 | 633 | 32 | .298578 | .290323 | .008256 | 2.765% | 8 | 10 |
52 | José Cardenal | .248 | 14 | 1971 | 124 | 499 | 10 | .248497 | .241715 | .006782 | 2.729% | 9 | 43 |
47 | Travis Fryman | .263 | 13 | 1994 | 122 | 464 | 18 | .262931 | .255765 | .007166 | 2.725% | 10 | 37 |
37 | George Hendrick | .282 | 14 | 1982 | 145 | 515 | 19 | .281553 | .274102 | .007451 | 2.647% | 11 | 26 |
49 | Howard Johnson | .259 | 15 | 1991 | 146 | 564 | 38 | .258865 | .252159 | .006706 | 2.591% | 12 | 37 |
48 | Vinnie Pasquantino | .262 | 13 | 2024 | 130 | 496 | 19 | .262097 | .255403 | .006694 | 2.554% | 13 | 35 |
35 | J.T. Snow | .284 | 14 | 2000 | 152 | 536 | 19 | .283582 | .276364 | .007218 | 2.545% | 14 | 21 |
53 | Sal Bando | .243 | 13 | 1974 | 121 | 498 | 22 | .242972 | .236791 | .006181 | 2.544% | 15 | 38 |
1 | Mark Loretta | .335 | 16 | 2004 | 208 | 620 | 16 | .335484 | .327044 | .008440 | 2.516% | 16 | -15 |
55 | Gary Gaetti | .230 | 13 | 1982 | 117 | 508 | 25 | .230315 | .224568 | .005747 | 2.495% | 17 | 38 |
11 | Magglio Ordóñez | .315 | 15 | 2000 | 185 | 588 | 32 | .314626 | .306799 | .007827 | 2.488% | 18 | -7 |
44 | Dave Kingman | .268 | 14 | 1984 | 147 | 549 | 35 | .267760 | .261101 | .006658 | 2.487% | 19 | 25 |
25 | Barry Bonds | .292 | 13 | 1991 | 149 | 510 | 25 | .292157 | .284895 | .007262 | 2.486% | 20 | 5 |
17 | Francisco Lindor | .301 | 15 | 2016 | 182 | 604 | 15 | .301325 | .294023 | .007302 | 2.423% | 21 | -4 |
4 | Albert Belle | .328 | 15 | 1998 | 200 | 609 | 49 | .328407 | .320513 | .007894 | 2.404% | 22 | -18 |
27 | Darrell Porter | .291 | 13 | 1979 | 155 | 533 | 20 | .290807 | .283883 | .006924 | 2.381% | 23 | 4 |
30 | Ron Santo | .289 | 14 | 1969 | 166 | 575 | 29 | .288696 | .281834 | .006862 | 2.377% | 24 | 6 |
45 | Mike Cameron | .267 | 13 | 2001 | 144 | 540 | 25 | .266667 | .260398 | .006269 | 2.351% | 25 | 20 |
38 | Bobby Bonilla | .280 | 15 | 1990 | 175 | 625 | 32 | .280000 | .273438 | .006563 | 2.344% | 26 | 12 |
34 | Mike Schmidt | .286 | 13 | 1980 | 157 | 548 | 48 | .286496 | .279857 | .006639 | 2.317% | 27 | 7 |
10 | Frank Thomas | .317 | 13 | 1993 | 174 | 549 | 41 | .316940 | .309609 | .007331 | 2.313% | 28 | -18 |
29 | Albert Belle | .290 | 14 | 1993 | 172 | 594 | 38 | .289562 | .282895 | .006668 | 2.303% | 29 | 0 |
7 | Roberto Alomar | .323 | 13 | 1999 | 182 | 563 | 24 | .323268 | .315972 | .007296 | 2.257% | 30 | -23 |
6 | Don Mattingly | .324 | 15 | 1985 | 211 | 652 | 35 | .323620 | .316342 | .007278 | 2.249% | 31 | -25 |
31 | Dave Parker | .289 | 14 | 1990 | 176 | 610 | 21 | .288525 | .282051 | .006473 | 2.244% | 32 | -1 |
54 | Tom Brunansky | .242 | 13 | 1985 | 137 | 567 | 27 | .241623 | .236207 | .005416 | 2.241% | 33 | 21 |
9 | Bill Madlock | .319 | 13 | 1982 | 181 | 568 | 19 | .318662 | .311532 | .007130 | 2.238% | 34 | -25 |
28 | Dan Ford | .290 | 13 | 1979 | 165 | 569 | 21 | .289982 | .283505 | .006477 | 2.234% | 35 | -7 |
20 | George Bell | .297 | 14 | 1989 | 182 | 613 | 18 | .296900 | .290271 | .006629 | 2.233% | 36 | -16 |
39 | Dean Palmer | .278 | 13 | 1998 | 159 | 572 | 34 | .277972 | .271795 | .006177 | 2.222% | 37 | 2 |
36 | Jeff Conine | .282 | 13 | 2003 | 163 | 577 | 20 | .282496 | .276271 | .006224 | 2.203% | 38 | -2 |
41 | Jeff Bagwell | .273 | 13 | 1992 | 160 | 586 | 18 | .273038 | .267112 | .005926 | 2.170% | 39 | 2 |
32 | Andy Van Slyke | .288 | 13 | 1988 | 169 | 587 | 25 | .287905 | .281667 | .006238 | 2.167% | 40 | -8 |
40 | Kelly Gruber | .274 | 13 | 1990 | 162 | 592 | 31 | .273649 | .267769 | .005880 | 2.149% | 41 | -1 |
21 | Tino Martinez | .296 | 13 | 1997 | 176 | 594 | 44 | .296296 | .289951 | .006346 | 2.142% | 42 | -21 |
16 | Tom Herr | .302 | 13 | 1985 | 180 | 596 | 8 | .302013 | .295567 | .006447 | 2.135% | 43 | -27 |
12 | Johnny Temple | .311 | 13 | 1959 | 186 | 598 | 8 | .311037 | .304419 | .006618 | 2.128% | 44 | -32 |
50 | Willie Montañez | .255 | 13 | 1971 | 153 | 599 | 30 | .255426 | .250000 | .005426 | 2.124% | 45 | 5 |
23 | Will Clark | .295 | 13 | 1990 | 177 | 600 | 19 | .295000 | .288744 | .006256 | 2.121% | 46 | -23 |
43 | Lance Parrish | .269 | 13 | 1983 | 163 | 605 | 27 | .269421 | .263754 | .005667 | 2.104% | 47 | -4 |
13 | Miguel Tejada | .311 | 14 | 2004 | 203 | 653 | 34 | .310873 | .304348 | .006525 | 2.099% | 48 | -35 |
19 | Jeff Kent | .298 | 13 | 2001 | 181 | 607 | 22 | .298188 | .291935 | .006252 | 2.097% | 49 | -30 |
24 | Ray Knight | .294 | 13 | 1982 | 179 | 609 | 6 | .293924 | .287781 | .006143 | 2.090% | 50 | -26 |
2 | Mike Sweeney | .333 | 13 | 2000 | 206 | 618 | 29 | .333333 | .326466 | .006867 | 2.060% | 51 | -49 |
46 | Joe Carter | .264 | 13 | 1992 | 164 | 622 | 34 | .263666 | .258268 | .005398 | 2.047% | 52 | -6 |
3 | Bret Boone | .331 | 13 | 2001 | 206 | 623 | 37 | .330658 | .323899 | .006759 | 2.044% | 53 | -50 |
8 | Carlos Baerga | .321 | 13 | 1993 | 200 | 624 | 21 | .320513 | .313972 | .006541 | 2.041% | 54 | -46 |
15 | Carlos Lee | .303 | 13 | 2007 | 190 | 627 | 32 | .303030 | .296875 | .006155 | 2.031% | 55 | -40 |
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
| Max | .335 | 19 | 2024 | 211 | 653 | 49 | .335484 | .327044 | .009658 | 3.177% | | 48 |
| Min | .230 | 13 | 1954 | 117 | 435 | 6 | .230315 | .224568 | .005398 | 2.031% | | -50 |
| RowMax | 16 | 1 | 13 | 31 | 48 | 22 | 16 | 16 | 1 | 1 | | 3 |
| RowMin | 17 | 5 | 1 | 17 | 5 | 50 | 17 | 17 | 52 | 55 | | 53 |
Gil Hodges BA went from .303 to .294 and had the biggest percent difference: 3.177%. Gil still holds the record with 19 SF in the very first year SF were kept as a separate stat.
______________________________________
https://stathead.com/tiny/l5vIN
For single seasons, since 1954, Playing in the AL or NL, in the regular season, requiring At Bats >= 400 and Batting Average >= .350 and Sacrifice Flies >= 0, sorted by descending Batting Average.
68 records found.
Sorted by theBA (recalculated with more decimal places):
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
1 | Tony Gwynn | .394 | 5 | 1994 | 165 | 419 | 12 | .393795 | .389151 | .004644 | 1.179% | |
|
2 | George Brett | .390 | 7 | 1980 | 175 | 449 | 24 | .389755 | .383772 | .005983 | 1.535% | | |
3 | Ted Williams | .388 | 2 | 1957 | 163 | 420 | 38 | .388095 | .386256 | .001839 | .474% | | |
4 | Rod Carew | .388 | 5 | 1977 | 239 | 616 | 14 | .387987 | .384863 | .003124 | .805% | | |
5 | Larry Walker | .379 | 6 | 1999 | 166 | 438 | 37 | .378995 | .373874 | .005122 | 1.351% | | |
6 | Todd Helton | .372 | 10 | 2000 | 216 | 580 | 42 | .372414 | .366102 | .006312 | 1.695% | | |
7 | Nomar Garciaparra | .372 | 7 | 2000 | 197 | 529 | 21 | .372401 | .367537 | .004863 | 1.306% | | |
8 | Ichiro Suzuki | .372 | 3 | 2004 | 262 | 704 | 8 | .372159 | .370580 | .001579 | .424% | | |
9 | Tony Gwynn | .372 | 12 | 1997 | 220 | 592 | 17 | .371622 | .364238 | .007383 | 1.987% | | |
10 | Andrés Galarraga | .370 | 6 | 1993 | 174 | 470 | 22 | .370213 | .365546 | .004667 | 1.261% | | |
11 | Tony Gwynn | .370 | 4 | 1987 | 218 | 589 | 7 | .370119 | .367622 | .002497 | .675% | | |
12 | Barry Bonds | .370 | 2 | 2002 | 149 | 403 | 46 | .369727 | .367901 | .001826 | .494% | | |
13 | Tony Gwynn | .368 | 6 | 1995 | 197 | 535 | 9 | .368224 | .364140 | .004084 | 1.109% | | |
14 | Wade Boggs | .368 | 2 | 1985 | 240 | 653 | 8 | .367534 | .366412 | .001122 | .305% | | |
15 | Jeff Bagwell | .368 | 10 | 1994 | 147 | 400 | 39 | .367500 | .358537 | .008963 | 2.439% | | |
16 | Wade Boggs | .366 | 7 | 1988 | 214 | 584 | 5 | .366438 | .362098 | .004340 | 1.184% | | |
17 | Larry Walker | .366 | 4 | 1997 | 208 | 568 | 49 | .366197 | .363636 | .002561 | .699% | | |
18 | Rico Carty | .366 | 3 | 1970 | 175 | 478 | 25 | .366109 | .363825 | .002283 | .624% | | |
19 | Joe Mauer | .365 | 5 | 2009 | 191 | 523 | 28 | .365201 | .361742 | .003458 | .947% | | |
20 | Mickey Mantle | .365 | 3 | 1957 | 173 | 474 | 34 | .364979 | .362683 | .002295 | .629% | | |
21 | Chipper Jones | .364 | 4 | 2008 | 160 | 439 | 22 | .364465 | .361174 | .003291 | .903% | | |
22 | Rod Carew | .364 | 3 | 1974 | 218 | 599 | 3 | .363940 | .362126 | .001814 | .498% | | |
23 | Larry Walker | .363 | 2 | 1998 | 165 | 454 | 23 | .363436 | .361842 | .001594 | .439% | | |
24 | Magglio Ordóñez | .363 | 5 | 2007 | 216 | 595 | 28 | .363025 | .360000 | .003025 | .833% | | |
25 | Wade Boggs | .363 | 8 | 1987 | 200 | 551 | 24 | .362976 | .357782 | .005195 | 1.431% | | |
26 | John Olerud | .363 | 7 | 1993 | 200 | 551 | 24 | .362976 | .358423 | .004553 | 1.254% | | |
27 | Joe Torre | .363 | 5 | 1971 | 230 | 634 | 24 | .362776 | .359937 | .002839 | .782% | | |
28 | Mike Piazza | .362 | 5 | 1997 | 201 | 556 | 40 | .361511 | .358289 | .003222 | .891% | | |
29 | Wade Boggs | .361 | 7 | 1983 | 210 | 582 | 5 | .360825 | .356537 | .004288 | 1.188% | | |
30 | Norm Cash | .361 | 2 | 1961 | 193 | 535 | 41 | .360748 | .359404 | .001344 | .372% | | |
31 | Josh Hamilton | .359 | 4 | 2010 | 186 | 518 | 32 | .359073 | .356322 | .002752 | .766% | | |
32 | Rod Carew | .359 | 10 | 1975 | 192 | 535 | 14 | .358879 | .352294 | .006585 | 1.835% | | |
33 | Albert Pujols | .359 | 5 | 2003 | 212 | 591 | 43 | .358714 | .355705 | .003009 | .839% | | |
34 | Todd Helton | .358 | 7 | 2003 | 209 | 583 | 33 | .358491 | .354237 | .004253 | 1.186% | | |
35 | Tony Gwynn | .358 | 7 | 1993 | 175 | 489 | 7 | .357873 | .352823 | .005051 | 1.411% | | |
36 | Álex Rodríguez | .358 | 7 | 1996 | 215 | 601 | 36 | .357737 | .353618 | .004119 | 1.151% | | |
37 | Roberto Clemente | .357 | 3 | 1967 | 209 | 585 | 23 | .357265 | .355442 | .001823 | .510% | | |
38 | Nomar Garciaparra | .357 | 4 | 1999 | 190 | 532 | 27 | .357143 | .354478 | .002665 | .746% | | |
39 | Wade Boggs | .357 | 4 | 1986 | 207 | 580 | 8 | .356897 | .354452 | .002444 | .685% | | |
40 | Albert Pujols | .357 | 8 | 2008 | 187 | 524 | 37 | .356870 | .351504 | .005366 | 1.504% | | |
41 | Albert Belle | .357 | 4 | 1994 | 147 | 412 | 36 | .356796 | .353365 | .003431 | .962% | | |
42 | Edgar Martínez | .356 | 4 | 1995 | 182 | 511 | 29 | .356164 | .353398 | .002766 | .777% | | |
43 | Kirby Puckett | .356 | 9 | 1988 | 234 | 657 | 24 | .356164 | .351351 | .004813 | 1.351% | | |
44 | Darin Erstad | .355 | 4 | 2000 | 240 | 676 | 25 | .355030 | .352941 | .002088 | .588% | | |
45 | Moisés Alou | .355 | 9 | 2000 | 161 | 454 | 30 | .354626 | .347732 | .006893 | 1.944% | | |
46 | Henry Aaron | .355 | 9 | 1959 | 223 | 629 | 39 | .354531 | .349530 | .005001 | 1.411% | | |
47 | Bill Madlock | .354 | 5 | 1975 | 182 | 514 | 7 | .354086 | .350674 | .003411 | .963% | | |
48 | John Olerud | .354 | 7 | 1998 | 197 | 557 | 22 | .353680 | .349291 | .004390 | 1.241% | | |
49 | Luis Arráez | .354 | 3 | 2023 | 203 | 574 | 10 | .353659 | .351820 | .001839 | .520% | | |
50 | Ralph Garr | .353 | 1 | 1974 | 214 | 606 | 11 | .353135 | .352554 | .000582 | .165% | | |
51 | Harvey Kuenn | .353 | 4 | 1959 | 198 | 561 | 9 | .352941 | .350442 | .002499 | .708% | | |
52 | Willie McGee | .353 | 5 | 1985 | 216 | 612 | 10 | .352941 | .350081 | .002860 | .810% | | |
53 | Mickey Mantle | .353 | 4 | 1956 | 188 | 533 | 52 | .352720 | .350093 | .002627 | .745% | | |
54 | Paul Molitor | .353 | 1 | 1987 | 164 | 465 | 16 | .352688 | .351931 | .000757 | .215% | | |
55 | Tony Gwynn | .353 | 6 | 1996 | 159 | 451 | 3 | .352550 | .347921 | .004629 | 1.313% | | |
56 | Ichiro Suzuki | .352 | 1 | 2009 | 225 | 639 | 11 | .352113 | .351563 | .000550 | .156% | | |
57 | Cecil Cooper | .352 | 8 | 1980 | 219 | 622 | 25 | .352090 | .347619 | .004471 | 1.270% | | |
58 | Roberto Clemente | .352 | 2 | 1970 | 145 | 412 | 14 | .351942 | .350242 | .001700 | .483% | | |
59 | Don Mattingly | .352 | 10 | 1986 | 238 | 677 | 31 | .351551 | .346434 | .005117 | 1.456% | | |
60 | Tony Gwynn | .351 | 2 | 1984 | 213 | 606 | 5 | .351485 | .350329 | .001156 | .329% | | |
61 | Roberto Clemente | .351 | 3 | 1961 | 201 | 572 | 23 | .351399 | .349565 | .001833 | .522% | | |
62 | Ichiro Suzuki | .351 | 2 | 2007 | 238 | 678 | 6 | .351032 | .350000 | .001032 | .294% | | |
63 | Manny Ramírez | .351 | 4 | 2000 | 154 | 439 | 38 | .350797 | .347630 | .003167 | .903% | | |
64 | Stan Musial | .351 | 8 | 1957 | 176 | 502 | 29 | .350598 | .345098 | .005500 | 1.569% | | |
65 | Larry Walker | .350 | 8 | 2001 | 174 | 497 | 38 | .350101 | .344554 | .005546 | 1.584% | | |
66 | Rod Carew | .350 | 6 | 1973 | 203 | 580 | 6 | .350000 | .346416 | .003584 | 1.024% | | |
67 | Ichiro Suzuki | .350 | 4 | 2001 | 242 | 692 | 8 | .349711 | .347701 | .002010 | .575% | | |
68 | Richie Ashburn | .350 | 2 | 1958 | 215 | 615 | 2 | .349593 | .348460 | .001133 | .324% | | |
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
| Max | .394 | 12 | 2023 | 262 | 704 | 52 | .393795 | .389151 | .008963 | 2.439% | | |
| Min | .350 | 1 | 1956 | 145 | 400 | 2 | .349593 | .344554 | .000550 | .156% | | |
| RowMax | 1 | 9 | 49 | 8 | 8 | 53 | 1 | 1 | 15 | 15 | | |
| RowMin | 65 | 50 | 53 | 58 | 15 | 68 | 68 | 65 | 56 | 56 | | |
Sorted by %Dif:
Rk | Player | BA | SF | Year | H | AB | HR | theBA | H/(AB+SF) | Dif | %Dif | r%Dif | RkDif |
15 | Jeff Bagwell | .368 | 10 | 1994 | 147 | 400 | 39 | .367500 | .358537 | .008963 | 2.439% | 1 | 14 |
9 | Tony Gwynn | .372 | 12 | 1997 | 220 | 592 | 17 | .371622 | .364238 | .007383 | 1.987% | 2 | 7 |
45 | Moisés Alou | .355 | 9 | 2000 | 161 | 454 | 30 | .354626 | .347732 | .006893 | 1.944% | 3 | 42 |
32 | Rod Carew | .359 | 10 | 1975 | 192 | 535 | 14 | .358879 | .352294 | .006585 | 1.835% | 4 | 28 |
6 | Todd Helton | .372 | 10 | 2000 | 216 | 580 | 42 | .372414 | .366102 | .006312 | 1.695% | 5 | 1 |
65 | Larry Walker | .350 | 8 | 2001 | 174 | 497 | 38 | .350101 | .344554 | .005546 | 1.584% | 6 | 59 |
64 | Stan Musial | .351 | 8 | 1957 | 176 | 502 | 29 | .350598 | .345098 | .005500 | 1.569% | 7 | 57 |
2 | George Brett | .390 | 7 | 1980 | 175 | 449 | 24 | .389755 | .383772 | .005983 | 1.535% | 8 | -6 |
40 | Albert Pujols | .357 | 8 | 2008 | 187 | 524 | 37 | .356870 | .351504 | .005366 | 1.504% | 9 | 31 |
59 | Don Mattingly | .352 | 10 | 1986 | 238 | 677 | 31 | .351551 | .346434 | .005117 | 1.456% | 10 | 49 |
25 | Wade Boggs | .363 | 8 | 1987 | 200 | 551 | 24 | .362976 | .357782 | .005195 | 1.431% | 11 | 14 |
35 | Tony Gwynn | .358 | 7 | 1993 | 175 | 489 | 7 | .357873 | .352823 | .005051 | 1.411% | 12 | 23 |
46 | Henry Aaron | .355 | 9 | 1959 | 223 | 629 | 39 | .354531 | .349530 | .005001 | 1.411% | 13 | 33 |
5 | Larry Walker | .379 | 6 | 1999 | 166 | 438 | 37 | .378995 | .373874 | .005122 | 1.351% | 14 | -9 |
