Tuesday, December 3, 2013 wRC+ v. OPS+: top 25 in 2013
wRC+
fangraphs:
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
1 | Babe Ruth | - - - | 2503 | 10616 | 714 | 2174 | 2217 | 123 | 19.4 % | 12.5 % | .348 | .340 | .342 | .474 | .690 | .513 | 197 | -23.4 | 1347.3 | -18.6 | 168.4 | |
2 | Ted Williams | Red Sox | 2292 | 9791 | 521 | 1798 | 1839 | 24 | 20.6 % | 7.2 % | .289 | .328 | .344 | .482 | .634 | .493 | 188 | -1.6 | 1064.5 | -125.1 | 130.4 | |
3 | Lou Gehrig | Yankees | 2164 | 9660 | 493 | 1888 | 1995 | 102 | 15.6 % | 8.2 % | .292 | .332 | .340 | .447 | .632 | .477 | 173 | -27.2 | 954.0 | -90.7 | 116.3 | |
4 | Rogers Hornsby | - - - | 2259 | 9475 | 301 | 1579 | 1584 | 135 | 11.0 % | 7.2 % | .218 | .365 | .358 | .434 | .577 | .459 | 173 | -1.8 | 862.1 | 126.5 | 130.2 | |
5 | Barry Bonds | - - - | 2976 | 12606 | 762 | 2227 | 1996 | 514 | 20.3 % | 12.2 % | .309 | .285 | .298 | .444 | .607 | .435 | 173 | 26.0 | 1169.4 | 67.6 | 164.1 | |
6 | Mickey Mantle | Yankees | 2401 | 9909 | 536 | 1677 | 1509 | 153 | 17.5 % | 17.3 % | .259 | .318 | .298 | .421 | .557 | .428 | 170 | 21.8 | 842.6 | -78.1 | 112.3 | |
7 | Ty Cobb | - - - | 3035 | 13072 | 117 | 2246 | 1937 | 892 | 9.6 % | 4.1 % | .146 | .378 | .366 | .433 | .512 | .445 | 165 | 60.6 | 1036.0 | -90.0 | 149.3 | |
8 | Joe Jackson | - - - | 1332 | 5690 | 54 | 873 | 785 | 202 | 9.1 % | 3.7 % | .162 | .351 | .356 | .423 | .517 | .443 | 165 | -10.6 | 418.6 | -49.1 | 60.5 | |
9 | Mike Trout | Angels | 336 | 1490 | 62 | 258 | 196 | 86 | 12.5 % | 20.5 % | .230 | .366 | .314 | .404 | .544 | .405 | 163 | 22.3 | 131.1 | 18.7 | 21.1 | |
10 | Albert Pujols | - - - | 1957 | 8546 | 492 | 1425 | 1498 | 93 | 12.5 % | 9.8 % | .278 | .306 | .321 | .410 | .599 | .420 | 161 | 6.9 | 663.8 | -68.1 | 87.4 | |
11 | Stan Musial | Cardinals | 3026 | 12712 | 475 | 1949 | 1951 | 78 | 12.6 % | 5.5 % | .228 | .320 | .331 | .417 | .559 | .435 | 158 | 6.0 | 901.2 | -77.6 | 126.8 | |
12 | Jimmie Foxx | - - - | 2317 | 9670 | 534 | 1751 | 1922 | 87 | 15.0 % | 13.6 % | .284 | .336 | .325 | .428 | .609 | .460 | 158 | -18.6 | 761.7 | -54.2 | 101.8 | |
13 | Mark McGwire | - - - | 1866 | 7660 | 583 | 1167 | 1414 | 12 | 17.2 % | 20.8 % | .325 | .255 | .263 | .394 | .588 | .415 | 157 | -2.5 | 555.0 | -138.5 | 66.3 | |
14 | Johnny Mize | - - - | 1884 | 7371 | 359 | 1118 | 1337 | 28 | 11.6 % | 7.1 % | .250 | .297 | .312 | .397 | .562 | .433 | 157 | 2.7 | 511.1 | -58.2 | 68.6 | |
15 | Tris Speaker | - - - | 2789 | 11988 | 117 | 1882 | 1529 | 432 | 11.5 % | 2.3 % | .156 | .350 | .345 | .428 | .500 | .436 | 157 | 4.1 | 815.2 | 24.4 | 130.6 | |
16 | Joey Votto | Reds | 890 | 3790 | 157 | 529 | 530 | 47 | 14.9 % | 18.5 % | .227 | .359 | .314 | .419 | .541 | .411 | 156 | -11.4 | 240.1 | -44.1 | 33.0 | |
17 | Mel Ott | Giants | 2730 | 11337 | 511 | 1859 | 1860 | 89 | 15.1 % | 7.9 % | .229 | .294 | .304 | .414 | .533 | .430 | 156 | 12.5 | 810.3 | -42.2 | 110.5 | |
18 | Dan Brouthers | - - - | 1673 | 7658 | 106 | 1523 | 1296 | 256 | 11.0 % | 3.1 % | .177 | .344 | .342 | .423 | .519 | .436 | 156 | -22.8 | 638.2 | -16.1 | 79.5 | |
19 | Dick Allen | - - - | 1748 | 7314 | 351 | 1099 | 1119 | 133 | 12.2 % | 21.3 % | .242 | .334 | .292 | .378 | .534 | .400 | 155 | 9.3 | 452.6 | -152.2 | 61.3 | |
20 | Willie Mays | - - - | 2992 | 12493 | 660 | 2062 | 1903 | 338 | 11.7 % | 12.2 % | .256 | .299 | .302 | .384 | .557 | .409 | 154 | 32.9 | 837.5 | 170.1 | 149.9 | |
21 | Frank Thomas | - - - | 2322 | 10075 | 521 | 1494 | 1704 | 32 | 16.5 % | 13.9 % | .254 | .304 | .301 | .419 | .555 | .416 | 154 | -34.7 | 656.5 | -267.4 | 72.4 | |
22 | Hank Greenberg | - - - | 1394 | 6096 | 331 | 1051 | 1276 | 58 | 14.0 % | 13.8 % | .292 | .323 | .313 | .412 | .605 | .453 | 154 | -2.3 | 443.8 | -42.5 | 61.1 | |
23 | Frank Robinson | - - - | 2808 | 11743 | 586 | 1829 | 1812 | 204 | 12.1 % | 13.0 % | .243 | .295 | .294 | .389 | .537 | .404 | 153 | 15.5 | 731.6 | -131.5 | 104.0 | |
24 | Hank Aaron | - - - | 3298 | 13940 | 755 | 2174 | 2297 | 240 | 10.1 % | 9.9 % | .250 | .291 | .305 | .374 | .555 | .403 | 153 | 24.9 | 882.0 | -61.2 | 136.3 | |
25 | Manny Ramirez | - - - | 2299 | 9774 | 555 | 1544 | 1831 | 38 | 13.6 % | 18.5 % | .273 | .338 | .312 | .411 | .585 | .418 | 153 | -31.7 | 628.1 | -276.6 | 66.8 |
OPS+
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 206 | 10622 | 1914 | 1935 | 19-40 | 2503 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2220 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/8H3 | BOS-NYY-BSN | ||
2 | Ted Williams | 190 | 9788 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
3 | Barry Bonds | 182 | 12606 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
4 | Lou Gehrig | 179 | 9663 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1992 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
5 | Rogers Hornsby | 175 | 9480 | 1915 | 1937 | 19-41 | 2259 | 8173 | 1579 | 2930 | 541 | 169 | 301 | 1584 | 1038 | 679 | 48 | 216 | 3 | 135 | 64 | .358 | .434 | .577 | 1.010 | *465/H3978 | STL-NYG-BSN-CHC-TOT-SLB | ||
6 | Mickey Mantle | 172 | 9907 | 1951 | 1968 | 19-36 | 2401 | 8102 | 1676 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 126 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 | NYY |
7 | Shoeless Joe Jackson | 170 | 5693 | 1908 | 1920 | 20-32 | 1332 | 4981 | 873 | 1772 | 307 | 168 | 54 | 785 | 519 | 234 | 59 | 131 | 202 | 81 | .356 | .423 | .517 | .940 | 978/3H | PHA-CLE-TOT-CHW | |||
8 | Ty Cobb | 168 | 13082 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2246 | 4189 | 724 | 295 | 117 | 1938 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
9 | Mike Trout | 166 | 1490 | 2011 | 2013 | 19-21 | 336 | 1271 | 258 | 399 | 72 | 17 | 62 | 196 | 186 | 14 | 305 | 17 | 0 | 16 | 17 | 86 | 12 | .314 | .404 | .544 | .948 | *87/9DH | LAA |
10 | Albert Pujols | 165 | 8546 | 2001 | 2013 | 21-33 | 1958 | 7310 | 1425 | 2347 | 524 | 15 | 492 | 1498 | 1067 | 275 | 835 | 87 | 1 | 81 | 269 | 93 | 37 | .321 | .410 | .599 | 1.008 | *37D5/9H64 | STL-LAA |
11 | Mark McGwire | 163 | 7660 | 1986 | 2001 | 22-37 | 1874 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 1317 | 150 | 1596 | 75 | 3 | 78 | 147 | 12 | 8 | .263 | .394 | .588 | .982 | *3/HD59 | OAK-TOT-STL |
12 | Jimmie Foxx | 163 | 9676 | 1925 | 1945 | 17-37 | 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 13 | 71 | 69 | 87 | 73 | .325 | .428 | .609 | 1.038 | *35H2/7916 | PHA-BOS-TOT-CHC-PHI | ||
13 | Stan Musial | 159 | 12717 | 1941 | 1963 | 20-42 | 3026 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 1599 | 127 | 696 | 53 | 35 | 53 | 243 | 78 | 31 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
14 | Johnny Mize | 158 | 7370 | 1936 | 1953 | 23-40 | 1883 | 6443 | 1118 | 2011 | 367 | 83 | 359 | 1337 | 856 | 524 | 52 | 20 | 99 | 28 | 1 | .312 | .397 | .562 | .959 | *3H/9 | STL-NYG-TOT-NYY | ||
15 | Hank Greenberg | 158 | 6097 | 1930 | 1947 | 19-36 | 1394 | 5193 | 1051 | 1628 | 379 | 71 | 331 | 1276 | 852 | 844 | 16 | 35 | 66 | 58 | 26 | .313 | .412 | .605 | 1.017 | *37/H | DET-PIT | ||
16 | Tris Speaker | 157 | 11992 | 1907 | 1928 | 19-40 | 2790 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 394 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
17 | Frank Thomas | 156 | 10075 | 1990 | 2008 | 22-40 | 2322 | 8199 | 1494 | 2468 | 495 | 12 | 521 | 1704 | 1667 | 168 | 1397 | 87 | 0 | 121 | 226 | 32 | 23 | .301 | .419 | .555 | .974 | *D3/H | CHW-OAK-TOR-TOT |
18 | Dick Allen | 156 | 7315 | 1963 | 1977 | 21-35 | 1749 | 6332 | 1099 | 1848 | 320 | 79 | 351 | 1119 | 894 | 138 | 1556 | 16 | 19 | 53 | 164 | 133 | 52 | .292 | .378 | .534 | .912 | 357/H64D8 | PHI-STL-LAD-CHW-OAK |
19 | Willie Mays | 156 | 12496 | 1951 | 1973 | 20-42 | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-TOT-NYM |
20 | Joey Votto | 155 | 3790 | 2007 | 2013 | 23-29 | 890 | 3180 | 529 | 999 | 227 | 12 | 157 | 530 | 564 | 80 | 700 | 26 | 0 | 20 | 69 | 47 | 23 | .314 | .419 | .541 | .960 | *3/H7 | CIN |
21 | Hank Aaron | 155 | 13941 | 1954 | 1976 | 20-42 | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
22 | Joe DiMaggio | 155 | 7673 | 1936 | 1951 | 21-36 | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 46 | 14 | 130 | 30 | 9 | .325 | .398 | .579 | .977 | *8/79H3 | NYY | ||
23 | Mel Ott | 155 | 11348 | 1926 | 1947 | 17-38 | 2730 | 9456 | 1859 | 2876 | 488 | 72 | 511 | 1860 | 1708 | 896 | 64 | 109 | 82 | 89 | .304 | .414 | .533 | .947 | *95H8/74 | NYG | |||
24 | Miguel Cabrera | 154 | 7126 | 2003 | 2013 | 20-30 | 1660 | 6218 | 1064 | 1995 | 412 | 14 | 365 | 1260 | 799 | 180 | 1201 | 47 | 5 | 57 | 213 | 36 | 18 | .321 | .399 | .568 | .967 | 5379/DH | FLA-DET |
25 | Manny Ramirez | 154 | 9774 | 1993 | 2011 | 21-39 | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 216 | 1813 | 109 | 2 | 90 | 243 | 38 | 33 | .312 | .411 | .585 | .996 | 79D/H | CLE-BOS-TOT-LAD-TBR |
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
26 | Frank Robinson | 154 | 11742 | 1956 | 1976 | 20-40 | 2808 | 10006 | 1829 | 2943 | 528 | 72 | 586 | 1812 | 1420 | 218 | 1532 | 198 | 17 | 102 | 270 | 204 | 77 | .294 | .389 | .537 | .926 | 97D3H8/5 | CIN-BAL-LAD-CAL-TOT-CLE |
Here they are in rank order with their OPS+ difference. Positive means ranked higher in OPS+. Negative means ranked lower in OPS+.
Rank | wRC+ | OPS+ | Rank Dif |
1 | Ruth | Ruth | 0 |
2 | Williams | Williams | 0 |
3 | Gehrig | Bonds | 2 |
4 | Hornsby | Gehrig | -1 |
5 | Bonds | Hornsby | -1 |
6 | Mantle | Mantle | 0 |
7 | Cobb | Jackson | 1 |
8 | Jackson | Cobb | -1 |
9 | Trout | Trout | 0 |
10 | Pujols | Pujols | 0 |
11 | Musial | McGwire | 2 |
12 | Foxx | Foxx | 0 |
13 | McGwire | Musial | -2 |
14 | Mize | Mize | 0 |
15 | Speaker | Greenberg | 7 |
16 | Votto | Speaker | -1 |
17 | Ott | Thomas | 4 |
18 | Brouthers | Allen | 1 |
19 | Allen | Mays | 1 |
20 | Mays | Votto | -4 |
21 | Thomas | Aaron | 3 |
22 | Greenberg | DiMaggio | 6 |
23 | Robinson | Ott | -6 |
24 | Aaron | Cabrera | 2 |
25 | Ramirez | Ramirez | 0 |
26 | Cabrera | Robinson | -3 |
No comments:
Post a Comment