Wednesday, January 7, 2015

500 home runs: percent at home. Mel Ott tops. Albert Pujols bottom.

HR≥500 for career, sorted by greatest percentage of total Home Runs at home:


Rk I Player Split From To G HR HRtot % GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
1 Mel Ott Home 1926 1947 1367 323 511 63.2 1282 5600 4576 954 1360 182 21 947 49 3 955 429 .297 .422 .558 .980 2553 36 31 38 0 12 10 .271
2 Frank Thomas Home 1990 2008 1173 312 521 59.9 1160 5011 4083 810 1246 250 7 889 15 13 840 685 .305 .424 .599 1.024 2446 115 41 0 47 84 31 .298
3 Ernie Banks Home 1953 1971 1285 290 512 56.6 1251 5258 4734 722 1372 218 42 909 22 24 417 564 .290 .348 .537 .886 2544 124 35 23 49 106 77 .275
4 Jimmie Foxx Home 1925 1945 1145 299 534 56.0 1050 4678 3885 930 1341 220 58 1029 44 34 760 615 .345 .453 .663 1.116 2574 34 9 24 0 6 7 .351
5 Jim Thome Home 1991 2012 1287 339 612 55.4 1216 5165 4189 836 1157 222 15 921 13 8 900 1230 .276 .406 .579 .985 2426 80 40 1 35 91 33 .308
6 Frank Robinson Home 1956 1976 1383 321 586 54.8 1310 5649 4779 958 1462 255 28 970 91 34 708 709 .306 .403 .573 .975 2736 131 101 7 54 122 80 .300
7 Rafael Palmeiro Home 1986 2005 1424 311 569 54.7 1371 5981 5135 866 1466 265 22 935 47 19 736 702 .285 .375 .527 .903 2708 123 40 10 60 98 43 .276
8 Sammy Sosa Home 1989 2007 1184 321 609 52.7 1140 4897 4333 738 1199 188 27 853 109 54 490 1098 .277 .350 .555 .905 2404 102 24 7 43 83 56 .297
9 Ken Griffey Home 1989 2010 1319 332 630 52.7 1261 5508 4732 859 1400 283 16 962 96 28 675 806 .296 .385 .573 .958 2711 87 44 5 52 113 39 .293
10 Gary Sheffield Home 1988 2009 1294 262 509 51.5 1262 5409 4515 839 1337 228 14 841 115 47 762 552 .296 .402 .527 .929 2379 108 74 5 53 66 52 .286
11 Alex Rodriguez Home 1994 2013 1287 334 654 51.1 1274 5576 4833 972 1481 269 13 1009 173 30 600 1017 .306 .389 .575 .964 2778 129 86 7 50 45 65 .325
12 Hank Aaron Home 1954 1976 1647 385 755 51.0 1590 6804 5968 1081 1811 283 37 1117 117 32 746 651 .303 .379 .557 .936 3323 133 17 15 58 159 90 .286
13 Manny Ramirez Home 1993 2011 1151 282 555 50.8 1119 4790 4016 778 1247 258 11 947 16 19 670 897 .311 .413 .591 1.003 2373 124 59 1 44 127 34 .335
14 Harmon Killebrew Home 1954 1975 1203 291 573 50.8 1118 4764 3935 642 1018 137 8 827 12 10 769 796 .259 .379 .519 .899 2044 114 20 0 40 92 71 .252
15 Willie Mays Home 1951 1973 1490 335 660 50.8 1400 6027 5238 1017 1583 258 61 929 145 47 721 659 .302 .387 .567 .953 2968 121 23 9 36 101 86 .292
16 Willie McCovey Home 1959 1980 1262 264 521 50.7 1107 4625 3907 609 1057 171 19 774 11 9 654 724 .271 .377 .527 .904 2058 77 30 3 27 138 56 .269
17 Barry Bonds Home 1986 2007 1492 379 762 49.7 1415 6124 4757 1105 1430 292 40 980 259 62 1256 754 .301 .449 .618 1.067 2939 79 60 4 47 340 38 .286
18 Reggie Jackson Home 1967 1987 1410 280 563 49.7 1318 5546 4799 730 1226 196 23 826 99 50 663 1305 .255 .349 .481 .830 2308 82 46 7 31 82 54 .292
19 Mickey Mantle Home 1951 1968 1213 266 536 49.6 1153 4878 3970 825 1211 163 44 744 74 19 869 808 .305 .428 .569 .997 2260 56 4 6 29 79 57 .323
20 Mark McGwire Home 1986 2001 934 285 583 48.9 893 3777 3009 573 789 127 3 701 5 3 686 772 .262 .402 .591 .993 1777 82 43 1 38 88 33 .253
21 Babe Ruth Home 1914 1935 1253 347 714 48.6 1201 5150 4035 1078 1398 239 70 1062 72 68 1044 615 .346 .483 .698 1.181 2818 0 18 53 0 0 .342
22 Mike Schmidt Home 1972 1989 1202 265 548 48.4 1155 4922 4020 784 1094 220 31 825 82 45 788 897 .272 .393 .540 .933 2171 84 48 6 60 104 54 .284
23 Eddie Murray Home 1977 1997 1517 242 504 48.0 1490 6277 5532 802 1595 244 17 934 61 25 676 740 .288 .364 .470 .833 2599 168 10 2 57 118 75 .294
24 Ted Williams Home 1939 1960 1165 248 521 47.6 1094 4954 3887 974 1403 319 35 965 18 8 1031 323 .361 .496 .652 1.148 2536 97 22 3 11 106 33 .347
25 Eddie Mathews Home 1952 1968 1179 238 512 46.5 1128 4830 4088 698 1081 158 21 666 41 19 686 726 .264 .370 .488 .858 1995 64 12 18 26 67 47 .268
Rk I Player Split From To G HR HRtot % GS PA AB R H 2B 3B RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB ROE BAbip
26 Albert Pujols Home 2001 2014 1063 239 520 46.0 1041 4533 3868 722 1245 299 4 810 51 21 572 413 .322 .412 .587 .998 2269 143 48 1 44 131 37 .309
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/5/2015.

1940 Bowman Gum via Wikimedia Commons
Mel Ott is the only 500 home run (HR) hitter with more than 60% at home: 63.2%.  Hank Aaron hit the most HR at home: 385 (51%).  Aaron's teammate Eddie Mathews hit the fewest at home: 238 (46.5%).  16 of the 26 hit at least 50% at home.  The ten with less than 50% at home includes:
Barry Bonds 49.7%
Mickey Mantle 49.6%
Babe Ruth 48.6%

Five had at least 55% at home:
Ott 63.2%
Thomas 59.9%
Banks 56.6%
Foxx 56%
Thome 55.4%

Mel Ott played his entire career for the New York Giants: 1926-1947.  In 1943 Ott hit 18 HR, all at home.

ISplitGGSPAABRH2B3BHRRBISBCSBBSOBAOBPSLGOPSTBGDPHBPSHSFIBBROEBAbiptOPS+sOPS+
Home65622722114150601835405926.237.406.521.927110111010.192127170
Away6049213169243962013304022.231.384.290.67449322002.26566108
Ott led the National League in HR six times:
1932 38
1934 35
1936 33
1937 31
1938 36
1942 30

His highest total was in 1929: 42, the only time he reached 40.  Oddly, Ott hit more on the road than at home in 1929:

ISplitGGSPAABRH2B3BHRRBISBCSBBSOBAOBPSLGOPSTBGDPHBPSHSFIBBROEBAbiptOPS+sOPS+
Home757432526659791212065305417.297.417.575.993153140.25883150
Away7575350279791002512287305921.358.478.6921.170193570.331115208
Ott Career:
Home: 323 HR in 4,576 AB
Road: 188 HR in 4,879 AB

Mel Ott:
Positions: Rightfielder and Third Baseman
Bats: Left, Throws: Right
Height: 5' 9", Weight: 170 lb.

Born: March 2, 1909 in Gretna, LA
Died: November 21, 1958 in New Orleans, LA (Aged 49.264)

No comments: