25 of the 30 current teams have hit at least 200 home runs (HR) in a season.
| franchName | CountOfyearID | MinOfyearID | MaxOfyearID | MaxOfHR | MinOfHR | MinOfAB/HR |
|---|---|---|---|---|---|---|
| New York Yankees | 15 | 1961 | 2015 | 245 | 201 | 22.55 |
| Texas Rangers | 11 | 1996 | 2012 | 260 | 200 | 21.98 |
| Chicago White Sox | 9 | 2000 | 2012 | 242 | 200 | 22.87 |
| Baltimore Orioles | 9 | 1985 | 2015 | 257 | 203 | 22.14 |
| Boston Red Sox | 9 | 1970 | 2011 | 238 | 203 | 24.24 |
| Detroit Tigers | 9 | 1962 | 2008 | 225 | 200 | 25.11 |
| Cleveland Indians | 7 | 1995 | 2005 | 221 | 207 | 24.29 |
| Toronto Blue Jays | 7 | 1987 | 2015 | 257 | 209 | 21.38 |
| Colorado Rockies | 6 | 1995 | 2004 | 239 | 200 | 23.44 |
| Cincinnati Reds | 6 | 1956 | 2007 | 222 | 200 | 23.94 |
| Philadelphia Phillies | 5 | 2004 | 2009 | 224 | 213 | 24.90 |
| Milwaukee Brewers | 5 | 1980 | 2012 | 231 | 202 | 24.04 |
| Atlanta Braves | 5 | 1966 | 2006 | 235 | 206 | 24.13 |
| Los Angeles Dodgers | 5 | 1953 | 2004 | 211 | 201 | 25.83 |
| San Francisco Giants | 5 | 1947 | 2001 | 235 | 204 | 23.88 |
| Oakland Athletics | 4 | 1996 | 2002 | 243 | 205 | 23.17 |
| Seattle Mariners | 4 | 1996 | 1999 | 264 | 234 | 21.27 |
| Chicago Cubs | 4 | 1987 | 2004 | 235 | 200 | 23.95 |
| Houston Astros | 3 | 2000 | 2015 | 249 | 208 | 22.37 |
| St. Louis Cardinals | 3 | 1998 | 2004 | 235 | 214 | 23.31 |
| Florida Marlins | 2 | 2007 | 2008 | 208 | 201 | 26.44 |
| Arizona Diamondbacks | 2 | 1999 | 2001 | 216 | 208 | 26.19 |
| Minnesota Twins | 2 | 1963 | 1964 | 225 | 221 | 24.58 |
| New York Mets | 1 | 2006 | 2006 | 200 | 200 | 27.79 |
| Los Angeles Angels of Anaheim | 1 | 2000 | 2000 | 236 | 236 | 23.85 |
The Mets barely made it. The max for the five missing teams:
Tampa: 199 HR in 2009
Washington Nationals (formerly Montreal Expos): 194 HR in 2012
San Diego: 172 HR in 1970
Pittsburgh: 171 HR in 1999
Kansas City Royals: 168 HR in 1987

No comments:
Post a Comment