| Derek Jeter vs. Colorado Rockies June 19, 2007 by OneTwo1 via Wikimedia Commons  | 
Derek Jeter has been getting a of lot attention as he moves up the list for most career Hits.  Any total is a function of longevity.  Below are Jeter's ranks in other basic batting totals, plus some percentages.  Also, read these posts:
Derek Jeter is not a great hitter or fielder. So, how can he be a great player?  Friday, February 14, 2014
When Derek Jeter passes Alex Rodriguez in Runs, will they stop the game and save the ball?  Tuesday, August 5, 2014
| Hits | 7 | 
| PA | 12 | 
| AB | 7 | 
| Outs | 12 | 
| 1B | 5 | 
| 2B | 36 | 
| 3B | 435 | 
| HR | 191 | 
| TB | 22 | 
| Runs | 11 | 
| RBI | 116 | 
| BA | 100 | 
| OB% | 178 | 
| SLG | 486 | 
| OPS | 293 | 
| OPS+ | 473 | 
| Rank | Player (yrs, age) | Hits | Bats | 
|---|---|---|---|
| 1. | Pete Rose (24) | 4256 | B | 
| 2. | Ty Cobb+ (24) | 4189 | L | 
| 3. | Hank Aaron+ (23) | 3771 | R | 
| 4. | Stan Musial+ (22) | 3630 | L | 
| 5. | Tris Speaker+ (22) | 3514 | L | 
| 6. | Cap Anson+ (27) | 3435 | R | 
| 7. | Derek Jeter (20, 40) | 3431 | R | 
| 8. | Honus Wagner+ (21) | 3420 | R | 
| 9. | Carl Yastrzemski+ (23) | 3419 | L | 
| 10. | Paul Molitor+ (21) | 3319 | R | 
| Rank | Player (yrs, age) | Plate Appearances | Bats | 
|---|---|---|---|
| 1. | Pete Rose (24) | 15890 | B | 
| 2. | Carl Yastrzemski+ (23) | 13992 | L | 
| 3. | Hank Aaron+ (23) | 13941 | R | 
| 4. | Rickey Henderson+ (25) | 13346 | R | 
| 5. | Ty Cobb+ (24) | 13084 | L | 
| 6. | Cal Ripken+ (21) | 12883 | R | 
| 7. | Eddie Murray+ (21) | 12817 | B | 
| 8. | Stan Musial+ (22) | 12717 | L | 
| 9. | Barry Bonds (22) | 12606 | L | 
| 10. | Craig Biggio (20) | 12504 | R | 
| 11. | Willie Mays+ (22) | 12496 | R | 
| 12. | Derek Jeter (20, 40) | 12431 | R | 
| Rank | Player (yrs, age) | At Bats | Bats | 
|---|---|---|---|
| 1. | Pete Rose (24) | 14053 | B | 
| 2. | Hank Aaron+ (23) | 12364 | R | 
| 3. | Carl Yastrzemski+ (23) | 11988 | L | 
| 4. | Cal Ripken+ (21) | 11551 | R | 
| 5. | Ty Cobb+ (24) | 11434 | L | 
| 6. | Eddie Murray+ (21) | 11336 | B | 
| 7. | Derek Jeter (20, 40) | 11035 | R | 
| 8. | Robin Yount+ (20) | 11008 | R | 
| 9. | Dave Winfield+ (22) | 11003 | R | 
| 10. | Stan Musial+ (22) | 10972 | L | 
| Rank | Player (yrs, age) | Outs Made | Bats | 
|---|---|---|---|
| 1. | Pete Rose (24) | 10328 | B | 
| 2. | Hank Aaron+ (23) | 9136 | R | 
| 3. | Carl Yastrzemski+ (23) | 9126 | L | 
| 4. | Cal Ripken+ (21) | 8893 | R | 
| 5. | Eddie Murray+ (21) | 8569 | B | 
| 6. | Rickey Henderson+ (25) | 8510 | R | 
| 7. | Omar Vizquel (24) | 8433 | B | 
| 8. | Dave Winfield+ (22) | 8422 | R | 
| 9. | Robin Yount+ (20) | 8415 | R | 
| 10. | Brooks Robinson+ (23) | 8340 | R | 
| 11. | Craig Biggio (20) | 8272 | R | 
| 12. | Derek Jeter (20, 40) | 8136 | R | 
| Rank | Player (yrs, age) | Singles | Bats | 
|---|---|---|---|
| 1. | Pete Rose (24) | 3215 | B | 
| 2. | Ty Cobb+ (24) | 3053 | L | 
| 3. | Eddie Collins+ (25) | 2643 | L | 
| 4. | Cap Anson+ (27) | 2614 | R | 
| 5. | Derek Jeter (20, 40) | 2569 | R | 
| 6. | Willie Keeler+ (19) | 2513 | L | 
| 7. | Honus Wagner+ (21) | 2424 | R | 
| 8. | Rod Carew+ (19) | 2404 | L | 
| 9. | Tris Speaker+ (22) | 2383 | L | 
| 10. | Tony Gwynn+ (20) | 2378 | L | 
| Rank | Player (yrs, age) | Doubles | Bats | 
|---|---|---|---|
| 1. | Tris Speaker+ (22) | 792 | L | 
| 2. | Pete Rose (24) | 746 | B | 
| 3. | Stan Musial+ (22) | 725 | L | 
| 4. | Ty Cobb+ (24) | 724 | L | 
| 5. | Craig Biggio (20) | 668 | R | 
| 6. | George Brett+ (21) | 665 | L | 
| 7. | Nap Lajoie+ (21) | 657 | R | 
| 8. | Carl Yastrzemski+ (23) | 646 | L | 
| 9. | Honus Wagner+ (21) | 643 | R | 
| 10. | Hank Aaron+ (23) | 624 | R | 
| 36. | Derek Jeter (20, 40) | 537 | R | 
| Rank | Player (yrs, age) | Triples | Bats | 
|---|---|---|---|
| 1. | Sam Crawford+ (19) | 309 | L | 
| 2. | Ty Cobb+ (24) | 295 | L | 
| 3. | Honus Wagner+ (21) | 252 | R | 
| 4. | Jake Beckley+ (20) | 244 | L | 
| 5. | Roger Connor+ (18) | 233 | L | 
| 6. | Tris Speaker+ (22) | 222 | L | 
| 7. | Fred Clarke+ (21) | 220 | L | 
| 8. | Dan Brouthers+ (19) | 205 | L | 
| 9. | Joe Kelley+ (17) | 194 | R | 
| 10. | Paul Waner+ (20) | 191 | L | 
| Derek Jeter (20, 40) | 66 | R | 
| Rank | Player (yrs, age) | Home Runs | Bats | HR Log | 
|---|---|---|---|---|
| 1. | Barry Bonds (22) | 762 | L | HR Log | 
| 2. | Hank Aaron+ (23) | 755 | R | HR Log | 
| 3. | Babe Ruth+ (22) | 714 | L | HR Log | 
| 4. | Willie Mays+ (22) | 660 | R | HR Log | 
| 5. | Alex Rodriguez (20, 38) | 654 | R | HR Log | 
| 6. | Ken Griffey (22) | 630 | L | HR Log | 
| 7. | Jim Thome (22) | 612 | L | HR Log | 
| 8. | Sammy Sosa (18) | 609 | R | HR Log | 
| 9. | Frank Robinson+ (21) | 586 | R | HR Log | 
| 10. | Mark McGwire (16) | 583 | R | HR Log | 
| 191. | Derek Jeter (20, 40) | 259 | R | HR Log | 
| Rank | Player (yrs, age) | Total Bases | Bats | 
|---|---|---|---|
| 1. | Hank Aaron+ (23) | 6856 | R | 
| 2. | Stan Musial+ (22) | 6134 | L | 
| 3. | Willie Mays+ (22) | 6066 | R | 
| 4. | Barry Bonds (22) | 5976 | L | 
| 5. | Ty Cobb+ (24) | 5854 | L | 
| 6. | Babe Ruth+ (22) | 5793 | L | 
| 7. | Pete Rose (24) | 5752 | B | 
| 8. | Carl Yastrzemski+ (23) | 5539 | L | 
| 9. | Alex Rodriguez (20, 38) | 5480 | R | 
| 10. | Eddie Murray+ (21) | 5397 | B | 
| 22. | Derek Jeter (20, 40) | 4877 | R | 
| Rank | Player (yrs, age) | Runs Scored | Bats | 
|---|---|---|---|
| 1. | Rickey Henderson+ (25) | 2295 | R | 
| 2. | Ty Cobb+ (24) | 2246 | L | 
| 3. | Barry Bonds (22) | 2227 | L | 
| 4. | Hank Aaron+ (23) | 2174 | R | 
| Babe Ruth+ (22) | 2174 | L | |
| 6. | Pete Rose (24) | 2165 | B | 
| 7. | Willie Mays+ (22) | 2062 | R | 
| 8. | Cap Anson+ (27) | 1999 | R | 
| 9. | Stan Musial+ (22) | 1949 | L | 
| 10. | Alex Rodriguez (20, 38) | 1919 | R | 
| 11. | Derek Jeter (20, 40) | 1914 | R | 
| Rank | Player (yrs, age) | Runs Batted In | Bats | 
|---|---|---|---|
| 1. | Hank Aaron+ (23) | 2297 | R | 
| 2. | Babe Ruth+ (22) | 2214 | L | 
| 3. | Cap Anson+ (27) | 2075 | R | 
| 4. | Barry Bonds (22) | 1996 | L | 
| 5. | Lou Gehrig+ (17) | 1995 | L | 
| 6. | Alex Rodriguez (20, 38) | 1969 | R | 
| 7. | Stan Musial+ (22) | 1951 | L | 
| 8. | Ty Cobb+ (24) | 1938 | L | 
| 9. | Jimmie Foxx+ (20) | 1922 | R | 
| 10. | Eddie Murray+ (21) | 1917 | B | 
| 116. | Derek Jeter (20, 40) | 1291 | R | 
| Rank | Player (yrs, age) | Batting Average | Bats | 
|---|---|---|---|
| 1. | Ty Cobb+ (24) | .3664 | L | 
| 2. | Rogers Hornsby+ (23) | .3585 | R | 
| 3. | Shoeless Joe Jackson (13) | .3558 | L | 
| 4. | Lefty O'Doul (11) | .3493 | L | 
| 5. | Ed Delahanty+ (16) | .3458 | R | 
| 6. | Tris Speaker+ (22) | .3447 | L | 
| 7. | Billy Hamilton+ (14) | .3444 | L | 
| Ted Williams+ (19) | .3444 | L | |
| 9. | Dan Brouthers+ (19) | .3421 | L | 
| Babe Ruth+ (22) | .3421 | L | 
| 100. | Derek Jeter (20, 40) | .3109 | R | 
| Rank | Player (yrs, age) | On-Base% | Bats | 
|---|---|---|---|
| 1. | Ted Williams+ (19) | .4817 | L | 
| 2. | Babe Ruth+ (22) | .4739 | L | 
| 3. | John McGraw+ (16) | .4657 | L | 
| 4. | Billy Hamilton+ (14) | .4552 | L | 
| 5. | Lou Gehrig+ (17) | .4474 | L | 
| 6. | Barry Bonds (22) | .4443 | L | 
| 7. | Bill Joyce (8) | .4349 | L | 
| 8. | Rogers Hornsby+ (23) | .4337 | R | 
| 9. | Ty Cobb+ (24) | .4330 | L | 
| 10. | Jimmie Foxx+ (20) | .4283 | R | 
| 178. | Derek Jeter (20, 40) | .3790 | R | 
| Rank | Player (yrs, age) | Slugging % | Bats | 
|---|---|---|---|
| 1. | Babe Ruth+ (22) | .6897 | L | 
| 2. | Ted Williams+ (19) | .6338 | L | 
| 3. | Lou Gehrig+ (17) | .6324 | L | 
| 4. | Jimmie Foxx+ (20) | .6093 | R | 
| 5. | Barry Bonds (22) | .6069 | L | 
| 6. | Hank Greenberg+ (13) | .6050 | R | 
| 7. | Albert Pujols (14, 34) | .5914 | R | 
| 8. | Mark McGwire (16) | .5882 | R | 
| 9. | Manny Ramirez (19, 42) | .5854 | R | 
| 10. | Joe DiMaggio+ (13) | .5788 | R | 
| 486. | Mark Grace (16) | .4420 | L | 
| Derek Jeter (20, 40) | .4420 | R | |
| Bobby Veach (14) | .4420 | L | 
| Rank | Player (yrs, age) | On-Base Plus Slugging | Bats | 
|---|---|---|---|
| 1. | Babe Ruth+ (22) | 1.1636 | L | 
| 2. | Ted Williams+ (19) | 1.1155 | L | 
| 3. | Lou Gehrig+ (17) | 1.0798 | L | 
| 4. | Barry Bonds (22) | 1.0512 | L | 
| 5. | Jimmie Foxx+ (20) | 1.0376 | R | 
| 6. | Hank Greenberg+ (13) | 1.0169 | R | 
| 7. | Rogers Hornsby+ (23) | 1.0103 | R | 
| 8. | Albert Pujols (14, 34) | .9962 | R | 
| 9. | Manny Ramirez (19, 42) | .9960 | R | 
| 10. | Mark McGwire (16) | .9823 | R | 
| 293. | Derek Jeter (20, 40) | .8210 | R | 
| Rank | Player (yrs, age) | Adjusted OPS+ | Bats | 
|---|---|---|---|
| 1. | Babe Ruth+ (22) | 206 | L | 
| 2. | Ted Williams+ (19) | 190 | L | 
| 3. | Barry Bonds (22) | 182 | L | 
| 4. | Lou Gehrig+ (17) | 179 | L | 
| 5. | Rogers Hornsby+ (23) | 175 | R | 
| 6. | Mickey Mantle+ (18) | 172 | B | 
| 7. | Dan Brouthers+ (19) | 170 | L | 
| Shoeless Joe Jackson (13) | 170 | L | |
| 9. | Ty Cobb+ (24) | 168 | L | 
| 10. | Pete Browning (13) | 163 | R | 
| Jimmie Foxx+ (20) | 163 | R | |
| Mark McGwire (16) | 163 | R | |
| Albert Pujols (14, 34) | 163 | R | 
473. 
| Derek Jeter (20, 40) | 116 | R | 

No comments:
Post a Comment