Wednesday, January 16, 2013

35: Home Runs and Age.

Read this post.  It covers most of the 35 home run (HR) season stuff.

Thursday, January 3, 2013
Home Run Proficiency 35 Home Runs.
_________________________

Here I'll deal with seasons in which the batter is at least 35 years old.  Age is figured simply as season year minus birth year, not using June 30 as a mid season break point as baseball-reference.com does.

I found 59 seasons of 35 HR, Age >= 35.  baseball-reference.com has 52, possibly with some of mine missing and some that I do not have.

Click this link to view my data.

Those who did it most frequently:
Hank Aaron 4 (35,36,37,39)
Barry Bonds 5 (36,37,38,39,40) 2000-2004
Andres Galarraga 3 (35,36,37) 1996-1998
Rafael Palmeiro 5 (35,36,37,38,39) 1999-2003
Babe Ruth 3 (35,36,37)
Mike Schmidt 3 (35,37,38)

Mark McGwire and Sammy Sosa did it twice each as did others.  Bonds was the oldest at 40 and three of the six who did it at least three times did it in the steroid era.

Best HR Proficiency by age:

35:


qryBattingHRratePL
First Last yearID Age X HRp ABp
Babe Ruth 1930 35 5.42212404712405 49 518
Hank Greenberg 1946 35 4.76283723748615 44 523
Tilly Walker 1922 35 4.59804149136805 37 565
Mark McGwire 1998 35 3.86109350331311 70 509
Johnny Mize 1948 35 2.6997338065661 40 560
Hank Aaron 1969 35 2.67807061852102 44 547
Mike Schmidt 1984 35 2.58975625823452 36 528
Hank Sauer 1952 35 2.0985971740761 37 567
Willie Mays 1966 35 1.74079072506998 37 552
Andres Galarraga 1996 35 1.66338331747896 47 626
Jason Giambi 2006 35 1.58074251081756 37 446
Sammy Sosa 2003 35 1.54927661894391 40 517
Rafael Palmeiro 1999 35 1.49303593166555 47 565
Frank Thomas 2003 35 1.43464512695282 42 546
Larry Walker 2001 35 1.2985642061014 38 497
Gary Sheffield 2003 35 1.22861636692894 39 576
Jeromy Burnitz 2004 35 1.14853974658175 37 540
Jeff Bagwell 2003 35 1.12108970766282 39 605
Steve Finley 2000 35 0.928462110280292 35 539

36:

qryBattingHRratePL
First Last yearID Age X HRp ABp
Babe Ruth 1931 36 6.01100982262738 46 534
Cy Williams 1923 36 5.58124823708607 41 535
Mark McGwire 1999 36 2.90378162439222 65 521
Barry Bonds 2000 36 2.04809920500677 49 480
Hank Aaron 1970 36 1.95240687071464 38 516
Reggie Jackson 1982 36 1.78894363658214 39 530
Jim Thome 2006 36 1.67025330899133 42 490
Dave Kingman 1984 36 1.53570174329583 35 549
Andres Galarraga 1997 36 1.46679469054351 41 600
Ken Griffey 2005 36 1.45440722794185 35 491
Manny Ramirez 2008 36 1.32836422697742 37 552
Sammy Sosa 2004 36 1.29600091689999 35 478
Carlos Delgado 2008 36 1.17579089832516 38 598
Rafael Palmeiro 2000 36 1.03202277032241 39 565
Gary Sheffield 2004 36 0.911424780762984 36 573


37:

qryBattingHRratePL
First Last yearID Age X HRp ABp
Babe Ruth 1932 37 4.78880740696933 41 457
Barry Bonds 2001 37 3.66763961576294 73 476
Hank Aaron 1971 37 3.6625049291716 47 495
Hank Sauer 1954 37 2.05001613018854 41 520
Mike Schmidt 1986 37 1.93998332260518 37 552
Jim Thome 2007 37 1.84540545281411 35 432
Andres Galarraga 1998 37 1.77194449507024 44 555
Rafael Palmeiro 2001 37 1.46990511047851 47 600
Gary Gaetti 1995 37 1.20713401918659 35 514
Edgar Martinez 2000 37 0.957770109826888 37 556
Vinny Castilla 2004 37 0.880241980018464 35 583

38:

qryBattingHRratePL
First Last yearID Age X HRp ABp
Barry Bonds 2002 38 2.91335871508994 46 403
Darrell Evans 1985 38 1.84348285155924 40 505
Frank Thomas 2006 38 1.60490283857559 39 466
Rafael Palmeiro 2002 38 1.51266467251597 43 546
Mike Schmidt 1987 38 1.46438966095488 35 522
Carlton Fisk 1985 38 1.44151757797212 37 543
Dave Kingman 1986 38 1.12522380449862 35 561
Moises Alou 2004 38 1.03485759098806 39 601


39:

qryBattingHRratePL
First Last yearID Age X HRp ABp
Hank Aaron 1973 39 3.43945127719962 40 392
Barry Bonds 2003 39 2.81449493052948 45 390
Ted Williams 1957 39 2.81422293055153 38 420
Rafael Palmeiro 2003 39 1.13997903841822 38 561
Steve Finley 2004 39 0.795103928190947 36 628

40:

qryBattingHRratePL
First Last yearID Age X HRp ABp
Barry Bonds 2004 40 2.80102184876523 45 373

No comments: