Monday, January 21, 2013

Home Run Proficiency: Piazza and peers.

What's surprising about the list of home run (HR) leading catchers is how few at bats (AB) they had, especially those who played more recently.  Rodriguez is the only exception.  "From 1986 to 2012, Played 80% of games at C, (requiring HR>=200), sorted by greatest Home Runs":

Rk Player HR From To Age G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos Tm
1 Mike Piazza 427 1992 2007 23-38 1912 7745 6911 1048 2127 344 8 1335 759 146 1113 30 0 45 229 17 20 .308 .377 .545 .922 *2D/3 LAD-TOT-NYM-SDP-OAK
2 Ivan Rodriguez 311 1991 2011 19-39 2543 10270 9592 1354 2844 572 51 1332 513 67 1474 58 31 76 337 127 64 .296 .334 .464 .798 *2/D34 TEX-FLA-DET-TOT-WSN
3 Jorge Posada 275 1995 2011 23-39 1829 7150 6092 900 1664 379 10 1065 936 78 1453 74 1 47 186 20 21 .273 .374 .474 .848 *2D/34 NYY
4 Javy Lopez 260 1992 2006 21-35 1503 5793 5319 674 1527 267 19 864 357 43 969 66 6 45 172 8 19 .287 .337 .491 .828 *2D/3 ATL-BAL-TOT
5 Benito Santiago 217 1986 2005 21-40 1978 7516 6951 755 1830 323 41 920 430 52 1270 38 26 70 204 91 69 .263 .307 .415 .722 *2/37D SDP-FLA-CIN-PHI-TOR-CHC-SFG-KCR-PIT
6 Todd Hundley 202 1990 2003 21-34 1225 4305 3769 495 883 167 7 599 453 63 988 34 18 31 71 14 11 .234 .320 .443 .763 *2/7D NYM-LAD-CHC
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/21/2013.

The Major Baseball League (MBL) began testing players for performance enhancing stuff in 2003.  Mike Piazza turned 35 in 2003 and his HR Proficiency dropped from 1.5 to .5, then .37 and it remained well bellow 1 for the rest of his career.  Other than the few games that Piazza played in his first season the lowest his HR Proficiency had been prior to 2003 was 1.05 in 1998.  Lopez and Posada by contrast each had by far his best HR Proficiency in 2003.  Hundley set the Met record for HR at 41 in 1996, tied by Carlos Beltran ten years later, but with his career best HR Proficiency of 1.7.  Click this link to view the data and interactive graph.


First Last Age x YearStint Lstint ABstint HRstint
Mike Piazza 24 -0.2451 1992 NL 69 1
Mike Piazza 25 1.5628 1993 NL 547 35
Mike Piazza 26 1.1481 1994 NL 405 24
Mike Piazza 27 1.6839 1995 NL 434 32
Mike Piazza 28 1.3253 1996 NL 547 36
Mike Piazza 29 1.5973 1997 NL 556 40
Mike Piazza 30 1.0279 1998 NL 394 23
Mike Piazza 30 1.0926 1998 NL 149 9
Mike Piazza 30 -1.0000 1998 NL 18 0
Mike Piazza 31 1.3230 1999 NL 534 40
Mike Piazza 32 1.3452 2000 NL 482 38
Mike Piazza 33 1.1500 2001 NL 503 36
Mike Piazza 34 1.3529 2002 NL 478 33
Mike Piazza 35 0.5372 2003 NL 234 11
Mike Piazza 36 0.3714 2004 NL 455 20
Mike Piazza 37 0.6352 2005 NL 398 19
Mike Piazza 38 0.7305 2006 NL 399 22
Mike Piazza 39 -0.1003 2007 AL 309 8



First Last Age x YearStint Lstint ABstint HRstint
Ivan Rodriguez 20 -0.5751 1991 AL 280 3
Ivan Rodriguez 21 -0.1734 1992 AL 420 8
Ivan Rodriguez 22 -0.2109 1993 AL 473 10
Ivan Rodriguez 23 0.3748 1994 AL 363 16
Ivan Rodriguez 24 -0.2176 1995 AL 492 12
Ivan Rodriguez 25 -0.1433 1996 AL 639 19
Ivan Rodriguez 26 0.0586 1997 AL 597 20
Ivan Rodriguez 27 0.1393 1998 AL 579 21
Ivan Rodriguez 28 0.7394 1999 AL 600 35
Ivan Rodriguez 29 1.1854 2000 AL 363 27
Ivan Rodriguez 30 0.7712 2001 AL 442 25
Ivan Rodriguez 31 0.4738 2002 AL 408 19
Ivan Rodriguez 32 0.0226 2003 NL 511 16
Ivan Rodriguez 33 0.0903 2004 AL 527 19
Ivan Rodriguez 34 -0.1091 2005 AL 504 14
Ivan Rodriguez 35 -0.2686 2006 AL 547 13
Ivan Rodriguez 36 -0.2394 2007 AL 502 11
Ivan Rodriguez 37 -0.2833 2008 AL 96 2
Ivan Rodriguez 37 -0.4312 2008 AL 302 5
Ivan Rodriguez 38 -0.1342 2009 NL 327 8
Ivan Rodriguez 38 -0.3788 2009 AL 98 2
Ivan Rodriguez 39 -0.6336 2010 NL 398 4
Ivan Rodriguez 40 -0.3772 2011 NL 124 2



First Last Age x YearStint Lstint ABstint HRstint
Jorge Posada 25 -1.0000 1996 AL 14 0
Jorge Posada 26 0.0080 1997 AL 188 6
Jorge Posada 27 0.4934 1998 AL 358 17
Jorge Posada 28 -0.0615 1999 AL 379 12
Jorge Posada 29 0.6267 2000 AL 505 28
Jorge Posada 30 0.4209 2001 AL 484 22
Jorge Posada 31 0.2375 2002 AL 511 20
Jorge Posada 32 0.9661 2003 AL 481 30
Jorge Posada 33 0.4169 2004 AL 449 21
Jorge Posada 34 0.2888 2005 AL 474 19
Jorge Posada 35 0.5298 2006 AL 465 23
Jorge Posada 36 0.3775 2007 AL 506 20
Jorge Posada 37 -0.3860 2008 AL 168 3
Jorge Posada 38 0.7559 2009 AL 383 22
Jorge Posada 39 0.6535 2010 AL 383 18
Jorge Posada 40 0.3928 2011 AL 344 14



First Last Age x YearStint Lstint ABstint HRstint
Javy Lopez 22 -1.0000 1992 NL 16 0
Javy Lopez 23 1.4768 1993 NL 16 1
Javy Lopez 24 0.6928 1994 NL 277 13
Javy Lopez 25 0.5181 1995 NL 333 14
Javy Lopez 26 0.6532 1996 NL 489 23
Javy Lopez 27 0.9935 1997 NL 414 23
Javy Lopez 28 1.4233 1998 NL 489 34
Javy Lopez 29 0.3772 1999 NL 246 11
Javy Lopez 30 0.4773 2000 NL 481 24
Javy Lopez 31 0.1593 2001 NL 438 17
Javy Lopez 32 0.0728 2002 NL 347 11
Javy Lopez 33 2.1059 2003 NL 457 43
Javy Lopez 34 0.2024 2004 AL 579 23
Javy Lopez 35 0.2201 2005 AL 395 15
Javy Lopez 36 -0.1163 2006 AL 279 8
Javy Lopez 36 -1.0000 2006 AL 63 0



First Last Age x YearStint Lstint ABstint HRstint
Benito Santiago 21 1.0904 1986 NL 62 3
Benito Santiago 22 0.1998 1987 NL 546 18
Benito Santiago 23 0.0422 1988 NL 492 10
Benito Santiago 24 0.6778 1989 NL 462 16
Benito Santiago 25 0.3897 1990 NL 344 11
Benito Santiago 26 0.3439 1991 NL 580 17
Benito Santiago 27 0.3525 1992 NL 386 10
Benito Santiago 28 0.0988 1993 NL 469 13
Benito Santiago 29 0.1745 1994 NL 337 11
Benito Santiago 30 0.4923 1995 NL 266 11
Benito Santiago 31 1.1995 1996 NL 481 30
Benito Santiago 32 0.2052 1997 AL 341 13
Benito Santiago 33 -1.0000 1998 AL 29 0
Benito Santiago 34 -0.3856 1999 NL 350 7
Benito Santiago 35 -0.0626 2000 NL 252 8
Benito Santiago 36 -0.6259 2001 NL 477 6
Benito Santiago 37 0.1333 2002 NL 478 16
Benito Santiago 38 -0.1047 2003 NL 401 11
Benito Santiago 39 0.0363 2004 AL 175 6
Benito Santiago 40 -1.0000 2005 NL 23 0



First Last Age x YearStint Lstint ABstint HRstint
Todd Hundley 21 -1.0000 1990 NL 67 0
Todd Hundley 22 -0.2383 1991 NL 60 1
Todd Hundley 23 0.0188 1992 NL 358 7
Todd Hundley 24 0.0453 1993 NL 417 11
Todd Hundley 25 0.9867 1994 NL 291 16
Todd Hundley 26 0.9723 1995 NL 275 15
Todd Hundley 27 1.6890 1996 NL 540 41
Todd Hundley 28 1.5899 1997 NL 417 30
Todd Hundley 29 -0.1636 1998 NL 124 3
Todd Hundley 30 0.9719 1999 NL 376 24
Todd Hundley 31 1.3815 2000 NL 299 24
Todd Hundley 32 0.4577 2001 NL 246 12
Todd Hundley 33 1.0414 2002 NL 266 16
Todd Hundley 34 0.9797 2003 NL 33 2


No comments: