Mike Piazza
Jeff Bagwell
Edgar Martinez
Click this link to view data and graph. Home Run Proficiency (x) measures the batter's HR rate (HR/AB) against the league rate minus that batter's numbers.
First | Last | Age | x | YearStint | Lstint | ABstint | HRstint |
---|---|---|---|---|---|---|---|
Mike | Piazza | 24 | -0.24514705375306 | 1992 | NL | 69 | 1 |
Mike | Piazza | 25 | 1.56281244438692 | 1993 | NL | 547 | 35 |
Mike | Piazza | 26 | 1.14806955496611 | 1994 | NL | 405 | 24 |
Mike | Piazza | 27 | 1.68391008324267 | 1995 | NL | 434 | 32 |
Mike | Piazza | 28 | 1.32529079695442 | 1996 | NL | 547 | 36 |
Mike | Piazza | 29 | 1.5973493461472 | 1997 | NL | 556 | 40 |
Mike | Piazza | 30 | 1.02789881263804 | 1998 | NL | 394 | 23 |
Mike | Piazza | 30 | 1.09261272331978 | 1998 | NL | 149 | 9 |
Mike | Piazza | 30 | -1 | 1998 | NL | 18 | 0 |
Mike | Piazza | 31 | 1.32296380313252 | 1999 | NL | 534 | 40 |
Mike | Piazza | 32 | 1.345243039968 | 2000 | NL | 482 | 38 |
Mike | Piazza | 33 | 1.14998895515794 | 2001 | NL | 503 | 36 |
Mike | Piazza | 34 | 1.3528852654993 | 2002 | NL | 478 | 33 |
Mike | Piazza | 35 | 0.537181230173444 | 2003 | NL | 234 | 11 |
Mike | Piazza | 36 | 0.371363243974709 | 2004 | NL | 455 | 20 |
Mike | Piazza | 37 | 0.635194716259941 | 2005 | NL | 398 | 19 |
Mike | Piazza | 38 | 0.730541755382068 | 2006 | NL | 399 | 22 |
Mike | Piazza | 39 | -0.100254400083069 | 2007 | AL | 309 | 8 |
First | Last | Age | x | YearStint | Lstint | ABstint | HRstint |
---|---|---|---|---|---|---|---|
Jeff | Bagwell | 23 | 0.24014874156472 | 1991 | NL | 554 | 15 |
Jeff | Bagwell | 24 | 0.608973585154132 | 1992 | NL | 586 | 18 |
Jeff | Bagwell | 25 | 0.485942689426122 | 1993 | NL | 535 | 20 |
Jeff | Bagwell | 26 | 2.57008037508372 | 1994 | NL | 400 | 39 |
Jeff | Bagwell | 27 | 0.696029469936709 | 1995 | NL | 448 | 21 |
Jeff | Bagwell | 28 | 0.923375681223016 | 1996 | NL | 568 | 31 |
Jeff | Bagwell | 29 | 1.74634225615041 | 1997 | NL | 566 | 43 |
Jeff | Bagwell | 30 | 1.19313110028242 | 1998 | NL | 540 | 34 |
Jeff | Bagwell | 31 | 1.31848224572511 | 1999 | NL | 562 | 42 |
Jeff | Bagwell | 32 | 1.37402218631462 | 2000 | NL | 590 | 47 |
Jeff | Bagwell | 33 | 0.952454514246482 | 2001 | NL | 600 | 39 |
Jeff | Bagwell | 34 | 0.846879601979176 | 2002 | NL | 571 | 31 |
Jeff | Bagwell | 35 | 1.12108970766282 | 2003 | NL | 605 | 39 |
Jeff | Bagwell | 36 | 0.474354839910001 | 2004 | NL | 572 | 27 |
Jeff | Bagwell | 37 | 2.46798603026776E-02 | 2005 | NL | 100 | 3 |
First | Last | Age | x | YearStint | Lstint | ABstint | HRstint |
---|---|---|---|---|---|---|---|
Edgar | Martinez | 24 | -1 | 1987 | AL | 43 | 0 |
Edgar | Martinez | 25 | -1 | 1988 | AL | 32 | 0 |
Edgar | Martinez | 26 | -0.476321923690345 | 1989 | AL | 171 | 2 |
Edgar | Martinez | 27 | -3.43404713014568E-02 | 1990 | AL | 487 | 11 |
Edgar | Martinez | 28 | 2.27622637502654E-02 | 1991 | AL | 544 | 14 |
Edgar | Martinez | 29 | 0.485785758609991 | 1992 | AL | 528 | 18 |
Edgar | Martinez | 30 | 0.107475398103418 | 1993 | AL | 135 | 4 |
Edgar | Martinez | 31 | 0.242559477151507 | 1994 | AL | 326 | 13 |
Edgar | Martinez | 32 | 0.834414771972117 | 1995 | AL | 511 | 29 |
Edgar | Martinez | 33 | 0.507703182506397 | 1996 | AL | 499 | 26 |
Edgar | Martinez | 34 | 0.638897720132775 | 1997 | AL | 542 | 28 |
Edgar | Martinez | 35 | 0.644147030553695 | 1998 | AL | 556 | 29 |
Edgar | Martinez | 36 | 0.421335721838803 | 1999 | AL | 502 | 24 |
Edgar | Martinez | 37 | 0.957770109826888 | 2000 | AL | 556 | 37 |
Edgar | Martinez | 38 | 0.530639840275576 | 2001 | AL | 470 | 23 |
Edgar | Martinez | 39 | 0.446458982760509 | 2002 | AL | 328 | 15 |
Edgar | Martinez | 40 | 0.518229376257545 | 2003 | AL | 497 | 24 |
Edgar | Martinez | 41 | -0.254926606771317 | 2004 | AL | 486 | 12 |
No comments:
Post a Comment