Hank Aaron 1960. See page for author [Public domain], via Wikimedia Commons |
RL: Bats Right/ Throws Left example: Ricky Henderson
RR RL
min 96.91% 0.34%
max 99.66% 3.09%
ave 98.59% 1.41%
Recent seasons RR RL:
2000 98.61% 1.39%
2001 99.02% 0.98%
2002 99.24% 0.76%
2003 99.38% 0.62%
2004 99.22% 0.78%
2005 98.69% 1.31%
2006 98.87% 1.13%
2007 99.14% 0.86%
2008 98.71% 1.29%
2009 98.60% 1.40%
2010 98.70% 1.30%
2011 98.64% 1.36%
2012 98.44% 1.56%
_______________________________________________________________________________
LL: Bats Left/ Throws Left example: Babe Ruth
LR: Bats Left/ Throws Right example: Ty Cobb
LL LR
min 31.02% 43.11%
max 56.89% 68.98%
ave 42.44% 57.56%
Recent seasons: LL LR
2000 50.04% 49.96%
2001 48.33% 51.67%
2002 45.84% 54.16%
2003 47.04% 52.96%
2004 47.42% 52.58%
2005 46.85% 53.15%
2006 45.49% 54.51%
2007 43.93% 56.07%
2008 40.89% 59.11%
2009 44.93% 55.07%
2010 48.81% 51.19%
2011 46.39% 53.61%
2012 43.58% 56.42%
No comments:
Post a Comment