Palmer 1 for 14; HR
Gibson 1 for 10; HR
Koufax 1 for 7; HR
Mantle homered off 9 of 16.
Wynn walked Mantle 50 of 212 PA; 48 SO, 13 HR, 24 RBI, .935 OPS.
Mantle was 4 for 5 against Paige; 2 RBI, BB, SO
1.524 OPS against Newhouser: .474 BA, .524 OBA, 1.000 SLG.
Spahn: 22 PA, .150 BA, .227 OBA, .250 SLG, .477 OPS.
Every Hall of Fame pitcher had at least one SO, even Paige the one time he retired Mantle. Mantle SO both AB against Marichal.
All but Drysdale and Marichal walked Mantle at least once: 5 AB, 2 AB.
PA ▾ | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Wynn | 212 | 161 | 39 | 3 | 1 | 13 | 24 | 50 | 48 | .242 | .420 | .516 | .935 | 0 | 1 | 1 | 0 | 4 | |
Bob Lemon | 139 | 119 | 24 | 3 | 1 | 6 | 18 | 20 | 26 | .202 | .317 | .395 | .712 | 0 | 0 | 3 | 0 | 1 | |
Jim Bunning | 69 | 58 | 12 | 1 | 0 | 6 | 11 | 10 | 23 | .207 | .324 | .534 | .858 | 1 | 0 | 0 | 0 | 1 | |
Hoyt Wilhelm | 67 | 52 | 10 | 1 | 0 | 2 | 5 | 14 | 11 | .192 | .358 | .327 | .685 | 0 | 1 | 3 | 0 | 0 | |
Catfish Hunter | 30 | 19 | 4 | 2 | 0 | 0 | 0 | 11 | 3 | .211 | .500 | .316 | .816 | 0 | 0 | 0 | 0 | 0 | |
Bob Feller | 27 | 24 | 7 | 2 | 0 | 1 | 5 | 3 | 5 | .292 | .370 | .500 | .870 | 0 | 0 | 0 | 0 | 0 | |
Warren Spahn | 22 | 20 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .150 | .227 | .250 | .477 | 0 | 0 | 0 | 0 | 0 | |
Hal Newhouser | 21 | 19 | 9 | 2 | 1 | 2 | 6 | 2 | 2 | .474 | .524 | 1.000 | 1.524 | 0 | 0 | 0 | 0 | 0 | |
Robin Roberts | 21 | 16 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | .188 | .381 | .250 | .631 | 0 | 0 | 0 | 0 | 0 | |
Jim Palmer | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | .071 | .133 | .286 | .419 | 0 | 0 | 0 | 0 | 1 | |
Bob Gibson | 12 | 10 | 1 | 0 | 0 | 1 | 4 | 2 | 5 | .100 | .250 | .400 | .650 | 0 | 0 | 0 | 0 | 0 | |
Sandy Koufax | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .143 | .250 | .571 | .821 | 0 | 0 | 0 | 0 | 0 | |
Satchel Paige | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | .800 | .833 | .800 | 1.633 | 0 | 0 | 1 | 0 | 0 | 3 |
Tom Lasorda | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .500 | 1.100 | 0 | 0 | 0 | 0 | 0 | |
Don Drysdale | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Juan Marichal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment