Monday, June 3, 2013

Mays and Aaron road graphs against the other teams 1954-1968.

Willie Mays and Hank Aaron on the road against the other teams 1954-1968.  It eliminates:
- home park
- playing in each other's parks
- batting against each other's pitchers.

Clink link to view details.






BA (batting average):
Year     Aaron   Mays
1954 0.3116 0.3705
1955 0.2941 0.3130
1956 0.3736 0.2767
1957 0.3393 0.3346
1958 0.3383 0.3872
1959 0.3559 0.3374
1960 0.3052 0.3444
1961 0.3469 0.3154
1962 0.3657 0.2878
1963 0.3299 0.3116
1964 0.3271 0.2816
1965 0.2975 0.3074
1966 0.2978 0.2836
1967 0.2518 0.2763
1968 0.2796 0.3013
Ave 0.3211 0.3154
Max 0.3736 0.3872
Min 0.2518 0.2763

OBP (On Base Percent):
Year     Aaron   Mays
1954 0.3697 0.4296
1955 0.3545 0.4070
1956 0.4276 0.3711
1957 0.4051 0.3986
1958 0.4086 0.4512
1959 0.4066 0.4116
1960 0.3750 0.4080
1961 0.4040 0.4027
1962 0.4537 0.3694
1963 0.4116 0.3770
1964 0.4046 0.3569
1965 0.3736 0.3870
1966 0.3846 0.3746
1967 0.3280 0.3504
1968 0.3558 0.3939
Ave 0.3913 0.3925
Max 0.4537 0.4512
Min 0.3280 0.3504

SLG (Slugging average):
Year      Aaron   Mays
1954 0.5581 0.7450
1955 0.4853 0.6626
1956 0.6113 0.5059
1957 0.6821 0.6350
1958 0.6134 0.6278
1959 0.6370 0.6667
1960 0.5703 0.6074
1961 0.5646 0.5231
1962 0.7575 0.5612
1963 0.6181 0.5652
1964 0.5130 0.5668
1965 0.5455 0.6420
1966 0.5662 0.5373
1967 0.4787 0.4342
1968 0.4803 0.5066
Ave 0.5792 0.5866
Max 0.7575 0.7450
Min 0.4787 0.4342

OPS (On Base Plus Slugging):
Year     Aaron   Mays
1954 0.9279 1.1746
1955 0.8398 1.0696
1956 1.0389 0.8771
1957 1.0873 1.0336
1958 1.0220 1.0790
1959 1.0436 1.0782
1960 0.9453 1.0154
1961 0.9686 0.9258
1962 1.2111 0.9306
1963 1.0296 0.9423
1964 0.9176 0.9237
1965 0.9191 1.0290
1966 0.9508 0.9119
1967 0.8067 0.7846
1968 0.8361 0.9005
Ave 0.9705 0.9791
Max 1.2111 1.1746
Min 0.8067 0.7846

No comments: