Thursday, January 16, 2014

30 homers home and/or road: the possibility of 60.

In 49 player seasons a batter has hit at least 30 home runs (HR) either at home or on the road.  More importantly, in 17 of those seasons the batter hit at least 30 HR on the road.  That shows a true potential of hitting 60 HR in a season.  60 HR have been hit only eight times.

Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Barry Bonds 73 2001 36 SFG NL 153 664 476 129 156 32 2 137 177 35 93 9 0 2 5 13 3 .328 .515 .863 1.379 *7/DH
2 Mark McGwire 70 1998 34 STL NL 155 681 509 130 152 21 0 147 162 28 155 6 0 4 8 1 0 .299 .470 .752 1.222 *3/H
3 Sammy Sosa 66 1998 29 CHC NL 159 722 643 134 198 20 0 158 73 14 171 1 0 5 20 18 9 .308 .377 .647 1.024 *9/8
4 Mark McGwire 65 1999 35 STL NL 153 661 521 118 145 21 1 147 133 21 141 2 0 5 12 0 0 .278 .424 .697 1.120 *3/H
5 Sammy Sosa 64 2001 32 CHC NL 160 711 577 146 189 34 5 160 116 37 153 6 0 12 6 0 2 .328 .437 .737 1.174 *9
6 Sammy Sosa 63 1999 30 CHC NL 162 712 625 114 180 24 2 141 78 8 171 3 0 6 17 7 8 .288 .367 .635 1.002 *98
7 Roger Maris 61 1961 26 NYY AL 161 698 590 132 159 16 4 141 94 0 67 7 0 7 16 0 0 .269 .372 .620 .993 *98/H
8 Babe Ruth 60 1927 32 NYY AL 151 691 540 158 192 29 8 164 137 89 0 14 7 6 .356 .486 .772 1.258 *97
Generated 1/14/2014.

Only one player hit 60 during segregation: Babe Ruth.

Only one player hit 60 within the old 154 game schedule: Babe Ruth.

Only one player hit 60 before expansion: Babe Ruth.

Only two players hit 60 without performance enhancing drugs (PED), including steroids: Babe Ruth and Roger Maris.  At least as far as we know.

It must be pretty difficult to do, even with PED.

At least 30 HR at home:

Ruth was the first to hit 30 at home.  Then he was the first to hit 30 on the road: 32 in 1927 when he hit 60.  Maris was the first to hit 30 both home and road in the same season: 1961 30+31=61.

Here are the 32 seasons with at least 30 HR at home sorted by year:

Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad Age bats PlayerID HRtot First Last split
Babe Ruth 1921 NYA 59 32 27 5 8. 10.5 .54 -2.5 -.31 540 256 284 26 L ruthba01 59 Babe Ruth Home
Ken Williams 1922 SLA 39 32 7 25 9.2 41.4 .82 -32.2 -3.5 585 295 290 32 L willike01 39 Ken Williams Home
Hack Wilson 1930 CHN 56 33 23 10 8.8 12.9 .59 -4.1 -.47 585 289 296 30 R wilsoha01 56 Hack Wilson Home
Jimmie Foxx 1932 PHA 58 31 27 4 9.1 11.2 .53 -2.1 -.23 585 283 302 25 R foxxji01 58 Jimmie Foxx Home
Jimmie Foxx 1933 PHA 48 31 17 14 8.8 17.6 .65 -8.8 -1. 573 274 299 26 R foxxji01 48 Jimmie Foxx Home
Lou Gehrig 1934 NYA 49 30 19 11 9.7 15.2 .61 -5.5 -.57 579 290 289 31 L gehrilo01 49 Lou Gehrig Home
Hal Trosky 1936 CLE 42 30 12 18 10.9 25.3 .71 -14.4 -1.32 629 326 303 24 L troskha01 42 Hal Trosky Home
Hank Greenberg 1938 DET 58 39 19 20 7.1 14.7 .67 -7.6 -1.07 556 277 279 27 R greenha01 58 Hank Greenberg Home
Jimmie Foxx 1938 BOS 50 35 15 20 7.8 19.4 .7 -11.6 -1.49 565 274 291 31 R foxxji01 50 Jimmie Foxx Home
Ralph Kiner 1948 PIT 40 31 9 22 9. 30.8 .78 -21.8 -2.42 555 278 277 26 R kinerra01 40 Ralph Kiner Home
Ted Kluszewski 1954 CIN 49 34 15 19 8.5 18.9 .69 -10.4 -1.22 573 290 283 30 L kluszte01 49 Ted Kluszewski Home
Ernie Banks 1958 CHN 47 30 17 13 10. 18.6 .64 -8.6 -.86 617 300 317 27 R bankser01 47 Ernie Banks Home
Roger Maris 1961 NYA 61 30 31 -1 9.3 10. .49 -.7 -.08 590 280 310 27 L marisro01 61 Roger Maris Home
Johnny Bench 1970 CIN 45 30 15 15 10.3 19.8 .67 -9.5 -.92 605 308 297 23 R benchjo01 45 Johnny Bench Home
Hank Aaron 1971 ATL 47 31 16 15 7.8 15.8 .66 -8. -1.03 495 243 252 37 R aaronha01 47 Hank Aaron Home
Dante Bichette 1995 COL 40 31 9 22 9.7 30.8 .78 -21.1 -2.18 579 302 277 32 R bicheda01 40 Dante Bichette Home
Andres Galarraga 1996 COL 47 32 15 17 10. 20.4 .68 -10.4 -1.04 626 320 306 35 R galaran01 47 Andres Galarraga Home
Mark McGwire 1998 SLN 70 38 32 6 6.9 7.7 .54 -.8 -.12 509 263 246 35 R mcgwima01 70 Mark McGwire Home
Sammy Sosa 1998 CHN 66 35 31 4 8.9 10.7 .53 -1.8 -.2 643 310 333 30 R sosasa01 66 Sammy Sosa Home
Ken Griffey 1998 SEA 56 30 26 4 10.5 12.2 .54 -1.7 -.16 633 315 318 29 L griffke02 56 Ken Griffey Home
Mark McGwire 1999 SLN 65 37 28 9 7. 9.3 .57 -2.3 -.33 521 260 261 36 R mcgwima01 65 Mark McGwire Home
Sammy Sosa 1999 CHN 63 33 30 3 9.3 10.6 .52 -1.3 -.14 625 308 317 31 R sosasa01 63 Sammy Sosa Home
Carlos Delgado 2000 TOR 41 30 11 19 9.4 26. .73 -16.6 -1.77 569 283 286 28 L delgaca01 41 Carlos Delgado Home
Frank Thomas 2000 CHA 43 30 13 17 9.7 22.4 .7 -12.7 -1.31 582 291 291 32 R thomafr04 43 Frank Thomas Home
Barry Bonds 2001 SFN 73 37 36 1 6.1 7. .51 -.9 -.15 476 224 252 37 L bondsba01 73 Barry Bonds Home
Sammy Sosa 2001 CHN 64 34 30 4 8.3 9.9 .53 -1.6 -.19 577 281 296 33 R sosasa01 64 Sammy Sosa Home
Jim Thome 2001 CLE 49 30 19 11 8.4 14.4 .61 -6. -.71 526 253 273 31 L thomeji01 49 Jim Thome Home
Alex Rodriguez 2002 TEX 57 34 23 11 9.2 13.5 .6 -4.3 -.47 624 313 311 27 R rodrial01 57 Alex Rodriguez Home
Jim Thome 2002 CLE 52 30 22 8 8.2 10.6 .58 -2.4 -.29 480 246 234 32 L thomeji01 52 Jim Thome Home
Mark Teixeira 2005 TEX 43 30 13 17 10.4 25.6 .7 -15.2 -1.46 644 311 333 25 B teixema01 43 Mark Teixeira Home
Jose Bautista 2010 TOR 54 33 21 12 7.9 14.6 .61 -6.7 -.85 569 262 307 30 R bautijo02 54 Jose Bautista Home



PlayerYearTeamHRtotHRhomeHRroadHRh-rRate H-RRate % DifAB/HRhAB/HRrHR%hAgebatsFirstLast
Mark McGwire1997O-StL5830282-2.2-0.38.310.452%34RMarkMcGwire

Although he hit only 7 on the road, Ken Williams matched Ruth's 32 of 1921 the very next season.  Jose Bautista in 2010 is the most recent.  Ernie Banks hit 30 HR in Wrigley Field in 1958, three years before Maris hit 61 in 1961.

Astonishingly, Hank Aaron hit 31 at home in 1971 at the age of 37; Aaron hit 16 more on the road for his career high of 47.  Gee, Barry Bonds turned 37 July 24, 2001 the year he hit 73 HR.  Same age.  What a coincidence.  Actually, Aaron was older than Bonds when each hit their most HR in a season.


Aaron10/1/19712/5/193437.7
Bonds10/1/20017/24/196437.2

Fewer than 10 on the road:

Player Year Team HRyear HRhome HRroad HRh-r
Ken Williams 1922 SLA 39 32 7 25
Dante Bichette 1995 COL 40 31 9 22
Ralph Kiner 1948 PIT 40 31 9 22

Six times 30 was also hit in the road:

Player Year Team HRyear HRhome HRroad
Barry Bonds 2001 SFN 73 37 36
Mark McGwire 1998 SLN 70 38 32
Roger Maris 1961 NYA 61 30 31
Sammy Sosa 1998 CHN 66 35 31
Sammy Sosa 2001 CHN 64 34 30
Sammy Sosa 1999 CHN 63 33 30

Twenty times 31 or more at home:

Player Year Team HRyear HRhome HRroad HRh-r
Hank Greenberg 1938 DET 58 39 19 20
Mark McGwire 1998 SLN 70 38 32 6
Barry Bonds 2001 SFN 73 37 36 1
Mark McGwire 1999 SLN 65 37 28 9
Sammy Sosa 1998 CHN 66 35 31 4
Jimmie Foxx 1938 BOS 50 35 15 20
Sammy Sosa 2001 CHN 64 34 30 4
Alex Rodriguez 2002 TEX 57 34 23 11
Ted Kluszewski 1954 CIN 49 34 15 19
Sammy Sosa 1999 CHN 63 33 30 3
Hack Wilson 1930 CHN 56 33 23 10
Jose Bautista 2010 TOR 54 33 21 12
Babe Ruth 1921 NYA 59 32 27 5
Andres Galarraga 1996 COL 47 32 15 17
Ken Williams 1922 SLA 39 32 7 25
Jimmie Foxx 1932 PHA 58 31 27 4
Jimmie Foxx 1933 PHA 48 31 17 14
Hank Aaron 1971 ATL 47 31 16 15
Ralph Kiner 1948 PIT 40 31 9 22
Dante Bichette 1995 COL 40 31 9 22

First to hit 30 at home more than once:

Player Year Team HRyear HRhome HRroad
Jimmie Foxx 1932 PHA 58 31 27
Jimmie Foxx 1933 PHA 48 31 17

Three times at home:
Mark McGwire 1997, 1998, 1999
Sammy Sosa 1998, 1999, 2001

15 of the 32 with at least 30 HR at home did not even hit 50; 7 hit 43 or fewer.  17 hit fewer than 20 HR on the road.
__________________________________________

At least 30 HR on the road:


Player Year Team HRyear HRhome HRroad HRh-r AB/HRh AB/HRr HR%h Rate H-R Rate % Dif AByear ABhome ABroad PlayerID HRtot Age bats First Last
Babe Ruth 1927 NYA 60 28 32 -4 9. 9. .47 . . 540 253 287 ruthba01 60 32 L Babe Ruth
Eddie Mathews 1953 ML1 47 17 30 -13 16.4 10. .36 6.4 .39 579 279 300 matheed01 47 22 L Eddie Mathews
Roger Maris 1961 NYA 61 30 31 -1 9.3 10. .49 -.7 -.08 590 280 310 marisro01 61 27 L Roger Maris
Jim Gentile 1961 BAL 46 16 30 -14 14.3 8.6 .35 5.7 .4 486 228 258 gentiji01 46 27 L Jim Gentile
Mickey Mantle 1961 NYA 54 24 30 -6 9.6 9.5 .44 .1 .01 514 230 284 mantlmi01 54 30 B Mickey Mantle
George Foster 1977 CIN 52 21 31 -10 14.1 10.3 .4 3.8 .27 615 296 319 fostege01 52 29 R George Foster
Brady Anderson 1996 BAL 50 19 31 -12 15.8 9. .38 6.8 .43 579 300 279 anderbr01 50 32 L Brady Anderson
Mark McGwire 1998 SLN 70 38 32 6 6.9 7.7 .54 -.8 -.12 509 263 246 mcgwima01 70 35 R Mark McGwire
Sammy Sosa 1998 CHN 66 35 31 4 8.9 10.7 .53 -1.8 -.2 643 310 333 sosasa01 66 30 R Sammy Sosa
Sammy Sosa 1999 CHN 63 33 30 3 9.3 10.6 .52 -1.3 -.14 625 308 317 sosasa01 63 31 R Sammy Sosa
Jeff Bagwell 1999 HOU 42 12 30 -18 23.1 9.5 .29 13.6 .59 562 277 285 bagweje01 42 31 R Jeff Bagwell
Sammy Sosa 2001 CHN 64 34 30 4 8.3 9.9 .53 -1.6 -.19 577 281 296 sosasa01 64 33 R Sammy Sosa
Shawn Green 2001 LAN 49 19 30 -11 15.7 10.7 .39 5. .32 619 299 320 greensh01 49 29 L Shawn Green
Luis Gonzalez 2001 ARI 57 26 31 -5 11.6 9.9 .46 1.7 .15 609 301 308 gonzalu01 57 34 L Luis Gonzalez
Barry Bonds 2001 SFN 73 37 36 1 6.1 7. .51 -.9 -.15 476 224 252 bondsba01 73 37 L Barry Bonds
Andruw Jones 2005 ATL 51 21 30 -9 13.4 10.2 .41 3.2 .24 586 281 305 jonesan01 51 28 R Andruw Jones
David Ortiz 2006 BOS 54 22 32 -10 12.1 9.1 .41 3. .25 558 267 291 ortizda01 54 31 L David Ortiz

Eddie Mathews in 1953 was the first since Ruth in 1927 to hit 30 HR on the road.  Mathews hit only 17 at home: 17+30=47.

Then three hit 30 HR on the road in 1961:
Roger Maris
Jim Gentile
Mickey Mantle

Jeff Bagwell in 1999 had the lowest total: 12+30=42.  And the biggest gap: 18.

Ruth's HR rate (AB/HR, lower is better) in 1927 was almost dead even home/road at 9.

Brady Anderson in 1996 had the biggest Rate % Dif: 43% better on the road than at home.  Anderson homered every 15.8 AB at home and every 9 AB on the road.  Anderson was one of five who hit fewer than 20 HR at home along with Jeff Bagwell, Jim Gentile, Eddie Mathews, Shawn Green.

Sorted by HR:

Player Year Team HRyear HRhome HRroad HRh-r
Barry Bonds 2001 SFN 73 37 36 1
Mark McGwire 1998 SLN 70 38 32 6
Sammy Sosa 1998 CHN 66 35 31 4
Sammy Sosa 2001 CHN 64 34 30 4
Sammy Sosa 1999 CHN 63 33 30 3
Roger Maris 1961 NYA 61 30 31 -1
Babe Ruth 1927 NYA 60 28 32 -4
Luis Gonzalez 2001 ARI 57 26 31 -5
David Ortiz 2006 BOS 54 22 32 -10
Mickey Mantle 1961 NYA 54 24 30 -6
George Foster 1977 CIN 52 21 31 -10
Andruw Jones 2005 ATL 51 21 30 -9
Brady Anderson 1996 BAL 50 19 31 -12
Shawn Green 2001 LAN 49 19 30 -11
Eddie Mathews 1953 ML1 47 17 30 -13
Jim Gentile 1961 BAL 46 16 30 -14
Jeff Bagwell 1999 HOU 42 12 30 -18

7 of the 17 hit at least 60 HR.

13 of the 17 hit at least 50 HR.

All 5 with at least 63 HR hit more at home.

No comments: