New York Giants | Brooklyn Dodgers | New York Yankees | |
C | Walker Cooper | Bruce Edwards | Aaron Robinson |
1B | Johnny Mize | Jackie Robinson | George McQuinn |
2B | Bill Rigney | Eddie Stanky | Snuffy Stirnweiss |
SS | Buddy Kerr | Pee Wee Reese | Phil Rizzuto |
3B | Jack Lohrke | Spider Jorgensen | Billy Johnson |
LF | Sid Gordon | Dixie Walker | Johnny Lindell |
CF | Bobby Thomson | Pete Reiser | Joe DiMaggio |
RF | Willard Marshall | Carl Furillo | Tommy Henrich |
P | Larry Jansen | Ralph Branca | Allie Reynolds |
P | Dave Koslo | Joe Hatten | Spec Shea |
P | Monty Kennedy | Vic Lombardi | Bill Bevens |
P | Clint Hartung | Harry Taylor | Spud Chandler |
Man. | Mel Ott | Burt Shotton | Bucky Harris |
W-L | 81-73 | 94-60 | 97-57 |
Pyth | 83-71 | 92-62 | 100-54 |
Dif | -2 | 2 | -3 |
Rank | 4 | 1 | 1 |
WS |
WS | lost | won | |
Attend. | 1,600,793 | 1,807,526 | 2,178,937 |
Att rank | 2 | 1 | 1 |
1947 | New York Giants | Brooklyn Dodgers | New York Yankees |
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1B | Johnny Mize* | 34 | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 51 | 138 | 2 | 74 | 42 | .302 | .384 | .614 | .998 | 160 | 360 | 6 | 4 | 0 | |||
2 | C | Walker Cooper | 32 | 140 | 547 | 515 | 79 | 157 | 24 | 8 | 35 | 122 | 2 | 24 | 43 | .305 | .339 | .586 | .926 | 140 | 302 | 13 | 3 | 4 | |||
3 | OF | Willard Marshall* | 26 | 155 | 655 | 587 | 102 | 171 | 19 | 6 | 36 | 107 | 3 | 67 | 30 | .291 | .366 | .528 | .894 | 134 | 310 | 14 | 2 | 0 | |||
4 | OF | Bobby Thomson | 23 | 138 | 591 | 545 | 105 | 154 | 26 | 5 | 29 | 85 | 1 | 40 | 78 | .283 | .336 | .508 | .844 | 120 | 277 | 11 | 4 | 2 | |||
5 | OF | Sid Gordon | 29 | 130 | 491 | 437 | 57 | 119 | 19 | 8 | 13 | 57 | 2 | 50 | 21 | .272 | .347 | .442 | .789 | 107 | 193 | 11 | 0 | 3 | |||
6 | 2B | Bill Rigney | 29 | 130 | 597 | 531 | 84 | 142 | 24 | 3 | 17 | 59 | 7 | 51 | 54 | .267 | .337 | .420 | .757 | 99 | 223 | 10 | 5 | 9 | |||
7 | 3B | Jack Lohrke | 23 | 112 | 385 | 329 | 44 | 79 | 12 | 4 | 11 | 35 | 3 | 46 | 29 | .240 | .337 | .401 | .738 | 94 | 132 | 11 | 2 | 8 | |||
8 | SS | Buddy Kerr | 24 | 138 | 595 | 547 | 73 | 157 | 23 | 5 | 7 | 49 | 2 | 36 | 49 | .287 | .331 | .386 | .717 | 89 | 211 | 12 | 0 | 13 |
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SS | Pee Wee Reese | 28 | 142 | 589 | 476 | 81 | 135 | 24 | 4 | 12 | 73 | 7 | 104 | 67 | .284 | .414 | .426 | .841 | 121 | 203 | 7 | 2 | 8 | |||
2 | OF | Dixie Walker* | 36 | 148 | 637 | 529 | 77 | 162 | 31 | 3 | 9 | 94 | 6 | 97 | 26 | .306 | .415 | .427 | .842 | 121 | 226 | 9 | 1 | 10 | |||
3 | OF | Pete Reiser* | 28 | 110 | 462 | 388 | 68 | 120 | 23 | 2 | 5 | 46 | 14 | 68 | 41 | .309 | .415 | .418 | .832 | 119 | 162 | 3 | 2 | 4 | |||
4 | 1B | Jackie Robinson | 28 | 151 | 701 | 590 | 125 | 175 | 31 | 5 | 12 | 48 | 29 | 74 | 36 | .297 | .383 | .427 | .810 | 112 | 252 | 5 | 9 | 28 | |||
5 | C | Bruce Edwards | 23 | 130 | 528 | 471 | 53 | 139 | 15 | 8 | 9 | 80 | 2 | 49 | 55 | .295 | .364 | .418 | .782 | 105 | 197 | 10 | 2 | 6 | |||
6 | OF | Carl Furillo | 25 | 124 | 476 | 437 | 61 | 129 | 24 | 7 | 8 | 88 | 7 | 34 | 24 | .295 | .347 | .437 | .785 | 104 | 191 | 17 | 1 | 4 | |||
7 | 3B | Spider Jorgensen* | 27 | 129 | 506 | 441 | 57 | 121 | 29 | 8 | 5 | 67 | 4 | 58 | 45 | .274 | .360 | .410 | .770 | 102 | 181 | 5 | 1 | 6 | |||
8 | 2B | Eddie Stanky | 31 | 146 | 680 | 559 | 97 | 141 | 24 | 5 | 3 | 53 | 3 | 103 | 39 | .252 | .373 | .329 | .702 | 86 | 184 | 7 | 5 | 12 |
Rk | Pos | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF | Joe DiMaggio | 32 | 141 | 601 | 534 | 97 | 168 | 31 | 10 | 20 | 97 | 3 | 0 | 64 | 32 | .315 | .391 | .522 | .913 | 154 | 279 | 14 | 3 | 0 | ||
2 | OF | Tommy Henrich* | 34 | 142 | 629 | 550 | 109 | 158 | 35 | 13 | 16 | 98 | 3 | 2 | 71 | 54 | .287 | .372 | .485 | .857 | 138 | 267 | 9 | 3 | 5 | ||
3 | 1B | George McQuinn* | 37 | 144 | 609 | 517 | 84 | 157 | 24 | 3 | 13 | 80 | 0 | 2 | 78 | 66 | .304 | .395 | .437 | .832 | 132 | 226 | 6 | 0 | 14 | ||
4 | 3B | Billy Johnson | 28 | 132 | 545 | 494 | 67 | 141 | 19 | 8 | 10 | 95 | 1 | 2 | 44 | 43 | .285 | .351 | .417 | .768 | 114 | 206 | 21 | 6 | 3 | ||
5 | OF | Johnny Lindell | 30 | 127 | 513 | 476 | 66 | 131 | 18 | 7 | 11 | 67 | 1 | 2 | 32 | 70 | .275 | .322 | .412 | .734 | 104 | 196 | 15 | 1 | 4 | ||
6 | SS | Phil Rizzuto | 29 | 153 | 623 | 549 | 78 | 150 | 26 | 9 | 2 | 60 | 11 | 6 | 57 | 31 | .273 | .350 | .364 | .714 | 99 | 200 | 6 | 8 | 9 | ||
7 | 2B | Snuffy Stirnweiss | 28 | 148 | 673 | 571 | 102 | 146 | 18 | 8 | 5 | 41 | 5 | 3 | 89 | 47 | .256 | .358 | .342 | .700 | 96 | 195 | 13 | 2 | 11 |
Joe DiMaggio 1951 Spring Training in Phoenix, AZ by Warner Pathe News (Prelinger Archives) via Wikimedia Commons |
Easy: Cooper, Mize, Reese, DiMaggio, Marshall, Branca.
2B: who cares?
3B: Who?
Picking a manager was difficult, especially since the Yankees managed by Harris won the 1947 WS, but Shotton was all city.
No comments:
Post a Comment