Rk | Player | HR | SO | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Mize | 51 | 42 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 138 | 74 | 4 | 0 | 6 | 2 | .302 | .384 | .614 | .998 | *3 | |||
2 | Ted Kluszewski | 49 | 35 | 1954 | 29 | CIN | NL | 149 | 658 | 573 | 104 | 187 | 28 | 3 | 141 | 78 | 3 | 0 | 5 | 12 | 0 | 2 | .326 | .407 | .642 | 1.049 | *3 | |
3 | Lou Gehrig | 49 | 46 | 1936 | 33 | NYY | AL | 155 | 719 | 579 | 167 | 205 | 37 | 7 | 152 | 130 | 7 | 3 | 3 | 4 | .354 | .478 | .696 | 1.174 | *3 | |||
4 | Lou Gehrig | 49 | 31 | 1934 | 31 | NYY | AL | 154 | 690 | 579 | 128 | 210 | 40 | 6 | 166 | 109 | 2 | 0 | 9 | 5 | .363 | .465 | .706 | 1.172 | *3/6 | |||
5 | Ted Kluszewski | 47 | 40 | 1955 | 30 | CIN | NL | 153 | 686 | 612 | 116 | 192 | 25 | 0 | 113 | 66 | 25 | 4 | 0 | 4 | 10 | 1 | 1 | .314 | .382 | .585 | .967 | *3 |
6 | Joe DiMaggio | 46 | 37 | 1937 | 22 | NYY | AL | 151 | 692 | 621 | 151 | 215 | 35 | 15 | 167 | 64 | 5 | 2 | 3 | 0 | .346 | .412 | .673 | 1.085 | *8/H | |||
7 | Barry Bonds | 45 | 41 | 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 101 | 232 | 120 | 9 | 0 | 3 | 5 | 6 | 1 | .362 | .609 | .812 | 1.422 | *7/HD |
8 | Mel Ott | 42 | 38 | 1929 | 20 | NYG | NL | 150 | 675 | 545 | 138 | 179 | 37 | 2 | 151 | 113 | 6 | 10 | 6 | .328 | .449 | .635 | 1.084 | *9/84 | ||||
9 | Ted Kluszewski | 40 | 34 | 1953 | 28 | CIN | NL | 149 | 629 | 570 | 97 | 180 | 25 | 0 | 108 | 55 | 4 | 0 | 13 | 2 | 0 | .316 | .380 | .570 | .950 | *3/H | ||
10 | Johnny Mize | 40 | 37 | 1948 | 35 | NYG | NL | 152 | 658 | 560 | 110 | 162 | 26 | 4 | 125 | 94 | 4 | 0 | 7 | 4 | .289 | .395 | .564 | .959 | *3 | |||
11 | Joe DiMaggio | 39 | 30 | 1948 | 33 | NYY | AL | 153 | 669 | 594 | 110 | 190 | 26 | 11 | 155 | 67 | 8 | 0 | 20 | 1 | 1 | .320 | .396 | .598 | .994 | *8/H | ||
12 | Stan Musial | 39 | 34 | 1948 | 27 | STL | NL | 155 | 698 | 611 | 135 | 230 | 46 | 18 | 131 | 79 | 3 | 1 | 18 | 7 | .376 | .450 | .702 | 1.152 | *987/3 | |||
13 | Ken Williams | 39 | 31 | 1922 | 32 | SLB | AL | 153 | 678 | 585 | 128 | 194 | 34 | 11 | 155 | 74 | 7 | 12 | 37 | 20 | .332 | .413 | .627 | 1.040 | *78 | |||
14 | Ted Williams | 37 | 27 | 1941 | 22 | BOS | AL | 143 | 606 | 456 | 135 | 185 | 33 | 3 | 120 | 147 | 3 | 0 | 10 | 2 | 4 | .406 | .553 | .735 | 1.287 | *7H/9 | ||
15 | Andy Pafko | 36 | 32 | 1950 | 29 | CHC | NL | 146 | 595 | 514 | 95 | 156 | 24 | 8 | 92 | 69 | 11 | 1 | 9 | 4 | .304 | .397 | .591 | .989 | *89/H | |||
16 | Willard Marshall | 36 | 30 | 1947 | 26 | NYG | NL | 155 | 655 | 587 | 102 | 171 | 19 | 6 | 107 | 67 | 2 | 0 | 14 | 3 | .291 | .366 | .528 | .894 | *9 | |||
17 | Al Simmons | 36 | 34 | 1930 | 28 | PHA | AL | 138 | 611 | 554 | 152 | 211 | 41 | 16 | 165 | 39 | 1 | 17 | 9 | 2 | .381 | .423 | .708 | 1.130 | *7/8H | |||
18 | Ted Kluszewski | 35 | 31 | 1956 | 31 | CIN | NL | 138 | 574 | 517 | 91 | 156 | 14 | 1 | 102 | 49 | 22 | 3 | 0 | 5 | 11 | 1 | 0 | .302 | .362 | .536 | .898 | *3/H |
19 | Joe DiMaggio | 32 | 21 | 1938 | 23 | NYY | AL | 145 | 660 | 599 | 129 | 194 | 32 | 13 | 140 | 59 | 2 | 0 | 6 | 1 | .324 | .386 | .581 | .967 | *8 | |||
20 | Lefty O'Doul | 32 | 19 | 1929 | 32 | PHI | NL | 154 | 732 | 638 | 152 | 254 | 35 | 6 | 122 | 76 | 4 | 13 | 2 | .398 | .465 | .622 | 1.087 | *79 | ||||
21 | Joe DiMaggio | 31 | 30 | 1940 | 25 | NYY | AL | 132 | 572 | 508 | 93 | 179 | 28 | 9 | 133 | 61 | 3 | 0 | 16 | 1 | 2 | .352 | .425 | .626 | 1.051 | *8/H | ||
22 | Yogi Berra | 30 | 29 | 1956 | 31 | NYY | AL | 140 | 596 | 521 | 93 | 155 | 29 | 2 | 105 | 65 | 7 | 5 | 1 | 5 | 8 | 3 | 2 | .298 | .378 | .534 | .911 | *2/H7 |
23 | Yogi Berra | 30 | 24 | 1952 | 27 | NYY | AL | 142 | 603 | 534 | 97 | 146 | 17 | 1 | 98 | 66 | 4 | 1 | 8 | 2 | 3 | .273 | .358 | .478 | .835 | *2/H | ||
24 | Joe DiMaggio | 30 | 13 | 1941 | 26 | NYY | AL | 139 | 622 | 541 | 122 | 193 | 43 | 11 | 125 | 76 | 4 | 0 | 6 | 4 | 2 | .357 | .440 | .643 | 1.083 | *8 | ||
25 | Joe DiMaggio | 30 | 20 | 1939 | 24 | NYY | AL | 120 | 524 | 462 | 108 | 176 | 32 | 6 | 126 | 52 | 4 | 6 | 11 | 3 | 0 | .381 | .448 | .671 | 1.119 | *8/H | ||
Rk | Player | HR | SO | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | HBP | SH | SF | GDP | SB | CS | Pos |
1. 9 of top 14 led league in HR, including top 4.
2. Most recent: Barry Bonds, 2004: 45 HR, 41 SO; only one since 1956; oldest at 39.
3. Multiples:
DiMaggio 6
Kluszewski 4
Mize, Gehrig, Berra 2
Joe DiMaggio 1950 World Series at Shibe Park; Warner Pathe News via Wikimedia Commons |
4. Team multiples:
Yankees 10
Giants 5
Reds 4
5. Multiples in a year:
1929: Ott, O'Doul; both NL
1941: Williams, DiMaggio; both AL
1947: Mize, Marshall; both Giants!
1948: Mize and Musial NL, DiMaggio AL
1956: Kluszewski, Berra
6. 21 of 25: BA >= .302
7. 8 of 25 led in BA.
8. 23 of 25 RBI >= 101
9. 7 of 25 led in RBI.
10. 10 of 25 HR >= 40.
No comments:
Post a Comment