Use common stats to judge both batters and pitchers. Monday, August 25, 2014
A couple of times during the Yankee-White Sox series just completed Yankee announcer Micheal Kay stated that Adam Dunn had the worst ratio of strike outs (SO) to at bats (AB) in baseball history. He indicated that his teams were willing to tolerate his SO because he also hit a lot of home runs (HR). Unmentioned was the real reason for that tolerance: Dunn drew a lot of Bases on Balls (BB).
_________________________________________
That combined with my recently noticing that Derek Jeter was number 13 in career SO made me look at the ratios: SO/HR and SO/BB. I also added them together as an X factor. The lower, the better.
Harmon Killebrew, Baseball Digest, back cover, April 1962 via Wikimedia Commons
As mentioned in the title, best and worst X factor:
Harmon Killebrew 4.05; second best SO/HR and SO/BB
Mickey Mantle 4.18; also the only player with SO/BB under 1: .99
average 6.59
Derek Jeter 8.78; second worst SO/HR
Lou Brock 13.88; worst SO/HR
Brock had the fewest HR: 149.
Alfonso Soriano fewest BB: 496.
SO/HR:
Ken Griffey best: 2.96
average 4.70
Lou Brock worst: 11.61
SO/BB:
Mickey Mantle best: 0.99
average 1.89
Alfonso Soriano worst: 3.64
Rk | Player | SO | HR | BB | SO/HR | SO/BB | X | PA | AB |
1 | Reggie Jackson | 2,597 | 563 | 1,375 | 4.61 | 1.89 | 6.50 | 11,418 | 9,864 |
2 | Jim Thome | 2,548 | 612 | 1,747 | 4.16 | 1.46 | 5.62 | 10,313 | 8,422 |
3 | Adam Dunn | 2,379 | 462 | 1,317 | 5.15 | 1.81 | 6.96 | 8,328 | 6,883 |
4 | Sammy Sosa | 2,306 | 609 | 929 | 3.79 | 2.48 | 6.27 | 9,896 | 8,813 |
5 | Alex Rodriguez | 2,075 | 654 | 1,240 | 3.17 | 1.67 | 4.85 | 11,344 | 9,818 |
6 | Andres Galarraga | 2,003 | 399 | 583 | 5.02 | 3.44 | 8.46 | 8,916 | 8,096 |
7 | Jose Canseco | 1,942 | 462 | 906 | 4.20 | 2.14 | 6.35 | 8,129 | 7,057 |
8 | Willie Stargell | 1,936 | 475 | 937 | 4.08 | 2.07 | 6.14 | 9,027 | 7,927 |
9 | Mike Cameron | 1,901 | 278 | 867 | 6.84 | 2.19 | 9.03 | 7,884 | 6,839 |
10 | Mike Schmidt | 1,883 | 548 | 1,507 | 3.44 | 1.25 | 4.69 | 10,062 | 8,352 |
11 | Fred McGriff | 1,882 | 493 | 1,305 | 3.82 | 1.44 | 5.26 | 10,174 | 8,757 |
12 | Tony Perez | 1,867 | 379 | 925 | 4.93 | 2.02 | 6.94 | 10,861 | 9,778 |
13 | Bobby Abreu | 1,840 | 288 | 1,476 | 6.39 | 1.25 | 7.64 | 10,081 | 8,480 |
14 | Derek Jeter | 1,840 | 260 | 1,082 | 7.08 | 1.70 | 8.78 | 12,602 | 11,195 |
15 | Dave Kingman | 1,816 | 442 | 608 | 4.11 | 2.99 | 7.10 | 7,429 | 6,677 |
16 | Manny Ramirez | 1,813 | 555 | 1,329 | 3.27 | 1.36 | 4.63 | 9,774 | 8,244 |
17 | Alfonso Soriano | 1,803 | 412 | 496 | 4.38 | 3.64 | 8.01 | 8,395 | 7,750 |
18 | Ken Griffey | 1,779 | 630 | 1,312 | 2.82 | 1.36 | 4.18 | 11,304 | 9,801 |
19 | Bobby Bonds | 1,757 | 332 | 914 | 5.29 | 1.92 | 7.21 | 8,090 | 7,043 |
20 | Craig Biggio | 1,753 | 291 | 1,160 | 6.02 | 1.51 | 7.54 | 12,504 | 10,876 |
21 | Andruw Jones | 1,748 | 434 | 891 | 4.03 | 1.96 | 5.99 | 8,664 | 7,599 |
22 | Dale Murphy | 1,748 | 398 | 986 | 4.39 | 1.77 | 6.16 | 9,041 | 7,960 |
23 | Carlos Delgado | 1,745 | 473 | 1,109 | 3.69 | 1.57 | 5.26 | 8,657 | 7,283 |
24 | Lou Brock | 1,730 | 149 | 761 | 11.61 | 2.27 | 13.88 | 11,240 | 10,332 |
25 | Jim Edmonds | 1,729 | 393 | 998 | 4.40 | 1.73 | 6.13 | 7,980 | 6,858 |
26 | Mickey Mantle | 1,710 | 536 | 1,733 | 3.19 | 0.99 | 4.18 | 9,907 | 8,102 |
27 | Harmon Killebrew | 1,699 | 573 | 1,559 | 2.97 | 1.09 | 4.05 | 9,833 | 8,147 |
Rk | Player | SO | HR | BB | SO/HR | SO/BB | X | PA | AB |
min | 1,699 | 149 | 496 | 2.82 | 0.99 | 4.05 | 7,429 | 6,677 | |
max | 2,597 | 654 | 1,747 | 11.61 | 3.64 | 13.88 | 12,602 | 11,195 | |
ave | 1,920 | 448 | 1,113 | 4.70 | 1.89 | 6.59 | 9,698 | 8,406 |
No comments:
Post a Comment