In 2014 there was a classic example: the shift. It was all the rage for previously 100% unimaginative teams to suddenly embrace the latest conventional wisdom and brag about it.
Billy Beane, field managers should not be former players. Wake the heck up! Wednesday, July 9, 2014
Today on WFAN radio in New York Fat Mike was interviewing Terry Francona. They discussed the shift. Francona said that Cleveland has data that shows they are saving runs by shifting against opposing batters. Francona did not indicate how many runs or anything like that. More importantly, neither Francona nor the interviewer addressed what should have been the obvious issue of whether Francona's team has achieved a net benefit from shifting against opponents but not having the basic common sense and fortitude to have their own batters combat the shift when it is deployed against Cleveland by hitting the other way or, preferably, bunting the other way.
This is the most basic example of the ever increasing disconnect between the rapidly evolving changes in the front office and what is actually happening on the field...
It's much worse with stuffy old fart teams like the Yankees who are in an inescapable downward spiral.
_______________________________________
The Yankees play their home games in a ball park with a very short home run distance in right field. People, both baseball professionals and fans, concentrate on whether the Yankees have left handed power hitters to take advantage of their home right field. This is actually a little silly since lefty power guys shouldn't need the advantage. But the real point is that the Yankees need to negate the lefty power of visiting players in order to have a net benefit. Otherwise, it's like the Mets bringing their fences closer for the second time in the brief history of their current home park.
As of 4:00 PM Friday the Yankees are reported to have signed 6'7" lefty reliever Andrew Miller: four years $36 million. Before Yankee fans get too excited: born May 21, 1985, so Miller will be 30, 31, 32, 33. The Yanks had also traded catcher Francisco Cervelli for another lefty reliever: Justin Wilson born August 18, 1987.
Innings:
Miller:
2013 30.66
2014 62.33
Wilson:
2013 73.66
2014 60
The Yankees can expect about 60 innings from each. What has impact in Yankee Stadium is a lefty starter. Let's take an anecdotal look at big name Yankee lefty starters:
Herb Pennock born Feb. 10, 1894; Yankees 1923-1933; Hall of Fame 1948
Lefty Gomez born November 26, 1908; Yankees 1930-1942; Hall of Fame 1972
Whitey Ford born Oct. 21, 1928; Yankees 1950, 1953-1967; Hall of Fame 1974
Ron Guidry born Aug. 28, 1950; Yankees 1975-1988
Andy Pettitte born June 15, 1972; Yankees 1995-2003, 2007-2010, 2012-2013
The earlier in the history of the Yankee Stadiums, the more difficult it was for right handed batters to hit home runs. Pennock joined the Yankees in their first year in Yankee Stadium. He was 29 and had played for the Philadelphia Athletics and Boston Red Sox 1912-1922. Innings:
Yankees 2,203
Red Sox 1,089
Athletics 279
Pennock played the most for other teams. Gomez played all but one 1943 Washington Senator game for the Yankees. Gomez had two pitching triple crowns: leading in wins, strike outs and ERA: 1934 and 1937. Ford and Guidry pitched their entire careers for the Yankees. Pettittte pitched 2004-2006 for Houston: 520 innings; 2,796 innings for the Yankees.
Except for Pennock I'll just show career home/road splits.
Pennock 1922 with Boston:
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 7 | .417 | 3.82 | 16 | 12 | 2 | 7 | 1 | 1 | 94.1 | 104 | 42 | 40 | 2 | 29 | 31 | 1 | 0 | 2 | 401 | 1.410 | 3.0 | 1.07 | ||
Away | 5 | 10 | .333 | 4.76 | 16 | 14 | 1 | 8 | 0 | 0 | 107.2 | 125 | 66 | 57 | 5 | 45 | 28 | 0 | 0 | 5 | 484 | 1.579 | 2.3 | 0.62 |
Pennock with the Yankees:
1923:
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 4 | .667 | 3.24 | 18 | 14 | 1 | 9 | 1 | 1 | 119.1 | 123 | 44 | 43 | 8 | 32 | 45 | 1 | 0 | 1 | 496 | 1.299 | 3.4 | 1.41 | ||
Away | 11 | 2 | .846 | 3.03 | 17 | 13 | 4 | 12 | 0 | 2 | 119.0 | 112 | 42 | 40 | 3 | 37 | 50 | 1 | 0 | 0 | 501 | 1.252 | 3.8 | 1.35 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 11 | 5 | .688 | 2.65 | 22 | 19 | 2 | 15 | 3 | 1 | 156.1 | 154 | 52 | 46 | 10 | 30 | 55 | 1 | 0 | 1 | 640 | 1.177 | 3.2 | 1.83 | ||
Away | 10 | 4 | .714 | 3.05 | 18 | 15 | 3 | 10 | 1 | 2 | 130.0 | 152 | 52 | 44 | 3 | 34 | 41 | 0 | 1 | 3 | 561 | 1.431 | 2.8 | 1.21 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 9 | 7 | .563 | 2.33 | 23 | 16 | 5 | 10 | 2 | 2 | 147.0 | 117 | 51 | 38 | 7 | 33 | 48 | 0 | 0 | 1 | 582 | 1.020 | 2.9 | 1.45 | ||
Away | 7 | 10 | .412 | 3.77 | 24 | 15 | 6 | 11 | 0 | 0 | 129.0 | 150 | 66 | 54 | 4 | 38 | 40 | 2 | 0 | 2 | 561 | 1.457 | 2.8 | 1.05 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 13 | 3 | .813 | 2.39 | 19 | 14 | 5 | 9 | 0 | 3 | 124.1 | 117 | 47 | 33 | 4 | 20 | 46 | 2 | 0 | 2 | 506 | 1.102 | 3.3 | 2.30 | ||
Away | 10 | 8 | .556 | 4.69 | 21 | 19 | 0 | 10 | 1 | 0 | 142.0 | 177 | 86 | 74 | 7 | 23 | 32 | 2 | 0 | 4 | 618 | 1.408 | 2.0 | 1.39 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 10 | 6 | .625 | 3.45 | 18 | 14 | 3 | 9 | 0 | 1 | 104.1 | 114 | 52 | 40 | 2 | 22 | 28 | 1 | 0 | 0 | 437 | 1.304 | 2.4 | 1.27 | ||
Away | 9 | 2 | .818 | 2.56 | 16 | 12 | 4 | 9 | 1 | 2 | 105.1 | 108 | 37 | 30 | 3 | 27 | 23 | 1 | 0 | 0 | 444 | 1.282 | 2.0 | 0.85 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 3 | .727 | 1.95 | 14 | 11 | 2 | 8 | 5 | 2 | 97.0 | 92 | 23 | 21 | 1 | 18 | 18 | 0 | 0 | 1 | 381 | 1.134 | 1.7 | 1.00 | ||
Away | 9 | 3 | .750 | 3.08 | 14 | 13 | 1 | 11 | 0 | 1 | 114.0 | 123 | 48 | 39 | 1 | 22 | 34 | 0 | 0 | 2 | 480 | 1.272 | 2.7 | 1.55 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 3 | .625 | 4.83 | 13 | 11 | 1 | 4 | 0 | 1 | 72.2 | 92 | 48 | 39 | 8 | 12 | 24 | 1 | 1 | 1 | 322 | 1.431 | 3.0 | 2.00 | ||
Away | 4 | 8 | .333 | 4.68 | 14 | 12 | 1 | 4 | 1 | 1 | 84.2 | 113 | 53 | 44 | 3 | 17 | 25 | 2 | 1 | 1 | 377 | 1.535 | 2.7 | 1.47 |
1932: 3.38/5.33
1933 3.60/6.35
Herb Pennock generally had a lower ERA in Yankee Stadium during his Yankee years.
Lefty Gomez:
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 112 | 45 | .713 | 2.90 | 180 | 170 | 5 | 103 | 20 | 2 | 1363.1 | 1164 | 527 | 439 | 62 | 547 | 1 | 851 | 12 | 0 | 20 | 5723 | 1.255 | 5.6 | 1.56 | |
Away | 77 | 57 | .575 | 3.88 | 188 | 150 | 26 | 70 | 8 | 8 | 1138.2 | 1125 | 564 | 491 | 76 | 548 | 4 | 617 | 9 | 0 | 19 | 4993 | 1.469 | 4.9 | 1.13 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 120 | 55 | .686 | 2.58 | 255 | 232 | 13 | 87 | 27 | 3 | 1696.0 | 1474 | 562 | 486 | 101 | 540 | 31 | 1063 | 12 | 4 | 33 | 6916 | 1.188 | 5.6 | 1.97 | |
Away | 116 | 51 | .695 | 2.94 | 243 | 206 | 22 | 69 | 18 | 8 | 1474.1 | 1292 | 545 | 482 | 127 | 546 | 19 | 896 | 16 | 2 | 42 | 6115 | 1.247 | 5.5 | 1.64 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 99 | 39 | .717 | 2.90 | 189 | 165 | 12 | 59 | 14 | 2 | 1268.1 | 1108 | 444 | 409 | 97 | 317 | 10 | 978 | 7 | 6 | 30 | 5121 | 1.124 | 6.9 | 3.09 | |
Away | 71 | 52 | .577 | 3.72 | 179 | 158 | 11 | 36 | 12 | 2 | 1123.2 | 1090 | 509 | 465 | 129 | 316 | 14 | 800 | 6 | 2 | 26 | 4673 | 1.251 | 6.4 | 2.53 |
I | Split | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 136 | 69 | .663 | 3.69 | 262 | 258 | 2 | 18 | 2 | 0 | 1685.2 | 1697 | 759 | 692 | 148 | 478 | 22 | 1260 | 31 | 5 | 36 | 7061 | 1.290 | 6.7 | 2.64 | |
Away | 120 | 84 | .588 | 4.01 | 269 | 263 | 1 | 8 | 2 | 0 | 1630.1 | 1751 | 813 | 726 | 140 | 553 | 20 | 1188 | 24 | 6 | 33 | 7013 | 1.413 | 6.6 | 2.15 |
1. Prevent him from returning to Boston, which would be double trouble for the Yankees.
2. The Yankees need to play both sides of the ball and have at least one dominant lefty starting pitcher.
If Lester signs with a National Conference team, the Yanks are at least relieved of issue number one. Signing Max Scherzer would then be compelling.
No comments:
Post a Comment