Rk | Player | AB | HR | From | To | Age | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 6187 | 583 | 1986 | 2001 | 22-37 | 1874 | 7660 | 1167 | 1626 | 252 | 6 | 1414 | 1317 | 150 | 1596 | 75 | 3 | 78 | 147 | 12 | 8 | .263 | .394 | .588 | .982 | *3/HD59 | OAK-STL |
2 | Babe Ruth | 8399 | 714 | 1914 | 1935 | 19-40 | 2504 | 10622 | 2174 | 2873 | 506 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
3 | Jim Thome | 8422 | 612 | 1991 | 2012 | 20-41 | 2543 | 10313 | 1583 | 2328 | 451 | 26 | 1699 | 1747 | 173 | 2548 | 69 | 1 | 74 | 165 | 19 | 20 | .276 | .402 | .554 | .956 | 3D5H | CLE-PHI-CHW-LAD-MIN-BAL |
4 | Sammy Sosa | 8813 | 609 | 1989 | 2007 | 20-38 | 2354 | 9896 | 1475 | 2408 | 379 | 45 | 1667 | 929 | 154 | 2306 | 59 | 17 | 78 | 202 | 234 | 107 | .273 | .344 | .534 | .878 | *98D/H7 | CHW-CHC-BAL-TEX |
5 | Ken Griffey | 9801 | 630 | 1989 | 2010 | 19-40 | 2671 | 11304 | 1662 | 2781 | 524 | 38 | 1836 | 1312 | 246 | 1779 | 81 | 8 | 102 | 199 | 184 | 69 | .284 | .370 | .538 | .907 | *89DH/73 | SEA-CHW-CIN |
6 | Barry Bonds | 9847 | 762 | 1986 | 2007 | 21-42 | 2986 | 12606 | 2227 | 2935 | 601 | 77 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
7 | Alex Rodriguez | 9912 | 661 | 1994 | 2015 | 18-39 | 2595 | 11455 | 1935 | 2962 | 525 | 30 | 1987 | 1256 | 93 | 2101 | 169 | 16 | 102 | 242 | 322 | 76 | .299 | .384 | .558 | .941 | 65D/H3 | SEA-TEX-NYY |
8 | Frank Robinson | 10006 | 586 | 1956 | 1976 | 20-40 | 2808 | 11742 | 1829 | 2943 | 528 | 72 | 1812 | 1420 | 218 | 1532 | 198 | 17 | 102 | 270 | 204 | 77 | .294 | .389 | .537 | .926 | 97D3H8/5 | CIN-BAL-LAD-CAL-CLE |
9 | Willie Mays | 10881 | 660 | 1951 | 1973 | 20-42 | 2992 | 12496 | 2062 | 3283 | 523 | 140 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
10 | Hank Aaron | 12364 | 755 | 1954 | 1976 | 20-42 | 3298 | 13941 | 2174 | 3771 | 624 | 98 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
Sadaharu Oh in 1978 by Roger Blevins via Wikimedia Commons |
No comments:
Post a Comment