2,000 RBI: 4
3,000 Hits: 29
2,000 Runs: 8
Only one player other than Rodriguez reached all three: Hank Aaron.
Their ranks:
Aaron: 1, 3, 4
Rodriguez: 4, 21, 8
In addition to Aaron two other players are in the top ten in all three:
Cobb: 8, 2, 2
Musial: 7, 4, 10
Aaron started in 1954 and reached those milestones:
2,000 RBI: 1972
3,000 Hits: 1970
2,000 Runs: 1973, same year as 700 home runs
Rodriguez has almost 12,000 plate appearances. Aaron reached that in 1972 and finished with 13,941. Rodriguez has 686 home runs and is likely to reach 700 in 2016.
http://www.baseball-reference.com/leaders/RBI_career.shtml
Rank | Player (yrs, age) | Runs Batted In | Bats |
---|---|---|---|
1. | Hank Aaron+ (23) | 2297 | R |
2. | Babe Ruth+ (22) | 2214 | L |
3. | Cap Anson+ (27) | 2075 | R |
4. | Alex Rodriguez (21, 39) | 2052 | R |
5. | Barry Bonds (22) | 1996 | L |
6. | Lou Gehrig+ (17) | 1995 | L |
7. | Stan Musial+ (22) | 1951 | L |
8. | Ty Cobb+ (24) | 1933 | L |
9. | Jimmie Foxx+ (20) | 1922 | R |
10. | Eddie Murray+ (21) | 1917 | B |
Rank | Player (yrs, age) | Hits | Bats |
---|---|---|---|
1. | Pete Rose (24) | 4256 | B |
2. | Ty Cobb+ (24) | 4189 | L |
3. | Hank Aaron+ (23) | 3771 | R |
4. | Stan Musial+ (22) | 3630 | L |
5. | Tris Speaker+ (22) | 3514 | L |
6. | Derek Jeter (20) | 3465 | R |
7. | Cap Anson+ (27) | 3435 | R |
8. | Honus Wagner+ (21) | 3420 | R |
9. | Carl Yastrzemski+ (23) | 3419 | L |
10. | Paul Molitor+ (21) | 3319 | R |
11. | Eddie Collins+ (25) | 3315 | L |
12. | Willie Mays+ (22) | 3283 | R |
13. | Eddie Murray+ (21) | 3255 | B |
14. | Nap Lajoie+ (21) | 3243 | R |
15. | Cal Ripken+ (21) | 3184 | R |
16. | George Brett+ (21) | 3154 | L |
17. | Paul Waner+ (20) | 3152 | L |
18. | Robin Yount+ (20) | 3142 | R |
19. | Tony Gwynn+ (20) | 3141 | L |
20. | Dave Winfield+ (22) | 3110 | R |
21. | Alex Rodriguez (21, 39) | 3063 | R |
Rank | Player (yrs, age) | Runs Scored | Bats |
---|---|---|---|
1. | Rickey Henderson+ (25) | 2295 | R |
2. | Ty Cobb+ (24) | 2244 | L |
3. | Barry Bonds (22) | 2227 | L |
4. | Hank Aaron+ (23) | 2174 | R |
Babe Ruth+ (22) | 2174 | L | |
6. | Pete Rose (24) | 2165 | B |
7. | Willie Mays+ (22) | 2062 | R |
8. | Alex Rodriguez (21, 39) | 2000 | R |
9. | Cap Anson+ (27) | 1999 | R |
10. | Stan Musial+ (22) | 1949 | L |
No comments:
Post a Comment