Top ten or all who hit at least 50. Alex Rodriguez led at two positions, Babe Ruth none. 15 Cub seasons, 13 Yankee. Three Mets, all catcher.
catcher
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Bench | 45 | 1970 | 22 | CIN | NL | 158 | 671 | 605 | 97 | 177 | 35 | 4 | 148 | 54 | 9 | 102 | 0 | 1 | 11 | 12 | 5 | 2 | .293 | .345 | .587 | .932 | *273/9H85 |
2 | Javy Lopez | 43 | 2003 | 32 | ATL | NL | 129 | 495 | 457 | 89 | 150 | 29 | 3 | 109 | 33 | 5 | 90 | 4 | 0 | 1 | 10 | 0 | 1 | .328 | .378 | .687 | 1.065 | *2H/D |
3 | Todd Hundley | 41 | 1996 | 27 | NYM | NL | 153 | 624 | 540 | 85 | 140 | 32 | 1 | 112 | 79 | 15 | 146 | 3 | 0 | 2 | 9 | 1 | 3 | .259 | .356 | .550 | .906 | *2H |
4 | Roy Campanella | 41 | 1953 | 31 | BRO | NL | 144 | 590 | 519 | 103 | 162 | 26 | 3 | 142 | 67 | 58 | 4 | 0 | 13 | 4 | 2 | .312 | .395 | .611 | 1.006 | *2H | ||
5 | Mike Piazza | 40 | 1999 | 30 | NYM | NL | 141 | 593 | 534 | 100 | 162 | 25 | 0 | 124 | 51 | 11 | 70 | 1 | 0 | 7 | 27 | 2 | 2 | .303 | .361 | .575 | .936 | *2/HD |
6 | Mike Piazza | 40 | 1997 | 28 | LAD | NL | 152 | 633 | 556 | 104 | 201 | 32 | 1 | 124 | 69 | 11 | 77 | 3 | 0 | 5 | 19 | 5 | 1 | .362 | .431 | .638 | 1.070 | *2/DH |
7 | Johnny Bench | 40 | 1972 | 24 | CIN | NL | 147 | 653 | 538 | 87 | 145 | 22 | 2 | 125 | 100 | 23 | 84 | 2 | 0 | 12 | 18 | 6 | 6 | .270 | .379 | .541 | .920 | *29/35 |
8 | Mike Piazza | 38 | 2000 | 31 | NYM | NL | 136 | 545 | 482 | 90 | 156 | 26 | 0 | 113 | 58 | 10 | 69 | 3 | 0 | 2 | 15 | 4 | 2 | .324 | .398 | .614 | 1.012 | *2/HD |
9 | Carlton Fisk | 37 | 1985 | 37 | CHW | AL | 153 | 620 | 543 | 85 | 129 | 23 | 1 | 107 | 52 | 12 | 81 | 17 | 2 | 6 | 9 | 17 | 9 | .238 | .320 | .488 | .808 | *2D/H |
10 | Gabby Hartnett | 37 | 1930 | 29 | CHC | NL | 141 | 577 | 508 | 84 | 172 | 31 | 3 | 122 | 55 | 62 | 1 | 14 | 0 | .339 | .404 | .630 | 1.034 | *2/H |
first base
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 70 | 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 21 | 0 | 147 | 162 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H |
2 | Mark McGwire | 65 | 1999 | 35 | STL | NL | 153 | 661 | 521 | 118 | 145 | 21 | 1 | 147 | 133 | 21 | 141 | 2 | 0 | 5 | 12 | 0 | 0 | .278 | .424 | .697 | 1.120 | *3/H |
3 | Ryan Howard | 58 | 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 149 | 108 | 37 | 181 | 9 | 0 | 6 | 7 | 0 | 0 | .313 | .425 | .659 | 1.084 | *3/H |
4 | Mark McGwire | 58 | 1997 | 33 | TOT | ML | 156 | 657 | 540 | 86 | 148 | 27 | 0 | 123 | 101 | 16 | 159 | 9 | 0 | 7 | 9 | 3 | 0 | .274 | .393 | .646 | 1.039 | *3/H |
5 | Hank Greenberg | 58 | 1938 | 27 | DET | AL | 155 | 681 | 556 | 143 | 175 | 23 | 4 | 147 | 119 | 92 | 3 | 3 | 7 | 5 | .315 | .438 | .683 | 1.122 | *3 | |||
6 | Jimmie Foxx | 58 | 1932 | 24 | PHA | AL | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 169 | 116 | 96 | 0 | 0 | 3 | 7 | .364 | .469 | .749 | 1.218 | *35 | |||
7 | Chris Davis | 53 | 2013 | 27 | BAL | AL | 160 | 673 | 584 | 103 | 167 | 42 | 1 | 138 | 72 | 12 | 199 | 10 | 0 | 7 | 4 | 4 | 1 | .286 | .370 | .634 | 1.004 | *3/D |
8 | Jim Thome | 52 | 2002 | 31 | CLE | AL | 147 | 613 | 480 | 101 | 146 | 19 | 2 | 118 | 122 | 18 | 139 | 5 | 0 | 6 | 5 | 1 | 2 | .304 | .445 | .677 | 1.122 | *3D/H |
9 | Mark McGwire | 52 | 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 21 | 0 | 113 | 116 | 16 | 112 | 8 | 0 | 1 | 14 | 0 | 0 | .312 | .467 | .730 | 1.198 | *3D/H |
10 | Cecil Fielder | 51 | 1990 | 26 | DET | AL | 159 | 673 | 573 | 104 | 159 | 25 | 1 | 132 | 90 | 11 | 182 | 5 | 0 | 5 | 15 | 0 | 1 | .277 | .377 | .592 | .969 | *3D/H |
11 | Johnny Mize | 51 | 1947 | 34 | NYG | NL | 154 | 664 | 586 | 137 | 177 | 26 | 2 | 138 | 74 | 42 | 4 | 0 | 6 | 2 | .302 | .384 | .614 | .998 | *3 | |||
12 | Prince Fielder | 50 | 2007 | 23 | MIL | NL | 158 | 681 | 573 | 109 | 165 | 35 | 2 | 119 | 90 | 21 | 121 | 14 | 0 | 4 | 9 | 2 | 2 | .288 | .395 | .618 | 1.013 | *3/DH |
13 | Jimmie Foxx | 50 | 1938 | 30 | BOS | AL | 149 | 685 | 565 | 139 | 197 | 33 | 9 | 175 | 119 | 76 | 0 | 1 | 5 | 4 | .349 | .462 | .704 | 1.166 | *3 |
second base
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davey Johnson | 43 | 1973 | 30 | ATL | NL | 157 | 651 | 559 | 84 | 151 | 25 | 0 | 99 | 81 | 9 | 93 | 9 | 0 | 2 | 8 | 5 | 3 | .270 | .370 | .546 | .916 | *4/H |
2 | Rogers Hornsby | 42 | 1922 | 26 | STL | NL | 154 | 704 | 623 | 141 | 250 | 46 | 14 | 152 | 65 | 50 | 1 | 15 | 17 | 12 | .401 | .459 | .722 | 1.181 | *4 | |||
3 | Ryne Sandberg | 40 | 1990 | 30 | CHC | NL | 155 | 675 | 615 | 116 | 188 | 30 | 3 | 100 | 50 | 8 | 84 | 1 | 0 | 9 | 8 | 25 | 7 | .306 | .354 | .559 | .913 | *4/H |
4 | Alfonso Soriano | 39 | 2002 | 26 | NYY | AL | 156 | 741 | 696 | 128 | 209 | 51 | 2 | 102 | 23 | 1 | 157 | 14 | 1 | 7 | 8 | 41 | 13 | .300 | .332 | .547 | .880 | *4/HD |
5 | Rogers Hornsby | 39 | 1929 | 33 | CHC | NL | 156 | 712 | 602 | 156 | 229 | 47 | 8 | 149 | 87 | 65 | 1 | 22 | 2 | .380 | .459 | .679 | 1.139 | *4 | ||||
6 | Rogers Hornsby | 39 | 1925 | 29 | STL | NL | 138 | 606 | 504 | 133 | 203 | 41 | 10 | 143 | 83 | 39 | 2 | 16 | 5 | 3 | .403 | .489 | .756 | 1.245 | *4/H | |||
7 | Alfonso Soriano | 38 | 2003 | 27 | NYY | AL | 156 | 734 | 682 | 114 | 198 | 36 | 5 | 91 | 38 | 7 | 130 | 12 | 0 | 2 | 8 | 35 | 8 | .290 | .338 | .525 | .863 | *4/H |
8 | Jay Bell | 38 | 1999 | 33 | ARI | NL | 151 | 688 | 589 | 132 | 170 | 32 | 6 | 112 | 82 | 2 | 132 | 4 | 4 | 9 | 9 | 7 | 4 | .289 | .374 | .557 | .931 | *4/HD6 |
9 | Jeff Kent | 37 | 2002 | 34 | SFG | NL | 152 | 682 | 623 | 102 | 195 | 42 | 2 | 108 | 52 | 3 | 101 | 4 | 0 | 3 | 20 | 5 | 1 | .313 | .368 | .565 | .933 | *4/3H |
10 | Bret Boone | 37 | 2001 | 32 | SEA | AL | 158 | 690 | 623 | 118 | 206 | 37 | 3 | 141 | 40 | 5 | 110 | 9 | 5 | 13 | 11 | 5 | 5 | .331 | .372 | .578 | .950 | *4/HD |
third base
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 54 | 2007 | 31 | NYY | AL | 158 | 708 | 583 | 143 | 183 | 31 | 0 | 156 | 95 | 11 | 120 | 21 | 0 | 9 | 15 | 24 | 4 | .314 | .422 | .645 | 1.067 | *5/D |
2 | Harmon Killebrew | 49 | 1969 | 33 | MIN | AL | 162 | 709 | 555 | 106 | 153 | 20 | 2 | 140 | 145 | 20 | 84 | 5 | 0 | 4 | 16 | 8 | 2 | .276 | .427 | .584 | 1.011 | *5*3 |
3 | Alex Rodriguez | 48 | 2005 | 29 | NYY | AL | 162 | 715 | 605 | 124 | 194 | 29 | 1 | 130 | 91 | 8 | 139 | 16 | 0 | 3 | 8 | 21 | 6 | .321 | .421 | .610 | 1.031 | *5/6D |
4 | Adrian Beltre | 48 | 2004 | 25 | LAD | NL | 156 | 657 | 598 | 104 | 200 | 32 | 0 | 121 | 53 | 9 | 87 | 2 | 0 | 4 | 15 | 7 | 2 | .334 | .388 | .629 | 1.017 | *5/H6 |
5 | Mike Schmidt | 48 | 1980 | 30 | PHI | NL | 150 | 652 | 548 | 104 | 157 | 25 | 8 | 121 | 89 | 10 | 119 | 2 | 0 | 13 | 6 | 12 | 5 | .286 | .380 | .624 | 1.004 | *5/H |
6 | Troy Glaus | 47 | 2000 | 23 | ANA | AL | 159 | 678 | 563 | 120 | 160 | 37 | 1 | 102 | 112 | 6 | 163 | 2 | 0 | 1 | 14 | 14 | 11 | .284 | .404 | .604 | 1.008 | *5/6DH |
7 | Eddie Mathews | 47 | 1953 | 21 | MLN | NL | 157 | 681 | 579 | 110 | 175 | 31 | 8 | 135 | 99 | 83 | 2 | 1 | 6 | 1 | 3 | .302 | .406 | .627 | 1.033 | *5 | ||
8 | Vinny Castilla | 46 | 1998 | 30 | COL | NL | 162 | 697 | 645 | 108 | 206 | 28 | 4 | 144 | 40 | 7 | 89 | 6 | 0 | 6 | 24 | 5 | 9 | .319 | .362 | .589 | .951 | *5/6 |
9 | Eddie Mathews | 46 | 1959 | 27 | MLN | NL | 148 | 682 | 594 | 118 | 182 | 16 | 8 | 114 | 80 | 2 | 71 | 3 | 3 | 2 | 6 | 2 | 1 | .306 | .390 | .593 | .983 | *5 |
10 | Chipper Jones | 45 | 1999 | 27 | ATL | NL | 157 | 701 | 567 | 116 | 181 | 41 | 1 | 110 | 126 | 18 | 94 | 2 | 0 | 6 | 20 | 25 | 3 | .319 | .441 | .633 | 1.074 | *5/6 |
11 | Mike Schmidt | 45 | 1979 | 29 | PHI | NL | 160 | 675 | 541 | 109 | 137 | 25 | 4 | 114 | 120 | 12 | 115 | 3 | 2 | 9 | 13 | 9 | 5 | .253 | .386 | .564 | .950 | *5/H6 |
shortstop
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 57 | 2002 | 26 | TEX | AL | 162 | 725 | 624 | 125 | 187 | 27 | 2 | 142 | 87 | 12 | 122 | 10 | 0 | 4 | 14 | 9 | 4 | .300 | .392 | .623 | 1.015 | *6/H |
2 | Alex Rodriguez | 52 | 2001 | 25 | TEX | AL | 162 | 732 | 632 | 133 | 201 | 34 | 1 | 135 | 75 | 6 | 131 | 16 | 0 | 9 | 17 | 18 | 3 | .318 | .399 | .622 | 1.021 | *6/D |
3 | Alex Rodriguez | 47 | 2003 | 27 | TEX | AL | 161 | 715 | 607 | 124 | 181 | 30 | 6 | 118 | 87 | 10 | 126 | 15 | 0 | 6 | 16 | 17 | 3 | .298 | .396 | .600 | .995 | *6/HD |
4 | Ernie Banks | 47 | 1958 | 27 | CHC | NL | 154 | 682 | 617 | 119 | 193 | 23 | 11 | 129 | 52 | 12 | 87 | 4 | 1 | 8 | 14 | 4 | 4 | .313 | .366 | .614 | .980 | *6 |
5 | Ernie Banks | 45 | 1959 | 28 | CHC | NL | 155 | 671 | 589 | 97 | 179 | 25 | 6 | 143 | 64 | 20 | 72 | 7 | 2 | 9 | 18 | 2 | 4 | .304 | .374 | .596 | .970 | *6/H |
6 | Ernie Banks | 44 | 1955 | 24 | CHC | NL | 154 | 646 | 596 | 98 | 176 | 29 | 9 | 117 | 45 | 6 | 72 | 2 | 0 | 3 | 16 | 9 | 3 | .295 | .345 | .596 | .941 | *6 |
7 | Ernie Banks | 43 | 1957 | 26 | CHC | NL | 156 | 673 | 594 | 113 | 169 | 34 | 6 | 102 | 70 | 11 | 85 | 3 | 2 | 5 | 12 | 8 | 4 | .285 | .360 | .579 | .939 | *65 |
8 | Alex Rodriguez | 42 | 1999 | 23 | SEA | AL | 129 | 572 | 502 | 110 | 143 | 25 | 0 | 111 | 56 | 2 | 109 | 5 | 1 | 8 | 12 | 21 | 7 | .285 | .357 | .586 | .943 | *6 |
9 | Alex Rodriguez | 42 | 1998 | 22 | SEA | AL | 161 | 748 | 686 | 123 | 213 | 35 | 5 | 124 | 45 | 0 | 121 | 10 | 3 | 4 | 12 | 46 | 13 | .310 | .360 | .560 | .919 | *6/D |
10 | Alex Rodriguez | 41 | 2000 | 24 | SEA | AL | 148 | 672 | 554 | 134 | 175 | 34 | 2 | 132 | 100 | 5 | 121 | 7 | 0 | 11 | 10 | 15 | 4 | .316 | .420 | .606 | 1.026 | *6 |
11 | Ernie Banks | 41 | 1960 | 29 | CHC | NL | 156 | 678 | 597 | 94 | 162 | 32 | 7 | 117 | 71 | 28 | 69 | 4 | 0 | 6 | 14 | 1 | 3 | .271 | .350 | .554 | .904 | *6 |
12 | Rico Petrocelli | 40 | 1969 | 26 | BOS | AL | 154 | 643 | 535 | 92 | 159 | 32 | 2 | 97 | 98 | 13 | 68 | 1 | 3 | 6 | 12 | 3 | 5 | .297 | .403 | .589 | .992 | *6/5 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/19/2015.
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
2 | Babe Ruth | 59 | 1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
3 | Luis Gonzalez | 57 | 2001 | 33 | ARI | NL | 162 | 728 | 609 | 128 | 198 | 36 | 7 | 142 | 100 | 24 | 83 | 14 | 0 | 5 | 14 | 1 | 1 | .325 | .429 | .688 | 1.117 | *7/H |
4 | Ralph Kiner | 54 | 1949 | 26 | PIT | NL | 152 | 667 | 549 | 116 | 170 | 19 | 5 | 127 | 117 | 61 | 1 | 0 | 10 | 6 | .310 | .432 | .658 | 1.089 | *7 | |||
5 | George Foster | 52 | 1977 | 28 | CIN | NL | 158 | 689 | 615 | 124 | 197 | 31 | 2 | 149 | 61 | 10 | 107 | 5 | 0 | 8 | 17 | 6 | 4 | .320 | .382 | .631 | 1.013 | *78 |
6 | Ralph Kiner | 51 | 1947 | 24 | PIT | NL | 152 | 666 | 565 | 118 | 177 | 23 | 4 | 127 | 98 | 81 | 2 | 1 | 12 | 1 | .313 | .417 | .639 | 1.055 | *7/H | |||
7 | Greg Vaughn | 50 | 1998 | 32 | SDP | NL | 158 | 661 | 573 | 112 | 156 | 28 | 4 | 119 | 79 | 6 | 121 | 5 | 0 | 4 | 7 | 11 | 4 | .272 | .363 | .597 | .960 | *7/DH |
8 | Albert Belle | 50 | 1995 | 28 | CLE | AL | 143 | 631 | 546 | 121 | 173 | 52 | 1 | 126 | 73 | 5 | 80 | 6 | 0 | 4 | 24 | 5 | 2 | .317 | .401 | .690 | 1.091 | *7/D |
9 | Barry Bonds | 49 | 2000 | 35 | SFG | NL | 143 | 607 | 480 | 129 | 147 | 28 | 4 | 106 | 117 | 22 | 77 | 3 | 0 | 7 | 6 | 11 | 3 | .306 | .440 | .688 | 1.127 | *7/H |
10 | Albert Belle | 49 | 1998 | 31 | CHW | AL | 163 | 706 | 609 | 113 | 200 | 48 | 2 | 152 | 81 | 10 | 84 | 1 | 0 | 15 | 17 | 6 | 4 | .328 | .399 | .655 | 1.055 | *7/D |
11 | Harmon Killebrew | 49 | 1964 | 28 | MIN | AL | 158 | 682 | 577 | 95 | 156 | 11 | 1 | 111 | 93 | 5 | 135 | 8 | 0 | 4 | 15 | 0 | 0 | .270 | .377 | .548 | .924 | *7/H9 |
center
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Griffey | 56 | 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 33 | 3 | 146 | 76 | 11 | 121 | 7 | 0 | 4 | 14 | 20 | 5 | .284 | .365 | .611 | .977 | *8/D379 |
2 | Ken Griffey | 56 | 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 34 | 3 | 147 | 76 | 23 | 121 | 8 | 0 | 12 | 12 | 15 | 4 | .304 | .382 | .646 | 1.028 | *8/D7 |
3 | Hack Wilson | 56 | 1930 | 30 | CHC | NL | 155 | 709 | 585 | 146 | 208 | 35 | 6 | 191 | 105 | 84 | 1 | 18 | 3 | .356 | .454 | .723 | 1.177 | *8 | ||||
4 | Mickey Mantle | 54 | 1961 | 29 | NYY | AL | 153 | 646 | 514 | 131 | 163 | 16 | 6 | 128 | 126 | 9 | 112 | 0 | 1 | 5 | 2 | 12 | 1 | .317 | .448 | .687 | 1.135 | *8/H |
5 | Willie Mays | 52 | 1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 112 | 76 | 16 | 71 | 0 | 2 | 2 | 11 | 9 | 4 | .317 | .398 | .645 | 1.043 | *8/H97 |
6 | Mickey Mantle | 52 | 1956 | 24 | NYY | AL | 150 | 652 | 533 | 132 | 188 | 22 | 5 | 130 | 112 | 6 | 99 | 2 | 1 | 4 | 4 | 10 | 1 | .353 | .464 | .705 | 1.169 | *8/H |
7 | Andruw Jones | 51 | 2005 | 28 | ATL | NL | 160 | 672 | 586 | 95 | 154 | 24 | 3 | 128 | 64 | 13 | 112 | 15 | 0 | 7 | 19 | 5 | 3 | .263 | .347 | .575 | .922 | *8/H |
8 | Willie Mays | 51 | 1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 127 | 79 | 13 | 60 | 4 | 0 | 7 | 12 | 24 | 4 | .319 | .400 | .659 | 1.059 | *8 |
9 | Brady Anderson | 50 | 1996 | 32 | BAL | AL | 149 | 687 | 579 | 117 | 172 | 37 | 5 | 110 | 76 | 1 | 106 | 22 | 6 | 4 | 11 | 21 | 8 | .297 | .396 | .637 | 1.034 | *8/HD |
10 | Ken Griffey | 49 | 1996 | 26 | SEA | AL | 140 | 638 | 545 | 125 | 165 | 26 | 2 | 140 | 78 | 13 | 104 | 7 | 1 | 7 | 7 | 16 | 1 | .303 | .392 | .628 | 1.020 | *8/D |
11 | Willie Mays | 49 | 1962 | 31 | SFG | NL | 162 | 706 | 621 | 130 | 189 | 36 | 5 | 141 | 78 | 11 | 85 | 4 | 0 | 3 | 19 | 18 | 2 | .304 | .384 | .615 | .999 | *8/H |
right
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sammy Sosa | 66 | 1998 | 29 | CHC | NL | 159 | 722 | 643 | 134 | 198 | 20 | 0 | 158 | 73 | 14 | 171 | 1 | 0 | 5 | 20 | 18 | 9 | .308 | .377 | .647 | 1.024 | *9/8 |
2 | Sammy Sosa | 64 | 2001 | 32 | CHC | NL | 160 | 711 | 577 | 146 | 189 | 34 | 5 | 160 | 116 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 |
3 | Sammy Sosa | 63 | 1999 | 30 | CHC | NL | 162 | 712 | 625 | 114 | 180 | 24 | 2 | 141 | 78 | 8 | 171 | 3 | 0 | 6 | 17 | 7 | 8 | .288 | .367 | .635 | 1.002 | *98 |
4 | Roger Maris | 61 | 1961 | 26 | NYY | AL | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
5 | Babe Ruth | 60 | 1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
6 | Jose Bautista | 54 | 2010 | 29 | TOR | AL | 161 | 683 | 569 | 109 | 148 | 35 | 3 | 124 | 100 | 2 | 116 | 10 | 0 | 4 | 10 | 9 | 2 | .260 | .378 | .617 | .995 | *95/3D8 |
7 | Babe Ruth | 54 | 1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 146 | 137 | 87 | 3 | 8 | 4 | 5 | .323 | .463 | .709 | 1.172 | *97 | |||
8 | Babe Ruth | 54 | 1920 | 25 | NYY | AL | 142 | 616 | 458 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
9 | Sammy Sosa | 50 | 2000 | 31 | CHC | NL | 156 | 705 | 604 | 106 | 193 | 38 | 1 | 138 | 91 | 19 | 168 | 2 | 0 | 8 | 12 | 7 | 4 | .320 | .406 | .634 | 1.040 | *9/8 |
10 | Sammy Sosa | 49 | 2002 | 33 | CHC | NL | 150 | 666 | 556 | 122 | 160 | 19 | 2 | 108 | 103 | 15 | 144 | 3 | 0 | 4 | 14 | 2 | 0 | .288 | .399 | .594 | .993 | *9 |
11 | Shawn Green | 49 | 2001 | 28 | LAD | NL | 161 | 701 | 619 | 121 | 184 | 31 | 4 | 125 | 72 | 10 | 107 | 5 | 0 | 5 | 10 | 20 | 4 | .297 | .372 | .598 | .970 | *9/8H3 |
12 | Larry Walker | 49 | 1997 | 30 | COL | NL | 153 | 664 | 568 | 143 | 208 | 46 | 4 | 130 | 78 | 14 | 90 | 14 | 0 | 4 | 15 | 33 | 8 | .366 | .452 | .720 | 1.172 | *9/3H8D |
13 | Andre Dawson | 49 | 1987 | 32 | CHC | NL | 153 | 662 | 621 | 90 | 178 | 24 | 2 | 137 | 32 | 7 | 103 | 7 | 0 | 2 | 15 | 11 | 3 | .287 | .328 | .568 | .896 | *9/H |
14 | Frank Robinson | 49 | 1966 | 30 | BAL | AL | 155 | 680 | 576 | 122 | 182 | 34 | 2 | 122 | 87 | 11 | 90 | 10 | 0 | 7 | 24 | 8 | 5 | .316 | .410 | .637 | 1.047 | *97/3H |
15 | Babe Ruth | 49 | 1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 153 | 136 | 61 | 1 | 21 | 10 | 10 | .359 | .493 | .732 | 1.225 | *97/1 |
DH
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Ortiz | 54 | 2006 | 30 | BOS | AL | 151 | 686 | 558 | 115 | 160 | 29 | 2 | 137 | 119 | 23 | 117 | 4 | 0 | 5 | 12 | 1 | 0 | .287 | .413 | .636 | 1.049 | *D3/H |
2 | David Ortiz | 47 | 2005 | 29 | BOS | AL | 159 | 713 | 601 | 119 | 180 | 40 | 1 | 148 | 102 | 9 | 124 | 1 | 0 | 9 | 13 | 1 | 0 | .300 | .397 | .604 | 1.001 | *D3/H |
3 | Rafael Palmeiro | 47 | 1999 | 34 | TEX | AL | 158 | 674 | 565 | 96 | 183 | 30 | 1 | 148 | 97 | 14 | 69 | 3 | 0 | 9 | 13 | 2 | 4 | .324 | .420 | .630 | 1.050 | *D3/H |
4 | Jose Canseco | 46 | 1998 | 33 | TOR | AL | 151 | 658 | 583 | 98 | 138 | 26 | 0 | 107 | 65 | 5 | 159 | 6 | 0 | 4 | 7 | 29 | 17 | .237 | .318 | .518 | .836 | *D79 |
5 | Frank Thomas | 43 | 2000 | 32 | CHW | AL | 159 | 707 | 582 | 115 | 191 | 44 | 0 | 143 | 112 | 18 | 94 | 5 | 0 | 8 | 13 | 1 | 3 | .328 | .436 | .625 | 1.061 | *D3/H |
6 | Edwin Encarnacion | 42 | 2012 | 29 | TOR | AL | 151 | 644 | 542 | 93 | 152 | 24 | 0 | 110 | 84 | 12 | 94 | 11 | 0 | 7 | 6 | 13 | 3 | .280 | .384 | .557 | .941 | *D3/75 |
7 | Travis Hafner | 42 | 2006 | 29 | CLE | AL | 129 | 564 | 454 | 100 | 140 | 31 | 1 | 117 | 100 | 16 | 111 | 7 | 0 | 2 | 10 | 0 | 0 | .308 | .439 | .659 | 1.097 | *D/3H |
8 | Jim Thome | 42 | 2006 | 35 | CHW | AL | 143 | 610 | 490 | 108 | 141 | 26 | 0 | 109 | 107 | 12 | 147 | 6 | 0 | 7 | 4 | 0 | 0 | .288 | .416 | .598 | 1.014 | *D/H3 |
9 | Frank Thomas | 42 | 2003 | 35 | CHW | AL | 153 | 662 | 546 | 87 | 146 | 35 | 0 | 105 | 100 | 4 | 115 | 12 | 0 | 4 | 11 | 0 | 0 | .267 | .390 | .562 | .952 | *D3/H |
10 | Juan Gonzalez | 42 | 1997 | 27 | TEX | AL | 133 | 579 | 533 | 87 | 158 | 24 | 3 | 131 | 33 | 7 | 107 | 3 | 0 | 10 | 12 | 0 | 0 | .296 | .335 | .589 | .924 | *D9 |
pitcher
