Saturday, September 19, 2015

Top ten Yankee home run seasons by position.

For single seasons, Playing for the NYY, From 1901 to 2015, Played 50% of games at the position, sorted by greatest Home Runs from baseball-reference.com

Ruth 14, Rodriguez 8, Jeter 7.

catcher
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Jorge Posada 30 2003 31 NYY AL 142 588 481 83 135 24 0 101 93 6 110 10 0 4 13 2 4 .281 .405 .518 .922 *2/HD
2 Yogi Berra 30 1956 31 NYY AL 140 596 521 93 155 29 2 105 65 7 29 5 1 5 8 3 2 .298 .378 .534 .911 *2/H7
3 Yogi Berra 30 1952 27 NYY AL 142 603 534 97 146 17 1 98 66 24 4 1 8 2 3 .273 .358 .478 .835 *2/H
4 Bill Dickey 29 1937 30 NYY AL 140 609 530 87 176 35 2 133 73 22 4 1 3 2 .332 .417 .570 .987 *2/H
5 Jorge Posada 28 2000 28 NYY AL 151 624 505 92 145 35 1 86 107 10 151 8 0 4 11 2 2 .287 .417 .527 .943 *23/HD
6 Elston Howard 28 1963 34 NYY AL 135 531 487 75 140 21 6 85 35 4 68 6 1 2 17 0 0 .287 .342 .528 .869 *2/H
7 Yogi Berra 28 1950 25 NYY AL 151 656 597 116 192 30 6 124 55 12 4 0 11 4 2 .322 .383 .533 .915 *2/H
8 Yogi Berra 27 1955 30 NYY AL 147 615 541 84 147 20 3 108 60 6 20 7 2 5 13 1 0 .272 .349 .470 .819 *2/H
9 Yogi Berra 27 1953 28 NYY AL 137 557 503 80 149 23 5 108 50 32 3 1 7 0 3 .296 .363 .523 .886 *2H
10 Yogi Berra 27 1951 26 NYY AL 141 594 547 92 161 19 4 88 44 20 3 0 16 5 4 .294 .350 .492 .842 *2/H
11 Bill Dickey 27 1938 31 NYY AL 132 533 454 84 142 27 4 115 75 22 2 1 3 0 .313 .412 .568 .981 *2/H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

first base
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Lou Gehrig 49 1936 33 NYY AL 155 719 579 167 205 37 7 152 130 46 7 3 3 4 .354 .478 .696 1.174 *3
2 Lou Gehrig 49 1934 31 NYY AL 154 690 579 128 210 40 6 166 109 31 2 0 9 5 .363 .465 .706 1.172 *3/6
3 Lou Gehrig 47 1927 24 NYY AL 155 717 584 149 218 52 18 173 109 84 3 21 10 8 .373 .474 .765 1.240 *3
4 Lou Gehrig 46 1931 28 NYY AL 155 738 619 163 211 31 15 185 117 56 0 2 17 12 .341 .446 .662 1.108 *3/9
5 Tino Martinez 44 1997 29 NYY AL 158 685 594 96 176 31 2 141 75 14 75 3 0 13 15 3 1 .296 .371 .577 .948 *3/DH
6 Jason Giambi 41 2003 32 NYY AL 156 690 535 97 134 25 0 107 129 9 140 21 0 5 9 2 1 .250 .412 .527 .939 *3D/H
7 Jason Giambi 41 2002 31 NYY AL 155 689 560 120 176 34 1 122 109 4 112 15 0 5 18 2 2 .314 .435 .598 1.034 *3D
8 Lou Gehrig 41 1930 27 NYY AL 154 703 581 143 220 42 17 173 101 63 3 18 12 14 .379 .473 .721 1.194 *3/7
9 Mark Teixeira 39 2011 31 NYY AL 156 684 589 90 146 26 1 111 76 3 110 11 0 8 12 4 1 .248 .341 .494 .835 *3/DH
10 Mark Teixeira 39 2009 29 NYY AL 156 707 609 103 178 43 3 122 81 9 114 12 0 5 13 2 0 .292 .383 .565 .948 *3/DH
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

second base
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Alfonso Soriano 39 2002 26 NYY AL 156 741 696 128 209 51 2 102 23 1 157 14 1 7 8 41 13 .300 .332 .547 .880 *4/HD
2 Alfonso Soriano 38 2003 27 NYY AL 156 734 682 114 198 36 5 91 38 7 130 12 0 2 8 35 8 .290 .338 .525 .863 *4/H
3 Robinson Cano 33 2012 29 NYY AL 161 697 627 105 196 48 1 94 61 10 96 7 0 2 22 3 2 .313 .379 .550 .929 *4/DH
4 Joe Gordon 30 1940 25 NYY AL 155 677 616 112 173 32 10 103 52 57 3 6 12 18 8 .281 .340 .511 .851 *4
5 Robinson Cano 29 2010 27 NYY AL 160 696 626 103 200 41 3 109 57 14 77 8 0 5 19 3 2 .319 .381 .534 .914 *4/DH
6 Robinson Cano 28 2011 28 NYY AL 159 681 623 104 188 46 7 118 38 11 96 12 0 8 18 8 2 .302 .349 .533 .882 *4/DH
7 Joe Gordon 28 1939 24 NYY AL 151 648 567 92 161 32 5 111 75 57 2 4 15 11 10 .284 .370 .506 .876 *4
8 Robinson Cano 27 2013 30 NYY AL 160 681 605 81 190 41 0 107 65 16 85 6 0 5 18 7 1 .314 .383 .516 .899 *4/D6
9 Robinson Cano 25 2009 26 NYY AL 161 674 637 103 204 48 2 85 30 2 63 3 0 4 22 5 7 .320 .352 .520 .871 *4/H
10 Joe Gordon 25 1938 23 NYY AL 127 520 458 83 117 24 7 97 56 72 3 3 11 3 .255 .340 .502 .843 *4/H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

third base
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Alex Rodriguez 54 2007 31 NYY AL 158 708 583 143 183 31 0 156 95 11 120 21 0 9 15 24 4 .314 .422 .645 1.067 *5/D
2 Alex Rodriguez 48 2005 29 NYY AL 162 715 605 124 194 29 1 130 91 8 139 16 0 3 8 21 6 .321 .421 .610 1.031 *5/6D
3 Graig Nettles 37 1977 32 NYY AL 158 664 589 99 150 23 4 107 68 8 79 3 0 4 8 2 5 .255 .333 .496 .829 *5/HD
4 Alex Rodriguez 36 2004 28 NYY AL 155 698 601 112 172 24 2 106 80 6 131 10 0 7 18 28 4 .286 .375 .512 .888 *5/6
5 Alex Rodriguez 35 2008 32 NYY AL 138 594 510 104 154 33 0 103 65 9 117 14 0 5 16 18 3 .302 .392 .573 .965 *5/D
6 Alex Rodriguez 35 2006 30 NYY AL 154 674 572 113 166 26 1 121 90 8 139 8 0 4 22 15 4 .290 .392 .523 .914 *5/HD
7 Mike Pagliarulo 32 1987 27 NYY AL 150 582 522 76 122 26 3 87 53 9 111 2 2 3 9 1 3 .234 .305 .479 .784 *5/H3
8 Graig Nettles 32 1976 31 NYY AL 158 657 583 88 148 29 2 93 62 6 94 4 2 5 8 11 6 .254 .327 .475 .802 *5/H6
9 Alex Rodriguez 30 2010 34 NYY AL 137 595 522 74 141 29 2 125 59 1 98 3 0 11 7 4 3 .270 .341 .506 .847 *5D/H
10 Alex Rodriguez 30 2009 33 NYY AL 124 535 444 78 127 17 1 100 80 7 97 8 0 3 13 14 2 .286 .402 .532 .933 *5/DH
11 Mike Pagliarulo 28 1986 26 NYY AL 149 565 504 71 120 24 3 71 54 10 120 4 1 2 10 4 1 .238 .316 .464 .780 *5/H6
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

shortstop
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Derek Jeter 24 1999 25 NYY AL 158 739 627 134 219 37 9 102 91 5 116 12 3 6 12 19 8 .349 .438 .552 .989 *6
2 Derek Jeter 23 2004 30 NYY AL 154 721 643 111 188 44 1 78 46 1 99 14 16 2 19 23 4 .292 .352 .471 .823 *6
3 Derek Jeter 21 2001 27 NYY AL 150 686 614 110 191 35 3 74 56 3 99 10 5 1 13 27 3 .311 .377 .480 .858 *6
4 Roy Smalley 20 1982 29 NYY AL 142 565 486 55 125 14 2 67 68 7 100 0 7 4 4 0 1 .257 .346 .418 .764 *65/HD4
5 Tom Tresh 20 1962 23 NYY AL 157 712 622 94 178 26 5 93 67 3 74 8 8 7 3 4 8 .286 .359 .441 .800 *67/H
6 Derek Jeter 19 2005 31 NYY AL 159 752 654 122 202 25 5 70 77 3 117 11 7 3 15 14 5 .309 .389 .450 .839 *6/HD
7 Derek Jeter 19 1998 24 NYY AL 149 694 626 127 203 25 8 84 57 1 119 5 3 3 13 30 6 .324 .384 .481 .864 *6/H
8 Derek Jeter 18 2009 35 NYY AL 153 716 634 107 212 27 1 66 72 4 90 5 4 1 18 30 5 .334 .406 .465 .871 *6/DH
9 Derek Jeter 18 2002 28 NYY AL 157 730 644 124 191 26 0 75 73 2 114 7 3 3 14 32 3 .297 .373 .421 .794 *6/D
10 Roy Smalley 18 1983 30 NYY AL 130 520 451 70 124 24 1 62 58 2 68 2 5 4 9 3 3 .275 .357 .452 .810 *653/H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

left
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Babe Ruth 59 1921 26 NYY AL 152 693 540 177 204 44 16 168 145 81 4 4 17 13 .378 .512 .846 1.359 *78/13
2 Babe Ruth 47 1926 31 NYY AL 152 652 495 139 184 30 5 153 144 76 3 10 11 9 .372 .516 .737 1.253 *79/H3
3 Dave Winfield 37 1982 30 NYY AL 140 597 539 84 151 24 8 106 45 7 64 0 5 8 20 5 3 .280 .331 .560 .891 *7/DH
4 Babe Ruth 35 1922 27 NYY AL 110 496 406 94 128 24 8 96 84 80 1 4 2 5 .315 .434 .672 1.106 *79/3
5 Charlie Keller 33 1941 24 NYY AL 140 610 507 102 151 24 10 122 102 65 1 0 3 6 4 .298 .416 .580 .996 *7/H
6 Bob Meusel 33 1925 28 NYY AL 156 697 624 101 181 34 12 134 54 55 1 17 13 14 .290 .348 .542 .889 *795
7 Dave Winfield 32 1983 31 NYY AL 152 664 598 99 169 26 8 116 58 2 77 2 0 6 30 15 6 .283 .345 .513 .858 *78/9H
8 Hideki Matsui 31 2004 30 NYY AL 162 680 584 109 174 34 2 108 88 2 103 3 0 5 11 3 0 .298 .390 .522 .912 *7/8
9 Charlie Keller 31 1943 26 NYY AL 141 620 512 97 139 15 11 86 106 60 0 2 7 7 5 .271 .396 .525 .922 *7
10 Charlie Keller 30 1946 29 NYY AL 150 655 538 98 148 29 10 101 113 101 4 0 5 1 4 .275 .405 .533 .938 *7/9H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

center
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Mickey Mantle 54 1961 29 NYY AL 153 646 514 131 163 16 6 128 126 9 112 0 1 5 2 12 1 .317 .448 .687 1.135 *8/H
2 Mickey Mantle 52 1956 24 NYY AL 150 652 533 132 188 22 5 130 112 6 99 2 1 4 4 10 1 .353 .464 .705 1.169 *8/H
3 Joe DiMaggio 46 1937 22 NYY AL 151 692 621 151 215 35 15 167 64 37 5 2 3 0 .346 .412 .673 1.085 *8/H
4 Curtis Granderson 43 2012 31 NYY AL 160 684 596 102 138 18 4 106 75 4 195 5 1 7 5 10 3 .232 .319 .492 .811 *8/HD
5 Mickey Mantle 42 1958 26 NYY AL 150 654 519 127 158 21 1 97 129 13 120 2 2 2 11 18 3 .304 .443 .592 1.035 *8
6 Curtis Granderson 41 2011 30 NYY AL 156 691 583 136 153 26 10 119 85 0 169 12 4 7 12 25 10 .262 .364 .552 .916 *8/HD
7 Mickey Mantle 40 1960 28 NYY AL 153 643 527 119 145 17 6 94 111 6 125 1 0 5 11 14 3 .275 .399 .558 .957 *8/H
8 Joe DiMaggio 39 1948 33 NYY AL 153 669 594 110 190 26 11 155 67 30 8 0 20 1 1 .320 .396 .598 .994 *8/H
9 Mickey Mantle 37 1955 23 NYY AL 147 638 517 121 158 25 11 99 113 6 97 3 2 3 4 8 1 .306 .431 .611 1.042 *8/H6
10 Mickey Mantle 35 1964 32 NYY AL 143 567 465 92 141 25 2 111 99 18 102 0 0 3 9 6 3 .303 .423 .591 1.015 *879H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

right
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Roger Maris 61 1961 26 NYY AL 161 698 590 132 159 16 4 141 94 0 67 7 0 7 16 0 0 .269 .372 .620 .993 *98/H
2 Babe Ruth 60 1927 32 NYY AL 151 691 540 158 192 29 8 165 137 89 0 14 7 6 .356 .486 .772 1.258 *97
3 Babe Ruth 54 1928 33 NYY AL 154 684 536 163 173 29 8 146 137 87 3 8 4 5 .323 .463 .709 1.172 *97
4 Babe Ruth 54 1920 25 NYY AL 142 616 458 158 172 36 9 135 150 80 3 5 14 14 .376 .532 .847 1.379 *978/3H1
5 Babe Ruth 49 1930 35 NYY AL 145 676 518 150 186 28 9 153 136 61 1 21 10 10 .359 .493 .732 1.225 *97/1
6 Babe Ruth 46 1931 36 NYY AL 145 663 534 149 199 31 3 162 128 51 1 0 5 4 .373 .495 .700 1.195 *97/H3
7 Babe Ruth 46 1929 34 NYY AL 135 587 499 121 172 26 6 154 72 60 3 13 5 3 .345 .430 .697 1.128 *97/H
8 Babe Ruth 46 1924 29 NYY AL 153 681 529 143 200 39 7 124 142 81 4 6 9 13 .378 .513 .739 1.252 *97/8H
9 Reggie Jackson 41 1980 34 NYY AL 143 601 514 94 154 22 4 111 83 15 122 2 0 2 7 1 2 .300 .398 .597 .995 *9D/H
10 Babe Ruth 41 1932 37 NYY AL 133 589 457 120 156 13 5 137 130 62 2 0 2 2 .341 .489 .661 1.150 *97/H3
11 Roger Maris 39 1960 25 NYY AL 136 578 499 98 141 18 7 112 70 4 65 3 1 5 6 2 2 .283 .371 .581 .952 *9/8H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

DH
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Jason Giambi 37 2006 35 NYY AL 139 579 446 92 113 25 0 113 110 12 106 16 0 7 10 2 0 .253 .413 .558 .971 *D3/H
2 Alex Rodriguez 32 2015 39 NYY AL 134 563 478 79 122 20 1 83 73 5 131 6 0 6 14 3 0 .255 .357 .502 .859 *D/H53
3 Danny Tartabull 31 1993 30 NYY AL 138 611 513 87 128 33 2 102 92 9 156 2 0 4 8 0 0 .250 .363 .503 .866 *D9/H
4 Hideki Matsui 28 2009 35 NYY AL 142 528 456 62 125 21 1 90 64 1 75 4 0 2 4 0 1 .274 .367 .509 .876 *DH
5 Jack Clark 27 1988 32 NYY AL 150 616 496 81 120 14 0 93 113 6 141 2 0 5 14 3 2 .242 .381 .433 .815 *DH93/7
6 Don Baylor 27 1984 35 NYY AL 134 558 493 84 129 29 1 89 38 6 68 23 1 3 10 1 1 .262 .341 .489 .830 *DH/97
7 Darryl Strawberry 24 1998 36 NYY AL 101 345 295 44 73 11 2 57 46 4 90 3 0 1 1 8 7 .247 .354 .542 .896 *D7/H
8 Kevin Maas 23 1991 26 NYY AL 148 592 500 69 110 14 1 63 83 3 128 4 0 5 4 5 1 .220 .333 .390 .723 *D3/H
9 Don Baylor 23 1985 36 NYY AL 142 564 477 70 110 24 1 91 52 6 90 24 1 10 10 0 4 .231 .330 .430 .760 *DH
10 Jim Spencer 23 1979 32 NYY AL 106 336 295 60 85 15 3 53 38 11 25 0 1 2 12 0 2 .288 .367 .593 .960 *D3H
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

Pitcher
Rk Player HR Year Age Tm Lg G PA AB R H 2B 3B RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Pos
1 Red Ruffing 5 1936 31 NYY AL 53 140 127 14 37 5 0 22 11 12 0 2 0 0 .291 .348 .449 .797 *1H
2 Don Larsen 4 1958 28 NYY AL 28 57 49 9 15 1 0 13 5 0 9 0 2 1 2 0 2 .306 .364 .571 .935 *1/H
3 Red Ruffing 4 1930 25 NYY AL 52 106 99 15 37 6 2 21 7 7 0 0 0 0 .374 .415 .596 1.011 *1H
4 Ray Caldwell 4 1915 27 NYY AL 72 155 144 27 35 4 1 20 9 32 0 2 4 3 .243 .288 .368 .656 *H*1
5 Tommy Byrne 3 1957 37 NYY AL 35 40 37 5 7 2 0 8 3 0 11 0 0 0 0 0 0 .189 .250 .486 .736 *1/H
6 Tommy Byrne 3 1956 36 NYY AL 44 56 52 8 14 1 1 10 2 1 11 0 2 0 1 0 0 .269 .296 .500 .796 *1/H
7 Eddie Lopat 3 1951 33 NYY AL 31 95 84 7 15 1 0 9 7 10 0 4 5 0 1 .179 .242 .298 .539 *1
8 Spud Chandler 3 1938 30 NYY AL 23 73 69 10 14 1 0 4 1 23 0 3 0 0 .203 .214 .348 .562 *1
9 Red Ruffing 3 1938 33 NYY AL 45 125 107 12 24 4 1 17 17 21 0 1 0 0 .224 .331 .364 .695 *1H
10 Red Ruffing 3 1932 27 NYY AL 55 132 124 20 38 6 1 19 6 10 0 2 0 0 .306 .338 .444 .782 *1H
11 Red Ruffing 3 1931 26 NYY AL 48 116 109 14 36 8 1 12 1 13 0 6 0 0 .330 .336 .505 .841 *1H/9
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/18/2015.

No comments: