From 1901 to 2015, Played 75% of games at 1B, (requiring At least 3600 plate appearances), sorted by greatest Adjusted OPS+
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Gehrig | 179 | 9663 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | ||
2 | Bill Skowron | 129 | 4102 | 1954 | 1962 | 23-31 | 1087 | 3748 | 518 | 1103 | 173 | 44 | 165 | 672 | 278 | 29 | 588 | 35 | 9 | 32 | 129 | 14 | 13 | .294 | .346 | .496 | .842 | *3H/54 |
3 | Don Mattingly | 127 | 7722 | 1982 | 1995 | 21-34 | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 136 | 444 | 21 | 13 | 96 | 191 | 14 | 9 | .307 | .358 | .471 | .830 | *3/D9H7584 |
4 | Mark Teixeira | 124 | 3660 | 2009 | 2015 | 29-35 | 842 | 3135 | 490 | 794 | 169 | 5 | 191 | 578 | 429 | 30 | 642 | 56 | 0 | 40 | 72 | 11 | 4 | .253 | .349 | .493 | .843 | *3/DH |
5 | Tino Martinez | 113 | 4244 | 1996 | 2005 | 28-37 | 1054 | 3770 | 566 | 1039 | 189 | 11 | 192 | 739 | 405 | 42 | 546 | 27 | 1 | 41 | 103 | 17 | 10 | .276 | .347 | .484 | .831 | *3/HD |
6 | Chris Chambliss | 108 | 3636 | 1974 | 1988 | 25-39 | 885 | 3383 | 415 | 954 | 171 | 25 | 79 | 454 | 199 | 23 | 360 | 16 | 9 | 26 | 76 | 10 | 4 | .282 | .323 | .417 | .740 | *3/DH |
7 | Wally Pipp | 107 | 6358 | 1915 | 1925 | 22-32 | 1488 | 5594 | 820 | 1577 | 259 | 121 | 80 | 833 | 490 | 495 | 31 | 226 | 114 | 60 | .282 | .343 | .414 | .757 | *3/H | |||
8 | Hal Chase | 101 | 4466 | 1905 | 1913 | 22-30 | 1061 | 4158 | 551 | 1182 | 165 | 50 | 20 | 494 | 147 | 367 | 16 | 145 | 248 | 22 | .284 | .311 | .362 | .674 | *3/487615 |
No comments:
Post a Comment