Wednesday, April 27, 2016

Ken Singleton, you were way off: 2 HR, 2 HBP only 8 times.

Ken Singleton incorrect: Frank Robinson had no games with 2 HR and 2 HBP. Why exaggerate? Wednesday, April 27, 2016 10:49 AM

Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS WPA RE24 aLI BOP Pos Summary DFS(DK) DFS(FD)
1 Harmon Killebrew 1959-05-02 WSH DET W 15-3 5 3 2 2 0 0 2 3 0 0 0 2 0 0 0 0 0 0 0.076 2.989 .146 5 3B
2 Al Smith 1961-06-21 (2) CHW CLE W 11-1 5 3 3 2 0 0 2 4 0 0 0 2 0 0 0 0 0 0 0.027 3.796 .380 5 RF
3 Don Buford 1971-05-31 (2) BAL CHW W 11-3 5 2 4 2 0 0 2 3 1 0 0 2 0 0 0 0 1 0 0.352 3.835 .703 1 LF
4 Carlton Fisk 1984-07-05 CHW CLE W 7-6 4 2 2 2 0 0 2 3 0 0 0 2 0 0 0 0 0 0 0.488 3.490 1.475 2 C
5 Brian Downing 1988-07-28 CAL CHW W 7-6 6 3 2 2 0 0 2 3 1 0 0 2 0 0 0 0 0 0 0.688 2.861 1.250 3 DH
6 Barry Bonds 1991-05-21 PIT STL W 5-3 4 2 2 2 0 0 2 3 0 0 0 2 0 0 0 0 0 1 0.259 2.866 .458 5 LF
7 Jonny Gomes 2010-06-12 CIN KCR W 11-5 5 3 2 2 0 0 2 6 0 0 1 2 0 0 0 0 0 0 0.404 4.771 .828 5 LF
8 Justin Ruggiano 2013-05-05 MIA PHI W 14-2 6 3 4 2 0 0 2 3 1 0 1 2 0 0 0 0 1 0 0.048 4.377 .369 4 CF
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/27/2016.

Based on seasons 1913-2016. Hall of Fame: Killebrew and Fisk, plus Bonds.

2 HR, 2 HBP team won all 8 games, scoring at least 11 runs in five, all blowouts. Frank Robinson is nowhere to be see. Ken Singleton, you're a good guy but you got this really wrong.

No comments: