Chris Davis, who was available as a free agent after the 2015 season, is number 10 with OPS+ 125 (25% above league average). Davis signed a new contract with Baltimore.
Hanley Ramirez, who has settled in at first base this season for the Red Sox, is number 11 with OPS+ 119.
Surprisingly weak at number 19 with OPS+ 89 is former MVP Joey Votto of the Reds.
Rk | Player | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | 155 | 2016 | 33 | DET | AL | 43 | 183 | 162 | 24 | 51 | 7 | 1 | 9 | 26 | 19 | 2 | 27 | 1 | 0 | 1 | 5 | 0 | 0 | .315 | .388 | .537 | .925 | *3/HD5 |
2 | Brandon Belt | 142 | 2016 | 28 | SFG | NL | 45 | 182 | 146 | 20 | 42 | 8 | 3 | 4 | 22 | 33 | 3 | 30 | 1 | 0 | 2 | 2 | 0 | 4 | .288 | .418 | .466 | .883 | *3/H |
3 | Anthony Rizzo | 141 | 2016 | 26 | CHC | NL | 42 | 190 | 154 | 29 | 37 | 9 | 1 | 11 | 34 | 29 | 4 | 25 | 6 | 0 | 1 | 3 | 2 | 1 | .240 | .379 | .526 | .905 | *3 |
4 | Eric Hosmer | 140 | 2016 | 26 | KCR | AL | 43 | 177 | 161 | 22 | 50 | 8 | 1 | 8 | 21 | 15 | 0 | 31 | 0 | 0 | 1 | 5 | 3 | 1 | .311 | .367 | .522 | .889 | *3 |
5 | Chris Carter | 134 | 2016 | 29 | MIL | NL | 42 | 170 | 150 | 25 | 37 | 12 | 0 | 13 | 31 | 15 | 0 | 56 | 0 | 0 | 5 | 8 | 0 | 0 | .247 | .306 | .587 | .893 | *3/H |
6 | Freddie Freeman | 130 | 2016 | 26 | ATL | NL | 42 | 181 | 158 | 19 | 43 | 8 | 0 | 8 | 15 | 20 | 5 | 45 | 3 | 0 | 0 | 2 | 1 | 0 | .272 | .365 | .475 | .839 | *3 |
7 | John Jaso | 130 | 2016 | 32 | PIT | NL | 38 | 158 | 141 | 18 | 44 | 9 | 2 | 3 | 15 | 15 | 0 | 18 | 1 | 0 | 1 | 4 | 0 | 1 | .312 | .380 | .468 | .848 | *3/H |
8 | Paul Goldschmidt | 128 | 2016 | 28 | ARI | NL | 45 | 204 | 155 | 24 | 38 | 5 | 1 | 8 | 26 | 43 | 3 | 49 | 3 | 0 | 3 | 5 | 5 | 2 | .245 | .412 | .445 | .857 | *3 |
9 | Justin Bour | 126 | 2016 | 28 | MIA | NL | 38 | 138 | 122 | 14 | 31 | 5 | 0 | 9 | 23 | 14 | 3 | 28 | 0 | 0 | 2 | 2 | 0 | 0 | .254 | .326 | .516 | .842 | *3/H |
10 | Chris Davis | 125 | 2016 | 30 | BAL | AL | 42 | 179 | 152 | 31 | 36 | 7 | 0 | 10 | 27 | 25 | 1 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | .237 | .352 | .480 | .832 | *3 |
11 | Hanley Ramirez | 119 | 2016 | 32 | BOS | AL | 42 | 181 | 165 | 26 | 52 | 9 | 1 | 4 | 26 | 11 | 1 | 42 | 3 | 0 | 2 | 4 | 4 | 0 | .315 | .365 | .455 | .819 | *3/DH |
12 | Adrian Gonzalez | 111 | 2016 | 34 | LAD | NL | 42 | 176 | 153 | 16 | 43 | 6 | 0 | 4 | 21 | 21 | 5 | 37 | 0 | 0 | 2 | 4 | 0 | 0 | .281 | .364 | .399 | .762 | *3/HD |
13 | Tyler White | 110 | 2016 | 25 | HOU | AL | 39 | 137 | 122 | 10 | 28 | 8 | 0 | 7 | 18 | 12 | 1 | 35 | 1 | 0 | 2 | 2 | 0 | 0 | .230 | .299 | .467 | .766 | *3/HD |
14 | Joe Mauer | 104 | 2016 | 33 | MIN | AL | 42 | 179 | 150 | 11 | 39 | 6 | 1 | 2 | 11 | 27 | 5 | 27 | 1 | 0 | 1 | 1 | 1 | 0 | .260 | .374 | .353 | .728 | *3D/H |
15 | Jose Abreu | 101 | 2016 | 29 | CHW | AL | 43 | 192 | 169 | 16 | 41 | 6 | 1 | 6 | 27 | 15 | 3 | 39 | 5 | 0 | 3 | 8 | 0 | 1 | .243 | .318 | .396 | .714 | *3/D |
16 | Wil Myers | 100 | 2016 | 25 | SDP | NL | 44 | 190 | 180 | 25 | 48 | 8 | 1 | 7 | 20 | 8 | 0 | 46 | 0 | 0 | 2 | 1 | 6 | 1 | .267 | .295 | .439 | .734 | *3/7H5 |
17 | C.J. Cron | 98 | 2016 | 26 | LAA | AL | 40 | 147 | 131 | 14 | 33 | 5 | 1 | 3 | 18 | 12 | 1 | 23 | 2 | 0 | 1 | 4 | 1 | 1 | .252 | .322 | .374 | .696 | *3/HD |
18 | Lucas Duda | 97 | 2016 | 30 | NYM | NL | 39 | 145 | 130 | 16 | 30 | 5 | 0 | 7 | 19 | 11 | 1 | 29 | 2 | 0 | 2 | 1 | 0 | 0 | .231 | .297 | .431 | .727 | *3/H |
19 | Joey Votto | 89 | 2016 | 32 | CIN | NL | 44 | 179 | 146 | 20 | 30 | 4 | 0 | 6 | 24 | 27 | 5 | 47 | 4 | 0 | 2 | 7 | 1 | 1 | .205 | .341 | .356 | .697 | *3/H |
20 | Mike Napoli | 87 | 2016 | 34 | CLE | AL | 38 | 164 | 150 | 24 | 33 | 9 | 0 | 7 | 26 | 13 | 0 | 62 | 1 | 0 | 0 | 6 | 0 | 0 | .220 | .287 | .420 | .707 | *3/DH |
21 | Mitch Moreland | 87 | 2016 | 30 | TEX | AL | 39 | 150 | 135 | 15 | 32 | 8 | 0 | 4 | 16 | 13 | 2 | 40 | 2 | 0 | 0 | 3 | 0 | 0 | .237 | .313 | .385 | .699 | *3/DH |
22 | Ryan Zimmerman | 85 | 2016 | 31 | WSN | NL | 38 | 164 | 145 | 24 | 33 | 9 | 0 | 5 | 19 | 15 | 0 | 34 | 2 | 0 | 2 | 6 | 0 | 0 | .228 | .305 | .393 | .698 | *3/D |
23 | Yonder Alonso | 64 | 2016 | 29 | OAK | AL | 42 | 138 | 129 | 13 | 29 | 8 | 0 | 1 | 10 | 9 | 0 | 24 | 0 | 0 | 0 | 4 | 1 | 1 | .225 | .275 | .310 | .585 | *3/5H |
24 | Mark Teixeira | 61 | 2016 | 36 | NYY | AL | 41 | 166 | 145 | 16 | 28 | 4 | 0 | 3 | 12 | 21 | 0 | 44 | 0 | 0 | 0 | 2 | 1 | 0 | .193 | .295 | .283 | .578 | *3/D |
No comments:
Post a Comment