From 1901 to 2016, data (requiring At least 9,663 plate appearances) using the baseball-reference.com Play Index:
The top 100 in PA range from:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Rose | 15890 | 1963 | 1986 | 22-45 | 3562 | 14053 | 2165 | 4256 | 746 | 135 | 160 | 1314 | 1566 | 167 | 1143 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | 37549H/8 | CIN-PHI-MON |
2 | Carl Yastrzemski | 13992 | 1961 | 1983 | 21-43 | 3308 | 11988 | 1816 | 3419 | 646 | 59 | 452 | 1844 | 1845 | 190 | 1393 | 40 | 13 | 105 | 323 | 168 | 116 | .285 | .379 | .462 | .841 | *73D8/H59 | BOS |
3 | Hank Aaron | 13941 | 1954 | 1976 | 20-42 | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
4 | Rickey Henderson | 13346 | 1979 | 2003 | 20-44 | 3081 | 10961 | 2295 | 3055 | 510 | 66 | 297 | 1115 | 2190 | 61 | 1694 | 98 | 30 | 67 | 172 | 1406 | 335 | .279 | .401 | .419 | .820 | *78HD/9 | NYY-OAK-TOR-ANA-SEA-NYM-SDP-BOS-LAD |
5 | Ty Cobb | 13087 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
To Lou Gehrig who had 9,663. Number 101 is David Ortiz, five PA behind Gehrig.
Ichiro Suzuki is number 66 with 10,193 PA. Some sluggers in the top 100 in PA but fewer than Ichiro Suzuki:
69. Albert Pujols 10,116
71. Eddie Mathews 10,100
75. Mike Schmidt 10,062
83. Mickey Mantle 9,907
87. Harmon Killebrew 9,833
91. Ted Williams 9,788
99. Jimmie Foxx 9,676
OPS+:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Ted Williams | 9788 | 190 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
3 | Barry Bonds | 12606 | 182 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
4 | Lou Gehrig | 9663 | 179 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
5 | Mickey Mantle | 9907 | 172 | 1951 | 1968 | 19-36 | 2401 | 8102 | 1676 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 126 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 | NYY |
BB:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB ▾ | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 12606 | 182 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
2 | Rickey Henderson | 13346 | 127 | 1979 | 2003 | 20-44 | 3081 | 10961 | 2295 | 3055 | 510 | 66 | 297 | 1115 | 2190 | 61 | 1694 | 98 | 30 | 67 | 172 | 1406 | 335 | .279 | .401 | .419 | .820 | *78HD/9 | NYY-OAK-TOR-ANA-SEA-NYM-SDP-BOS-LAD |
3 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
4 | Ted Williams | 9788 | 190 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
5 | Joe Morgan | 11329 | 132 | 1963 | 1984 | 19-40 | 2649 | 9277 | 1650 | 2517 | 449 | 96 | 268 | 1133 | 1865 | 76 | 1015 | 40 | 51 | 96 | 105 | 689 | 162 | .271 | .392 | .427 | .819 | *4H/7D58 | HOU-CIN-SFG-PHI-OAK |
93. Ichiro Suzuki 605
Hits:
28. Ichiro Suzuki 2,961
Hits:
Rk | Player | PA | From | To | Age | G | AB | R | H ▾ | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Rose | 15890 | 118 | 1963 | 1986 | 22-45 | 3562 | 14053 | 2165 | 4256 | 746 | 135 | 160 | 1314 | 1566 | 167 | 1143 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | 37549H/8 | CIN-PHI-MON |
2 | Ty Cobb | 13087 | 168 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
3 | Hank Aaron | 13941 | 155 | 1954 | 1976 | 20-42 | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
4 | Stan Musial | 12718 | 159 | 1941 | 1963 | 20-42 | 3026 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 1599 | 127 | 696 | 53 | 35 | 53 | 243 | 78 | 31 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
5 | Tris Speaker | 11995 | 157 | 1907 | 1928 | 19-40 | 2792 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 394 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
30. Barry Bonds 2,935
Doubles:
Home Runs:
85. Ichiro Suzuki 113
Batting Average:
19. Ichiro Susuki .314
66. Ichiro Suzuki .356
89. Ichiro Suzuki .405
Doubles:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B ▾ | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tris Speaker | 11995 | 157 | 1907 | 1928 | 19-40 | 2792 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 394 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
2 | Pete Rose | 15890 | 118 | 1963 | 1986 | 22-45 | 3562 | 14053 | 2165 | 4256 | 746 | 135 | 160 | 1314 | 1566 | 167 | 1143 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | 37549H/8 | CIN-PHI-MON |
3 | Stan Musial | 12718 | 159 | 1941 | 1963 | 20-42 | 3026 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 1599 | 127 | 696 | 53 | 35 | 53 | 243 | 78 | 31 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
4 | Ty Cobb | 13087 | 168 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
5 | Craig Biggio | 12504 | 112 | 1988 | 2007 | 22-41 | 2850 | 10876 | 1844 | 3060 | 668 | 55 | 291 | 1175 | 1160 | 68 | 1753 | 285 | 101 | 81 | 150 | 414 | 124 | .281 | .363 | .433 | .796 | *4287/HD9 | HOU |
12. Barry Bonds 601
95. Ichiro Suzuki 345
Triples:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B ▾ | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Cobb | 13087 | 168 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
2 | Sam Crawford | 10037 | 146 | 1901 | 1917 | 21-37 | 2385 | 9054 | 1298 | 2821 | 440 | 287 | 89 | 1446 | 730 | 535 | 20 | 233 | 347 | 43 | .312 | .364 | .453 | .817 | *983/H7 | CIN-DET | |||
3 | Tris Speaker | 11995 | 157 | 1907 | 1928 | 19-40 | 2792 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 394 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
4 | Paul Waner | 10766 | 134 | 1926 | 1945 | 23-42 | 2550 | 9459 | 1627 | 3152 | 605 | 191 | 113 | 1309 | 1091 | 376 | 38 | 174 | 127 | 104 | 0 | .333 | .404 | .473 | .878 | *9H/378 | PIT-BSN-BRO-NYY | ||
5 | Eddie Collins | 12046 | 142 | 1906 | 1930 | 19-43 | 2825 | 9949 | 1821 | 3315 | 438 | 187 | 47 | 1300 | 1499 | 468 | 77 | 512 | 741 | 195 | .333 | .424 | .429 | .853 | *4/H69875 | PHA-CHW | |||
41. Ichiro Suzuki 91
49. Barry Bonds 77
Home Runs:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR ▾ | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 12606 | 182 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
2 | Hank Aaron | 13941 | 155 | 1954 | 1976 | 20-42 | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
3 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
4 | Alex Rodriguez | 12060 | 141 | 1994 | 2016 | 18-40 | 2743 | 10429 | 2013 | 3085 | 544 | 31 | 693 | 2069 | 1331 | 97 | 2249 | 176 | 16 | 108 | 258 | 328 | 76 | .296 | .381 | .553 | .935 | 65D/H3 | SEA-TEX-NYY |
5 | Willie Mays | 12496 | 156 | 1951 | 1973 | 20-42 | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
Batting Average:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Cobb | 13087 | 168 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
2 | Tris Speaker | 11995 | 157 | 1907 | 1928 | 19-40 | 2792 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 394 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
3 | Ted Williams | 9788 | 190 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
4 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
5 | Lou Gehrig | 9663 | 179 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
36. Barry Bonds .298
On Base Average (Percentage):
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | 9788 | 190 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
2 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
3 | Lou Gehrig | 9663 | 179 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
4 | Barry Bonds | 12606 | 182 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
5 | Ty Cobb | 13087 | 168 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1933 | 1249 | 681 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
Slugging average:
Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 10622 | 206 | 1914 | 1935 | 19-40 | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Ted Williams | 9788 | 190 | 1939 | 1960 | 20-41 | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
3 | Lou Gehrig | 9663 | 179 | 1923 | 1939 | 20-36 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 45 | 106 | 2 | 102 | 100 | .340 | .447 | .632 | 1.080 | *3/H976 | NYY | ||
4 | Jimmie Foxx | 9676 | 163 | 1925 | 1945 | 17-37 | 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 13 | 71 | 69 | 87 | 73 | .325 | .428 | .609 | 1.038 | *35H2/7916 | PHA-BOS-CHC-PHI | ||
5 | Barry Bonds | 12606 | 182 | 1986 | 2007 | 21-42 | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 688 | 1539 | 106 | 4 | 91 | 165 | 514 | 141 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
Singles leaders among all batter, all time:
Rank | Player (yrs, age) | Singles | Bats |
---|---|---|---|
1. | Pete Rose (24) | 3215 | B |
2. | Ty Cobb+ (24) | 3053 | L |
3. | Eddie Collins+ (25) | 2643 | L |
4. | Cap Anson+ (27) | 2614 | R |
5. | Derek Jeter (20) | 2595 | R |
6. | Willie Keeler+ (19) | 2513 | L |
7. | Honus Wagner+ (21) | 2424 | R |
8. | Ichiro Suzuki (16, 42) | 2412 | L |
9. | Rod Carew+ (19) | 2404 | L |
10. | Tris Speaker+ (22) | 2383 | L |
209. | Barry Bonds (22) | 1495 | L |
Sherry Magee (16) | 1495 | R |
No comments:
Post a Comment