1901-1920 at least 20:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 616 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
2 | Babe Ruth | 29 | 432 | 1919 | 24 | BOS | AL | 130 | 543 | 103 | 139 | 34 | 12 | 113 | 101 | 58 | 6 | 3 | 7 | .322 | .456 | .657 | 1.114 | *71/3H8 | ||||
3 | Gavvy Cravath | 24 | 522 | 1915 | 34 | PHI | NL | 150 | 621 | 89 | 149 | 31 | 7 | 115 | 86 | 77 | 6 | 7 | 11 | 9 | .285 | .393 | .510 | .902 | *9/H | |||
4 | Frank Schulte | 21 | 577 | 1911 | 28 | CHC | NL | 154 | 687 | 105 | 173 | 30 | 21 | 107 | 76 | 71 | 3 | 31 | 23 | .300 | .384 | .534 | .918 | *9 |
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 691 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 | |||
2 | Babe Ruth | 59 | 540 | 1921 | 26 | NYY | AL | 152 | 693 | 177 | 204 | 44 | 16 | 168 | 145 | 81 | 4 | 4 | 17 | 13 | .378 | .512 | .846 | 1.359 | *78/13 | |||
3 | Babe Ruth | 54 | 458 | 1920 | 25 | NYY | AL | 142 | 616 | 158 | 172 | 36 | 9 | 135 | 150 | 80 | 3 | 5 | 14 | 14 | .376 | .532 | .847 | 1.379 | *978/3H1 | |||
4 | Lou Gehrig | 47 | 584 | 1927 | 24 | NYY | AL | 155 | 717 | 149 | 218 | 52 | 18 | 173 | 109 | 84 | 3 | 21 | 10 | 8 | .373 | .474 | .765 | 1.240 | *3 | |||
5 | Babe Ruth | 47 | 495 | 1926 | 31 | NYY | AL | 152 | 652 | 139 | 184 | 30 | 5 | 153 | 144 | 76 | 3 | 10 | 11 | 9 | .372 | .516 | .737 | 1.253 | *79/H3 | |||
6 | Babe Ruth | 46 | 529 | 1924 | 29 | NYY | AL | 153 | 681 | 143 | 200 | 39 | 7 | 124 | 142 | 81 | 4 | 6 | 9 | 13 | .378 | .513 | .739 | 1.252 | *97/8H | |||
7 | Rogers Hornsby | 42 | 623 | 1922 | 26 | STL | NL | 154 | 704 | 141 | 250 | 46 | 14 | 152 | 65 | 50 | 1 | 15 | 17 | 12 | .401 | .459 | .722 | 1.181 | *4 | |||
8 | Babe Ruth | 41 | 522 | 1923 | 28 | NYY | AL | 152 | 697 | 151 | 205 | 45 | 13 | 130 | 170 | 93 | 4 | 3 | 17 | 21 | .393 | .545 | .764 | 1.309 | 97/83 | |||
9 | Cy Williams | 41 | 535 | 1923 | 35 | PHI | NL | 136 | 604 | 98 | 157 | 22 | 3 | 114 | 59 | 57 | 7 | 3 | 11 | 10 | .293 | .371 | .576 | .947 | *8/H |
At least 60 HR:
Rk | Player | HR | AB | Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 73 | 476 | 2001 | 36 | SFG | NL | 153 | 664 | 129 | 156 | 32 | 2 | 137 | 177 | 35 | 93 | 9 | 0 | 2 | 5 | 13 | 3 | .328 | .515 | .863 | 1.379 | *7/DH |
2 | Mark McGwire | 70 | 509 | 1998 | 34 | STL | NL | 155 | 681 | 130 | 152 | 21 | 0 | 147 | 162 | 28 | 155 | 6 | 0 | 4 | 8 | 1 | 0 | .299 | .470 | .752 | 1.222 | *3/H |
3 | Sammy Sosa | 66 | 643 | 1998 | 29 | CHC | NL | 159 | 722 | 134 | 198 | 20 | 0 | 158 | 73 | 14 | 171 | 1 | 0 | 5 | 20 | 18 | 9 | .308 | .377 | .647 | 1.024 | *9/8 |
4 | Mark McGwire | 65 | 521 | 1999 | 35 | STL | NL | 153 | 661 | 118 | 145 | 21 | 1 | 147 | 133 | 21 | 141 | 2 | 0 | 5 | 12 | 0 | 0 | .278 | .424 | .697 | 1.120 | *3/H |
5 | Sammy Sosa | 64 | 577 | 2001 | 32 | CHC | NL | 160 | 711 | 146 | 189 | 34 | 5 | 160 | 116 | 37 | 153 | 6 | 0 | 12 | 6 | 0 | 2 | .328 | .437 | .737 | 1.174 | *9 |
6 | Sammy Sosa | 63 | 625 | 1999 | 30 | CHC | NL | 162 | 712 | 114 | 180 | 24 | 2 | 141 | 78 | 8 | 171 | 3 | 0 | 6 | 17 | 7 | 8 | .288 | .367 | .635 | 1.002 | *98 |
7 | Roger Maris | 61 | 590 | 1961 | 26 | NYY | AL | 161 | 698 | 132 | 159 | 16 | 4 | 141 | 94 | 0 | 67 | 7 | 0 | 7 | 16 | 0 | 0 | .269 | .372 | .620 | .993 | *98/H |
8 | Babe Ruth | 60 | 540 | 1927 | 32 | NYY | AL | 151 | 691 | 158 | 192 | 29 | 8 | 165 | 137 | 89 | 0 | 14 | 7 | 6 | .356 | .486 | .772 | 1.258 | *97 |
yearID | lgID | franchName | HR | HRrate | park | W | L | Rank | AB | attendance |
---|---|---|---|---|---|---|---|---|---|---|
1946 | AL | Chicago White Sox | 37 | 143.6 | Comiskey Park | 74 | 80 | 5 | 5312 | 983403 |
1946 | AL | Oakland Athletics | 40 | 130.0 | Shibe Park | 49 | 105 | 8 | 5200 | 621793 |
1946 | NL | Atlanta Braves | 44 | 118.8 | Braves Field | 81 | 72 | 4 | 5225 | 969673 |
1946 | NL | Los Angeles Dodgers | 55 | 96.1 | Ebbets Field | 96 | 60 | 2 | 5285 | 1796824 |
1946 | NL | Chicago Cubs | 56 | 94.6 | Wrigley Field | 82 | 71 | 3 | 5298 | 1342970 |
1947 | AL | Minnesota Twins | 42 | 121.7 | Griffith Stadium I | 64 | 90 | 7 | 5112 | 850758 |
1947 | AL | Chicago White Sox | 53 | 99.5 | Comiskey Park | 70 | 84 | 6 | 5274 | 876948 |
1948 | AL | Minnesota Twins | 31 | 164.9 | Griffith Stadium I | 56 | 97 | 7 | 5111 | 795254 |
1948 | AL | Chicago White Sox | 55 | 94.4 | Comiskey Park | 51 | 101 | 8 | 5192 | 777844 |
1949 | AL | Chicago White Sox | 43 | 121.0 | Comiskey Park | 63 | 91 | 6 | 5204 | 937151 |
1951 | AL | Minnesota Twins | 54 | 98.7 | Griffith Stadium I | 62 | 92 | 7 | 5329 | 695167 |
1952 | AL | Minnesota Twins | 50 | 107.1 | Griffith Stadium I | 78 | 76 | 5 | 5357 | 699457 |
1954 | AL | Baltimore Orioles | 52 | 100.1 | Memorial Stadium | 54 | 100 | 7 | 5206 | 1060910 |
1955 | AL | Baltimore Orioles | 54 | 97.4 | Memorial Stadium | 57 | 97 | 7 | 5257 | 852039 |
1972 | AL | Texas Rangers | 56 | 89.8 | Arlington Stadium | 54 | 100 | 6 | 5029 | 662974 |
1975 | AL | Los Angeles Angels of Anaheim | 55 | 97.8 | Anaheim Stadium | 72 | 89 | 6 | 5377 | 1058163 |
1979 | NL | Houston Astros | 49 | 110.1 | Astrodome | 89 | 73 | 2 | 5394 | 1900312 |
1986 | NL | St. Louis Cardinals | 58 | 92.7 | Busch Stadium II | 79 | 82 | 3 | 5378 | 2471974 |
Brooklyn Dodgers 152
New York Giants 147.
Fewest HR in years when the record was broken:
1961: Maris 61; Kansas City As 90 (only team < 100)
1998: McGwire 70: Pittsburgh 107
2001: Bonds 73; Tampa 121
Excluding 1981, since 1961 fewer than 73 HR by teams happened 26 times:
yearID | lgID | franchName | HR | HRrate | park | W | L | Rank | AB | attendance |
---|---|---|---|---|---|---|---|---|---|---|
1963 | NL | Houston Astros | 62 | 86.8 | Colt Stadium | 66 | 96 | 9 | 5384 | 719502 |
1964 | NL | Houston Astros | 70 | 75.8 | Colt Stadium | 66 | 96 | 9 | 5303 | 725773 |
1966 | AL | Oakland Athletics | 70 | 76.1 | Municipal Stadium I | 74 | 86 | 7 | 5328 | 773929 |
1967 | AL | Oakland Athletics | 69 | 77.5 | Municipal Stadium I | 62 | 99 | 10 | 5349 | 726639 |
1968 | NL | Houston Astros | 66 | 80.8 | Astrodome | 72 | 90 | 10 | 5336 | 1312887 |
1968 | NL | Los Angeles Dodgers | 67 | 79.9 | Dodger Stadium | 76 | 86 | 7 | 5354 | 1581093 |
1968 | AL | Chicago White Sox | 71 | 76.1 | Comiskey Park | 67 | 95 | 8 | 5405 | 803775 |
1971 | NL | Houston Astros | 71 | 77.4 | Astrodome | 79 | 83 | 4 | 5492 | 1261589 |
1972 | AL | Texas Rangers | 56 | 89.8 | Arlington Stadium | 54 | 100 | 6 | 5029 | 662974 |
1972 | NL | St. Louis Cardinals | 70 | 76.1 | Busch Stadium II | 75 | 81 | 4 | 5326 | 1196894 |
1975 | AL | Los Angeles Angels of Anaheim | 55 | 97.8 | Anaheim Stadium | 72 | 89 | 6 | 5377 | 1058163 |
1976 | NL | St. Louis Cardinals | 63 | 87.6 | Busch Stadium II | 72 | 90 | 5 | 5516 | 1207079 |
1976 | AL | Los Angeles Angels of Anaheim | 63 | 85.5 | Anaheim Stadium | 76 | 86 | 4 | 5385 | 1006774 |
1976 | NL | San Diego Padres | 64 | 83.9 | Jack Murphy Stadium | 73 | 89 | 5 | 5369 | 1458478 |
1976 | AL | Kansas City Royals | 65 | 85.2 | Royals Stadium | 90 | 72 | 1 | 5540 | 1680265 |
1976 | NL | Houston Astros | 66 | 82.8 | Astrodome | 80 | 82 | 3 | 5464 | 886146 |
1978 | NL | Houston Astros | 70 | 78.0 | Astrodome | 74 | 88 | 5 | 5458 | 1126145 |
1978 | NL | Chicago Cubs | 72 | 76.8 | Wrigley Field | 79 | 83 | 3 | 5532 | 1525311 |
1979 | NL | Houston Astros | 49 | 110.1 | Astrodome | 89 | 73 | 2 | 5394 | 1900312 |
1980 | NL | New York Mets | 61 | 89.8 | Shea Stadium | 67 | 95 | 5 | 5478 | 1192073 |
1980 | NL | San Diego Padres | 67 | 82.7 | Jack Murphy Stadium | 73 | 89 | 6 | 5540 | 1139026 |
1982 | NL | St. Louis Cardinals | 67 | 81.4 | Busch Stadium II | 92 | 70 | 1 | 5455 | 2111906 |
1986 | NL | St. Louis Cardinals | 58 | 92.7 | Busch Stadium II | 79 | 82 | 3 | 5378 | 2471974 |
1988 | NL | St. Louis Cardinals | 71 | 77.7 | Busch Stadium II | 76 | 86 | 5 | 5518 | 2892799 |
1991 | NL | St. Louis Cardinals | 68 | 78.9 | Busch Stadium II | 84 | 78 | 2 | 5362 | 2448699 |
1992 | NL | Los Angeles Dodgers | 72 | 74.6 | Dodger Stadium | 63 | 99 | 6 | 5368 | 2473266 |
No comments:
Post a Comment