2012 and career:
BA .316 .310
OBP .362 .377
SLG .429 440
OPS .791 817
Jeter retired after the 2014 season; career OPS+ 115. Jeter had been the starting shortstop for the Yankees since 1996. He had 3,465 hits.
So far in 2016 Yankee shortstop Didi Gregorius is having his best season at the plate: OPS+ 105, career 92. He has 381 career hits.
2016 and career:
BA .295 .261
OBP .323 .317
SLG .456 .385
OPS .780 .702
OK, even the best of Gregorius is not as good as Jeter at 38 but Gregorius is doing much better than most expected when he was acquired:
- December 5, 2014: Traded as part of a 3-team trade by the Arizona Diamondbacks to the New York Yankees. The New York Yankees sent Shane Greene to the Detroit Tigers. The Detroit Tigers sent Domingo Leyba (minors) and Robbie Ray to theArizona Diamondbacks.
However, for some perspective, Gregorius even at his best is number 16 of 27 shortstops in 2016, 17 of whom have at least as many home runs.
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny Machado | 148 | 19 | 2016 | 23 | BAL | AL | 80 | 362 | 330 | 60 | 106 | 29 | 0 | 53 | 29 | 8 | 64 | 2 | 0 | 1 | 6 | 0 | 3 | .321 | .378 | .582 | .960 | *65 |
2 | Aledmys Diaz | 142 | 12 | 2016 | 25 | STL | NL | 78 | 319 | 282 | 55 | 90 | 22 | 2 | 44 | 27 | 5 | 42 | 4 | 2 | 4 | 5 | 3 | 2 | .319 | .382 | .539 | .921 | *6/H4 |
3 | Corey Seager | 139 | 17 | 2016 | 22 | LAD | NL | 87 | 376 | 341 | 59 | 102 | 22 | 3 | 41 | 32 | 4 | 73 | 1 | 0 | 2 | 7 | 1 | 3 | .299 | .359 | .531 | .890 | *6/H |
4 | Xander Bogaerts | 127 | 9 | 2016 | 23 | BOS | AL | 82 | 382 | 346 | 64 | 115 | 22 | 0 | 52 | 33 | 0 | 56 | 2 | 0 | 1 | 7 | 11 | 2 | .332 | .393 | .474 | .867 | *6 |
5 | Eduardo Nunez | 120 | 11 | 2016 | 29 | MIN | AL | 76 | 326 | 305 | 44 | 98 | 15 | 1 | 37 | 12 | 0 | 41 | 3 | 2 | 4 | 5 | 20 | 5 | .321 | .349 | .485 | .834 | *65/H4D |
6 | Carlos Correa | 120 | 13 | 2016 | 21 | HOU | AL | 82 | 362 | 313 | 42 | 82 | 17 | 3 | 52 | 44 | 1 | 81 | 4 | 0 | 1 | 6 | 8 | 3 | .262 | .359 | .460 | .819 | *6/H |
7 | Zack Cozart | 114 | 14 | 2016 | 30 | CIN | NL | 77 | 323 | 295 | 49 | 80 | 22 | 1 | 38 | 22 | 3 | 44 | 2 | 0 | 4 | 6 | 2 | 1 | .271 | .322 | .495 | .817 | *6/H |
8 | Jonathan Villar | 113 | 6 | 2016 | 25 | MIL | NL | 81 | 356 | 306 | 42 | 90 | 19 | 1 | 30 | 43 | 2 | 96 | 1 | 3 | 3 | 4 | 28 | 9 | .294 | .380 | .422 | .801 | *6/H |
9 | Trevor Story | 112 | 21 | 2016 | 23 | COL | NL | 78 | 341 | 307 | 50 | 80 | 18 | 4 | 55 | 29 | 2 | 109 | 3 | 1 | 1 | 3 | 5 | 3 | .261 | .329 | .550 | .880 | *6/H |
10 | Danny Espinosa | 110 | 18 | 2016 | 29 | WSN | NL | 85 | 320 | 273 | 41 | 66 | 8 | 0 | 49 | 28 | 9 | 76 | 13 | 3 | 3 | 1 | 4 | 0 | .242 | .338 | .469 | .806 | *6/H |
11 | Marcus Semien | 107 | 18 | 2016 | 25 | OAK | AL | 86 | 324 | 296 | 41 | 71 | 11 | 2 | 44 | 27 | 1 | 75 | 0 | 0 | 1 | 3 | 5 | 1 | .240 | .302 | .473 | .775 | *6 |
12 | Brandon Crawford | 107 | 8 | 2016 | 29 | SFG | NL | 84 | 334 | 292 | 35 | 79 | 13 | 4 | 55 | 33 | 7 | 61 | 3 | 0 | 6 | 7 | 3 | 0 | .271 | .344 | .425 | .769 | *6 |
13 | Troy Tulowitzki | 107 | 15 | 2016 | 31 | TOR | AL | 63 | 266 | 234 | 27 | 56 | 8 | 0 | 43 | 26 | 1 | 61 | 3 | 0 | 3 | 5 | 1 | 0 | .239 | .320 | .466 | .785 | *6/D |
14 | Francisco Lindor | 106 | 10 | 2016 | 22 | CLE | AL | 84 | 367 | 325 | 54 | 97 | 17 | 1 | 43 | 30 | 2 | 48 | 2 | 2 | 8 | 9 | 13 | 3 | .298 | .353 | .449 | .803 | *6/H |
15 | Brad Miller | 105 | 13 | 2016 | 26 | TBR | AL | 78 | 299 | 278 | 34 | 69 | 13 | 4 | 30 | 20 | 0 | 66 | 0 | 0 | 1 | 4 | 4 | 3 | .248 | .298 | .464 | .762 | *6/HD |
16 | Didi Gregorius | 105 | 10 | 2016 | 26 | NYY | AL | 80 | 303 | 287 | 36 | 85 | 14 | 1 | 39 | 10 | 0 | 33 | 2 | 3 | 1 | 6 | 5 | 1 | .296 | .323 | .456 | .780 | *6/H |
17 | Asdrubal Cabrera | 101 | 11 | 2016 | 30 | NYM | NL | 82 | 332 | 305 | 36 | 81 | 16 | 0 | 28 | 21 | 3 | 64 | 6 | 0 | 0 | 9 | 1 | 1 | .266 | .325 | .426 | .752 | *6/H |
18 | Jordy Mercer | 99 | 5 | 2016 | 29 | PIT | NL | 83 | 331 | 285 | 37 | 78 | 12 | 1 | 30 | 35 | 6 | 47 | 4 | 5 | 2 | 6 | 1 | 0 | .274 | .359 | .375 | .734 | *6/H |
19 | Addison Russell | 99 | 11 | 2016 | 22 | CHC | NL | 80 | 320 | 277 | 35 | 66 | 11 | 2 | 49 | 37 | 5 | 80 | 4 | 0 | 2 | 6 | 2 | 0 | .238 | .334 | .412 | .746 | *6/H |
20 | Elvis Andrus | 95 | 3 | 2016 | 27 | TEX | AL | 80 | 318 | 287 | 39 | 83 | 15 | 4 | 38 | 25 | 1 | 38 | 1 | 1 | 4 | 11 | 12 | 6 | .289 | .344 | .401 | .745 | *6 |
21 | Ketel Marte | 77 | 1 | 2016 | 22 | SEA | AL | 69 | 281 | 265 | 35 | 71 | 16 | 2 | 17 | 10 | 0 | 47 | 1 | 2 | 3 | 4 | 8 | 4 | .268 | .294 | .355 | .649 | *6 |
22 | Jose Iglesias | 75 | 3 | 2016 | 26 | DET | AL | 79 | 300 | 273 | 37 | 69 | 13 | 0 | 20 | 21 | 1 | 31 | 1 | 5 | 0 | 9 | 5 | 1 | .253 | .308 | .333 | .642 | *6/H |
23 | Adeiny Hechavarria | 68 | 3 | 2016 | 27 | MIA | NL | 83 | 303 | 285 | 31 | 69 | 10 | 5 | 26 | 15 | 4 | 36 | 0 | 0 | 3 | 6 | 0 | 0 | .242 | .277 | .344 | .621 | *6/H |
24 | Freddy Galvis | 63 | 8 | 2016 | 26 | PHI | NL | 85 | 338 | 316 | 31 | 71 | 14 | 3 | 35 | 12 | 1 | 68 | 1 | 6 | 3 | 8 | 5 | 2 | .225 | .253 | .364 | .617 | *6/H |
25 | Alexei Ramirez | 62 | 3 | 2016 | 34 | SDP | NL | 85 | 324 | 308 | 26 | 74 | 14 | 1 | 30 | 11 | 2 | 44 | 3 | 0 | 2 | 7 | 6 | 7 | .240 | .272 | .321 | .593 | *6/H |
Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
26 | Alcides Escobar | 60 | 1 | 2016 | 29 | KCR | AL | 85 | 383 | 360 | 29 | 94 | 14 | 3 | 22 | 12 | 0 | 51 | 1 | 7 | 3 | 8 | 11 | 4 | .261 | .285 | .325 | .610 | *6 |
27 | Nick Ahmed | 55 | 4 | 2016 | 26 | ARI | NL | 81 | 276 | 254 | 25 | 58 | 9 | 1 | 20 | 13 | 2 | 53 | 4 | 2 | 3 | 7 | 4 | 1 | .228 | .274 | .319 | .593 | *6/H |
No comments:
Post a Comment