GiantFirstName | GiantLastName | GiantFirstYear | GiiantLastYear | BroFirstYear | BroLastYear | YankFirstYear | YankLastYear | GiantG | BroG | YankG | GiantFirstPOS | GiantLastPOS | BroFirstPOS | BroLastPOS | YankFirstPOS | YankLastPOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny | Allen | 1943 | 1944 | 1941 | 1943 | 1932 | 1935 | 33 | 55 | 94 | P | P | P | P | P | P |
Jack | Doyle | 1892 | 1902 | 1903 | 1904 | 1905 | 1905 | 749 | 147 | 1 | 1B | SS | 1B | 1B | 1B | 1B |
Lonny | Frey | 1948 | 1948 | 1933 | 1936 | 1947 | 1947 | 13 | 435 | 8 | 2B | 2B | 2B | SS | 2B | 2B |
Burleigh | Grimes | 1927 | 1927 | 1918 | 1926 | 1934 | 1934 | 39 | 318 | 10 | P | P | P | P | P | P |
Waite | Hoyt | 1918 | 1932 | 1932 | 1938 | 1921 | 1930 | 19 | 41 | 365 | P | P | P | P | P | P |
Willie | Keeler | 1892 | 1910 | 1893 | 1902 | 1903 | 1909 | 23 | 569 | 868 | 2B | SS | 2B | OF | 2B | OF |
Ernie | Krueger | 1917 | 1917 | 1917 | 1921 | 1915 | 1915 | 5 | 210 | 8 | C | C | C | C | C | C |
Tony | Lazzeri | 1939 | 1939 | 1939 | 1939 | 1926 | 1937 | 13 | 13 | 1649 | 3B | 3B | 2B | 3B | 1B | SS |
Sal | Maglie | 1945 | 1955 | 1956 | 1957 | 1957 | 1958 | 221 | 47 | 13 | P | P | P | P | P | P |
Fred | Merkle | 1907 | 1916 | 1916 | 1917 | 1925 | 1926 | 1076 | 21 | 6 | 1B | OF | 1B | OF | 1B | 1B |
Bobo | Newsom | 1948 | 1948 | 1929 | 1943 | 1947 | 1947 | 11 | 33 | 17 | P | P | P | P | P | P |
Lefty | O'Doul | 1928 | 1934 | 1931 | 1933 | 1919 | 1922 | 195 | 321 | 13 | OF | OF | OF | OF | OF | P |
Rosy | Ryan | 1919 | 1924 | 1933 | 1933 | 1928 | 1928 | 171 | 30 | 3 | P | P | P | P | P | P |
Zack | Taylor | 1927 | 1927 | 1920 | 1935 | 1934 | 1934 | 81 | 344 | 3 | C | C | C | C | C | C |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Monday, October 17, 2016
14 played for New York Giants, Brooklyn Dodgers and Yankees.
None also played for the Mets. Some, like Hoyt, had overlapping tenures. The three previous posts had two team combinations.
2 comments:
Great list! Aside from Casey Stengel and Leo Durocher, do you of others who because they were a manager or coach, wore the uniform of all three?
Thanks, Max. No, I don't know about "a manager or coach, (who) wore the uniform of all three". I ran database queries to get this and related lists in other posts. I haven't considered trying that for non-players. I doubt that I will try, in part, because my position is that only active players should be in uniform, which would eliminate a lot of meetings and arguments.
Post a Comment