GiantFirstName | GiantLastName | GiantFirstYear | GiiantLastYear | YankFirstYear | YankLastYear | GiantG | YankG | GiantFirstPOS | GiantLastPOS | YankFirstPOS | YankLastPOS |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny | Allen | 1943 | 1944 | 1932 | 1935 | 33 | 94 | P | P | P | P |
Joe | Beggs | 1947 | 1948 | 1938 | 1938 | 33 | 14 | P | P | P | P |
Don | Brennan | 1937 | 1937 | 1933 | 1933 | 6 | 18 | P | P | P | P |
Jumbo | Brown | 1937 | 1941 | 1932 | 1936 | 150 | 80 | P | P | P | P |
Bullet Joe | Bush | 1927 | 1927 | 1922 | 1924 | 3 | 115 | P | P | P | P |
Hal | Chase | 1919 | 1919 | 1905 | 1913 | 107 | 1059 | 1B | 1B | 1B | SS |
Kiddo | Davis | 1933 | 1937 | 1926 | 1926 | 200 | 1 | OF | OF | OF | OF |
Al | DeVormer | 1927 | 1927 | 1921 | 1922 | 57 | 35 | 1B | C | 1B | C |
Jack | Doyle | 1892 | 1902 | 1905 | 1905 | 749 | 1 | 1B | SS | 1B | 1B |
Doc | Farrell | 1925 | 1929 | 1932 | 1933 | 172 | 66 | 2B | SS | 1B | SS |
Lonny | Frey | 1948 | 1948 | 1947 | 1947 | 13 | 8 | 2B | 2B | 2B | 2B |
John | Ganzel | 1901 | 1901 | 1903 | 1904 | 138 | 257 | 1B | 1B | 1B | SS |
Billy | Gardner | 1954 | 1955 | 1961 | 1962 | 100 | 41 | 2B | SS | 2B | 3B |
Al | Gettel | 1951 | 1951 | 1945 | 1946 | 30 | 53 | P | P | P | P |
Sam | Gibson | 1932 | 1932 | 1930 | 1930 | 41 | 2 | P | P | P | P |
Burleigh | Grimes | 1927 | 1927 | 1934 | 1934 | 39 | 10 | P | P | P | P |
Bump | Hadley | 1941 | 1941 | 1936 | 1940 | 3 | 140 | P | P | P | P |
Frank | Hiller | 1953 | 1953 | 1946 | 1949 | 19 | 29 | P | P | P | P |
Waite | Hoyt | 1918 | 1932 | 1921 | 1930 | 19 | 365 | P | P | P | P |
Benny | Kauff | 1916 | 1920 | 1912 | 1912 | 559 | 4 | OF | OF | OF | OF |
Willie | Keeler | 1892 | 1910 | 1903 | 1909 | 23 | 868 | 2B | SS | 2B | OF |
Mark | Koenig | 1935 | 1936 | 1925 | 1930 | 121 | 534 | 2B | SS | 2B | SS |
Jack | Kramer | 1950 | 1951 | 1951 | 1951 | 39 | 19 | P | P | P | P |
Ernie | Krueger | 1917 | 1917 | 1915 | 1915 | 5 | 8 | C | C | C | C |
Tony | Lazzeri | 1939 | 1939 | 1926 | 1937 | 13 | 1649 | 3B | 3B | 1B | SS |
Sal | Maglie | 1945 | 1955 | 1957 | 1958 | 221 | 13 | P | P | P | P |
Carl | Mays | 1929 | 1929 | 1919 | 1923 | 37 | 164 | P | P | P | P |
Mike | McCormick | 1956 | 1957 | 1970 | 1970 | 27 | 9 | P | P | P | P |
Bill | McKechnie | 1916 | 1916 | 1913 | 1913 | 71 | 37 | 3B | 3B | 2B | SS |
Fred | Merkle | 1907 | 1916 | 1925 | 1926 | 1076 | 6 | 1B | OF | 1B | 1B |
Johnny | Mize | 1942 | 1949 | 1949 | 1953 | 646 | 213 | 1B | 1B | 1B | 1B |
Bobo | Newsom | 1948 | 1948 | 1947 | 1947 | 11 | 17 | P | P | P | P |
Lefty | O'Doul | 1928 | 1934 | 1919 | 1922 | 195 | 13 | OF | OF | OF | P |
Blondy | Ryan | 1933 | 1938 | 1935 | 1935 | 297 | 30 | 2B | SS | SS | SS |
Rosy | Ryan | 1919 | 1924 | 1928 | 1928 | 171 | 3 | P | P | P | P |
Bob | Seeds | 1938 | 1940 | 1936 | 1936 | 166 | 12 | OF | OF | 3B | OF |
Ernie | Shore | 1912 | 1912 | 1919 | 1920 | 1 | 34 | P | P | P | P |
Zack | Taylor | 1927 | 1927 | 1934 | 1934 | 81 | 3 | C | C | C | C |
George | Uhle | 1933 | 1933 | 1933 | 1934 | 6 | 22 | P | P | P | P |
Roy | Weatherly | 1950 | 1950 | 1943 | 1943 | 15 | 68 | OF | OF | OF | OF |
Billy | Werber | 1942 | 1942 | 1930 | 1933 | 93 | 5 | 3B | 3B | 3B | SS |
George | Wilson | 1952 | 1956 | 1956 | 1956 | 39 | 12 | 1B | RF | LF | RF |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Monday, October 17, 2016
42 played for New York Giants and Yankees.
Including Tony Lazzeri, Johnny Mize and Sal Maglie. See two previous posts.
No comments:
Post a Comment