Rk | Player | HR | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Trumbo | 47 | 2016 | 30 | BAL | AL | 159 | 667 | 613 | 94 | 157 | 27 | 1 | 108 | 51 | 1 | 170 | 3 | 0 | 0 | 14 | 2 | 0 | .256 | .316 | .533 | .850 | *9D/37 |
2 | Nelson Cruz | 43 | 2016 | 35 | SEA | AL | 155 | 667 | 589 | 96 | 169 | 27 | 1 | 105 | 62 | 5 | 159 | 9 | 0 | 7 | 15 | 2 | 0 | .287 | .360 | .555 | .915 | *D9 |
3 | Edwin Encarnacion | 42 | 2016 | 33 | TOR | AL | 160 | 702 | 601 | 99 | 158 | 34 | 0 | 127 | 87 | 3 | 138 | 5 | 0 | 8 | 22 | 2 | 0 | .263 | .357 | .529 | .886 | *D3 |
4 | Brian Dozier | 42 | 2016 | 29 | MIN | AL | 155 | 691 | 615 | 104 | 165 | 35 | 5 | 99 | 61 | 6 | 138 | 8 | 2 | 5 | 12 | 18 | 2 | .268 | .340 | .546 | .886 | *4/HD |
5 | Khris Davis | 42 | 2016 | 28 | OAK | AL | 150 | 610 | 555 | 85 | 137 | 24 | 2 | 102 | 42 | 0 | 166 | 8 | 0 | 5 | 19 | 1 | 2 | .247 | .307 | .524 | .831 | *7D/H |
6 | Chris Carter | 41 | 2016 | 29 | MIL | NL | 160 | 644 | 549 | 84 | 122 | 27 | 1 | 94 | 76 | 1 | 206 | 9 | 0 | 10 | 18 | 3 | 1 | .222 | .321 | .499 | .821 | *3/HD |
7 | Nolan Arenado | 41 | 2016 | 25 | COL | NL | 160 | 696 | 618 | 116 | 182 | 35 | 6 | 133 | 68 | 10 | 103 | 2 | 0 | 8 | 17 | 2 | 3 | .294 | .362 | .570 | .932 | *5 |
8 | Todd Frazier | 40 | 2016 | 30 | CHW | AL | 158 | 666 | 590 | 89 | 133 | 21 | 0 | 98 | 64 | 1 | 163 | 4 | 1 | 7 | 11 | 15 | 5 | .225 | .302 | .464 | .767 | *5/3D |
9 | Robinson Cano | 39 | 2016 | 33 | SEA | AL | 161 | 715 | 655 | 107 | 195 | 33 | 2 | 103 | 47 | 8 | 100 | 8 | 0 | 5 | 18 | 0 | 1 | .298 | .350 | .533 | .882 | *4/D |
10 | Kris Bryant | 39 | 2016 | 24 | CHC | NL | 155 | 699 | 603 | 121 | 176 | 35 | 3 | 102 | 75 | 5 | 154 | 18 | 0 | 3 | 3 | 8 | 5 | .292 | .385 | .554 | .939 | *579/386D |
They represent ten different teams. Of the ten tournament teams, only three had a top ten HR hitter: Baltimore, Toronto, Chicago Cubs.
In 2015 only 20 players hit at least 30 HR, so the number almost doubled. In 2015 Baltimore also had the player with the most, also 47 HR, but he was Chris Davis, not Mark Trumbo. In 2015 Nelson Cruz was also second.
In 2014 the number of players with at least 30 HR was 11. Nelson Cruz was the only player with at least 40 HR: 40. Cruz was then with Baltimore.
In 2013: 14; Chris Davis 53.
So in the three most recent seasons the number has about doubled twice: 11, 20, 38.
In 2016, teams with multiple 30 HR players:
Three:
Baltimore: Trumbo, Davis, Machado
Boston: Ortiz, Betts, Ramirez
Seattle: Cruz, Cano, Kyle Seager
Toronto had the functional equivalent of three: Encarnacion and Donaldson, plus Jose Bautista (Joey Bats) who hit 22 in only 423 at bats (AB); 2010-2015: 54, 43, 27 (332 AB), 28 (452 AB), 35, 40. Bautista was healthy for the 2016 tournament and hit 2 HR in 33 AB.
In 2016 these teams had two 30 HR players: Chicago Cubs, Cleveland, Detroit, Milwaukee, New York Mets (plus Jay Bruce 33: 25 Reds, 8 Mets), Tampa, Texas.
Eleven of the thirty teams had multiple 30 HR players: six teams in top ten in scoring, three in bottom ten.
Seven of the ten tournament teams had multiple 30 HR players: Baltimore, Boston, Toronto, Cubs, Cleveland, Mets, Texas.
No tournament team had only one 30 HR player. These three tournament teams had zero 30 HR players: Giants, Dodgers, Washington.
Both teams in the finals had two 30 HR players:
Cubs: Kris Bryant (39), Anthony Rizzo (32)
Indians: Mike Napoli, Carlos Santana - both 34
Of the top ten in team HR, only St. Louis and Colorado had only one 30 HR player. The rest had multiple.
Of the top ten in team runs scored (Boston most: 878), only Washington did not have a 30 HR player. Six had multiple 30 HR players: Boston (3), Cubs, Cleveland, Seattle (3), Texas, Toronto. Three teams had one: Colorado, St. Louis, Arizona.
Of the ten teams scoring the fewest runs (680 or fewer: Yankees), three had two 30 HR players:
Tampa (Longoria, Brad Miller) 672
Milwaukee (Chris Carter, Braun) 671
Mets (Cespedes, Granderson) 671
Oakland had one: Khris Davis 42. Including the Yankees, none of the other six in the bottom ten had even one 30 HR player.
Bottom line: it sure helps to have multiple 30 HR players but teams need other things.
No comments:
Post a Comment