Aaron Judge and Tyler Austin: 25 year old rookies in 2017. How likely to become impact players? Friday, November 11, 2016
Aaron Judge and Tyler Austin are a good test for Yankee fans to determine how delusional the fans have become. Both started their big league careers August 13, 2016 with a home run in their first plate appearance, homering back-to-back. Wow. But it didn't last.
Judge: 95 PA, 4 HR, 61 OPS+, 42 SO in 84 AB
Austin: 90 PA, 5 HR, 99 OPS+
Judge is expected to be the starting right fielder in 2017. Austin may share time in the outfield and at first base where 2015 rookie semi-sensation Greg Bird (debut August 13, 2015) will return after missing the entire 2016 season with a throwing arm injury. Bird is currently playing in the Arizona Fall League but not hitting well. In 2015:
Bird: 178 PA, 11 HR, 135 OPS+
Catcher Gary Sanchez established overwhelming credentials as a phenom of the first order starting August 3, 2016.
Sanchez: 229 PA, 20 HR, 168 OPS+ ...
... Aaron Judge and Tyler Austin are past the age when we would expect an impact player to have become at least a regular. They each have a chance but the odds are against it.
_____________________
Now, let's look at positions 2B, SS, 3B, LF, CF. Here are the rankings of Yankees for their fielding positions. "Qual" is the number of players who qualified at the position among the 30 teams.
OPS+ | WAR | OBP | SLG | OPS | HR | Qual | ||
2B | Castro | 17 | 17 | 18 | 14 | 16 | 9 | 20 |
SS | Gregorius | 12 | 12 | 15 | 6 | 11 | 9 | 20 |
3B | Headley | 20 | 14 | 14 | 21 | 21 | 18 | 21 |
LF | Gardner | 13 | 4 | 5 | 16 | 13 | 16 | 16 |
CF | Ellsbury | 13 | 9 | 11 | 15 | 13 | 13 | 15 |
OPS+ is an average that measures what a batter does. It's On Base Plus Slugging adjusted for parks.
WAR (Wins Above Replacement) is a total that supposedly shows a players total contribution, including fielding and base running. If you are skeptical of fielding data, be skeptical of WAR.
Gardner's WAR benefited from being a center fielder playing left. Gardner won the 2016 Gold Glove for left field.
For 2016, Played 50% of games at the position, sorted by greatest Adjusted OPS+:
2B:
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Murphy | 157 | 4.6 | .390 | .595 | .985 | 2016 | 31 | WSN | NL | 142 | 582 | 531 | 88 | 184 | 47 | 5 | 25 | 104 | 35 | 10 | 57 | 8 | 0 | 8 | 4 | 5 | 3 | .347 | *43/HD5 |
2 | Jose Altuve | 154 | 7.7 | .396 | .531 | .928 | 2016 | 26 | HOU | AL | 161 | 717 | 640 | 108 | 216 | 42 | 5 | 24 | 96 | 60 | 11 | 70 | 7 | 3 | 7 | 15 | 30 | 10 | .338 | *4D/H6 |
3 | Robinson Cano | 138 | 7.3 | .350 | .533 | .882 | 2016 | 33 | SEA | AL | 161 | 715 | 655 | 107 | 195 | 33 | 2 | 39 | 103 | 47 | 8 | 100 | 8 | 0 | 5 | 18 | 0 | 1 | .298 | *4/D |
4 | Brian Dozier | 136 | 6.5 | .340 | .546 | .886 | 2016 | 29 | MIN | AL | 155 | 691 | 615 | 104 | 165 | 35 | 5 | 42 | 99 | 61 | 6 | 138 | 8 | 2 | 5 | 12 | 18 | 2 | .268 | *4/HD |
5 | DJ LeMahieu | 127 | 5.2 | .416 | .495 | .911 | 2016 | 27 | COL | NL | 146 | 635 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 66 | 2 | 80 | 3 | 8 | 6 | 19 | 11 | 7 | .348 | *4/H |
6 | Ben Zobrist | 124 | 3.8 | .386 | .446 | .831 | 2016 | 35 | CHC | NL | 147 | 631 | 523 | 94 | 142 | 31 | 3 | 18 | 76 | 96 | 6 | 82 | 4 | 4 | 4 | 17 | 6 | 4 | .272 | *479/H63 |
7 | Jean Segura | 124 | 5.7 | .368 | .499 | .867 | 2016 | 26 | ARI | NL | 153 | 694 | 637 | 102 | 203 | 41 | 7 | 20 | 64 | 39 | 1 | 101 | 12 | 4 | 2 | 6 | 33 | 10 | .319 | *46/H |
8 | Ian Kinsler | 124 | 6.1 | .348 | .484 | .831 | 2016 | 34 | DET | AL | 153 | 679 | 618 | 117 | 178 | 29 | 4 | 28 | 83 | 45 | 0 | 115 | 13 | 0 | 3 | 5 | 14 | 6 | .288 | *4/HD |
9 | Dustin Pedroia | 116 | 5.6 | .376 | .449 | .825 | 2016 | 32 | BOS | AL | 154 | 698 | 633 | 105 | 201 | 36 | 1 | 15 | 74 | 61 | 0 | 73 | 0 | 1 | 3 | 24 | 7 | 4 | .318 | *4/H |
10 | Logan Forsythe | 113 | 3.4 | .333 | .444 | .778 | 2016 | 29 | TBR | AL | 127 | 567 | 511 | 76 | 135 | 24 | 4 | 20 | 52 | 46 | 0 | 127 | 8 | 0 | 2 | 8 | 6 | 6 | .264 | *4/DH |
11 | Cesar Hernandez | 107 | 3.3 | .371 | .393 | .764 | 2016 | 26 | PHI | NL | 155 | 622 | 547 | 67 | 161 | 14 | 11 | 6 | 39 | 66 | 4 | 116 | 2 | 5 | 2 | 6 | 17 | 13 | .294 | *4/H6 |
12 | Jason Kipnis | 107 | 4.1 | .343 | .469 | .811 | 2016 | 29 | CLE | AL | 156 | 688 | 610 | 91 | 168 | 41 | 4 | 23 | 82 | 60 | 0 | 146 | 6 | 5 | 7 | 21 | 15 | 3 | .275 | *4/DH |
13 | Rougned Odor | 105 | 2.4 | .296 | .502 | .798 | 2016 | 22 | TEX | AL | 150 | 632 | 605 | 89 | 164 | 33 | 4 | 33 | 88 | 19 | 0 | 135 | 4 | 0 | 4 | 6 | 14 | 7 | .271 | *4/DH |
14 | Jonathan Schoop | 96 | 2.1 | .298 | .454 | .752 | 2016 | 24 | BAL | AL | 162 | 647 | 615 | 82 | 164 | 38 | 1 | 25 | 82 | 21 | 0 | 137 | 8 | 0 | 3 | 16 | 1 | 2 | .267 | *4 |
15 | Chase Utley | 95 | 2.0 | .319 | .396 | .716 | 2016 | 37 | LAD | NL | 138 | 565 | 512 | 79 | 129 | 26 | 3 | 14 | 52 | 40 | 1 | 115 | 11 | 1 | 1 | 0 | 2 | 2 | .252 | *4H/5 |
16 | Brandon Phillips | 94 | 0.8 | .320 | .416 | .736 | 2016 | 35 | CIN | NL | 141 | 584 | 550 | 74 | 160 | 34 | 1 | 11 | 64 | 18 | 3 | 68 | 8 | 2 | 6 | 17 | 14 | 8 | .291 | *4/D |
17 | Starlin Castro | 93 | 1.2 | .300 | .433 | .734 | 2016 | 26 | NYY | AL | 151 | 610 | 577 | 63 | 156 | 29 | 1 | 21 | 70 | 24 | 1 | 118 | 3 | 1 | 5 | 15 | 4 | 0 | .270 | *4/H6 |
18 | Scooter Gennett | 92 | 0.9 | .317 | .412 | .728 | 2016 | 26 | MIL | NL | 136 | 542 | 498 | 58 | 131 | 30 | 1 | 14 | 56 | 38 | 1 | 114 | 2 | 1 | 2 | 11 | 8 | 1 | .263 | *4H/D |
19 | Joe Panik | 85 | 1.1 | .315 | .379 | .695 | 2016 | 25 | SFG | NL | 127 | 526 | 464 | 67 | 111 | 21 | 7 | 10 | 62 | 50 | 5 | 47 | 4 | 3 | 5 | 14 | 5 | 0 | .239 | *4/H |
20 | Josh Harrison | 85 | 1.8 | .311 | .388 | .699 | 2016 | 28 | PIT | NL | 131 | 522 | 487 | 57 | 138 | 25 | 7 | 4 | 59 | 18 | 0 | 76 | 5 | 4 | 8 | 10 | 19 | 4 | .283 | *4/H9 |
SS:
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Seager | 137 | 6.1 | .365 | .512 | .877 | 2016 | 22 | LAD | NL | 157 | 687 | 627 | 105 | 193 | 40 | 5 | 26 | 72 | 54 | 5 | 133 | 4 | 0 | 2 | 12 | 3 | 3 | .308 | *6/H |
2 | Carlos Correa | 123 | 5.9 | .361 | .451 | .811 | 2016 | 21 | HOU | AL | 153 | 660 | 577 | 76 | 158 | 36 | 3 | 20 | 96 | 75 | 5 | 139 | 5 | 0 | 3 | 12 | 13 | 3 | .274 | *6/H |
3 | Jonathan Villar | 118 | 3.9 | .369 | .457 | .826 | 2016 | 25 | MIL | NL | 156 | 679 | 589 | 92 | 168 | 38 | 3 | 19 | 63 | 79 | 4 | 174 | 2 | 5 | 4 | 7 | 62 | 18 | .285 | *654/H |
4 | Asdrubal Cabrera | 114 | 2.7 | .336 | .474 | .810 | 2016 | 30 | NYM | NL | 141 | 568 | 521 | 65 | 146 | 30 | 1 | 23 | 62 | 38 | 3 | 103 | 7 | 0 | 2 | 14 | 5 | 1 | .280 | *6/H |
5 | Brad Miller | 113 | 1.6 | .304 | .482 | .786 | 2016 | 26 | TBR | AL | 152 | 601 | 548 | 73 | 133 | 29 | 6 | 30 | 81 | 47 | 0 | 149 | 3 | 0 | 3 | 5 | 6 | 4 | .243 | *63/HD7 |
6 | Elvis Andrus | 110 | 3.7 | .362 | .439 | .800 | 2016 | 27 | TEX | AL | 147 | 568 | 506 | 75 | 153 | 31 | 7 | 8 | 69 | 47 | 2 | 70 | 4 | 4 | 7 | 18 | 24 | 8 | .302 | *6 |
7 | Xander Bogaerts | 109 | 3.7 | .356 | .446 | .802 | 2016 | 23 | BOS | AL | 157 | 719 | 652 | 115 | 192 | 34 | 1 | 21 | 89 | 58 | 0 | 123 | 6 | 0 | 3 | 14 | 13 | 4 | .294 | *6 |
8 | Brandon Crawford | 106 | 4.5 | .342 | .430 | .772 | 2016 | 29 | SFG | NL | 155 | 623 | 553 | 67 | 152 | 28 | 11 | 12 | 84 | 57 | 10 | 115 | 4 | 0 | 9 | 13 | 7 | 0 | .275 | *6/H |
9 | Francisco Lindor | 104 | 5.7 | .358 | .435 | .794 | 2016 | 22 | CLE | AL | 158 | 684 | 604 | 99 | 182 | 30 | 3 | 15 | 78 | 57 | 3 | 88 | 5 | 3 | 15 | 18 | 19 | 5 | .301 | *6/HD |
10 | Marcus Semien | 102 | 3.0 | .300 | .435 | .735 | 2016 | 25 | OAK | AL | 159 | 621 | 568 | 72 | 135 | 27 | 2 | 27 | 75 | 51 | 1 | 139 | 0 | 1 | 1 | 12 | 10 | 2 | .238 | *6 |
11 | Troy Tulowitzki | 101 | 3.3 | .318 | .443 | .761 | 2016 | 31 | TOR | AL | 131 | 544 | 492 | 54 | 125 | 21 | 0 | 24 | 79 | 43 | 1 | 101 | 5 | 0 | 4 | 14 | 1 | 0 | .254 | *6/D |
12 | Didi Gregorius | 97 | 2.2 | .304 | .447 | .751 | 2016 | 26 | NYY | AL | 153 | 597 | 562 | 68 | 155 | 32 | 2 | 20 | 70 | 19 | 2 | 82 | 6 | 5 | 5 | 9 | 7 | 1 | .276 | *6/H |
13 | Addison Russell | 97 | 4.3 | .321 | .417 | .738 | 2016 | 22 | CHC | NL | 151 | 598 | 525 | 67 | 125 | 25 | 3 | 21 | 95 | 55 | 6 | 135 | 12 | 0 | 6 | 11 | 5 | 1 | .238 | *6/H |
14 | Zack Cozart | 92 | 2.0 | .308 | .425 | .732 | 2016 | 30 | CIN | NL | 121 | 508 | 464 | 67 | 117 | 28 | 2 | 16 | 50 | 37 | 3 | 84 | 2 | 1 | 4 | 9 | 4 | 1 | .252 | *6H/D |
15 | Jordy Mercer | 87 | 0.9 | .328 | .374 | .701 | 2016 | 29 | PIT | NL | 149 | 584 | 519 | 66 | 133 | 22 | 3 | 11 | 59 | 51 | 8 | 83 | 5 | 7 | 2 | 11 | 1 | 1 | .256 | *6/H |
16 | Danny Espinosa | 81 | 1.7 | .306 | .378 | .684 | 2016 | 29 | WSN | NL | 157 | 601 | 516 | 66 | 108 | 15 | 0 | 24 | 72 | 54 | 12 | 174 | 20 | 7 | 4 | 4 | 9 | 2 | .209 | *6/H |
17 | Freddy Galvis | 79 | 1.3 | .274 | .399 | .673 | 2016 | 26 | PHI | NL | 158 | 624 | 584 | 61 | 141 | 26 | 3 | 20 | 67 | 25 | 6 | 136 | 3 | 8 | 4 | 16 | 17 | 6 | .241 | *6/H |
18 | Jose Iglesias | 76 | 1.8 | .306 | .336 | .643 | 2016 | 26 | DET | AL | 137 | 513 | 467 | 57 | 119 | 26 | 0 | 4 | 32 | 28 | 1 | 50 | 8 | 7 | 3 | 12 | 7 | 4 | .255 | *6/H |
19 | Alcides Escobar | 70 | 0.3 | .292 | .350 | .642 | 2016 | 29 | KCR | AL | 162 | 682 | 637 | 57 | 166 | 24 | 6 | 7 | 55 | 27 | 2 | 96 | 3 | 10 | 5 | 16 | 17 | 4 | .261 | *6 |
20 | Adeiny Hechavarria | 63 | 1.2 | .283 | .311 | .594 | 2016 | 27 | MIA | NL | 155 | 547 | 508 | 52 | 120 | 17 | 6 | 3 | 38 | 33 | 7 | 73 | 1 | 2 | 3 | 10 | 1 | 0 | .236 | *6/H |
3B:
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Donaldson | 152 | 7.4 | .404 | .549 | .953 | 2016 | 30 | TOR | AL | 155 | 700 | 577 | 122 | 164 | 32 | 5 | 37 | 99 | 109 | 6 | 119 | 9 | 2 | 3 | 16 | 7 | 1 | .284 | *5D/H |
2 | Kris Bryant | 149 | 7.7 | .385 | .554 | .939 | 2016 | 24 | CHC | NL | 155 | 699 | 603 | 121 | 176 | 35 | 3 | 39 | 102 | 75 | 5 | 154 | 18 | 0 | 3 | 3 | 8 | 5 | .292 | *579/386D |
3 | Kyle Seager | 133 | 6.9 | .359 | .499 | .859 | 2016 | 28 | SEA | AL | 158 | 676 | 597 | 89 | 166 | 36 | 3 | 30 | 99 | 69 | 10 | 108 | 8 | 0 | 2 | 18 | 3 | 1 | .278 | *5/D |
4 | Nolan Arenado | 128 | 6.5 | .362 | .570 | .932 | 2016 | 25 | COL | NL | 160 | 696 | 618 | 116 | 182 | 35 | 6 | 41 | 133 | 68 | 10 | 103 | 2 | 0 | 8 | 17 | 2 | 3 | .294 | *5 |
5 | Adrian Beltre | 128 | 6.4 | .358 | .521 | .879 | 2016 | 37 | TEX | AL | 153 | 640 | 583 | 89 | 175 | 31 | 1 | 32 | 104 | 48 | 6 | 66 | 6 | 0 | 3 | 10 | 1 | 1 | .300 | *5D |
6 | Manny Machado | 128 | 6.7 | .343 | .533 | .876 | 2016 | 23 | BAL | AL | 157 | 696 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 48 | 9 | 120 | 3 | 0 | 5 | 14 | 0 | 3 | .294 | *56 |
7 | Evan Longoria | 127 | 3.8 | .318 | .521 | .840 | 2016 | 30 | TBR | AL | 160 | 685 | 633 | 81 | 173 | 41 | 4 | 36 | 98 | 42 | 6 | 144 | 3 | 0 | 7 | 13 | 0 | 3 | .273 | *5/D |
8 | Justin Turner | 124 | 4.9 | .339 | .493 | .832 | 2016 | 31 | LAD | NL | 151 | 622 | 556 | 79 | 153 | 34 | 3 | 27 | 90 | 48 | 1 | 107 | 10 | 0 | 8 | 16 | 4 | 1 | .275 | *5H/D3 |
9 | Danny Valencia | 119 | 1.4 | .346 | .446 | .792 | 2016 | 31 | OAK | AL | 130 | 517 | 471 | 72 | 135 | 22 | 1 | 17 | 51 | 41 | 1 | 115 | 3 | 0 | 2 | 11 | 1 | 1 | .287 | *593/DH7 |
10 | Jake Lamb | 116 | 2.6 | .332 | .509 | .840 | 2016 | 25 | ARI | NL | 151 | 594 | 523 | 81 | 130 | 31 | 9 | 29 | 91 | 64 | 5 | 154 | 3 | 0 | 4 | 13 | 6 | 1 | .249 | *5H |
11 | Jose Ramirez | 112 | 3.9 | .363 | .462 | .825 | 2016 | 23 | CLE | AL | 152 | 618 | 565 | 84 | 176 | 46 | 3 | 11 | 76 | 44 | 1 | 62 | 4 | 1 | 4 | 10 | 22 | 7 | .312 | *57/4H6 |
12 | Martin Prado | 112 | 3.8 | .359 | .417 | .775 | 2016 | 32 | MIA | NL | 153 | 658 | 600 | 70 | 183 | 37 | 3 | 8 | 75 | 49 | 4 | 69 | 4 | 0 | 5 | 24 | 2 | 2 | .305 | *5/HD |
13 | Anthony Rendon | 110 | 4.1 | .348 | .450 | .797 | 2016 | 26 | WSN | NL | 156 | 647 | 567 | 91 | 153 | 38 | 2 | 20 | 85 | 65 | 2 | 117 | 7 | 0 | 8 | 5 | 12 | 6 | .270 | *5/H |
14 | Todd Frazier | 109 | 3.4 | .302 | .464 | .767 | 2016 | 30 | CHW | AL | 158 | 666 | 590 | 89 | 133 | 21 | 0 | 40 | 98 | 64 | 1 | 163 | 4 | 1 | 7 | 11 | 15 | 5 | .225 | *5/3D |
15 | Yunel Escobar | 108 | 1.6 | .355 | .391 | .745 | 2016 | 33 | LAA | AL | 132 | 567 | 517 | 68 | 157 | 28 | 1 | 5 | 39 | 40 | 0 | 67 | 3 | 3 | 4 | 21 | 0 | 3 | .304 | *5/H |
16 | Eduardo Nunez | 104 | 2.3 | .325 | .432 | .758 | 2016 | 29 | TOT | ML | 141 | 595 | 553 | 73 | 159 | 24 | 4 | 16 | 67 | 29 | 3 | 88 | 5 | 2 | 6 | 8 | 40 | 10 | .288 | *56/H4D |
17 | Maikel Franco | 96 | 1.2 | .306 | .427 | .733 | 2016 | 23 | PHI | NL | 152 | 630 | 581 | 67 | 148 | 23 | 1 | 25 | 88 | 40 | 7 | 106 | 5 | 0 | 4 | 13 | 1 | 1 | .255 | *5/H |
18 | Eugenio Suarez | 92 | 1.5 | .317 | .411 | .728 | 2016 | 24 | CIN | NL | 159 | 627 | 565 | 78 | 140 | 25 | 2 | 21 | 70 | 51 | 0 | 155 | 8 | 0 | 3 | 10 | 11 | 5 | .248 | *5/H6D |
19 | Adonis Garcia | 91 | 0.2 | .311 | .406 | .717 | 2016 | 31 | ATL | NL | 134 | 563 | 532 | 65 | 145 | 29 | 0 | 14 | 65 | 24 | 4 | 93 | 6 | 0 | 0 | 18 | 3 | 2 | .273 | *5/H7D |
20 | Chase Headley | 90 | 2.6 | .329 | .383 | .712 | 2016 | 32 | NYY | AL | 140 | 529 | 467 | 58 | 117 | 18 | 1 | 14 | 51 | 51 | 3 | 118 | 6 | 0 | 5 | 7 | 8 | 2 | .251 | *5/HD |
21 | Travis Shaw | 88 | 2.2 | .306 | .421 | .726 | 2016 | 26 | BOS | AL | 145 | 530 | 480 | 63 | 116 | 34 | 2 | 16 | 71 | 43 | 4 | 133 | 3 | 0 | 4 | 10 | 5 | 1 | .242 | *53H/D7 |
LF:
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Braun | 136 | 4.4 | .365 | .538 | .903 | 2016 | 32 | MIL | NL | 135 | 564 | 511 | 80 | 156 | 23 | 3 | 30 | 91 | 46 | 10 | 98 | 4 | 0 | 3 | 20 | 16 | 5 | .305 | *7/HD9 |
2 | Christian Yelich | 133 | 5.3 | .376 | .483 | .859 | 2016 | 24 | MIA | NL | 155 | 659 | 578 | 78 | 172 | 38 | 3 | 21 | 98 | 72 | 4 | 138 | 4 | 0 | 5 | 20 | 9 | 4 | .298 | *78/HD |
3 | Yoenis Cespedes | 133 | 2.9 | .354 | .530 | .884 | 2016 | 30 | NYM | NL | 132 | 543 | 479 | 72 | 134 | 25 | 1 | 31 | 86 | 51 | 8 | 108 | 7 | 0 | 6 | 14 | 3 | 1 | .280 | *78/HD |
4 | Khris Davis | 126 | 2.8 | .307 | .524 | .831 | 2016 | 28 | OAK | AL | 150 | 610 | 555 | 85 | 137 | 24 | 2 | 42 | 102 | 42 | 0 | 166 | 8 | 0 | 5 | 19 | 1 | 2 | .247 | *7D/H |
5 | Melky Cabrera | 120 | 2.6 | .345 | .455 | .800 | 2016 | 31 | CHW | AL | 151 | 646 | 591 | 70 | 175 | 42 | 5 | 14 | 86 | 47 | 2 | 69 | 0 | 3 | 5 | 17 | 2 | 0 | .296 | *7/DH |
6 | Starling Marte | 117 | 4.9 | .362 | .456 | .818 | 2016 | 27 | PIT | NL | 129 | 529 | 489 | 71 | 152 | 34 | 5 | 9 | 46 | 23 | 5 | 104 | 16 | 1 | 0 | 8 | 47 | 12 | .311 | *78/H |
7 | Michael Saunders | 115 | 1.3 | .338 | .478 | .815 | 2016 | 29 | TOR | AL | 140 | 558 | 490 | 70 | 124 | 32 | 3 | 24 | 57 | 59 | 2 | 157 | 5 | 1 | 3 | 14 | 1 | 2 | .253 | *79/HD8 |
8 | Justin Upton | 108 | 2.0 | .310 | .465 | .775 | 2016 | 28 | DET | AL | 153 | 626 | 570 | 81 | 140 | 28 | 2 | 31 | 87 | 50 | 3 | 179 | 4 | 0 | 2 | 15 | 9 | 4 | .246 | *7/8HD |
9 | Adam Duvall | 106 | 3.2 | .297 | .498 | .795 | 2016 | 27 | CIN | NL | 150 | 608 | 552 | 85 | 133 | 31 | 6 | 33 | 103 | 41 | 1 | 164 | 6 | 0 | 8 | 7 | 6 | 5 | .241 | *7/93H5 |
10 | Corey Dickerson | 106 | 1.5 | .293 | .469 | .761 | 2016 | 27 | TBR | AL | 148 | 548 | 510 | 57 | 125 | 36 | 3 | 24 | 70 | 33 | 6 | 134 | 2 | 0 | 2 | 12 | 0 | 2 | .245 | *7DH/9 |
11 | Angel Pagan | 100 | 1.0 | .331 | .418 | .750 | 2016 | 34 | SFG | NL | 129 | 543 | 495 | 71 | 137 | 24 | 5 | 12 | 55 | 42 | 1 | 66 | 0 | 0 | 3 | 11 | 15 | 4 | .277 | *7/H8 |
12 | Jayson Werth | 99 | 0.3 | .335 | .417 | .752 | 2016 | 37 | WSN | NL | 143 | 606 | 525 | 84 | 128 | 28 | 0 | 21 | 69 | 71 | 0 | 139 | 4 | 0 | 6 | 17 | 5 | 1 | .244 | *7/DH9 |
13 | Brett Gardner | 92 | 3.4 | .351 | .362 | .713 | 2016 | 32 | NYY | AL | 148 | 634 | 547 | 80 | 143 | 22 | 6 | 7 | 41 | 70 | 0 | 106 | 8 | 4 | 5 | 6 | 16 | 4 | .261 | *7/H8 |
14 | Howie Kendrick | 90 | 0.5 | .326 | .366 | .691 | 2016 | 32 | LAD | NL | 146 | 543 | 487 | 65 | 124 | 26 | 2 | 8 | 40 | 50 | 2 | 96 | 3 | 0 | 3 | 20 | 10 | 2 | .255 | *74H53/D |
15 | Melvin Upton | 84 | 1.3 | .291 | .402 | .693 | 2016 | 31 | TOT | ML | 149 | 539 | 492 | 64 | 117 | 15 | 3 | 20 | 61 | 37 | 1 | 155 | 2 | 1 | 6 | 6 | 27 | 8 | .238 | *78H/9D |
16 | Alex Gordon | 84 | 0.8 | .312 | .380 | .692 | 2016 | 32 | KCR | AL | 128 | 506 | 445 | 62 | 98 | 16 | 2 | 17 | 40 | 52 | 3 | 148 | 8 | 0 | 1 | 9 | 8 | 1 | .220 | *7/H |
CF:
Rk | Player | WAR/pos | Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | 174 | 10.6 | .441 | .550 | .991 | 2016 | 24 | LAA | AL | 159 | 681 | 549 | 123 | 173 | 32 | 5 | 29 | 100 | 116 | 12 | 137 | 11 | 0 | 5 | 5 | 30 | 7 | .315 | *8D/H |
2 | Yoenis Cespedes | 133 | 2.9 | .354 | .530 | .884 | 2016 | 30 | NYM | NL | 132 | 543 | 479 | 72 | 134 | 25 | 1 | 31 | 86 | 51 | 8 | 108 | 7 | 0 | 6 | 14 | 3 | 1 | .280 | *78/HD |
3 | Charlie Blackmon | 129 | 4.4 | .381 | .552 | .933 | 2016 | 29 | COL | NL | 143 | 641 | 578 | 111 | 187 | 35 | 5 | 29 | 82 | 43 | 4 | 102 | 13 | 3 | 4 | 2 | 17 | 9 | .324 | *8/H |
4 | Dexter Fowler | 126 | 4.2 | .393 | .447 | .840 | 2016 | 30 | CHC | NL | 125 | 551 | 456 | 84 | 126 | 25 | 7 | 13 | 48 | 79 | 0 | 124 | 11 | 1 | 4 | 3 | 13 | 4 | .276 | *8/HD |
5 | Jackie Bradley | 116 | 5.3 | .349 | .486 | .835 | 2016 | 26 | BOS | AL | 156 | 636 | 558 | 94 | 149 | 30 | 7 | 26 | 87 | 63 | 5 | 143 | 10 | 0 | 5 | 10 | 9 | 2 | .267 | *8/H |
6 | Odubel Herrera | 111 | 4.2 | .361 | .420 | .781 | 2016 | 24 | PHI | NL | 159 | 656 | 583 | 87 | 167 | 21 | 6 | 15 | 49 | 63 | 7 | 134 | 6 | 2 | 2 | 6 | 25 | 7 | .286 | *8/H |
7 | Marcell Ozuna | 109 | 2.5 | .321 | .452 | .773 | 2016 | 25 | MIA | NL | 148 | 608 | 557 | 75 | 148 | 23 | 6 | 23 | 76 | 43 | 2 | 115 | 4 | 0 | 4 | 11 | 0 | 3 | .266 | *87/9H |
8 | Ian Desmond | 104 | 2.7 | .335 | .446 | .782 | 2016 | 30 | TEX | AL | 156 | 677 | 625 | 107 | 178 | 29 | 3 | 22 | 86 | 44 | 2 | 160 | 5 | 0 | 3 | 11 | 21 | 6 | .285 | *87 |
9 | Andrew McCutchen | 103 | -0.7 | .336 | .430 | .766 | 2016 | 29 | PIT | NL | 153 | 675 | 598 | 81 | 153 | 26 | 3 | 24 | 79 | 69 | 7 | 143 | 5 | 0 | 3 | 15 | 6 | 7 | .256 | *8/H |
10 | Ender Inciarte | 98 | 3.8 | .351 | .381 | .732 | 2016 | 25 | ATL | NL | 131 | 578 | 522 | 85 | 152 | 24 | 7 | 3 | 29 | 45 | 5 | 68 | 4 | 5 | 2 | 8 | 16 | 7 | .291 | *87/H |
11 | Adam Jones | 95 | 1.1 | .310 | .436 | .746 | 2016 | 30 | BAL | AL | 152 | 672 | 619 | 86 | 164 | 19 | 0 | 29 | 83 | 39 | 2 | 115 | 5 | 1 | 8 | 13 | 2 | 0 | .265 | *8 |
12 | Denard Span | 91 | 1.0 | .331 | .381 | .712 | 2016 | 32 | SFG | NL | 143 | 637 | 572 | 70 | 152 | 23 | 5 | 11 | 53 | 53 | 2 | 79 | 4 | 6 | 2 | 8 | 12 | 7 | .266 | *8/H |
13 | Jacoby Ellsbury | 88 | 2.8 | .330 | .374 | .703 | 2016 | 32 | NYY | AL | 148 | 626 | 551 | 71 | 145 | 24 | 5 | 9 | 56 | 54 | 1 | 84 | 2 | 4 | 3 | 11 | 20 | 8 | .263 | *8/H |
14 | Leonys Martin | 88 | 1.2 | .306 | .378 | .684 | 2016 | 28 | SEA | AL | 143 | 576 | 518 | 72 | 128 | 17 | 3 | 15 | 47 | 44 | 0 | 149 | 3 | 4 | 7 | 10 | 24 | 6 | .247 | *8 |
15 | Kevin Pillar | 81 | 3.4 | .303 | .376 | .679 | 2016 | 27 | TOR | AL | 146 | 584 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 24 | 0 | 90 | 6 | 3 | 3 | 12 | 14 | 6 | .266 | *8 |
No comments:
Post a Comment