Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | -0.1 | 2 Teams | 2 Lgs | A-A+ | NYY | 131 | 563 | 467 | 80 | 144 | 24 | 4 | 17 | 78 | 1 | 0 | 89 | 131 | .308 | .419 | .486 | .905 | 227 | 10 | 3 | 0 | 4 | 2 |
2014 | 22 | 0.5 | Charleston | SALL | A | NYY | 65 | 278 | 234 | 36 | 78 | 15 | 2 | 9 | 45 | 1 | 0 | 39 | 59 | .333 | .428 | .530 | .958 | 124 | 4 | 2 | 0 | 3 | 1 |
2014 | 22 | -0.7 | Tampa | FLOR | A+ | NYY | 66 | 285 | 233 | 44 | 66 | 9 | 2 | 8 | 33 | 0 | 0 | 50 | 72 | .283 | .411 | .442 | .853 | 103 | 6 | 1 | 0 | 1 | 1 |
2014 | 22 | -0.3 | Scottsdale | AZFL | Fal | 24 | 106 | 90 | 15 | 25 | 5 | 0 | 4 | 15 | 0 | 0 | 13 | 22 | .278 | .377 | .467 | .844 | 42 | 4 | 2 | 0 | 1 | 0 | |
2015 | 23 | -2.6 | 2 Teams | 2 Lgs | AA-AAA | NYY | 124 | 540 | 478 | 63 | 122 | 26 | 3 | 20 | 72 | 7 | 2 | 53 | 144 | .255 | .330 | .448 | .777 | 214 | 15 | 3 | 0 | 6 | 1 |
2015 | 23 | -1.5 | Trenton | EL | AA | NYY | 63 | 280 | 250 | 36 | 71 | 16 | 3 | 12 | 44 | 1 | 0 | 24 | 70 | .284 | .350 | .516 | .866 | 129 | 9 | 3 | 0 | 3 | 1 |
2015 | 23 | -3.9 | Scranton/Wilkes-Barre | IL | AAA | NYY | 61 | 260 | 228 | 27 | 51 | 10 | 0 | 8 | 28 | 6 | 2 | 29 | 74 | .224 | .308 | .373 | .680 | 85 | 6 | 0 | 0 | 3 | 0 |
2016 | 24 | -2.5 | Scranton/Wilkes-Barre | IL | AAA | NYY | 93 | 410 | 352 | 62 | 95 | 18 | 1 | 19 | 65 | 5 | 0 | 47 | 98 | .270 | .366 | .489 | .854 | 172 | 7 | 8 | 0 | 3 | 0 |
2016 | 24 | -4.7 | NYY | AL | MLB | NYY | 27 | 95 | 84 | 10 | 15 | 2 | 0 | 4 | 10 | 0 | 1 | 9 | 42 | .179 | .263 | .345 | .608 | 29 | 2 | 1 | 0 | 1 | 0 |
Minors (3 seasons) | Minors | 348 | 1513 | 1297 | 205 | 361 | 68 | 8 | 56 | 215 | 13 | 2 | 189 | 373 | .278 | .373 | .473 | .845 | 613 | 32 | 14 | 0 | 13 | 3 | |||||
All Levels (3 Seasons) | 399 | 1714 | 1471 | 230 | 401 | 75 | 8 | 64 | 240 | 13 | 3 | 211 | 437 | .273 | .367 | .465 | .832 | 684 | 38 | 17 | 0 | 15 | 3 | ||||||
AAA (2 seasons) | Minors | 154 | 670 | 580 | 89 | 146 | 28 | 1 | 27 | 93 | 11 | 2 | 76 | 172 | .252 | .343 | .443 | .786 | 257 | 13 | 8 | 0 | 6 | 0 |
AAA 2015: .680
AAA 2016: .854
Yanks 2016: .608 (42 SO in 84 AB)
The SO rate with the Yankees is disturbing, or should be for Hal Steinbrenner, but does not appear to be. Judge homered in his first two Yankee games and that initial high assessment carried him for far too long. After those two games Judge seemed to become completely lost as this demonstrates:
Is Aaron Judge legally blind against lefty pitchers? Saturday, December 17, 2016
Against lefty pitchers: one hit, a single, in 15 AB. Even worse: 10 SO in 15 AB. TEN!
What the heck is that? Judge has only a .679 OPS against righty pitchers but .289 against lefties. That makes Aaron Judge bad against righties and so bad against left handed pitchers that he might be declared legally blind.
Sycophants will offer the lame pun that it's a rush to judgement. But they have no inhibition supporting Judge despite data that suggests that he is not able to perform at the major league level.
_______________________
Judge has 1,513 minor league plate appearances. He will be 25 years old April 26, 2017 and will still be considered a rookie in 2017. Judge must make the starting lineup in spring training and then perform at a reasonable level as a starter. Judge really doesn't deserve a lot of patience after all this time. Judge signed with the Yankees July 12, 2013. By mid-season Judge will have four years of professional experience. Judge is not the kid that his apologists insist on calling him. It's make or break time.
Hal Steinbrenner, have you got that?
No comments:
Post a Comment