2016 | 26 | Chicago Cubs | $21,666,666 | 6.000 | contracts | |
2017 | 27 | Chicago Cubs | $28,166,667 | 7.000 | ||
2018 | 28 | Chicago Cubs | $28,166,667 | Has right to opt out of contract following 2018 season. | ||
2019 | 29 | Chicago Cubs | $20,000,000 | Has right to opt out of contract following 2019 season if he has 550 PA that year. | ||
2020 | 30 | Chicago Cubs | $21,000,000 | |||
2021 | 31 | Chicago Cubs | $21,000,000 | |||
2022 | 32 | Chicago Cubs | $22,000,000 | |||
2023 | 33 | Chicago Cubs | $22,000,000 | |||
Earliest Free Agent: 2024 |
Jacoby Ellsbury
2014 | 30 | New York Yankees | $21,142,857 | 6.037 | contracts | |
2015 | 31 | New York Yankees | $21,142,857 | 7.037 | contracts | |
2016 | 32 | New York Yankees | $21,142,857 | 8.037 | contracts | |
2017 | 33 | New York Yankees | $21,142,857 | 9.037 | ||
2018 | 34 | New York Yankees | $21,142,857 | |||
2019 | 35 | New York Yankees | $21,142,857 | |||
2020 | 36 | New York Yankees | $21,142,857 | |||
2021 | 37 | New York Yankees | *$21,000,000 | $21M Team Option, $5M Buyout | ||
Earliest Free Agent: 2021 |
No comments:
Post a Comment