Sunday, May 14, 1967
Attendance: 18,872
Venue: Yankee Stadium I
Game Duration: 2:38
Day Game, on grass
Yankees 6, Orioles 5
HR: Mickey Mantle (4, off Stu Miller, 7th inn, 0 on, 2 outs to RF).
Maybe the Yankee announcers mentioned it during the first game today against Houston. I dozed off, so it's possible. But during the little I watched the Mets at the same time I saw the film of Mantle's 500th played, so I turned on the sound and heard the play-by-play guy discuss it in some detail with former player Keith Hernandez. Hernandez said that Mantle was his boyhood hero and that he patterned his hitting style after Mantle. Hernandez said that during the off season following 1979 when he shared the MVP with Willie Stargell, he, Hernandez, was at a baseball function with Mantle and publicly acknowledged to Mantle his personal admiration.
The Met announcers noted Mantle's obvious difficulty circling the bases on his home run, as Mantle limped noticeably. They mentioned that in his early years Mantle was the fastest runner. They discussed the fact that New York City had both Mantle and Willie Mays as young star center fielders. Mantle hit number 500 playing first base. There was some fleeting comparison and then the obvious fact that Mantle had already broken down by the time that he hit number 500, while Mays continued to perform at a high level.
You can't live in the past and baseball does it too much. But there was the juxtaposition of the two sets of New York announcers, the fact that the Mets television broadcast included the actual film of Mantle hitting number 500 and the Yankee broadcast was concerned only with the more recent past, that of the career of Derek Jeter, who will have his uniform number retired before game two tonight. Part of the Jeter ceremony will take place near the solemn monuments behind the center field fence for former Yankee greats Lou Gehrig, Babe Ruth, Joe DiMaggio and Mickey Mantle.
Will the Mantle anniversary be noted? Doubtful. After all, the film of his home run was in black and white. Only 18,872 people were in attendance. It was not a record, only a milestone, like Jeter's 3,000th hit, which will no doubt be noted tonight. Through the end of the 1967 season, only seven players had hit 500 home runs.
Rk |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Rk | Player | HR | From | To | Age | G | PA | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 714 | 1914 | 1935 | 19-40 | 2504 | 10623 | 8399 | 2174 | 2873 | 506 | 136 | 2214 | 2062 | 1330 | 43 | 113 | 2 | 123 | 117 | .342 | .474 | .690 | 1.164 | 971/H83 | BOS-NYY-BSN | ||
2 | Willie Mays | 564 | 1951 | 1967 | 20-36 | 2298 | 9813 | 8632 | 1679 | 2668 | 426 | 124 | 1575 | 1070 | 158 | 1066 | 31 | 7 | 70 | 199 | 287 | 87 | .309 | .384 | .583 | .968 | *8/H96735 | NYG-SFG |
3 | Jimmie Foxx | 534 | 1925 | 1945 | 17-37 | 2317 | 9676 | 8134 | 1751 | 2646 | 458 | 125 | 1922 | 1452 | 1311 | 13 | 71 | 69 | 87 | 73 | .325 | .428 | .609 | 1.038 | *35H2/7916 | PHA-BOS-CHC-PHI | ||
4 | Ted Williams | 521 | 1939 | 1960 | 20-41 | 2292 | 9788 | 7706 | 1798 | 2654 | 525 | 71 | 1839 | 2021 | 86 | 709 | 39 | 5 | 20 | 197 | 24 | 17 | .344 | .482 | .634 | 1.116 | *79H/1 | BOS |
5 | Mickey Mantle | 518 | 1951 | 1967 | 19-35 | 2257 | 9360 | 7667 | 1619 | 2312 | 330 | 71 | 1455 | 1627 | 119 | 1613 | 12 | 13 | 43 | 104 | 147 | 36 | .302 | .423 | .566 | .988 | *8937H/645 | NYY |
6 | Mel Ott | 511 | 1926 | 1947 | 17-38 | 2730 | 11348 | 9456 | 1859 | 2876 | 488 | 72 | 1860 | 1708 | 896 | 64 | 109 | 82 | 89 | .304 | .414 | .533 | .947 | *95H8/74 | NYG | |||
7 | Eddie Mathews | 509 | 1952 | 1967 | 20-35 | 2360 | 10043 | 8485 | 1505 | 2304 | 354 | 72 | 1445 | 1439 | 106 | 1475 | 26 | 36 | 58 | 123 | 68 | 39 | .272 | .377 | .510 | .887 | *53/H7 | BSN-MLN-ATL-HOU-DET |
Jeter hit a home run for his 3,000th hit in 2011. Here are the 25 players with 3,000 hits through 2011. Jeter was number 17.
Rk |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
Rk |
Rk | Player | H | From | To | Age | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Rose | 4256 | 1963 | 1986 | 22-45 | 3562 | 15890 | 14053 | 2165 | 746 | 135 | 160 | 1314 | 1566 | 167 | 1143 | 107 | 56 | 79 | 247 | 198 | 149 | .303 | .375 | .409 | .784 | 37549H/8 | CIN-PHI-MON |
2 | Ty Cobb | 4189 | 1905 | 1928 | 18-41 | 3034 | 13087 | 11434 | 2244 | 724 | 295 | 117 | 1944 | 1249 | 680 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73145 | DET-PHA | |||
3 | Hank Aaron | 3771 | 1954 | 1976 | 20-42 | 3298 | 13941 | 12364 | 2174 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
4 | Stan Musial | 3630 | 1941 | 1963 | 20-42 | 3026 | 12718 | 10972 | 1949 | 725 | 177 | 475 | 1951 | 1599 | 127 | 696 | 53 | 35 | 53 | 243 | 78 | 31 | .331 | .417 | .559 | .976 | 3798H/1 | STL |
5 | Tris Speaker | 3514 | 1907 | 1928 | 19-40 | 2792 | 11995 | 10195 | 1882 | 792 | 222 | 117 | 1531 | 1381 | 393 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
6 | Carl Yastrzemski | 3419 | 1961 | 1983 | 21-43 | 3308 | 13992 | 11988 | 1816 | 646 | 59 | 452 | 1844 | 1845 | 190 | 1393 | 40 | 13 | 105 | 323 | 168 | 116 | .285 | .379 | .462 | .841 | *73D8/H59 | BOS |
7 | Paul Molitor | 3319 | 1978 | 1998 | 21-41 | 2683 | 12167 | 10835 | 1782 | 605 | 114 | 234 | 1307 | 1094 | 100 | 1244 | 47 | 75 | 109 | 209 | 504 | 131 | .306 | .369 | .448 | .817 | D543/68H79 | MIL-TOR-MIN |
8 | Eddie Collins | 3315 | 1906 | 1930 | 19-43 | 2825 | 12046 | 9949 | 1821 | 438 | 187 | 47 | 1299 | 1499 | 467 | 77 | 512 | 741 | 195 | .333 | .424 | .429 | .853 | *4/H69875 | CHW-PHA | |||
9 | Willie Mays | 3283 | 1951 | 1973 | 20-42 | 2992 | 12496 | 10881 | 2062 | 523 | 140 | 660 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
10 | Eddie Murray | 3255 | 1977 | 1997 | 21-41 | 3026 | 12817 | 11336 | 1627 | 560 | 35 | 504 | 1917 | 1333 | 222 | 1516 | 18 | 2 | 128 | 315 | 110 | 43 | .287 | .359 | .476 | .836 | *3D/H57 | BAL-LAD-NYM-CLE-ANA |
11 | Cal Ripken | 3184 | 1981 | 2001 | 20-40 | 3001 | 12883 | 11551 | 1647 | 603 | 44 | 431 | 1695 | 1129 | 107 | 1305 | 66 | 10 | 127 | 350 | 36 | 39 | .276 | .340 | .447 | .788 | *65/DH | BAL |
12 | George Brett | 3154 | 1973 | 1993 | 20-40 | 2707 | 11625 | 10349 | 1583 | 665 | 137 | 317 | 1596 | 1096 | 229 | 908 | 33 | 26 | 120 | 235 | 201 | 97 | .305 | .369 | .487 | .857 | *5D3/H796 | KCR |
13 | Paul Waner | 3152 | 1926 | 1945 | 23-42 | 2550 | 10766 | 9459 | 1627 | 605 | 191 | 113 | 1309 | 1091 | 376 | 38 | 174 | 127 | 104 | 0 | .333 | .404 | .473 | .878 | *9H/378 | PIT-BSN-BRO-NYY | ||
14 | Robin Yount | 3142 | 1974 | 1993 | 18-37 | 2856 | 12249 | 11008 | 1632 | 583 | 126 | 251 | 1406 | 966 | 95 | 1350 | 48 | 104 | 123 | 217 | 271 | 105 | .285 | .342 | .430 | .772 | *68D/7H3 | MIL |
15 | Tony Gwynn | 3141 | 1982 | 2001 | 22-41 | 2440 | 10232 | 9288 | 1383 | 543 | 85 | 135 | 1138 | 790 | 203 | 434 | 24 | 45 | 85 | 259 | 319 | 125 | .338 | .388 | .459 | .847 | *98H/7D | SDP |
16 | Dave Winfield | 3110 | 1973 | 1995 | 21-43 | 2973 | 12358 | 11003 | 1669 | 540 | 88 | 465 | 1833 | 1216 | 172 | 1686 | 25 | 19 | 95 | 319 | 223 | 96 | .283 | .353 | .475 | .827 | *97D8H/35 | SDP-NYY-CAL-TOR-MIN-CLE |
17 | Derek Jeter | 3088 | 1995 | 2011 | 21-37 | 2426 | 11155 | 9868 | 1769 | 492 | 65 | 240 | 1196 | 994 | 37 | 1653 | 158 | 83 | 52 | 245 | 339 | 91 | .313 | .383 | .449 | .832 | *6/DH | NYY |
18 | Craig Biggio | 3060 | 1988 | 2007 | 22-41 | 2850 | 12504 | 10876 | 1844 | 668 | 55 | 291 | 1175 | 1160 | 68 | 1753 | 285 | 101 | 81 | 150 | 414 | 124 | .281 | .363 | .433 | .796 | *4287/HD9 | HOU |
19 | Rickey Henderson | 3055 | 1979 | 2003 | 20-44 | 3081 | 13346 | 10961 | 2295 | 510 | 66 | 297 | 1115 | 2190 | 61 | 1694 | 98 | 30 | 67 | 172 | 1406 | 335 | .279 | .401 | .419 | .820 | *78HD/9 | NYY-TOR-OAK-ANA-NYM-SEA-SDP-BOS-LAD |
20 | Rod Carew | 3053 | 1967 | 1985 | 21-39 | 2469 | 10550 | 9315 | 1424 | 445 | 112 | 92 | 1015 | 1018 | 144 | 1028 | 25 | 128 | 64 | 216 | 353 | 187 | .328 | .393 | .429 | .822 | 34H/D657 | MIN-CAL |
21 | Lou Brock | 3023 | 1961 | 1979 | 22-40 | 2616 | 11240 | 10332 | 1610 | 486 | 141 | 149 | 900 | 761 | 124 | 1730 | 49 | 47 | 46 | 114 | 938 | 307 | .293 | .343 | .410 | .753 | *79H8 | CHC-STL |
22 | Rafael Palmeiro | 3020 | 1986 | 2005 | 21-40 | 2831 | 12046 | 10472 | 1663 | 585 | 38 | 569 | 1835 | 1353 | 172 | 1348 | 87 | 15 | 119 | 232 | 97 | 40 | .288 | .371 | .515 | .885 | *3D7/H98 | CHC-TEX-BAL |
23 | Wade Boggs | 3010 | 1982 | 1999 | 24-41 | 2440 | 10740 | 9180 | 1513 | 578 | 61 | 118 | 1014 | 1412 | 180 | 745 | 23 | 29 | 96 | 236 | 24 | 35 | .328 | .415 | .443 | .858 | *5DH/317 | BOS-NYY-TBD |
24 | Al Kaline | 3007 | 1953 | 1974 | 18-39 | 2834 | 11596 | 10116 | 1622 | 498 | 75 | 399 | 1582 | 1277 | 131 | 1020 | 55 | 45 | 104 | 271 | 137 | 65 | .297 | .376 | .480 | .855 | *98HD3/75 | DET |
25 | Roberto Clemente | 3000 | 1955 | 1972 | 20-37 | 2433 | 10211 | 9454 | 1416 | 440 | 166 | 240 | 1305 | 621 | 167 | 1230 | 35 | 36 | 66 | 275 | 83 | 46 | .317 | .359 | .475 | .834 | *9/H8745 | PIT |
Rk | Player | H | From | To | Age | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos |
No comments:
Post a Comment