Added March 23, 2023:
Shohei Ohtani is not a two way player and should not be MVP over Aaron Judge in 2022. Wednesday, October 12, 2022
Shohei Ohtani 2022 OPS: (DH: .906), (DH Pitching: .730 and only two Home Runs in 101 At Bats). Friday, October 14, 2022
Shohei Ohtani 2022 OPS: (DH: .906), (DH Pitching: .730 and only two Home Runs in 101 At Bats). Friday, October 14, 2022
**********************
Yesterday Ohtani pitched against the Oakland As for the second consecutive Sunday, first in Oakland, then at home. Ohtani won both games, improving from a three run homer allowed in game one to seven shutout innings in which Ohtani struck out 12 and retired the first 19 batters faced.
In between Ohtani was designated hitter (DH) in three games and he homered in all three. Ohtani has now been DH in four games and batted 8th in all four. What's that about? In all four games the opposing team started a righty pitcher. Ohtani bats lefty and may effectively be in a platoon situation with righty batter Albert Pujols who has been DH when Ohtani has not. Apparently, Ohtani will also be rested in games prior to when he pitches, which would now seem to be Sundays.
So, two games pitched, two wins. Since both pitching games were in American Conference parks, the DH was employed and the pitcher, in this case Ohtani, did not bat. Four games as DH, three home runs.
The DH rule started in the old American League back in 1973. The old National League never adopted it. So when Babe Ruth was a full time pitcher for the Boston Red Sox in 1915, 1916, 1917 Ruth would bat in all games in which he pitched. Ruth never played another position until 1918 when he led the AL in home runs for the first time with 11, tied with Tillie Walker, who had been Ruth's teammate the previous two years and was playing center field for the Philadelphia Athletics in 1918.
Prior to modern expansion in 1961 there were eight teams in each of the two major leagues. They played only in league and 22 games against each of seven opponents. That's a 154 game schedule, which was not always completed and which could contain ties. Also, in 1918 and 1919 the schedule was shortened because of U.S. involvement in the first World War. The Red Sox played these number of games during Ruth's years with them:
1914 91-62 (2) = 153
1915 101-50 (1) = 151
1916 91-63 (1) = 154
1917 90-62 (2) = 152
1918 75-51 (1) = 126
1919 66-71 (6) = 137
There is some overlap in 1918 and 1919 when Ruth both pitched and played another position so for those years only his starts at OF and 1B are shown.
Ruth clearly transitioned from a full time starting pitcher through 1917 to being mostly a non-pitcher. Ruth's percentage of team games played in 1918 went from under 30% to 60%, more than double. Then in 1919 Ruth played in 97% of Red Sox games. He also set a new season record for home runs: 29.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 19 | BOS | AL | 5 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .300 | .500 | 50 | 3 | 0 | 0 | /1 | ||||
1915 | 20 | BOS | AL | 42 | 103 | 92 | 16 | 29 | 10 | 1 | 4 | 20 | 0 | 0 | 9 | 23 | .315 | .376 | .576 | .952 | 188 | 53 | 0 | 2 | 1 | ||||
1916 | 21 | BOS | AL | 67 | 152 | 136 | 18 | 37 | 5 | 3 | 3 | 16 | 0 | 10 | 23 | .272 | .322 | .419 | .741 | 121 | 57 | 0 | 4 | 1 | |||||
1917 | 22 | BOS | AL | 52 | 142 | 123 | 14 | 40 | 6 | 3 | 2 | 14 | 0 | 12 | 18 | .325 | .385 | .472 | .857 | 162 | 58 | 0 | 7 | 1 | |||||
1918 | 23 | BOS | AL | 95 | 382 | 317 | 50 | 95 | 26 | 11 | 11 | 61 | 6 | 58 | 58 | .300 | .411 | .555 | .966 | 192 | 176 | 2 | 3 | 7138 | |||||
1919 | 24 | BOS | AL | 130 | 543 | 432 | 103 | 139 | 34 | 12 | 29 | 113 | 7 | 101 | 58 | .322 | .456 | .657 | 1.114 | 217 | 284 | 6 | 3 | *71/38 |
Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | 20 | BOS | AL | WS | PHI | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
1916 | 21 | BOS | AL | WS | BRO | W | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | |||
1918 | 23 | BOS | AL | WS | CHC | W | 3 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .200 | .200 | .600 | .800 | 3 | 0 | 1 | 0 |
________________________________________
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 19 | BOS | AL | 2 | 1 | .667 | 3.91 | 4 | 3 | 0 | 1 | 0 | 0 | 23.0 | 21 | 12 | 10 | 1 | 7 | 3 | 0 | 0 | 0 | 96 | 70 | 3.65 | 1.217 | 8.2 | 0.4 | 2.7 | 1.2 | 0.43 | ||
1915 | 20 | BOS | AL | 18 | 8 | .692 | 2.44 | 32 | 28 | 3 | 16 | 1 | 0 | 217.2 | 166 | 80 | 59 | 3 | 85 | 112 | 6 | 1 | 9 | 874 | 114 | 2.81 | 1.153 | 6.9 | 0.1 | 3.5 | 4.6 | 1.32 | ||
1916 | 21 | BOS | AL | 23 | 12 | .657 | 1.75 | 44 | 40 | 3 | 23 | 9 | 1 | 323.2 | 230 | 83 | 63 | 0 | 118 | 170 | 8 | 1 | 3 | 1272 | 158 | 2.43 | 1.075 | 6.4 | 0.0 | 3.3 | 4.7 | 1.44 | ||
1917 | 22 | BOS | AL | 24 | 13 | .649 | 2.01 | 41 | 38 | 3 | 35 | 6 | 2 | 326.1 | 244 | 93 | 73 | 2 | 108 | 128 | 11 | 0 | 5 | 1277 | 128 | 2.65 | 1.079 | 6.7 | 0.1 | 3.0 | 3.5 | 1.19 | ||
1918 | 23 | BOS | AL | 13 | 7 | .650 | 2.22 | 20 | 19 | 0 | 18 | 1 | 0 | 166.1 | 125 | 51 | 41 | 1 | 49 | 40 | 2 | 1 | 3 | 660 | 122 | 2.75 | 1.046 | 6.8 | 0.1 | 2.7 | 2.2 | 0.82 | ||
1919 | 24 | BOS | AL | 9 | 5 | .643 | 2.97 | 17 | 15 | 2 | 12 | 0 | 1 | 133.1 | 148 | 59 | 44 | 2 | 58 | 30 | 2 | 1 | 5 | 570 | 102 | 3.58 | 1.545 | 10.0 | 0.1 | 3.9 | 2.0 | 0.52 |
Year | Age | Tm | Lg | Series | Rslt | Opp | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 21 | BOS | AL | WS | W | BRO | 1 | 0 | 1.000 | 0.64 | 1 | 1 | 0 | 1 | 0 | 0 | 14.0 | 6 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 48 | 0.643 | 3.9 | 0.6 | 1.9 | 2.6 | 1.33 |
1918 | 23 | BOS | AL | WS | W | CHC | 2 | 0 | 1.000 | 1.06 | 2 | 2 | 0 | 1 | 1 | 0 | 17.0 | 13 | 2 | 2 | 0 | 7 | 0 | 4 | 1 | 0 | 1 | 68 | 1.176 | 6.9 | 0.0 | 3.7 | 2.1 | 0.57 |
2 Yrs (2 Series) | 3 | 0 | 1.000 | 0.87 | 3 | 3 | 0 | 2 | 1 | 0 | 31.0 | 19 | 3 | 3 | 1 | 10 | 0 | 8 | 1 | 0 | 1 | 116 | 0.935 | 5.5 | 0.3 | 2.9 | 2.3 | 0.80 | ||||||
2 WS | 3 | 0 | 1.000 | 0.87 | 3 | 3 | 0 | 2 | 1 | 0 | 31.0 | 19 | 3 | 3 | 1 | 10 | 0 | 8 | 1 | 0 | 1 | 116 | 0.935 | 5.5 | 0.3 | 2.9 | 2.3 | 0.80 |
Note that Ruth's first World Series appearance was in 1915 ... pinch hitting. Ruth did not pitch in that WS. The Red Sox lost game one to the Phillies, then won four straight. In that loss Ruth PH for starting pitcher Ernie Shore with one out, one on. Ruth was the tieing run.
Top of the 9th, Red Sox Batting, Behind 1-3, Phillies' Pete Alexander facing 7-8-9
Ruth: Groundout: 1B unassisted; Henriksen to 2B
Alexander the Great retired 20 year old Ruth. In 1915 Ruth hit four homers in 92 at bats. His Red Sox teammates hit only ten. Ruth was tied for 9th most home runs in 1915:
1. | Roth • 2TM | 7 |
2. | Oldring • PHA | 6 |
3. | Boone • NYY | 5 |
Burns • DET | 5 | |
Fournier • CHW | 5 | |
Walker • SLB | 5 | |
Peckinpaugh • NYY | 5 | |
Jackson • 2TM | 5 | |
9. | Kavanagh • DET | 4 |
Crawford • DET | 4 | |
Ruth • BOS | 4 | |
Caldwell • NYY | 4 | |
Collins • CHW | 4 | |
Pipp • NYY | 4 | |
Maisel • NYY | 4 |
Let's see how Ohtani progresses. What initially seemed to me to be a bit of a joke is now interesting. However, I still think there's a reason there's been only one Babe Ruth, however you interpret his dual role as a great pitcher turned great hitter.
No comments:
Post a Comment