
Mike Piazza
Positions: Catcher and First Baseman
Bats: Right • Throws: Right
6-3, 200lb (190cm, 90kg)
Born: September 4, 1968
Hall of Fame: Inducted as Player in 2016. (Voted by BBWAA on 365/440 ballots)
View Mike Piazza's Page at the Baseball Hall of Fame (plaque, photos, videos).
https://stathead.com/tiny/Ok1xI
For single seasons, since 1920, Played at C 75% of games, in the regular season, requiring Plate Appearances >= 500 and Defensive WAR (dWAR) >= -9 and Offensive WAR (oWAR) >= 0 and Adjusted OPS+ >= 140 and Wins Above Replacement (WAR) >= 0, sorted by descending Adjusted OPS+.
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Piazza | 185 | 633 | 8.7 | 9.0 | 0.5 | 1997 | 28 | LAD | NL | 152 | 556 | 104 | 40 | 124 | 69 | 77 | .362 | .431 | .638 | 1.070 |
2 | Joe Mauer | 171 | 606 | 7.8 | 7.7 | 0.7 | 2009 | 26 | MIN | AL | 138 | 523 | 94 | 28 | 96 | 76 | 63 | .365 | .444 | .587 | 1.031 |
3 | Buster Posey | 171 | 610 | 7.6 | 7.3 | 0.8 | 2012 | 25 | SFG | NL | 148 | 530 | 78 | 24 | 103 | 69 | 96 | .336 | .408 | .549 | .957 |
4 | Johnny Bench | 166 | 653 | 8.6 | 6.9 | 2.4 | 1972 | 24 | CIN | NL | 147 | 538 | 87 | 40 | 125 | 100 | 84 | .270 | .379 | .541 | .920 |
5 | Mike Piazza | 166 | 631 | 5.4 | 6.4 | -0.1 | 1996 | 27 | LAD | NL | 148 | 547 | 87 | 36 | 105 | 81 | 93 | .336 | .422 | .563 | .985 |
6 | Chris Hoiles | 162 | 503 | 6.8 | 6.3 | 1.3 | 1993 | 28 | BAL | AL | 126 | 419 | 80 | 29 | 82 | 69 | 94 | .310 | .416 | .585 | 1.001 |
7 | Carlton Fisk | 162 | 514 | 7.3 | 7.3 | 1.0 | 1972 | 24 | BOS | AL | 131 | 457 | 74 | 22 | 61 | 52 | 83 | .293 | .370 | .538 | .909 |
8 | Roy Campanella | 159 | 562 | 6.9 | 6.4 | 1.1 | 1951 | 29 | BRO | NL | 143 | 505 | 90 | 33 | 108 | 53 | 51 | .325 | .393 | .590 | .983 |
9 | Mickey Cochrane | 158 | 542 | 6.2 | 6.7 | 0.1 | 1933 | 30 | PHA | AL | 130 | 429 | 104 | 15 | 60 | 106 | 22 | .322 | .459 | .515 | .974 |
10 | Darren Daulton | 156 | 585 | 6.9 | 6.5 | 1.3 | 1992 | 30 | PHI | NL | 145 | 485 | 80 | 27 | 109 | 88 | 103 | .270 | .385 | .524 | .908 |
11 | Joe Torre | 156 | 614 | 6.4 | 6.6 | 0.2 | 1966 | 25 | ATL | NL | 148 | 546 | 83 | 36 | 101 | 60 | 61 | .315 | .382 | .560 | .943 |
12 | Mike Piazza | 155 | 545 | 5.1 | 5.5 | 0.3 | 2000 | 31 | NYM | NL | 136 | 482 | 90 | 38 | 113 | 58 | 69 | .324 | .398 | .614 | 1.012 |
13 | Roy Campanella | 154 | 590 | 6.8 | 6.3 | 1.1 | 1953 | 31 | BRO | NL | 144 | 519 | 103 | 41 | 142 | 67 | 58 | .312 | .395 | .611 | 1.006 |
14 | Jorge Posada | 153 | 589 | 5.4 | 6.6 | -0.3 | 2007 | 36 | NYY | AL | 144 | 506 | 91 | 20 | 90 | 74 | 98 | .338 | .426 | .543 | .970 |
15 | Dick Dietz | 153 | 612 | 4.5 | 6.5 | -1.1 | 1970 | 28 | SFG | NL | 148 | 493 | 82 | 22 | 107 | 109 | 106 | .300 | .426 | .515 | .941 |
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
16 | Mike Piazza | 153 | 602 | 7.0 | 6.0 | 1.8 | 1993 | 24 | LAD | NL | 149 | 547 | 81 | 35 | 112 | 46 | 86 | .318 | .370 | .561 | .932 |
17 | Roy Campanella | 152 | 522 | 5.2 | 5.3 | 0.6 | 1955 | 33 | BRO | NL | 123 | 446 | 81 | 32 | 107 | 56 | 41 | .318 | .395 | .583 | .978 |
18 | Ernie Lombardi | 152 | 529 | 4.8 | 4.5 | 0.7 | 1938 | 30 | CIN | NL | 129 | 489 | 60 | 19 | 95 | 40 | 14 | .342 | .391 | .524 | .915 |
19 | Mike Piazza | 152 | 626 | 6.3 | 6.5 | 0.7 | 1998 | 29 | FLA,LAD,NYM | NL | 151 | 561 | 88 | 32 | 111 | 58 | 80 | .328 | .390 | .570 | .960 |
20 | Rick Wilkins | 151 | 500 | 6.6 | 5.0 | 2.3 | 1993 | 26 | CHC | NL | 136 | 446 | 78 | 30 | 73 | 50 | 99 | .303 | .376 | .561 | .937 |
21 | Mickey Cochrane | 149 | 522 | 5.4 | 5.5 | 0.3 | 1931 | 28 | PHA | AL | 122 | 459 | 87 | 17 | 89 | 56 | 21 | .349 | .423 | .553 | .976 |
22 | Mike Piazza | 148 | 573 | 4.5 | 5.6 | -0.4 | 2001 | 32 | NYM | NL | 141 | 503 | 81 | 36 | 94 | 67 | 87 | .300 | .384 | .573 | .957 |
23 | Ted Simmons | 148 | 604 | 5.5 | 5.5 | 0.8 | 1978 | 28 | STL | NL | 152 | 516 | 71 | 22 | 80 | 77 | 39 | .287 | .377 | .512 | .889 |
24 | Todd Hundley | 148 | 508 | 3.7 | 4.3 | 0.1 | 1997 | 28 | NYM | NL | 132 | 417 | 78 | 30 | 86 | 83 | 116 | .273 | .394 | .549 | .943 |
25 | Gary Carter | 146 | 653 | 8.6 | 6.9 | 2.8 | 1982 | 28 | MON | NL | 154 | 557 | 91 | 29 | 97 | 78 | 64 | .293 | .381 | .510 | .890 |
26 | Gene Tenace | 145 | 623 | 5.2 | 6.2 | -0.4 | 1975 | 28 | OAK | AL | 158 | 498 | 83 | 29 | 87 | 106 | 127 | .255 | .395 | .464 | .859 |
27 | Bill Freehan | 145 | 635 | 6.9 | 6.6 | 1.3 | 1968 | 26 | DET | AL | 155 | 540 | 73 | 25 | 84 | 65 | 64 | .263 | .366 | .454 | .819 |
28 | Bill Dickey | 144 | 609 | 6.6 | 5.7 | 1.3 | 1937 | 30 | NYY | AL | 140 | 530 | 87 | 29 | 133 | 73 | 22 | .332 | .417 | .570 | .987 |
29 | Jorge Posada | 144 | 588 | 5.9 | 6.1 | 0.7 | 2003 | 32 | NYY | AL | 142 | 481 | 83 | 30 | 101 | 93 | 110 | .281 | .405 | .518 | .922 |
30 | Joe Mauer | 144 | 608 | 5.8 | 6.2 | 0.3 | 2006 | 23 | MIN | AL | 140 | 521 | 86 | 13 | 84 | 79 | 54 | .347 | .429 | .507 | .936 |
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
31 | Gabby Hartnett | 144 | 578 | 5.1 | 5.0 | 0.6 | 1930 | 29 | CHC | NL | 141 | 508 | 84 | 37 | 122 | 55 | 62 | .339 | .404 | .630 | 1.034 |
32 | Bill Freehan | 144 | 618 | 6.1 | 6.5 | 0.6 | 1967 | 25 | DET | AL | 155 | 517 | 66 | 20 | 74 | 73 | 71 | .282 | .389 | .447 | .835 |
33 | Ted Simmons | 144 | 601 | 5.2 | 5.1 | 1.0 | 1977 | 27 | STL | NL | 150 | 516 | 82 | 21 | 95 | 79 | 37 | .318 | .408 | .500 | .908 |
34 | Bill Dickey | 143 | 533 | 5.0 | 4.8 | 0.7 | 1938 | 31 | NYY | AL | 132 | 454 | 84 | 27 | 115 | 75 | 22 | .313 | .412 | .568 | .981 |
35 | Johnny Bench | 143 | 708 | 7.9 | 6.7 | 2.1 | 1974 | 26 | CIN | NL | 160 | 621 | 108 | 33 | 129 | 80 | 90 | .280 | .363 | .507 | .870 |
36 | Gary Carter | 143 | 669 | 7.4 | 6.5 | 1.8 | 1984 | 30 | MON | NL | 159 | 596 | 75 | 27 | 106 | 64 | 57 | .294 | .366 | .487 | .853 |
37 | Buster Posey | 143 | 605 | 5.1 | 5.6 | 0.0 | 2014 | 27 | SFG | NL | 147 | 547 | 72 | 22 | 89 | 47 | 69 | .311 | .364 | .490 | .854 |
38 | Darrell Porter | 142 | 679 | 7.6 | 6.8 | 1.8 | 1979 | 27 | KCR | AL | 157 | 533 | 101 | 20 | 112 | 121 | 65 | .291 | .421 | .484 | .905 |
39 | Brian Downing | 142 | 596 | 5.6 | 6.4 | 0.0 | 1979 | 28 | CAL | AL | 148 | 509 | 87 | 12 | 75 | 77 | 57 | .326 | .418 | .462 | .880 |
40 | Thurman Munson | 142 | 576 | 7.2 | 6.2 | 2.1 | 1973 | 26 | NYY | AL | 147 | 519 | 80 | 20 | 74 | 48 | 64 | .301 | .362 | .487 | .849 |
41 | Alex Avila | 142 | 551 | 5.1 | 5.5 | 0.6 | 2011 | 24 | DET | AL | 141 | 464 | 63 | 19 | 82 | 73 | 131 | .295 | .389 | .506 | .895 |
42 | Yogi Berra | 142 | 597 | 6.2 | 5.7 | 1.2 | 1956 | 31 | NYY | AL | 140 | 521 | 93 | 30 | 105 | 65 | 29 | .298 | .378 | .534 | .911 |
43 | Paul Lo Duca | 142 | 519 | 4.6 | 4.3 | 0.8 | 2001 | 29 | LAD | NL | 125 | 460 | 71 | 25 | 90 | 39 | 30 | .320 | .374 | .543 | .917 |
44 | Ted Simmons | 142 | 649 | 4.9 | 5.9 | 0.0 | 1975 | 25 | STL | NL | 157 | 581 | 80 | 18 | 100 | 63 | 35 | .332 | .396 | .491 | .887 |
45 | Johnny Bench | 141 | 671 | 7.4 | 6.3 | 1.8 | 1970 | 22 | CIN | NL | 158 | 605 | 97 | 45 | 148 | 54 | 102 | .293 | .345 | .587 | .932 |
Rk | Player | OPS+ | PA | WAR | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
46 | Elston Howard | 141 | 531 | 5.2 | 4.8 | 1.3 | 1963 | 34 | NYY | AL | 135 | 487 | 75 | 28 | 85 | 35 | 68 | .287 | .342 | .528 | .869 |
47 | Yogi Berra | 141 | 557 | 4.9 | 4.7 | 0.7 | 1953 | 28 | NYY | AL | 137 | 503 | 80 | 27 | 108 | 50 | 32 | .296 | .363 | .523 | .886 |
48 | Walker Cooper | 141 | 547 | 4.7 | 5.0 | 0.3 | 1947 | 32 | NYG | NL | 140 | 515 | 79 | 35 | 122 | 24 | 43 | .305 | .339 | .586 | .926 |
49 | Ted Simmons | 141 | 562 | 5.2 | 5.4 | 0.6 | 1980 | 30 | STL | NL | 145 | 495 | 84 | 21 | 98 | 59 | 45 | .303 | .375 | .505 | .880 |
50 | Todd Hundley | 140 | 624 | 5.0 | 5.4 | 0.4 | 1996 | 27 | NYM | NL | 153 | 540 | 85 | 41 | 112 | 79 | 146 | .259 | .356 | .550 | .906 |
51 | Rudy York | 140 | 557 | 4.4 | 4.3 | 0.5 | 1938 | 24 | DET | AL | 135 | 463 | 86 | 33 | 126 | 92 | 74 | .298 | .417 | .579 | .995 |
52 | Johnny Bench | 140 | 606 | 6.6 | 5.5 | 1.8 | 1975 | 27 | CIN | NL | 142 | 530 | 83 | 28 | 110 | 65 | 108 | .283 | .359 | .519 | .878 |
53 | Mickey Tettleton | 140 | 608 | 5.6 | 5.5 | 0.8 | 1991 | 30 | DET | AL | 154 | 501 | 85 | 31 | 89 | 101 | 131 | .263 | .387 | .491 | .878 |
54 | Joe Mauer | 140 | 584 | 5.9 | 5.5 | 1.0 | 2010 | 27 | MIN | AL | 137 | 510 | 88 | 9 | 75 | 65 | 53 | .327 | .402 | .469 | .871 |
54 seasons. Mike Piazza is the best hitting catcher. Multiple seasons OPS+ >= 140:
6: Piazza
4. Bench, Simmons
3: Campanella, Mauer
2: Berra, Carter, Cochrane, Dickey, Freehan, Hundley, Posada, Posey
Sorted by WAR:
Rk | Player | OPS+ | PA | WAR ▼ | oWAR | dWAR | Season | Age | Team | Lg | G | AB | R | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Piazza | 185 | 633 | 8.7 | 9.0 | 0.5 | 1997 | 28 | LAD | NL | 152 | 556 | 104 | 40 | 124 | 69 | 77 | .362 | .431 | .638 | 1.070 |
2 | Gary Carter | 146 | 653 | 8.6 | 6.9 | 2.8 | 1982 | 28 | MON | NL | 154 | 557 | 91 | 29 | 97 | 78 | 64 | .293 | .381 | .510 | .890 |
3 | Johnny Bench | 166 | 653 | 8.6 | 6.9 | 2.4 | 1972 | 24 | CIN | NL | 147 | 538 | 87 | 40 | 125 | 100 | 84 | .270 | .379 | .541 | .920 |
4 | Johnny Bench | 143 | 708 | 7.9 | 6.7 | 2.1 | 1974 | 26 | CIN | NL | 160 | 621 | 108 | 33 | 129 | 80 | 90 | .280 | .363 | .507 | .870 |
5 | Joe Mauer | 171 | 606 | 7.8 | 7.7 | 0.7 | 2009 | 26 | MIN | AL | 138 | 523 | 94 | 28 | 96 | 76 | 63 | .365 | .444 | .587 | 1.031 |
6 | Darrell Porter | 142 | 679 | 7.6 | 6.8 | 1.8 | 1979 | 27 | KCR | AL | 157 | 533 | 101 | 20 | 112 | 121 | 65 | .291 | .421 | .484 | .905 |
7 | Buster Posey | 171 | 610 | 7.6 | 7.3 | 0.8 | 2012 | 25 | SFG | NL | 148 | 530 | 78 | 24 | 103 | 69 | 96 | .336 | .408 | .549 | .957 |
8 | Johnny Bench | 141 | 671 | 7.4 | 6.3 | 1.8 | 1970 | 22 | CIN | NL | 158 | 605 | 97 | 45 | 148 | 54 | 102 | .293 | .345 | .587 | .932 |
9 | Gary Carter | 143 | 669 | 7.4 | 6.5 | 1.8 | 1984 | 30 | MON | NL | 159 | 596 | 75 | 27 | 106 | 64 | 57 | .294 | .366 | .487 | .853 |
10 | Carlton Fisk | 162 | 514 | 7.3 | 7.3 | 1.0 | 1972 | 24 | BOS | AL | 131 | 457 | 74 | 22 | 61 | 52 | 83 | .293 | .370 | .538 | .909 |
11 | Thurman Munson | 142 | 576 | 7.2 | 6.2 | 2.1 | 1973 | 26 | NYY | AL | 147 | 519 | 80 | 20 | 74 | 48 | 64 | .301 | .362 | .487 | .849 |
12 | Mike Piazza | 153 | 602 | 7.0 | 6.0 | 1.8 | 1993 | 24 | LAD | NL | 149 | 547 | 81 | 35 | 112 | 46 | 86 | .318 | .370 | .561 | .932 |
13 | Darren Daulton | 156 | 585 | 6.9 | 6.5 | 1.3 | 1992 | 30 | PHI | NL | 145 | 485 | 80 | 27 | 109 | 88 | 103 | .270 | .385 | .524 | .908 |
14 | Bill Freehan | 145 | 635 | 6.9 | 6.6 | 1.3 | 1968 | 26 | DET | AL | 155 | 540 | 73 | 25 | 84 | 65 | 64 | .263 | .366 | .454 | .819 |
15 | Roy Campanella | 159 | 562 | 6.9 | 6.4 | 1.1 | 1951 | 29 | BRO | NL | 143 | 505 | 90 | 33 | 108 | 53 | 51 | .325 | .393 | .590 | .983 |
16 | Roy Campanella | 154 | 590 | 6.8 | 6.3 | 1.1 | 1953 | 31 | BRO | NL | 144 | 519 | 103 | 41 | 142 | 67 | 58 | .312 | .395 | .611 | 1.006 |
17 | Chris Hoiles | 162 | 503 | 6.8 | 6.3 | 1.3 | 1993 | 28 | BAL | AL | 126 | 419 | 80 | 29 | 82 | 69 | 94 | .310 | .416 | .585 | 1.001 |
18 | Rick Wilkins | 151 | 500 | 6.6 | 5.0 | 2.3 | 1993 | 26 | CHC | NL | 136 | 446 | 78 | 30 | 73 | 50 | 99 | .303 | .376 | .561 | .937 |
19 | Johnny Bench | 140 | 606 | 6.6 | 5.5 | 1.8 | 1975 | 27 | CIN | NL | 142 | 530 | 83 | 28 | 110 | 65 | 108 | .283 | .359 | .519 | .878 |
20 | Bill Dickey | 144 | 609 | 6.6 | 5.7 | 1.3 | 1937 | 30 | NYY | AL | 140 | 530 | 87 | 29 | 133 | 73 | 22 | .332 | .417 | .570 | .987 |
21 | Joe Torre | 156 | 614 | 6.4 | 6.6 | 0.2 | 1966 | 25 | ATL | NL | 148 | 546 | 83 | 36 | 101 | 60 | 61 | .315 | .382 | .560 | .943 |
22 | Mike Piazza | 152 | 626 | 6.3 | 6.5 | 0.7 | 1998 | 29 | FLA,LAD,NYM | NL | 151 | 561 | 88 | 32 | 111 | 58 | 80 | .328 | .390 | .570 | .960 |
23 | Mickey Cochrane | 158 | 542 | 6.2 | 6.7 | 0.1 | 1933 | 30 | PHA | AL | 130 | 429 | 104 | 15 | 60 | 106 | 22 | .322 | .459 | .515 | .974 |
24 | Yogi Berra | 142 | 597 | 6.2 | 5.7 | 1.2 | 1956 | 31 | NYY | AL | 140 | 521 | 93 | 30 | 105 | 65 | 29 | .298 | .378 | .534 | .911 |
25 | Bill Freehan | 144 | 618 | 6.1 | 6.5 | 0.6 | 1967 | 25 | DET | AL | 155 | 517 | 66 | 20 | 74 | 73 | 71 | .282 | .389 | .447 | .835 |
26 | Jorge Posada | 144 | 588 | 5.9 | 6.1 | 0.7 | 2003 | 32 | NYY | AL | 142 | 481 | 83 | 30 | 101 | 93 | 110 | .281 | .405 | .518 | .922 |
27 | Joe Mauer | 140 | 584 | 5.9 | 5.5 | 1.0 | 2010 | 27 | MIN | AL | 137 | 510 | 88 | 9 | 75 | 65 | 53 | .327 | .402 | .469 | .871 |
28 | Joe Mauer | 144 | 608 | 5.8 | 6.2 | 0.3 | 2006 | 23 | MIN | AL | 140 | 521 | 86 | 13 | 84 | 79 | 54 | .347 | .429 | .507 | .936 |
29 | Brian Downing | 142 | 596 | 5.6 | 6.4 | 0.0 | 1979 | 28 | CAL | AL | 148 | 509 | 87 | 12 | 75 | 77 | 57 | .326 | .418 | .462 | .880 |
30 | Mickey Tettleton | 140 | 608 | 5.6 | 5.5 | 0.8 | 1991 | 30 | DET | AL | 154 | 501 | 85 | 31 | 89 | 101 | 131 | .263 | .387 | .491 | .878 |
31 | Ted Simmons | 148 | 604 | 5.5 | 5.5 | 0.8 | 1978 | 28 | STL | NL | 152 | 516 | 71 | 22 | 80 | 77 | 39 | .287 | .377 | .512 | .889 |
32 | Mickey Cochrane | 149 | 522 | 5.4 | 5.5 | 0.3 | 1931 | 28 | PHA | AL | 122 | 459 | 87 | 17 | 89 | 56 | 21 | .349 | .423 | .553 | .976 |
33 | Mike Piazza | 166 | 631 | 5.4 | 6.4 | -0.1 | 1996 | 27 | LAD | NL | 148 | 547 | 87 | 36 | 105 | 81 | 93 | .336 | .422 | .563 | .985 |
34 | Jorge Posada | 153 | 589 | 5.4 | 6.6 | -0.3 | 2007 | 36 | NYY | AL | 144 | 506 | 91 | 20 | 90 | 74 | 98 | .338 | .426 | .543 | .970 |
35 | Roy Campanella | 152 | 522 | 5.2 | 5.3 | 0.6 | 1955 | 33 | BRO | NL | 123 | 446 | 81 | 32 | 107 | 56 | 41 | .318 | .395 | .583 | .978 |
36 | Gene Tenace | 145 | 623 | 5.2 | 6.2 | -0.4 | 1975 | 28 | OAK | AL | 158 | 498 | 83 | 29 | 87 | 106 | 127 | .255 | .395 | .464 | .859 |
37 | Ted Simmons | 144 | 601 | 5.2 | 5.1 | 1.0 | 1977 | 27 | STL | NL | 150 | 516 | 82 | 21 | 95 | 79 | 37 | .318 | .408 | .500 | .908 |
38 | Elston Howard | 141 | 531 | 5.2 | 4.8 | 1.3 | 1963 | 34 | NYY | AL | 135 | 487 | 75 | 28 | 85 | 35 | 68 | .287 | .342 | .528 | .869 |
39 | Ted Simmons | 141 | 562 | 5.2 | 5.4 | 0.6 | 1980 | 30 | STL | NL | 145 | 495 | 84 | 21 | 98 | 59 | 45 | .303 | .375 | .505 | .880 |
40 | Gabby Hartnett | 144 | 578 | 5.1 | 5.0 | 0.6 | 1930 | 29 | CHC | NL | 141 | 508 | 84 | 37 | 122 | 55 | 62 | .339 | .404 | .630 | 1.034 |
41 | Mike Piazza | 155 | 545 | 5.1 | 5.5 | 0.3 | 2000 | 31 | NYM | NL | 136 | 482 | 90 | 38 | 113 | 58 | 69 | .324 | .398 | .614 | 1.012 |
42 | Alex Avila | 142 | 551 | 5.1 | 5.5 | 0.6 | 2011 | 24 | DET | AL | 141 | 464 | 63 | 19 | 82 | 73 | 131 | .295 | .389 | .506 | .895 |
43 | Buster Posey | 143 | 605 | 5.1 | 5.6 | 0.0 | 2014 | 27 | SFG | NL | 147 | 547 | 72 | 22 | 89 | 47 | 69 | .311 | .364 | .490 | .854 |
44 | Bill Dickey | 143 | 533 | 5.0 | 4.8 | 0.7 | 1938 | 31 | NYY | AL | 132 | 454 | 84 | 27 | 115 | 75 | 22 | .313 | .412 | .568 | .981 |
45 | Todd Hundley | 140 | 624 | 5.0 | 5.4 | 0.4 | 1996 | 27 | NYM | NL | 153 | 540 | 85 | 41 | 112 | 79 | 146 | .259 | .356 | .550 | .906 |
46 | Yogi Berra | 141 | 557 | 4.9 | 4.7 | 0.7 | 1953 | 28 | NYY | AL | 137 | 503 | 80 | 27 | 108 | 50 | 32 | .296 | .363 | .523 | .886 |
47 | Ted Simmons | 142 | 649 | 4.9 | 5.9 | 0.0 | 1975 | 25 | STL | NL | 157 | 581 | 80 | 18 | 100 | 63 | 35 | .332 | .396 | .491 | .887 |
48 | Ernie Lombardi | 152 | 529 | 4.8 | 4.5 | 0.7 | 1938 | 30 | CIN | NL | 129 | 489 | 60 | 19 | 95 | 40 | 14 | .342 | .391 | .524 | .915 |
49 | Walker Cooper | 141 | 547 | 4.7 | 5.0 | 0.3 | 1947 | 32 | NYG | NL | 140 | 515 | 79 | 35 | 122 | 24 | 43 | .305 | .339 | .586 | .926 |
50 | Paul Lo Duca | 142 | 519 | 4.6 | 4.3 | 0.8 | 2001 | 29 | LAD | NL | 125 | 460 | 71 | 25 | 90 | 39 | 30 | .320 | .374 | .543 | .917 |
51 | Dick Dietz | 153 | 612 | 4.5 | 6.5 | -1.1 | 1970 | 28 | SFG | NL | 148 | 493 | 82 | 22 | 107 | 109 | 106 | .300 | .426 | .515 | .941 |
52 | Mike Piazza | 148 | 573 | 4.5 | 5.6 | -0.4 | 2001 | 32 | NYM | NL | 141 | 503 | 81 | 36 | 94 | 67 | 87 | .300 | .384 | .573 | .957 |
53 | Rudy York | 140 | 557 | 4.4 | 4.3 | 0.5 | 1938 | 24 | DET | AL | 135 | 463 | 86 | 33 | 126 | 92 | 74 | .298 | .417 | .579 | .995 |
54 | Todd Hundley | 148 | 508 | 3.7 | 4.3 | 0.1 | 1997 | 28 | NYM | NL | 132 | 417 | 78 | 30 | 86 | 83 | 116 | .273 | .394 | .549 | .943 |
Piazza is number one on both lists and number one in oWAR.
dWAR >+ 2: Carter, Bench, Wilkins, Bench, Munson. Piazza topped out at 1.8.
No comments:
Post a Comment