How much did Babe Ruth pitch and bat at the same time? Monday, April 9, 2018
The question has become more pertinent as Angels rookie Shohei Ohtani shows his doubters that it may be possible to be a modern Babe Ruth, a player who can excel at both pitching and batting at the same time. Prior to 2018 Ohtani had played only in the Japan Pacific League...
Ohtani has now been DH in four games and batted 8th in all four. What's that about?
________________________
Here's Ruth's batting order breakdown for each of his full time Red Sox seasons: 1915, 1916, 1917, 1918, 1919:
1915
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 | 1.000 | 513 | 781 | ||||||
Batting 8th | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .000 | -100 | -100 | ||||||
Batting 9th | 36 | 28 | 97 | 86 | 16 | 28 | 9 | 1 | 4 | 19 | 0 | 9 | 21 | .326 | .389 | .593 | .982 | 51 | 0 | 2 | 0 | .393 | 106 |
1916
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 | 3 | 0 | 0 | .500 | 247 | 327 | ||||||
Batting 3rd | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | .500 | 299 | 308 | ||||||
Batting 7th | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 | .000 | 328 | 454 | ||||||
Batting 8th | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | .000 | -21 | -16 | ||||||
Batting 9th | 56 | 40 | 140 | 127 | 15 | 34 | 4 | 2 | 2 | 13 | 0 | 8 | 22 | .268 | .316 | .378 | .694 | 48 | 1 | 4 | 0 | .311 | 91 | 212 |
1917
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -100 | -100 | |||||||
Batting 7th | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | .000 | -57 | -44 | ||||||
Batting 8th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | ||||||||||||
Batting 9th | 43 | 38 | 133 | 117 | 14 | 40 | 6 | 3 | 2 | 14 | 0 | 9 | 15 | .342 | .389 | .496 | .885 | 58 | 0 | 7 | 0 | .380 | 106 | 292 |
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 7 | 6 | 30 | 24 | 5 | 5 | 0 | 0 | 4 | 7 | 0 | 5 | 9 | .208 | .345 | .708 | 1.053 | 17 | 0 | 1 | .091 | 111 | 176 | ||||||
Batting 4th | 75 | 74 | 314 | 262 | 36 | 79 | 23 | 10 | 4 | 43 | 4 | 49 | 41 | .302 | .415 | .511 | .927 | 134 | 2 | 1 | .346 | 93 | 151 | ||||||
Batting 6th | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 | .333 | 246 | 462 | ||||||
Batting 7th | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | .250 | .400 | .750 | 1.150 | 3 | 0 | 0 | .500 | 132 | 297 | ||||||
Batting 8th | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | .000 | 21 | 72 | ||||||
Batting 9th | 8 | 7 | 27 | 22 | 6 | 8 | 3 | 0 | 2 | 7 | 1 | 3 | 6 | .364 | .440 | .773 | 1.213 | 17 | 0 | 2 | .429 | 146 | 413 |
1919
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | .000 | -12 | 17 | ||||||
Batting 4th | 121 | 119 | 513 | 407 | 99 | 131 | 33 | 12 | 28 | 108 | 7 | 96 | 54 | .322 | .458 | .668 | 1.126 | 272 | 6 | 4 | 0 | .317 | 102 | 184 | |||||
Batting 5th | 4 | 4 | 15 | 13 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | .538 | .600 | .846 | 1.446 | 11 | 0 | 0 | .545 | 160 | 297 | ||||||
Batting 9th | 4 | 2 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | .125 | -39 | 29 |
In both 1918 and 1919 Ruth batted fourth in the overwhelming majority of his starts. However, amazingly, Ruth still batted 9th in some pitching starts, including 1919 when he broke the season home run record with 29.
1918: batting order position for 19 pitching starts:
4 - 11
7 - 1
9 - 7
1919: batting order position for 15 pitching starts:
4 - 13
9 - 2
So there is inexplicable precedent for the Angels batting Ohtani 8th as DH. Where will he bat in his pitching games in a National Conference park where teams cannot have a DH?
No comments:
Post a Comment