Albert Pujols hit his 600th home run and is being evaluated among all time greats. Generally, Pujols is being rated way too high as a batter. Consider his position among the top right handed batters of modern baseball.
Rk | Player | OPS+ | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos | Tm |
1 | Rogers Hornsby | 175 | 9480 | 1915 | 1937 | 19-41 | 2259 | 8173 | 1579 | 2930 | 541 | 169 | 301 | 1584 | 1038 | | 679 | 48 | 216 | | 3 | 135 | 64 | .358 | .434 | .577 | 1.010 | *465H/3978 | STL-NYG-BSN-CHC-SLB |
2 | Mark McGwire | 163 | 7660 | 1986 | 2001 | 22-37 | 1874 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 1317 | 150 | 1596 | 75 | 3 | 78 | 147 | 12 | 8 | .263 | .394 | .588 | .982 | *3/HD59 | OAK-STL |
3 | Jimmie Foxx | 163 | 9676 | 1925 | 1945 | 17-37 | 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | | 1311 | 13 | 71 | | 69 | 87 | 73 | .325 | .428 | .609 | 1.038 | *35H2/7916 | PHA-BOS-CHC-PHI |
4 | Frank Thomas | 156 | 10075 | 1990 | 2008 | 22-40 | 2322 | 8199 | 1494 | 2468 | 495 | 12 | 521 | 1704 | 1667 | 168 | 1397 | 87 | 0 | 121 | 226 | 32 | 23 | .301 | .419 | .555 | .974 | *D3/H | CHW-OAK-TOR |
5 | Willie Mays | 156 | 12496 | 1951 | 1973 | 20-42 | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
6 | Albert Pujols | 155 | 10774 | 2001 | 2017 | 21-37 | 2478 | 9344 | 1688 | 2876 | 608 | 16 | 600 | 1859 | 1229 | 305 | 1091 | 100 | 1 | 100 | 342 | 108 | 41 | .308 | .390 | .569 | .959 | *3D75/9H64 | STL-LAA |
7 | Hank Aaron | 155 | 13941 | 1954 | 1976 | 20-42 | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1402 | 293 | 1383 | 32 | 21 | 121 | 328 | 240 | 73 | .305 | .374 | .555 | .928 | *9783DH/45 | MLN-ATL-MIL |
8 | Joe DiMaggio | 155 | 7672 | 1936 | 1951 | 21-36 | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | | 369 | 46 | 14 | | 130 | 30 | 9 | .325 | .398 | .579 | .977 | *8/79H3 | NYY |
9 | Miguel Cabrera | 154 | 9186 | 2003 | 2017 | 20-34 | 2139 | 8010 | 1338 | 2562 | 533 | 17 | 451 | 1579 | 1036 | 225 | 1553 | 59 | 5 | 76 | 284 | 38 | 21 | .320 | .398 | .560 | .958 | 3579/DH | FLA-DET |
10 | Manny Ramirez | 154 | 9774 | 1993 | 2011 | 21-39 | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 216 | 1813 | 109 | 2 | 90 | 243 | 38 | 33 | .312 | .411 | .585 | .996 | 79D/H | CLE-BOS-LAD-CHW-TBR |
11 | Frank Robinson | 154 | 11742 | 1956 | 1976 | 20-40 | 2808 | 10006 | 1829 | 2943 | 528 | 72 | 586 | 1812 | 1420 | 218 | 1532 | 198 | 17 | 102 | 270 | 204 | 77 | .294 | .389 | .537 | .926 | 97D3H8/5 | CIN-BAL-LAD-CAL-CLE |
Mays and Aaron on the road against the other teams 1954-1968. Monday, June 3, 2013
No comments:
Post a Comment