Rk | Player | H | Year | Age | Tm | Lg | G | PA | AB | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pierre | 82 | 204 | 2006 | 28 | CHC | NL | 162 | 750 | 699 | 87 | 32 | 13 | 3 | 40 | 32 | 0 | 38 | 8 | 10 | 1 | 6 | 58 | 20 | .292 | .330 | .388 | .717 | *8 |
2 | Doc Cramer | 84 | 200 | 1940 | 34 | BOS | AL | 150 | 712 | 661 | 94 | 27 | 12 | 1 | 51 | 36 | 29 | 1 | 14 | 13 | 3 | 5 | .303 | .340 | .384 | .724 | *897/H | ||
3 | Matty Alou | 87 | 201 | 1970 | 31 | PIT | NL | 155 | 718 | 677 | 97 | 21 | 8 | 1 | 47 | 30 | 3 | 18 | 4 | 4 | 3 | 9 | 19 | 11 | .297 | .329 | .356 | .685 | *8/H9 |
4 | Taylor Douthit | 87 | 201 | 1930 | 29 | STL | NL | 154 | 748 | 664 | 109 | 41 | 10 | 7 | 93 | 60 | 38 | 4 | 20 | 4 | .303 | .364 | .426 | .790 | *8 | ||||
5 | Juan Pierre | 89 | 202 | 2001 | 23 | COL | NL | 156 | 683 | 617 | 108 | 26 | 11 | 2 | 55 | 41 | 1 | 29 | 10 | 14 | 1 | 6 | 46 | 17 | .327 | .378 | .415 | .793 | *8/H |
6 | Mark Grudzielanek | 93 | 201 | 1996 | 26 | MON | NL | 153 | 696 | 657 | 99 | 34 | 4 | 6 | 49 | 26 | 3 | 83 | 9 | 1 | 3 | 10 | 33 | 7 | .306 | .340 | .397 | .737 | *6 |
7 | Juan Pierre | 94 | 204 | 2003 | 25 | FLA | NL | 162 | 747 | 668 | 100 | 28 | 7 | 1 | 41 | 55 | 1 | 35 | 5 | 15 | 3 | 9 | 65 | 20 | .305 | .361 | .373 | .734 | *8/H |
8 | Michael Young | 97 | 204 | 2003 | 26 | TEX | AL | 160 | 713 | 666 | 106 | 33 | 9 | 14 | 72 | 36 | 1 | 103 | 1 | 3 | 7 | 14 | 13 | 2 | .306 | .339 | .446 | .785 | *4/6 |
9 | Ralph Garr | 97 | 200 | 1973 | 27 | ATL | NL | 148 | 698 | 668 | 94 | 32 | 6 | 11 | 55 | 22 | 5 | 64 | 2 | 4 | 2 | 12 | 35 | 11 | .299 | .323 | .415 | .737 | *97 |
10 | Pinky Whitney | 98 | 207 | 1930 | 25 | PHI | NL | 149 | 660 | 606 | 87 | 41 | 5 | 8 | 117 | 40 | 41 | 1 | 15 | 3 | .342 | .383 | .465 | .849 | *5/H | ||||
11 | George Sisler | 98 | 205 | 1929 | 36 | BSN | NL | 154 | 686 | 629 | 67 | 40 | 8 | 2 | 79 | 33 | 17 | 4 | 20 | 6 | .326 | .363 | .424 | .788 | *3 | ||||
12 | Fresco Thompson | 98 | 202 | 1929 | 27 | PHI | NL | 148 | 717 | 623 | 115 | 41 | 3 | 4 | 53 | 75 | 34 | 1 | 16 | 16 | .324 | .398 | .419 | .817 | *4 | ||||
13 | Maury Wills | 99 | 208 | 1962 | 29 | LAD | NL | 165 | 759 | 695 | 130 | 13 | 10 | 6 | 48 | 51 | 1 | 57 | 2 | 7 | 4 | 7 | 104 | 13 | .299 | .347 | .373 | .720 | *6 |
14 | Chick Fullis | 99 | 200 | 1933 | 32 | PHI | NL | 151 | 698 | 647 | 91 | 31 | 6 | 1 | 45 | 36 | 34 | 5 | 9 | 15 | 18 | .309 | .350 | .380 | .731 | *8/5 |
Number 13 on the list is Maury Wills, who was NL MVP in 1962 because he had 104 SB, which broke the long standing record of Ty Cobb of 96. In 1962 Willie Mays led NL with 49 Home Runs and 382 Total Bases; OPS+ 165. That's 65% above NL average. MVP points:
Voting Results | Batting Stats | Pitching Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
1 | Maury Wills | LAD | 209.0 | 8.0 | 75% | 6.0 | 165 | 695 | 130 | 208 | 6 | 48 | 104 | 51 | .299 | .347 | .373 | .720 | ||||||||||||
2 | Willie Mays | SFG | 202.0 | 7.0 | 72% | 10.5 | 162 | 621 | 130 | 189 | 49 | 141 | 18 | 78 | .304 | .384 | .615 | .999 | ||||||||||||
3 | Tommy Davis | LAD | 175.0 | 3.0 | 63% | 6.0 | 163 | 665 | 120 | 230 | 27 | 153 | 18 | 33 | .346 | .374 | .535 | .910 | ||||||||||||
4 | Frank Robinson | CIN | 164.0 | 2.0 | 59% | 8.7 | 162 | 609 | 134 | 208 | 39 | 136 | 18 | 76 | .342 | .421 | .624 | 1.045 |
That type of vote is very unlikely today. Even so, some people are still in love with Batting Average and also with 200 Hit seasons. See the fascination with Ichiro Suzuki, USA career OPS+ 107, 7% above league average.
No comments:
Post a Comment