Home
Rk | I | Player | Split | Year | G | HR | HRtot | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | Home | 2017 | 77 | 33 | 52 | 76 | 334 | 269 | 73 | 84 | 10 | 1 | 68 | 5 | 2 | 62 | 101 | .312 | .440 | .725 | 1.165 | 195 | 6 | 1 | 0 | 2 | 5 | 2 | .372 | 120 | 198 | |
2 | Babe Ruth | Home | 1921 | 78 | 32 | 59 | 77 | 339 | 256 | 94 | 103 | 24 | 7 | 80 | 11 | 7 | 80 | 34 | .402 | .545 | .926 | 1.470 | 237 | 0 | 3 | .374 | 116 | 276 | |||||
3 | Lou Gehrig | Home | 1934 | 77 | 30 | 49 | 77 | 340 | 290 | 68 | 120 | 20 | 4 | 98 | 4 | 3 | 49 | 17 | .414 | .500 | .821 | 1.321 | 238 | 1 | 0 | 5 | 2 | .370 | 124 | 244 | |||
4 | Roger Maris | Home | 1961 | 79 | 30 | 61 | 78 | 325 | 280 | 59 | 80 | 6 | 0 | 73 | 0 | 0 | 39 | 31 | .286 | .372 | .629 | 1.001 | 176 | 9 | 2 | 0 | 4 | 0 | 3 | .224 | 102 | 165 | |
5 | Babe Ruth | Home | 1920 | 66 | 29 | 54 | 65 | 272 | 203 | 77 | 81 | 21 | 6 | 70 | 7 | 8 | 63 | 38 | .399 | .545 | .990 | 1.535 | 201 | 2 | 4 | .382 | 119 | 317 | |||||
6 | Babe Ruth | Home | 1928 | 77 | 29 | 54 | 77 | 328 | 260 | 76 | 86 | 8 | 4 | 70 | 2 | 4 | 61 | 47 | .331 | .461 | .727 | 1.188 | 189 | 2 | 1 | 5 | 2 | .310 | 102 | 210 | |||
7 | Babe Ruth | Home | 1927 | 73 | 28 | 60 | 73 | 317 | 253 | 82 | 94 | 10 | 4 | 70 | 4 | 3 | 61 | 42 | .372 | .494 | .775 | 1.268 | 196 | 0 | 1 | 2 | 5 | .361 | 102 | 229 | |||
8 | Lou Gehrig | Home | 1936 | 77 | 27 | 49 | 77 | 341 | 267 | 81 | 94 | 11 | 1 | 71 | 1 | 2 | 69 | 21 | .352 | .491 | .704 | 1.195 | 188 | 4 | 1 | 4 | 2 | .306 | 104 | 208 | |||
9 | Mickey Mantle | Home | 1956 | 77 | 27 | 52 | 75 | 326 | 268 | 66 | 99 | 14 | 3 | 67 | 4 | 1 | 54 | 45 | .369 | .472 | .746 | 1.219 | 200 | 0 | 1 | 0 | 3 | 2 | 2 | .362 | 108 | 222 | |
10 | Alex Rodriguez | Home | 2005 | 81 | 26 | 48 | 81 | 353 | 299 | 63 | 105 | 16 | 0 | 69 | 9 | 1 | 43 | 70 | .351 | .448 | .666 | 1.113 | 199 | 3 | 10 | 0 | 1 | 5 | 4 | .387 | 116 | 189 | |
11 | Curtis Granderson | Home | 2012 | 79 | 26 | 43 | 77 | 332 | 286 | 54 | 69 | 6 | 1 | 56 | 5 | 2 | 39 | 91 | .241 | .329 | .542 | .871 | 155 | 3 | 1 | 1 | 5 | 1 | 2 | .247 | 113 | 131 | |
12 | Alex Rodriguez | Home | 2007 | 80 | 26 | 54 | 80 | 352 | 292 | 74 | 88 | 18 | 0 | 88 | 16 | 3 | 43 | 54 | .301 | .403 | .630 | 1.034 | 184 | 11 | 11 | 0 | 6 | 1 | 1 | .284 | 93 | 164 | |
13 | Babe Ruth | Home | 1930 | 72 | 26 | 49 | 72 | 322 | 244 | 72 | 91 | 13 | 5 | 75 | 7 | 6 | 65 | 32 | .373 | .506 | .787 | 1.293 | 192 | 1 | 2 | 4 | 7 | .349 | 110 | 213 |
Of the 13 seasons, Ruth has five, Gehrig and Rodriguez two each. Low season total is Granderson 43. Maris hit 30 of his 61 at home. Ruth hit 28 of his 60 at home.
Road
Rk | I | Player | Split | Year | G | HR | HRtot | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | Away | 1927 | 78 | 32 | 60 | 78 | 374 | 287 | 76 | 98 | 19 | 4 | 95 | 3 | 2 | 76 | 48 | .341 | .479 | .770 | 1.249 | 221 | 0 | 2 | 1 | 0 | .319 | 98 | 247 | |||
2 | Roger Maris | Away | 1961 | 82 | 31 | 61 | 82 | 373 | 310 | 73 | 79 | 10 | 4 | 68 | 0 | 0 | 55 | 36 | .255 | .373 | .613 | .986 | 190 | 9 | 5 | 0 | 3 | 0 | 6 | .195 | 99 | 173 | |
3 | Mickey Mantle | Away | 1961 | 79 | 30 | 54 | 78 | 347 | 284 | 68 | 87 | 8 | 0 | 69 | 6 | 2 | 60 | 68 | .306 | .424 | .651 | 1.075 | 185 | 0 | 0 | 0 | 3 | 3 | 5 | .302 | 89 | 198 | |
4 | Jason Giambi | Away | 2003 | 78 | 29 | 41 | 76 | 358 | 282 | 60 | 74 | 11 | 0 | 70 | 1 | 1 | 60 | 76 | .262 | .408 | .610 | 1.018 | 172 | 5 | 12 | 0 | 4 | 4 | 1 | .249 | 115 | 173 | |
5 | Alex Rodriguez | Away | 2007 | 78 | 28 | 54 | 78 | 356 | 291 | 69 | 95 | 13 | 0 | 68 | 8 | 1 | 52 | 66 | .326 | .441 | .660 | 1.101 | 192 | 4 | 10 | 0 | 3 | 10 | 4 | .335 | 107 | 193 | |
6 | Joe DiMaggio | Away | 1937 | 74 | 27 | 46 | 73 | 339 | 315 | 67 | 110 | 19 | 7 | 86 | 1 | 0 | 22 | 19 | .349 | .395 | .711 | 1.106 | 224 | 2 | 0 | 2 | 7 | .309 | 102 | 201 | |||
7 | Lou Gehrig | Away | 1930 | 78 | 27 | 41 | 78 | 373 | 311 | 84 | 126 | 26 | 8 | 115 | 6 | 8 | 54 | 24 | .405 | .495 | .801 | 1.295 | 249 | 1 | 4 | 0 | 6 | .381 | 115 | 234 | |||
8 | Babe Ruth | Away | 1921 | 74 | 27 | 59 | 74 | 354 | 285 | 83 | 101 | 20 | 9 | 88 | 6 | 6 | 64 | 48 | .354 | .479 | .772 | 1.251 | 220 | 4 | 1 | .352 | 85 | 239 | |||||
9 | Tino Martinez | Away | 1997 | 80 | 26 | 44 | 77 | 358 | 314 | 56 | 97 | 19 | 0 | 78 | 0 | 0 | 37 | 52 | .309 | .380 | .618 | .998 | 194 | 10 | 2 | 0 | 5 | 5 | 4 | .295 | 110 | 166 | |
10 | Roger Maris | Away | 1960 | 72 | 26 | 39 | 70 | 318 | 267 | 55 | 80 | 9 | 4 | 70 | 1 | 1 | 46 | 30 | .300 | .399 | .655 | 1.055 | 175 | 4 | 1 | 0 | 4 | 4 | 5 | .251 | 120 | 199 | |
11 | Babe Ruth | Away | 1920 | 76 | 25 | 54 | 76 | 344 | 254 | 81 | 91 | 15 | 3 | 65 | 7 | 6 | 87 | 42 | .358 | .523 | .736 | 1.260 | 187 | 1 | 2 | .353 | 85 | 264 | |||||
12 | Reggie Jackson | Away | 1980 | 72 | 25 | 41 | 68 | 307 | 258 | 51 | 84 | 19 | 0 | 65 | 1 | 2 | 48 | 59 | .326 | .433 | .690 | 1.123 | 178 | 5 | 1 | 0 | 0 | 8 | 2 | .339 | 124 | 216 | |
13 | Babe Ruth | Away | 1928 | 77 | 25 | 54 | 77 | 356 | 276 | 87 | 87 | 21 | 4 | 76 | 3 | 1 | 76 | 40 | .315 | .465 | .692 | 1.157 | 191 | 1 | 0 | 3 | 3 | .294 | 98 | 216 | |||
14 | Mickey Mantle | Away | 1956 | 73 | 25 | 52 | 69 | 326 | 265 | 66 | 89 | 8 | 2 | 63 | 6 | 1 | 58 | 55 | .336 | .455 | .664 | 1.120 | 176 | 4 | 1 | 1 | 1 | 4 | 5 | .344 | 92 | 213 | |
15 | Babe Ruth | Away | 1929 | 75 | 25 | 46 | 73 | 325 | 280 | 71 | 100 | 19 | 3 | 88 | 3 | 2 | 36 | 35 | .357 | .434 | .714 | 1.148 | 200 | 2 | 5 | 2 | 2 | .341 | 103 | 200 |
Ruth had five of the 15 seasons, two each for Mantle and Maris. This road list has four seasons with total home runs less than the low of 43 in the home list: 41 for Gehrig, Jackson, Giambi ... and amazingly only 39 for Maris in 1960 his first Yankee season. That made the Maris home run splits in 1960: 13 home, 26 road.
On the road list but not on the home list: DiMaggio, Jackson, Giambi, Martinez.
On both lists with at least 25 both home and road:
Maris 1961 61 30/31
Ruth 1927 60 28/32
Ruth 1921 59 32/27 home park: Polo Grounds
Ruth 1920 54 29/25 home park: Polo Grounds
Ruth 1928 54 29/25
Rodriguez 2007 54 28/26
Mantle 1956 52 27/25
50 homer seasons that did not have at least 25 both home and road:
Mantle 1961 54 24/30
Judge 2017 52 33/19
At least 25 home, fewer than 20 road:
Judge 2017 52 33/19
Gehrig 1934 49 30/19
Granderson 2012 43 26/17
At least 25 road, fewer than 20 home:
Gehrig 1930 41 14/27
DiMaggio 1937 46 19/27
Maris 1960 39 13/26
Jackson 1980 41 16/25
Martinez 1997 44 18/26
Giambi 2003 41 12/29
DiMaggio is the only righty batter of the six with fewer than 20 home. Don't just assume that lefties take advantage of the short porch in right in Yankee Stadium.
Gehrig is the only one on both fewer than 20 lists.
In 1961 both Maris and Mantle hit at least 30 on the road: 31 and 30 respectively. Maris also hit 30 at home.
Ruth hit 32 at home in the Polo Grounds in 1921 and 32 on the road in 1927; season totals: 59 and 60.
Gehrig is the only other Yankee with at least 30 home or road:
Gehrig 1934 49 30/19
No comments:
Post a Comment