OPS+ at least 200 Tuesday, June 26, 2018
1903-2017 sorted by first name. Conspicuous by their absence: Aaron, DiMaggio, Mays, Pujols.
______________________
This post extends the list down to OPS+ 184 to include the highest by the four mentioned alphabetically above. It still omits some prominent batters.
Players in this list are in order by their highest OPS+. Then any additional seasons at least 184 are shown in descending order going to the right. Data is from
baseball-reference.com
118 seasons were found from 1903-
2018, including duplicates for some players. 50 players are in the list.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Bonds | 268 | 263 | 259 | 225 | 225 | 206 | 188 | 188 | | | | | |
Ruth | 255 | 239 | 238 | 231 | 220 | 218 | 217 | 211 | 206 | 204 | 201 | 193 | 192 |
Williams | 238 | 233 | 216 | 215 | 205 | 201 | 191 | 189 | | | | | |
Hornsby | 222 | 210 | 207 | 202 | 191 | 187 | 185 | | | | | | |
Mantle | 221 | 210 | 206 | 195 | 188 | | | | | | | | |
Gehrig | 220 | 206 | 203 | 194 | 193 | 190 | | | | | | | |
McGwire | 216 | 196 | | | | | | | | | | | |
Bagwell | 213 | | | | | | | | | | | | |
Thomas | 212 | | | | | | | | | | | | |
McCovey | 209 | | | | | | | | | | | | |
Cobb | 209 | 207 | 200 | 196 | 194 | 194 | 193 | 190 | 185 | | | | |
Foxx | 207 | 201 | 188 | 186 | | | | | | | | | |
Wagner | 205 | 188 | 187 | | | | | | | | | | |
Sosa | 203 | | | | | | | | | | | | |
Brett | 203 | | | | | | | | | | | | |
Lajoie | 203 | 198 | | | | | | | | | | | |
Cash | 201 | | | | | | | | | | | | |
Musial | 200 | | | | | | | | | | | | |
Giambi | 199 | 187 | | | | | | | | | | | |
Trout | 199 | 187 | | | | | | | | | | | |
Allen | 199 | | | | | | | | | | | | |
Harper | 198 | | | | | | | | | | | | |
Schmidt | 198 | | | | | | | | | | | | |
F. Robinson | 198 | 187 | | | | | | | | | | | |
Thome | 197 | | | | | | | | | | | | |
Belle | 194 | | | | | | | | | | | | |
Aaron | 194 | | | | | | | | | | | | |
Heilmann | 194 | | | | | | | | | | | | |
Yastrzemski | 193 | | | | | | | | | | | | |
Joe Jackson | 193 | 192 | 191 | | | | | | | | | | |
Stone | 193 | | | | | | | | | | | | |
Pujols | 192 | 189 | 187 | | | | | | | | | | |
Mitchell | 192 | 185 | | | | | | | | | | | |
Cabrera | 190 | | | | | | | | | | | | |
Arky Vaughan | 190 | | | | | | | | | | | | |
Sheffield | 189 | | | | | | | | | | | | |
Henderson | 189 | | | | | | | | | | | | |
R. Jackson | 189 | | | | | | | | | | | | |
Speaker | 189 | 186 | | | | | | | | | | | |
Gentile | 187 | | | | | | | | | | | | |
M. Ramirez | 186 | 184 | | | | | | | | | | | |
Olerud | 186 | | | | | | | | | | | | |
Joe Morgan | 186 | | | | | | | | | | | | |
Stargell | 186 | 185 | | | | | | | | | | | |
Kiner | 186 | 185 | | | | | | | | | | | |
Betts | 186 | | | | | | | | | | | | |
Piazza | 185 | | | | | | | | | | | | |
E. Martinez | 185 | | | | | | | | | | | | |
Mays | 185 | | | | | | | | | | | | |
DiMaggio | 184 | 184 | | | | | | | | | | | |
No comments:
Post a Comment