New York players with at least 200 hits in a season since 1962.
Yankees:
Rk | Player | H | AB | Year | Age | Tm | Lg | G | PA | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Don Mattingly | 238 | 677 | 1986 | 25 | NYY | AL | 162 | 742 | 117 | 53 | 2 | 31 | 113 | 53 | 11 | 35 | 1 | 1 | 10 | 17 | 0 | 0 | .352 | .394 | .573 | .967 | *3/5D |
2 | Derek Jeter | 219 | 627 | 1999 | 25 | NYY | AL | 158 | 739 | 134 | 37 | 9 | 24 | 102 | 91 | 5 | 116 | 12 | 3 | 6 | 12 | 19 | 8 | .349 | .438 | .552 | .989 | *6 |
3 | Derek Jeter | 216 | 683 | 2012 | 38 | NYY | AL | 159 | 740 | 99 | 32 | 0 | 15 | 58 | 45 | 1 | 90 | 5 | 6 | 1 | 24 | 9 | 4 | .316 | .362 | .429 | .791 | *6D |
4 | Derek Jeter | 214 | 623 | 2006 | 32 | NYY | AL | 154 | 715 | 118 | 39 | 3 | 14 | 97 | 69 | 4 | 102 | 12 | 7 | 4 | 13 | 34 | 5 | .343 | .417 | .483 | .900 | *6/D |
5 | Derek Jeter | 212 | 634 | 2009 | 35 | NYY | AL | 153 | 716 | 107 | 27 | 1 | 18 | 66 | 72 | 4 | 90 | 5 | 4 | 1 | 18 | 30 | 5 | .334 | .406 | .465 | .871 | *6/DH |
6 | Don Mattingly | 211 | 652 | 1985 | 24 | NYY | AL | 159 | 727 | 107 | 48 | 3 | 35 | 145 | 56 | 13 | 41 | 2 | 2 | 15 | 15 | 2 | 2 | .324 | .371 | .567 | .939 | *3 |
7 | Alfonso Soriano | 209 | 696 | 2002 | 26 | NYY | AL | 156 | 741 | 128 | 51 | 2 | 39 | 102 | 23 | 1 | 157 | 14 | 1 | 7 | 8 | 41 | 13 | .300 | .332 | .547 | .880 | *4/HD |
8 | Bobby Richardson | 209 | 692 | 1962 | 26 | NYY | AL | 161 | 754 | 99 | 38 | 5 | 8 | 59 | 37 | 1 | 24 | 1 | 20 | 4 | 13 | 11 | 9 | .302 | .337 | .406 | .743 | *4 |
9 | Don Mattingly | 207 | 603 | 1984 | 23 | NYY | AL | 153 | 662 | 91 | 44 | 2 | 23 | 110 | 41 | 8 | 33 | 1 | 8 | 9 | 15 | 1 | 1 | .343 | .381 | .537 | .918 | *37/9H8 |
10 | Derek Jeter | 206 | 639 | 2007 | 33 | NYY | AL | 156 | 714 | 102 | 39 | 4 | 12 | 73 | 56 | 3 | 100 | 14 | 3 | 2 | 21 | 15 | 8 | .322 | .388 | .452 | .840 | *6/H |
11 | Steve Sax | 205 | 651 | 1989 | 29 | NYY | AL | 158 | 717 | 88 | 26 | 3 | 5 | 63 | 52 | 2 | 44 | 1 | 8 | 5 | 19 | 43 | 17 | .315 | .364 | .387 | .751 | *4 |
12 | Robinson Cano | 204 | 637 | 2009 | 26 | NYY | AL | 161 | 674 | 103 | 48 | 2 | 25 | 85 | 30 | 2 | 63 | 3 | 0 | 4 | 22 | 5 | 7 | .320 | .352 | .520 | .871 | *4/H |
13 | Bernie Williams | 204 | 612 | 2002 | 33 | NYY | AL | 154 | 699 | 102 | 37 | 2 | 19 | 102 | 83 | 7 | 97 | 3 | 0 | 1 | 19 | 8 | 4 | .333 | .415 | .493 | .908 | *8/DH |
14 | Derek Jeter | 203 | 626 | 1998 | 24 | NYY | AL | 149 | 694 | 127 | 25 | 8 | 19 | 84 | 57 | 1 | 119 | 5 | 3 | 3 | 13 | 30 | 6 | .324 | .384 | .481 | .864 | *6/H |
15 | Derek Jeter | 202 | 654 | 2005 | 31 | NYY | AL | 159 | 752 | 122 | 25 | 5 | 19 | 70 | 77 | 3 | 117 | 11 | 7 | 3 | 15 | 14 | 5 | .309 | .389 | .450 | .839 | *6/HD |
16 | Bernie Williams | 202 | 591 | 1999 | 30 | NYY | AL | 158 | 697 | 116 | 28 | 6 | 25 | 115 | 100 | 17 | 95 | 1 | 0 | 5 | 11 | 9 | 10 | .342 | .435 | .536 | .971 | *8/HD |
17 | Derek Jeter | 201 | 593 | 2000 | 26 | NYY | AL | 148 | 679 | 119 | 31 | 4 | 15 | 73 | 68 | 4 | 99 | 12 | 3 | 3 | 14 | 22 | 4 | .339 | .416 | .481 | .896 | *6 |
18 | Robinson Cano | 200 | 626 | 2010 | 27 | NYY | AL | 160 | 696 | 103 | 41 | 3 | 29 | 109 | 57 | 14 | 77 | 8 | 0 | 5 | 19 | 3 | 2 | .319 | .381 | .534 | .914 | *4/DH |
Mets:
Rk | Player | H | AB | Year | Age | Tm | Lg | G | PA | R | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | BA | OBP | SLG | OPS | Pos |
1 | Lance Johnson | 227 | 682 | 1996 | 32 | NYM | NL | 160 | 724 | 117 | 31 | 21 | 9 | 69 | 33 | 8 | 40 | 1 | 3 | 5 | 8 | 50 | 12 | .333 | .362 | .479 | .841 | *8/H |
2 | Jose Reyes | 204 | 688 | 2008 | 25 | NYM | NL | 159 | 763 | 113 | 37 | 19 | 16 | 68 | 66 | 8 | 82 | 1 | 5 | 3 | 9 | 56 | 15 | .297 | .358 | .475 | .833 | *6 |
No comments:
Post a Comment