Exit Velocity
Batter | Exit Velocity (mph) | Distance (feet) | Launch Angle (deg) | Hit Type | Pitcher | Pitch Speed (mph) | Date |
---|---|---|---|---|---|---|---|
Stanton, Giancarlo | 117.4 | 443 | 33.0 | Home Run | Treinen, Blake | 89.7 | 10/3/18 |
Judge, Aaron | 116.1 | 427 | 21.8 | Home Run | Hendriks, Liam | 96.4 | 10/3/18 |
Devers, Rafael | 115.7 | 315 | 12.3 | Single | Severino, Luis | 97.3 | 10/8/18 |
Machado, Manny | 115.6 | NaN | 17.7 | Home Run | Gonzalez, Gio | 82.6 | 10/12/18 |
Sanchez, Gary | 114.8 | 480 | 24.7 | Home Run | Rodriguez, Eduardo | 92.7 | 10/6/18 |
Judge, Aaron | 113.3 | 445 | 27.1 | Home Run | Price, David | 90.8 | 10/6/18 |
Cain, Lorenzo | 113.2 | 326 | 16.8 | Double | Ryu, Hyun-Jin | 87.3 | 10/13/18 |
Braun, Ryan | 112.9 | 205 | 11.2 | Double | Buehler, Walker | 87.0 | 10/15/18 |
LeMahieu, DJ | 112.8 | 329 | 8.4 | Double | Lester, Jon | 93.2 | 10/2/18 |
Cain, Lorenzo | 111.8 | 333 | 10.7 | Double | Baez, Pedro | 96.3 | 10/12/18 |
Average Exit Velocity
Batter | Avg Exit Velocity (mph) | Avg Distance (feet) | Avg Gen Velocity (mph) | Avg Launch Angle (deg) | Avg Height (feet) | Events |
---|---|---|---|---|---|---|
Judge, Aaron | 99.8 | 253.6 | 6.4 | 8.0 | 36.2 | 15 |
Muncy, Max | 95.0 | 236.5 | 4.8 | 13.8 | 45.8 | 27 |
Bogaerts, Xander | 94.9 | 194.8 | 5.7 | -0.7 | 23.5 | 40 |
Freese, David | 94.2 | 274.0 | 4.6 | 13.5 | 41.3 | 17 |
Machado, Manny | 93.3 | 222.0 | 2.8 | 15.6 | 40.6 | 44 |
Kratz, Erik | 93.3 | 195.6 | 3.7 | 10.9 | 33.0 | 18 |
Cain, Lorenzo | 93.0 | 212.6 | 2.6 | 7.6 | 29.6 | 31 |
Devers, Rafael | 92.7 | 193.8 | 3.9 | 1.3 | 26.0 | 19 |
Pearce, Steve | 92.5 | 235.2 | 1.5 | 16.2 | 47.9 | 30 |
Betts, Mookie | 92.1 | 235.1 | 1.8 | 16.4 | 55.6 | 48 |
Braun, Ryan | 92.0 | 191.9 | 2.2 | 6.4 | 25.8 | 28 |
HR distance
Batter | Distance (feet) | Exit Velocity (mph) | Launch Angle (deg) | Height (feet) | Pitcher | Pitch Speed (mph) | Date |
---|---|---|---|---|---|---|---|
Sanchez, Gary | 480 | 114.8 | 24.7 | 100.9 | Rodriguez, Eduardo | 92.7 | 10/6/18 |
Lindor, Francisco | 446 | 109.6 | 27.5 | 96.1 | Keuchel, Dallas | 88.5 | 10/8/18 |
Judge, Aaron | 445 | 113.3 | 27.1 | 91.7 | Price, David | 90.8 | 10/6/18 |
Stanton, Giancarlo | 443 | 117.4 | 33.0 | 136.2 | Treinen, Blake | 89.7 | 10/3/18 |
Puig, Yasiel | 439 | 109.6 | 21.1 | 74.4 | Rodriguez, Eduardo | 92.0 | 10/27/18 |
Moreland, Mitch | 437 | 110.2 | 32.6 | 130.1 | Madson, Ryan | 85.4 | 10/27/18 |
Broxton, Keon | 430 | 106.4 | 30.0 | 105.3 | Davis, Wade | 91.0 | 10/7/18 |
Judge, Aaron | 427 | 116.1 | 21.8 | 66.3 | Hendriks, Liam | 96.4 | 10/3/18 |
Bellinger, Cody | 425 | 107.2 | 27.5 | 85.1 | Chacin, Jhoulys | 90.2 | 10/20/18 |
Grandal, Yasmani | 419 | 104.6 | 25.9 | 82.9 | Sanchez, Anibal | 89.6 | 10/5/18 |
Reddick, Josh | 419 | 104.5 | 26.6 | 88.4 | Workman, Brandon | 90.4 | 10/13/18 |
No comments:
Post a Comment