Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nap Lajoie | 145 | 7290 | 1903 | 1916 | 28-41 | 1770 | 6602 | 857 | 2157 | 427 | 82 | 29 | 951 | 414 | 257 | 78 | 195 | 246 | 26 | .327 | .373 | .429 | .803 | *43/6H57 | CLE-PHA | |||
2 | Eddie Collins | 142 | 12046 | 1906 | 1930 | 19-43 | 2826 | 9949 | 1821 | 3315 | 438 | 187 | 47 | 1299 | 1499 | 467 | 77 | 512 | 741 | 195 | .333 | .424 | .429 | .853 | *4H/68975 | PHA-CHW | |||
3 | Joe Morgan | 132 | 11329 | 1963 | 1984 | 19-40 | 2649 | 9277 | 1650 | 2517 | 449 | 96 | 268 | 1133 | 1865 | 76 | 1015 | 40 | 51 | 96 | 105 | 689 | 162 | .271 | .392 | .427 | .819 | *4H/7D58 | HOU-CIN-SFG-PHI-OAK |
4 | Robinson Cano | 127 | 8841 | 2005 | 2018 | 22-35 | 2078 | 8112 | 1188 | 2470 | 534 | 33 | 311 | 1233 | 582 | 108 | 1096 | 79 | 10 | 58 | 261 | 51 | 38 | .304 | .355 | .493 | .848 | *4/DH356 | NYY-SEA |
5 | Larry Doyle | 126 | 7380 | 1907 | 1920 | 20-33 | 1766 | 6509 | 960 | 1887 | 299 | 123 | 74 | 794 | 625 | 378 | 53 | 195 | 298 | 41 | .290 | .357 | .408 | .765 | *4/H | CHC-NYG | |||
6 | Bobby Grich | 125 | 8220 | 1970 | 1986 | 21-37 | 2008 | 6890 | 1033 | 1833 | 320 | 47 | 224 | 864 | 1087 | 50 | 1278 | 86 | 107 | 50 | 157 | 104 | 83 | .266 | .371 | .424 | .794 | *46/3H5D | BAL-CAL |
7 | Charlie Gehringer | 124 | 10245 | 1924 | 1942 | 21-39 | 2323 | 8860 | 1775 | 2839 | 574 | 146 | 184 | 1427 | 1186 | 372 | 50 | 141 | 27 | 181 | 90 | .320 | .404 | .480 | .884 | *4H/35 | DET | ||
8 | Jeff Kent | 123 | 9537 | 1992 | 2008 | 24-40 | 2298 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 801 | 61 | 1522 | 125 | 10 | 103 | 224 | 94 | 60 | .290 | .356 | .500 | .855 | *453/HD6 | TOR-NYM-CLE-SFG-HOU-LAD |
9 | Tony Lazzeri | 121 | 7315 | 1926 | 1939 | 22-35 | 1740 | 6297 | 986 | 1840 | 334 | 115 | 178 | 1194 | 869 | 864 | 21 | 116 | 8 | 148 | 79 | .292 | .380 | .467 | .846 | *45/6H73 | NYY-CHC-BRO-NYG | ||
10 | Joe Gordon | 120 | 6535 | 1938 | 1950 | 23-35 | 1566 | 5707 | 914 | 1530 | 264 | 52 | 253 | 975 | 759 | 702 | 29 | 41 | 159 | 89 | 60 | .268 | .357 | .466 | .822 | *4/3H6 | NYY-CLE |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
No comments:
Post a Comment