Babe Ruth:
career | GS | GS% |
RF | 1,120 | 46.78% |
LF | 1,040 | 43.44% |
P | 147 | 6.14% |
CF | 64 | 2.67% |
1B | 23 | 0.96% |
total | 2,394 | |
| | |
Yanks | GS | GS% |
RF | 1,116 | 54.60% |
LF | 866 | 42.37% |
CF | 53 | 2.59% |
1B | 5 | 0.24% |
P | 4 | 0.20% |
total | 2,044 | |
| | |
Boston | GS | GS% |
LF | 174 | 49.71% |
P | 143 | 40.86% |
1B | 18 | 5.14% |
CF | 11 | 3.14% |
RF | 4 | 1.14% |
total | 350 | |
Boston with both:
Red Sox 1914-1919, home games in Fenway Park before bullpens added in right center for 1940.
Braves 1935, home games in Braves Field.
1920, 1921, 1922 home games in the
Polo Grounds, then Yankee Stadium:
-->
Year | Pos | G | GS | GS% | GS Tot | Year |
1920 | RF | 86 | 84 | 59.57% | | 1920 |
1920 | LF | 32 | 31 | 21.99% | | 1920 |
1920 | CF | 25 | 25 | 17.73% | | 1920 |
1920 | 1B | 2 | 0 | 0.00% | | 1920 |
1920 | P | 1 | 1 | 0.71% | 141 | 1920 |
1921 | LF | 132 | 132 | 87.42% | | 1921 |
1921 | CF | 20 | 18 | 11.92% | | 1921 |
1921 | 1B | 2 | 0 | 0.00% | | 1921 |
1921 | P | 2 | 1 | 0.66% | 151 | 1921 |
1922 | LF | 71 | 71 | 64.55% | | 1922 |
1922 | RF | 39 | 39 | 35.45% | | 1922 |
1922 | 1B | 1 | 0 | 0.00% | 110 | 1922 |
1923 | RF | 73 | 73 | 48.03% | | 1923 |
1923 | LF | 68 | 68 | 44.74% | | 1923 |
1923 | CF | 7 | 7 | 4.61% | | 1923 |
1923 | 1B | 4 | 4 | 2.63% | 152 | 1923 |
1924 | RF | 100 | 98 | 64.90% | | 1924 |
1924 | LF | 50 | 50 | 33.11% | | 1924 |
1924 | CF | 9 | 3 | 1.99% | 151 | 1924 |
1925 | RF | 66 | 66 | 67.35% | | 1925 |
1925 | LF | 33 | 32 | 32.65% | 98 | 1925 |
1926 | LF | 82 | 82 | 55.03% | | 1926 |
1926 | RF | 68 | 67 | 44.97% | | 1926 |
1926 | 1B | 2 | 0 | 0.00% | 149 | 1926 |
1927 | RF | 94 | 94 | 62.67% | | 1927 |
1927 | LF | 56 | 56 | 37.33% | 150 | 1927 |
1928 | RF | 99 | 99 | 64.29% | | 1928 |
1928 | LF | 55 | 55 | 35.71% | 154 | 1928 |
1929 | RF | 77 | 76 | 58.02% | | 1929 |
1929 | LF | 55 | 55 | 41.98% | 131 | 1929 |
1930 | RF | 91 | 91 | 62.76% | | 1930 |
1930 | LF | 53 | 53 | 36.55% | | 1930 |
1930 | P | 1 | 1 | 0.69% | 145 | 1930 |
1931 | RF | 91 | 91 | 63.64% | | 1931 |
1931 | LF | 51 | 51 | 35.66% | | 1931 |
1931 | 1B | 1 | 1 | 0.70% | 143 | 1931 |
1932 | RF | 87 | 85 | 66.41% | | 1932 |
1932 | LF | 44 | 43 | 33.59% | | 1932 |
1932 | 1B | 1 | 0 | 0.00% | 128 | 1932 |
1933 | RF | 78 | 77 | 58.33% | | 1933 |
1933 | LF | 54 | 54 | 40.91% | | 1933 |
1933 | 1B | 1 | 0 | 0.00% | | 1933 |
1933 | P | 1 | 1 | 0.76% | 132 | 1933 |
1934 | RF | 77 | 76 | 69.72% | | 1934 |
1934 | LF | 33 | 33 | 30.28% | 109 | 1934 |
| Tot | 2,075 | 2,044 | | 2,044 | |
Yankee Stadium opened in 1923 and Ruth played right field, much smaller than left and not in the sun. On the road Ruth generally played left with two exceptions where Ruth played right:
Washington: Griffith Stadium
Cleveland: Dunn Field.
This accounts for his splits not being about even between right and left after the Yankees moved into Yankee Stadium.
No comments:
Post a Comment