Rk | Player | PA | From | To | Age | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey Mantle | 172 | 9907 | 1951 | 1968 | 19-36 | 2401 | 8102 | 1676 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 126 | 1710 | 13 | 14 | 47 | 113 | 153 | 38 | .298 | .421 | .557 | .977 | *8397H/645 | NYY |
2 | Ty Cobb | 168 | 13087 | 1905 | 1928 | 18-41 | 3034 | 11434 | 2244 | 4189 | 724 | 295 | 117 | 1944 | 1249 | 680 | 94 | 291 | 897 | 212 | .366 | .433 | .512 | .945 | *89/H73415 | DET-PHA | |||
3 | Tris Speaker | 157 | 11995 | 1907 | 1928 | 19-40 | 2789 | 10195 | 1882 | 3514 | 792 | 222 | 117 | 1531 | 1381 | 393 | 103 | 309 | 436 | 157 | .345 | .428 | .500 | .928 | *8/H3971 | BOS-CLE-WSH-PHA | |||
4 | Willie Mays | 156 | 12496 | 1951 | 1973 | 20-42 | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 1464 | 192 | 1526 | 44 | 13 | 91 | 251 | 338 | 103 | .302 | .384 | .557 | .941 | *8H/39675 | NYG-SFG-NYM |
5 | Joe DiMaggio | 155 | 7672 | 1936 | 1951 | 21-36 | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 46 | 14 | 130 | 30 | 9 | .325 | .398 | .579 | .977 | *8/79H3 | NYY | ||
6 | Duke Snider | 140 | 8237 | 1947 | 1964 | 20-37 | 2143 | 7161 | 1259 | 2116 | 358 | 85 | 407 | 1333 | 971 | 104 | 1237 | 21 | 52 | 32 | 166 | 99 | 50 | .295 | .380 | .540 | .919 | *89H/7 | BRO-LAD-NYM-SFG |
7 | Ken Griffey Jr. | 136 | 11304 | 1989 | 2010 | 19-40 | 2671 | 9801 | 1662 | 2781 | 524 | 38 | 630 | 1836 | 1312 | 246 | 1779 | 81 | 8 | 102 | 199 | 184 | 69 | .284 | .370 | .538 | .907 | *89DH/73 | SEA-CIN-CHW |
8 | Larry Doby | 136 | 6299 | 1947 | 1959 | 23-35 | 1533 | 5348 | 960 | 1515 | 243 | 52 | 253 | 970 | 871 | 19 | 1011 | 38 | 20 | 25 | 97 | 47 | 36 | .283 | .386 | .490 | .876 | *89/H7436 | CLE-CHW-DET |
9 | Andrew McCutchen | 134 | 6511 | 2009 | 2018 | 22-31 | 1501 | 5602 | 897 | 1608 | 322 | 47 | 223 | 790 | 780 | 64 | 1183 | 72 | 3 | 54 | 93 | 185 | 76 | .287 | .378 | .481 | .859 | *89/H7D | PIT-SFG-NYY |
10 | Earl Averill | 133 | 7221 | 1929 | 1941 | 27-39 | 1669 | 6353 | 1224 | 2019 | 401 | 128 | 238 | 1164 | 774 | 518 | 33 | 55 | 7 | 70 | 58 | .318 | .395 | .534 | .928 | *8/7H9 | CLE-DET-BSN | ||
11 | Jim Edmonds | 132 | 7980 | 1993 | 2010 | 23-40 | 2011 | 6858 | 1251 | 1949 | 437 | 25 | 393 | 1199 | 998 | 91 | 1729 | 49 | 10 | 65 | 122 | 67 | 50 | .284 | .376 | .527 | .903 | *8H/739D | CAL-ANA-STL-SDP-CHC-MIL-CIN |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
No comments:
Post a Comment