Yeah, that's why Trout should be the standard. Neither Harper or Machado need to be as good as Trout, just reasonably close. Trout played 40 games in 2011, Harper and Machado started in 2012. Data from baseball-reference.com
Bryce Harper Born: October 16, 1992
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | WSN | NL | 139 | 597 | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 18 | 6 | 56 | 120 | .270 | .340 | .477 | .817 | 118 | 254 | 8 | 2 | 3 | 3 | 0 | *89/7 | AS,MVP-30,RoY-1 |
2013 | 20 | WSN | NL | 118 | 497 | 424 | 71 | 116 | 24 | 3 | 20 | 58 | 11 | 4 | 61 | 94 | .274 | .368 | .486 | .854 | 133 | 206 | 4 | 5 | 3 | 4 | 4 | *79/8 | AS |
2014 | 21 | WSN | NL | 100 | 395 | 352 | 41 | 96 | 10 | 2 | 13 | 32 | 2 | 2 | 38 | 104 | .273 | .344 | .423 | .768 | 111 | 149 | 6 | 1 | 3 | 1 | 4 | 79/8 | |
2015 | 22 | WSN | NL | 153 | 654 | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 6 | 4 | 124 | 131 | .330 | .460 | .649 | 1.109 | 198 | 338 | 15 | 5 | 0 | 4 | 15 | *98/D | AS,MVP-1,SS |
2016 | 23 | WSN | NL | 147 | 627 | 506 | 84 | 123 | 24 | 2 | 24 | 86 | 21 | 10 | 108 | 117 | .243 | .373 | .441 | .814 | 114 | 223 | 11 | 3 | 0 | 10 | 20 | *9 | AS |
2017 | 24 | WSN | NL | 111 | 492 | 420 | 95 | 134 | 27 | 1 | 29 | 87 | 4 | 2 | 68 | 99 | .319 | .413 | .595 | 1.008 | 156 | 250 | 15 | 1 | 0 | 3 | 11 | *9 | AS,MVP-12 |
2018 | 25 | WSN | NL | 159 | 695 | 550 | 103 | 137 | 34 | 0 | 34 | 100 | 13 | 3 | 130 | 169 | .249 | .393 | .496 | .889 | 133 | 273 | 7 | 6 | 0 | 9 | 16 | *98/3D | AS |
7 Yrs | 927 | 3957 | 3306 | 610 | 922 | 183 | 18 | 184 | 521 | 75 | 31 | 585 | 834 | .279 | .388 | .512 | .900 | 139 | 1693 | 66 | 23 | 9 | 34 | 70 |
Manny Machado Born: July 6, 1992
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | BAL | AL | 51 | 202 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 2 | 0 | 9 | 38 | .262 | .294 | .445 | .739 | 98 | 85 | 6 | 0 | 1 | 1 | 0 | 5 | |
2013 | 20 | BAL | AL | 156 | 710 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 6 | 7 | 29 | 113 | .283 | .314 | .432 | .746 | 102 | 288 | 15 | 2 | 9 | 3 | 0 | *5 | AS,MVP-9,GG |
2014 | 21 | BAL | AL | 82 | 354 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 2 | 0 | 20 | 68 | .278 | .324 | .431 | .755 | 110 | 141 | 13 | 3 | 2 | 2 | 2 | 5 | |
2015 | 22 | BAL | AL | 162 | 713 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 20 | 8 | 70 | 111 | .286 | .359 | .502 | .861 | 132 | 318 | 17 | 4 | 2 | 4 | 2 | *5/6 | AS,MVP-4,GG |
2016 | 23 | BAL | AL | 157 | 696 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 0 | 3 | 48 | 120 | .294 | .343 | .533 | .876 | 130 | 341 | 14 | 3 | 0 | 5 | 9 | *56 | AS,MVP-5 |
2017 | 24 | BAL | AL | 156 | 690 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 9 | 4 | 50 | 115 | .259 | .310 | .471 | .782 | 108 | 297 | 17 | 1 | 0 | 9 | 3 | *5 | |
2018 | 25 | TOT | MLB | 162 | 709 | 632 | 84 | 188 | 35 | 3 | 37 | 107 | 14 | 2 | 70 | 104 | .297 | .367 | .538 | .905 | 146 | 340 | 26 | 2 | 0 | 5 | 18 | *65 | AS |
2018 | 25 | BAL | AL | 96 | 413 | 365 | 48 | 115 | 21 | 1 | 24 | 65 | 8 | 1 | 45 | 51 | .315 | .387 | .575 | .963 | 164 | 210 | 14 | 0 | 0 | 3 | 12 | 6 | |
2018 | 25 | LAD | NL | 66 | 296 | 267 | 36 | 73 | 14 | 2 | 13 | 42 | 6 | 1 | 25 | 53 | .273 | .338 | .487 | .825 | 122 | 130 | 12 | 2 | 0 | 2 | 6 | 65 | |
7 Yrs | 926 | 4074 | 3720 | 522 | 1050 | 211 | 12 | 175 | 513 | 53 | 24 | 296 | 669 | .282 | .335 | .487 | .822 | 121 | 1810 | 108 | 15 | 14 | 29 | 34 |
Mike Trout Born: August 7, 1991
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 19 | LAA | AL | 40 | 135 | 123 | 20 | 27 | 6 | 0 | 5 | 16 | 4 | 0 | 9 | 30 | .220 | .281 | .390 | .672 | 89 | 48 | 2 | 2 | 0 | 1 | 0 | 897/D | |
2012 | 20 | LAA | AL | 139 | 639 | 559 | 129 | 182 | 27 | 8 | 30 | 83 | 49 | 5 | 67 | 139 | .326 | .399 | .564 | .963 | 168 | 315 | 7 | 6 | 0 | 7 | 4 | *87/9 | AS,MVP-2,RoY-1,SS |
2013 | 21 | LAA | AL | 157 | 716 | 589 | 109 | 190 | 39 | 9 | 27 | 97 | 33 | 7 | 110 | 136 | .323 | .432 | .557 | .988 | 179 | 328 | 8 | 9 | 0 | 8 | 10 | *87/D | AS,MVP-2,SS |
2014 | 22 | LAA | AL | 157 | 705 | 602 | 115 | 173 | 39 | 9 | 36 | 111 | 16 | 2 | 83 | 184 | .287 | .377 | .561 | .939 | 168 | 338 | 6 | 10 | 0 | 10 | 6 | *8/D | AS,MVP-1,SS |
2015 | 23 | LAA | AL | 159 | 682 | 575 | 104 | 172 | 32 | 6 | 41 | 90 | 11 | 7 | 92 | 158 | .299 | .402 | .590 | .991 | 176 | 339 | 11 | 10 | 0 | 5 | 14 | *8/D | AS,MVP-2,SS |
2016 | 24 | LAA | AL | 159 | 681 | 549 | 123 | 173 | 32 | 5 | 29 | 100 | 30 | 7 | 116 | 137 | .315 | .441 | .550 | .991 | 173 | 302 | 5 | 11 | 0 | 5 | 12 | *8D | AS,MVP-1,SS |
2017 | 25 | LAA | AL | 114 | 507 | 402 | 92 | 123 | 25 | 3 | 33 | 72 | 22 | 4 | 94 | 90 | .306 | .442 | .629 | 1.071 | 186 | 253 | 8 | 7 | 0 | 4 | 15 | 8/D | AS,MVP-4 |
2018 | 26 | LAA | AL | 140 | 608 | 471 | 101 | 147 | 24 | 4 | 39 | 79 | 24 | 2 | 122 | 124 | .312 | .460 | .628 | 1.088 | 199 | 296 | 5 | 10 | 0 | 4 | 25 | *8D | AS,MVP-2,SS |
8 Yrs | 1065 | 4673 | 3870 | 793 | 1187 | 224 | 44 | 240 | 648 | 189 | 34 | 693 | 998 | .307 | .416 | .573 | .990 | 175 | 2219 | 52 | 65 | 0 | 44 | 86 |
Black ink, leading your "league", is no contest:
Harper BB, only in his 2015 MVP season: Runs, HR, OBP, SLG, OPS, OPS+
Machado 2B in 2013
Trout:
Runs 4
RBI
SB
BB 3
SO
OBP 3 last 3 seasons
SLG 2
OPS 3 last 2 seasons
OPS+ 5 last 4 seasons
2012-2018 Sorted by OPS+ minimum 3,500 PA:
Rk | Player | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | 178 | 235 | 4538 | 2012 | 2018 | 20-26 | 1025 | 3747 | 773 | 1160 | 218 | 44 | 632 | 684 | 86 | 968 | 63 | 0 | 43 | 50 | 185 | 34 | .310 | .420 | .579 | 1.000 | *87/DH9 | LAA |
2 | Joey Votto | 158 | 150 | 4175 | 2012 | 2018 | 28-34 | 958 | 3338 | 561 | 1033 | 219 | 10 | 496 | 769 | 95 | 711 | 39 | 0 | 29 | 86 | 38 | 12 | .309 | .441 | .516 | .957 | *3/HD | CIN |
3 | Miguel Cabrera | 153 | 188 | 3910 | 2012 | 2018 | 29-35 | 913 | 3415 | 536 | 1079 | 210 | 4 | 651 | 444 | 86 | 644 | 21 | 0 | 30 | 134 | 9 | 4 | .316 | .395 | .545 | .940 | *35/DH | DET |
4 | Paul Goldschmidt | 146 | 201 | 4531 | 2012 | 2018 | 24-30 | 1044 | 3819 | 681 | 1143 | 258 | 18 | 684 | 635 | 103 | 1006 | 32 | 0 | 36 | 95 | 120 | 32 | .299 | .400 | .534 | .934 | *3/HD | ARI |
5 | Giancarlo Stanton | 146 | 249 | 3828 | 2012 | 2018 | 22-28 | 894 | 3319 | 554 | 896 | 185 | 5 | 626 | 453 | 67 | 1062 | 33 | 0 | 22 | 72 | 31 | 7 | .270 | .361 | .554 | .915 | *9/D7H | MIA-NYY |
6 | Freddie Freeman | 141 | 167 | 4352 | 2012 | 2018 | 22-28 | 1011 | 3761 | 615 | 1110 | 252 | 20 | 607 | 506 | 66 | 891 | 53 | 0 | 32 | 76 | 33 | 14 | .295 | .384 | .506 | .889 | *3/5HD | ATL |
7 | Edwin Encarnacion | 139 | 263 | 4381 | 2012 | 2018 | 29-35 | 1021 | 3732 | 621 | 994 | 181 | 5 | 764 | 559 | 40 | 739 | 44 | 0 | 43 | 112 | 32 | 6 | .266 | .365 | .529 | .894 | *D3/5H7 | TOR-CLE |
8 | Bryce Harper | 139 | 184 | 3957 | 2012 | 2018 | 19-25 | 927 | 3306 | 610 | 922 | 183 | 18 | 521 | 585 | 70 | 834 | 23 | 9 | 34 | 66 | 75 | 31 | .279 | .388 | .512 | .900 | *978/HD3 | WSN |
9 | J.D. Martinez | 139 | 189 | 3541 | 2012 | 2018 | 24-30 | 869 | 3189 | 473 | 936 | 192 | 15 | 571 | 304 | 33 | 884 | 16 | 0 | 30 | 100 | 22 | 10 | .294 | .355 | .541 | .896 | *97D/H | HOU-DET-ARI-BOS |
10 | Josh Donaldson | 138 | 181 | 3783 | 2012 | 2018 | 26-32 | 869 | 3260 | 555 | 901 | 192 | 12 | 547 | 455 | 16 | 718 | 36 | 5 | 27 | 77 | 34 | 6 | .276 | .368 | .509 | .878 | *5/DH632 | OAK-TOR-CLE |
11 | Andrew McCutchen | 138 | 172 | 4687 | 2012 | 2018 | 25-31 | 1081 | 4027 | 642 | 1173 | 227 | 28 | 591 | 567 | 58 | 885 | 56 | 0 | 37 | 77 | 107 | 51 | .291 | .383 | .490 | .873 | *89/H7D | PIT-NYY-SFG |
12 | Nelson Cruz | 136 | 254 | 4334 | 2012 | 2018 | 31-37 | 1033 | 3865 | 569 | 1068 | 190 | 5 | 688 | 384 | 38 | 974 | 54 | 0 | 31 | 89 | 24 | 13 | .276 | .347 | .525 | .873 | *D9/7H | TEX-BAL-SEA |
13 | Robinson Cano | 134 | 167 | 4428 | 2012 | 2018 | 29-35 | 1025 | 4008 | 575 | 1207 | 248 | 6 | 612 | 358 | 69 | 588 | 38 | 0 | 24 | 130 | 23 | 13 | .301 | .362 | .491 | .853 | *4/D3H56 | NYY-SEA |
14 | Buster Posey | 134 | 111 | 4063 | 2012 | 2018 | 25-31 | 984 | 3585 | 476 | 1104 | 218 | 7 | 547 | 402 | 53 | 474 | 30 | 0 | 46 | 114 | 20 | 7 | .308 | .378 | .466 | .844 | *23/HD | SFG |
15 | Matt Carpenter | 131 | 133 | 4296 | 2012 | 2018 | 26-32 | 1013 | 3625 | 653 | 997 | 263 | 25 | 485 | 574 | 37 | 814 | 46 | 10 | 40 | 31 | 19 | 16 | .275 | .377 | .471 | .849 | *534/H97D | STL |
16 | Anthony Rizzo | 131 | 190 | 4407 | 2012 | 2018 | 22-28 | 1012 | 3774 | 565 | 1036 | 225 | 14 | 626 | 489 | 58 | 688 | 114 | 0 | 30 | 81 | 50 | 30 | .275 | .372 | .493 | .864 | *3/4H175 | CHC |
17 | Jose Altuve | 129 | 95 | 4676 | 2012 | 2018 | 22-28 | 1062 | 4264 | 619 | 1358 | 262 | 24 | 452 | 314 | 38 | 512 | 44 | 19 | 35 | 120 | 241 | 66 | .318 | .368 | .458 | .826 | *4/DH6 | HOU |
18 | Ryan Braun | 129 | 161 | 3514 | 2012 | 2018 | 28-34 | 854 | 3155 | 490 | 904 | 183 | 20 | 522 | 303 | 46 | 671 | 30 | 0 | 22 | 100 | 108 | 35 | .287 | .352 | .510 | .863 | *79/H3D8 | MIL |
19 | Adrian Beltre | 128 | 167 | 4087 | 2012 | 2018 | 33-39 | 974 | 3707 | 530 | 1133 | 206 | 10 | 594 | 305 | 47 | 513 | 34 | 0 | 41 | 88 | 7 | 2 | .306 | .360 | .502 | .862 | *5D/H | TEX |
20 | Jose Bautista | 125 | 188 | 3868 | 2012 | 2018 | 31-37 | 913 | 3215 | 567 | 775 | 163 | 4 | 537 | 580 | 23 | 733 | 38 | 1 | 34 | 100 | 38 | 16 | .241 | .360 | .470 | .830 | *9/DH53784 | TOR-PHI-ATL-NYM |
21 | Nolan Arenado | 121 | 186 | 3695 | 2013 | 2018 | 22-27 | 876 | 3348 | 524 | 975 | 222 | 25 | 616 | 285 | 44 | 571 | 18 | 5 | 38 | 100 | 13 | 13 | .291 | .346 | .539 | .886 | *5/HD | COL |
22 | Michael Brantley | 121 | 77 | 3541 | 2012 | 2018 | 25-31 | 837 | 3195 | 432 | 967 | 211 | 12 | 449 | 287 | 29 | 346 | 21 | 4 | 33 | 72 | 91 | 19 | .303 | .361 | .449 | .809 | *78/DH | CLE |
23 | Manny Machado | 121 | 175 | 4074 | 2012 | 2018 | 19-25 | 926 | 3720 | 522 | 1050 | 211 | 12 | 513 | 296 | 34 | 669 | 15 | 14 | 29 | 108 | 53 | 24 | .282 | .335 | .487 | .822 | *56 | BAL-LAD |
24 | Justin Upton | 121 | 195 | 4406 | 2012 | 2018 | 24-30 | 1053 | 3880 | 624 | 1020 | 201 | 14 | 601 | 454 | 22 | 1147 | 37 | 1 | 32 | 75 | 84 | 29 | .263 | .343 | .473 | .816 | *79/HD8 | ARI-ATL-SDP-DET-LAA |
25 | Matt Kemp | 120 | 152 | 3631 | 2012 | 2018 | 27-33 | 900 | 3326 | 464 | 928 | 193 | 9 | 548 | 252 | 27 | 841 | 12 | 0 | 40 | 115 | 39 | 13 | .279 | .328 | .480 | .808 | 978/HD | LAD-SDP-ATL |
Rk | Player | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm |
1. Trout 178
2. Votto 158
8. Harper 139 maybe tied for 7
23. Machado 121 maybe tied for 21
2012-2018 Sorted by WAR minimum 3,500 PA:
Rk | Player | WAR/pos | HR | PA | From | To | Age | G | AB | R | H | 2B | 3B | RBI | BB | IBB | SO | HBP | SH | SF | GDP | SB | CS | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | 63.8 | 178 | 235 | 4538 | 2012 | 2018 | 20-26 | 1025 | 3747 | 773 | 1160 | 218 | 44 | 632 | 684 | 86 | 968 | 63 | 0 | 43 | 50 | 185 | 34 | .310 | .420 | .579 | 1.000 | *87/DH9 | LAA |
2 | Robinson Cano | 39.8 | 134 | 167 | 4428 | 2012 | 2018 | 29-35 | 1025 | 4008 | 575 | 1207 | 248 | 6 | 612 | 358 | 69 | 588 | 38 | 0 | 24 | 130 | 23 | 13 | .301 | .362 | .491 | .853 | *4/D3H56 | NYY-SEA |
3 | Paul Goldschmidt | 39.8 | 146 | 201 | 4531 | 2012 | 2018 | 24-30 | 1044 | 3819 | 681 | 1143 | 258 | 18 | 684 | 635 | 103 | 1006 | 32 | 0 | 36 | 95 | 120 | 32 | .299 | .400 | .534 | .934 | *3/HD | ARI |
4 | Josh Donaldson | 38.7 | 138 | 181 | 3783 | 2012 | 2018 | 26-32 | 869 | 3260 | 555 | 901 | 192 | 12 | 547 | 455 | 16 | 718 | 36 | 5 | 27 | 77 | 34 | 6 | .276 | .368 | .509 | .878 | *5/DH632 | OAK-TOR-CLE |
5 | Adrian Beltre | 37.7 | 128 | 167 | 4087 | 2012 | 2018 | 33-39 | 974 | 3707 | 530 | 1133 | 206 | 10 | 594 | 305 | 47 | 513 | 34 | 0 | 41 | 88 | 7 | 2 | .306 | .360 | .502 | .862 | *5D/H | TEX |
6 | Joey Votto | 37.0 | 158 | 150 | 4175 | 2012 | 2018 | 28-34 | 958 | 3338 | 561 | 1033 | 219 | 10 | 496 | 769 | 95 | 711 | 39 | 0 | 29 | 86 | 38 | 12 | .309 | .441 | .516 | .957 | *3/HD | CIN |
7 | Buster Posey | 36.2 | 134 | 111 | 4063 | 2012 | 2018 | 25-31 | 984 | 3585 | 476 | 1104 | 218 | 7 | 547 | 402 | 53 | 474 | 30 | 0 | 46 | 114 | 20 | 7 | .308 | .378 | .466 | .844 | *23/HD | SFG |
8 | Andrelton Simmons | 34.9 | 93 | 60 | 3729 | 2012 | 2018 | 22-28 | 927 | 3438 | 390 | 924 | 162 | 23 | 356 | 233 | 14 | 333 | 20 | 10 | 28 | 118 | 55 | 22 | .269 | .316 | .382 | .698 | *6/HD | ATL-LAA |
9 | Jose Altuve | 34.5 | 129 | 95 | 4676 | 2012 | 2018 | 22-28 | 1062 | 4264 | 619 | 1358 | 262 | 24 | 452 | 314 | 38 | 512 | 44 | 19 | 35 | 120 | 241 | 66 | .318 | .368 | .458 | .826 | *4/DH6 | HOU |
10 | Manny Machado | 33.8 | 121 | 175 | 4074 | 2012 | 2018 | 19-25 | 926 | 3720 | 522 | 1050 | 211 | 12 | 513 | 296 | 34 | 669 | 15 | 14 | 29 | 108 | 53 | 24 | .282 | .335 | .487 | .822 | *56 | BAL-LAD |
11 | Nolan Arenado | 33.1 | 121 | 186 | 3695 | 2013 | 2018 | 22-27 | 876 | 3348 | 524 | 975 | 222 | 25 | 616 | 285 | 44 | 571 | 18 | 5 | 38 | 100 | 13 | 13 | .291 | .346 | .539 | .886 | *5/HD | COL |
12 | Giancarlo Stanton | 32.3 | 146 | 249 | 3828 | 2012 | 2018 | 22-28 | 894 | 3319 | 554 | 896 | 185 | 5 | 626 | 453 | 67 | 1062 | 33 | 0 | 22 | 72 | 31 | 7 | .270 | .361 | .554 | .915 | *9/D7H | MIA-NYY |
13 | Freddie Freeman | 31.7 | 141 | 167 | 4352 | 2012 | 2018 | 22-28 | 1011 | 3761 | 615 | 1110 | 252 | 20 | 607 | 506 | 66 | 891 | 53 | 0 | 32 | 76 | 33 | 14 | .295 | .384 | .506 | .889 | *3/5HD | ATL |
14 | Andrew McCutchen | 30.4 | 138 | 172 | 4687 | 2012 | 2018 | 25-31 | 1081 | 4027 | 642 | 1173 | 227 | 28 | 591 | 567 | 58 | 885 | 56 | 0 | 37 | 77 | 107 | 51 | .291 | .383 | .490 | .873 | *89/H7D | PIT-NYY-SFG |
15 | Ian Kinsler | 29.7 | 103 | 124 | 4572 | 2012 | 2018 | 30-36 | 1028 | 4164 | 657 | 1117 | 228 | 25 | 492 | 323 | 3 | 573 | 50 | 7 | 28 | 81 | 105 | 48 | .268 | .326 | .424 | .751 | *4/DH5 | TEX-DET-BOS-LAA |
16 | Miguel Cabrera | 29.3 | 153 | 188 | 3910 | 2012 | 2018 | 29-35 | 913 | 3415 | 536 | 1079 | 210 | 4 | 651 | 444 | 86 | 644 | 21 | 0 | 30 | 134 | 9 | 4 | .316 | .395 | .545 | .940 | *35/DH | DET |
17 | Anthony Rizzo | 29.2 | 131 | 190 | 4407 | 2012 | 2018 | 22-28 | 1012 | 3774 | 565 | 1036 | 225 | 14 | 626 | 489 | 58 | 688 | 114 | 0 | 30 | 81 | 50 | 30 | .275 | .372 | .493 | .864 | *3/4H175 | CHC |
18 | Bryce Harper | 27.4 | 139 | 184 | 3957 | 2012 | 2018 | 19-25 | 927 | 3306 | 610 | 922 | 183 | 18 | 521 | 585 | 70 | 834 | 23 | 9 | 34 | 66 | 75 | 31 | .279 | .388 | .512 | .900 | *978/HD3 | WSN |
19 | Kyle Seager | 27.0 | 114 | 172 | 4642 | 2012 | 2018 | 24-30 | 1102 | 4180 | 520 | 1077 | 236 | 12 | 590 | 385 | 30 | 804 | 46 | 3 | 28 | 80 | 42 | 23 | .258 | .325 | .443 | .768 | *5/4HD6 | SEA |
20 | Jason Heyward | 26.6 | 100 | 91 | 3912 | 2012 | 2018 | 22-28 | 960 | 3491 | 500 | 923 | 176 | 23 | 403 | 366 | 11 | 633 | 28 | 6 | 15 | 53 | 82 | 28 | .264 | .338 | .406 | .744 | *9/8H | ATL-STL-CHC |
21 | Matt Carpenter | 26.1 | 131 | 133 | 4296 | 2012 | 2018 | 26-32 | 1013 | 3625 | 653 | 997 | 263 | 25 | 485 | 574 | 37 | 814 | 46 | 10 | 40 | 31 | 19 | 16 | .275 | .377 | .471 | .849 | *534/H97D | STL |
22 | Edwin Encarnacion | 25.7 | 139 | 263 | 4381 | 2012 | 2018 | 29-35 | 1021 | 3732 | 621 | 994 | 181 | 5 | 764 | 559 | 40 | 739 | 44 | 0 | 43 | 112 | 32 | 6 | .266 | .365 | .529 | .894 | *D3/5H7 | TOR-CLE |
23 | Dustin Pedroia | 25.3 | 110 | 65 | 3555 | 2012 | 2018 | 28-34 | 791 | 3186 | 442 | 941 | 188 | 7 | 380 | 322 | 13 | 383 | 13 | 5 | 29 | 88 | 56 | 26 | .295 | .359 | .420 | .779 | *4/DH | BOS |
24 | Ben Zobrist | 25.3 | 115 | 94 | 4202 | 2012 | 2018 | 31-37 | 1000 | 3622 | 543 | 985 | 224 | 25 | 437 | 511 | 27 | 547 | 20 | 12 | 37 | 85 | 49 | 31 | .272 | .362 | .425 | .787 | *4976/HD385 | TBR-OAK-KCR-CHC |
No comments:
Post a Comment