At least 500 innings but not more than 3,000:
Rk | Player | IP | From | To | Age | G | GS | CG | SHO | GF | W | L | SV | H | R | ER | BB | SO | HR | BF | IBB | HBP | BK | WP | Tm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Sutter | 1042.0 | 136 | 1976 | 1988 | 23-35 | 661 | 0 | 0 | 0 | 512 | 68 | 71 | .489 | 300 | 879 | 370 | 328 | 309 | 861 | 2.83 | 2.94 | 20.3% | 7.3% | .275 | 77 | 4251 | 83 | 13 | 8 | 37 | CHC-STL-ATL |
2 | Trevor Hoffman | 1089.1 | 141 | 1993 | 2010 | 25-42 | 1035 | 0 | 0 | 0 | 856 | 61 | 75 | .449 | 601 | 846 | 378 | 347 | 307 | 1133 | 2.87 | 3.08 | 25.8% | 7.0% | .266 | 100 | 4388 | 58 | 9 | 0 | 49 | FLA-SDP-MIL |
3 | Babe Ruth | 1221.1 | 122 | 1914 | 1933 | 19-38 | 163 | 147 | 107 | 17 | 12 | 94 | 46 | .671 | 4 | 974 | 400 | 309 | 441 | 488 | 2.28 | 2.81 | 10.0% | 9.0% | undef | 10 | 4896 | 29 | 4 | 25 | BOS-NYY | |
4 | Lee Smith | 1289.1 | 132 | 1980 | 1997 | 22-39 | 1022 | 6 | 0 | 0 | 802 | 71 | 92 | .436 | 478 | 1133 | 475 | 434 | 486 | 1251 | 3.03 | 2.93 | 23.2% | 9.0% | .299 | 89 | 5388 | 100 | 10 | 4 | 47 | CHC-BOS-STL-NYY-BAL-CAL-CIN-MON |
5 | Rollie Fingers | 1701.1 | 120 | 1968 | 1985 | 21-38 | 944 | 37 | 4 | 2 | 709 | 114 | 118 | .491 | 341 | 1474 | 615 | 549 | 492 | 1299 | 2.90 | 2.96 | 18.7% | 7.1% | .275 | 123 | 6942 | 109 | 39 | 7 | 40 | OAK-SDP-MIL |
6 | Rich Gossage | 1809.1 | 126 | 1972 | 1994 | 20-42 | 1002 | 37 | 16 | 0 | 681 | 124 | 107 | .537 | 310 | 1497 | 670 | 605 | 732 | 1502 | 3.01 | 3.18 | 20.0% | 9.8% | .276 | 119 | 7507 | 90 | 47 | 5 | 63 | CHW-PIT-NYY-SDP-CHC-SFG-TEX-OAK-SEA |
7 | Dizzy Dean | 1967.1 | 131 | 1930 | 1947 | 20-37 | 317 | 230 | 154 | 26 | 77 | 150 | 83 | .644 | 31 | 1919 | 774 | 661 | 453 | 1163 | 3.02 | 3.22 | 14.2% | 5.5% | .288 | 95 | 8171 | 27 | 5 | 12 | STL-CHC-SLB | |
8 | Hoyt Wilhelm | 2254.1 | 147 | 1952 | 1972 | 29-49 | 1070 | 52 | 20 | 5 | 651 | 143 | 122 | .540 | 228 | 1757 | 773 | 632 | 778 | 1610 | 2.52 | 3.06 | 17.6% | 8.5% | .250 | 150 | 9164 | 61 | 62 | 4 | 90 | NYG-STL-CLE-BAL-CHW-ATL-CAL-CHC-LAD |
9 | Sandy Koufax | 2324.1 | 131 | 1955 | 1966 | 19-30 | 397 | 314 | 137 | 40 | 44 | 165 | 87 | .655 | 9 | 1754 | 806 | 713 | 817 | 2396 | 2.76 | 2.69 | 25.2% | 8.6% | .259 | 204 | 9497 | 48 | 18 | 7 | 87 | BRO-LAD |
10 | Addie Joss | 2327.0 | 142 | 1902 | 1910 | 22-30 | 286 | 260 | 234 | 45 | 22 | 160 | 97 | .623 | 5 | 1888 | 730 | 488 | 364 | 920 | 1.89 | 2.25 | 10.4% | 4.1% | undef | 19 | 8891 | 58 | 1 | 28 | CLE | |
11 | John Ward | 2469.2 | 119 | 1878 | 1884 | 18-24 | 293 | 262 | 245 | 24 | 32 | 164 | 103 | .614 | 3 | 2324 | 1185 | 576 | 253 | 920 | 2.10 | 2.43 | 9.1% | 2.5% | undef | 26 | 10164 | 0 | 144 | PRO-NYG | ||
12 | Lefty Gomez | 2503.0 | 125 | 1930 | 1943 | 21-34 | 368 | 320 | 173 | 28 | 31 | 189 | 102 | .649 | 10 | 2290 | 1091 | 930 | 1095 | 1468 | 3.34 | 3.88 | 13.7% | 10.2% | .274 | 138 | 10729 | 19 | 0 | 39 | NYY-WSH | |
13 | Pedro Martinez | 2827.1 | 154 | 1992 | 2009 | 20-37 | 476 | 409 | 46 | 17 | 23 | 219 | 100 | .687 | 3 | 2221 | 1006 | 919 | 760 | 3154 | 2.93 | 2.91 | 27.7% | 6.7% | .282 | 239 | 11394 | 30 | 141 | 6 | 62 | LAD-MON-BOS-NYM-PHI |
14 | Bob Lemon | 2850.0 | 119 | 1946 | 1958 | 25-37 | 460 | 350 | 188 | 31 | 73 | 207 | 128 | .618 | 22 | 2559 | 1185 | 1024 | 1251 | 1277 | 3.23 | 3.79 | 10.6% | 10.3% | .258 | 180 | 12099 | 13 | 57 | 2 | 63 | CLE |
15 | Jack Chesbro | 2896.2 | 111 | 1899 | 1909 | 25-35 | 392 | 332 | 260 | 35 | 52 | 198 | 132 | .600 | 5 | 2647 | 1206 | 864 | 690 | 1265 | 2.68 | 2.67 | 10.9% | 5.9% | undef | 39 | 11632 | 113 | 2 | 62 | PIT-NYY-BOS | |
16 | Rube Waddell | 2961.1 | 135 | 1897 | 1910 | 20-33 | 407 | 340 | 261 | 50 | 54 | 193 | 143 | .574 | 5 | 2460 | 1063 | 711 | 803 | 2316 | 2.16 | 2.03 | 19.8% | 6.9% | undef | 37 | 11717 | 115 | 3 | 74 | LOU-PIT-CHC-PHA-SLB | |
17 | Ed Walsh | 2964.1 | 145 | 1904 | 1917 | 23-36 | 430 | 315 | 250 | 57 | 105 | 195 | 126 | .607 | 35 | 2346 | 873 | 598 | 617 | 1736 | 1.82 | 2.02 | 15.2% | 5.4% | undef | 23 | 11413 | 52 | 9 | 76 | CHW-BSN | |
18 | Dazzy Vance | 2966.2 | 125 | 1915 | 1935 | 24-44 | 442 | 349 | 217 | 29 | 52 | 197 | 140 | .585 | 12 | 2809 | 1246 | 1068 | 840 | 2045 | 3.24 | 3.18 | 16.5% | 6.8% | undef | 132 | 12366 | 77 | 2 | 37 | PIT-NYY-BRO-CIN-STL | |
19 | Hal Newhouser | 2993.0 | 130 | 1939 | 1955 | 18-34 | 488 | 374 | 212 | 33 | 79 | 207 | 150 | .580 | 26 | 2674 | 1197 | 1016 | 1249 | 1796 | 3.06 | 3.19 | 14.2% | 9.9% | .274 | 136 | 12648 | 1 | 19 | 7 | 65 | DET-CLE |
No comments:
Post a Comment