1941 Yankees ... hit at least one home run in 25 consecutive games from the second game of a doubleheader June 1, 1941 through June 29, 1941. That team streak was obviously embedded within the individual DiMaggio streak...
Since 1994 that team record of 25 has been equalled by four teams, including three National League teams, which like the 1941 Yankees, had the pitcher bat. It has also been surpassed by two teams:
2002 Texas Rangers 27
2019 Yankees 29 and counting...
Of the seven teams with streaks of at least 25 games, the 1941 Yankees hit the fewest home runs during their streak: 40.
_____________________________
Yr# | Gm# | Date | Batter | Opp | Pitcher | Score | Inn | RoB | Out |
---|---|---|---|---|---|---|---|---|---|
39 | 1 | Sunday, June 1, 1941 | Johnny Sturm | @CLE | Mel Harder | tied 1-1 | t8 | -2- | 2 |
40 | 2 | Sunday, June 1, 1941 | George Selkirk | @CLE | Mel Harder | ahead 1-3 | t8 | 1-- | 2 |
41 | 1 | Monday, June 2, 1941 | Tommy Henrich | @CLE | Bob Feller | down 3-2 | t4 | --- | 0 |
42 | 2 | Monday, June 2, 1941 | Tommy Henrich | @CLE | Bob Feller | down 7-3 | t8 | -2- | 2 |
43 | 1 | Tuesday, June 3, 1941 | Joe DiMaggio | @DET | Dizzy Trout | down 4-0 | t4 | --- | 0 |
44 | 1 | Thursday, June 5, 1941 | Tommy Henrich | @DET | Hal Newhouser | down 4-2 | t9 | 1-- | 1 |
45 | 1 | Saturday, June 7, 1941 | Charlie Keller | @SLB | Bob Muncrief | ahead 1-2 | t3 | 123 | 0 |
46 | 1 | Sunday, June 8, 1941 | Joe DiMaggio | @SLB | Elden Auker | down 1-0 | t3 | 12- | 1 |
47 | 2 | Sunday, June 8, 1941 | Joe DiMaggio | @SLB | Elden Auker | tied 3-3 | t6 | --- | 0 |
48 | 3 | Sunday, June 8, 1941 | Tommy Henrich | @SLB | Elden Auker | ahead 3-4 | t8 | --- | 1 |
49 | 4 | Sunday, June 8, 1941 | Red Rolfe | @SLB | Elden Auker | ahead 3-7 | t9 | 1-- | 1 |
50 | 1 | Sunday, June 8, 1941 | Charlie Keller | @SLB | Bob Harris | ahead 0-1 | t1 | 1-- | 2 |
51 | 2 | Sunday, June 8, 1941 | Joe Gordon | @SLB | Bob Harris | ahead 0-3 | t1 | -2- | 2 |
52 | 3 | Sunday, June 8, 1941 | Joe DiMaggio | @SLB | Jack Kramer | ahead 3-7 | t7 | --- | 0 |
53 | 1 | Tuesday, June 10, 1941 | Frankie Crosetti | @CHW | Johnny Rigney | ahead 0-1 | t6 | 123 | 1 |
54 | 2 | Tuesday, June 10, 1941 | Charlie Keller | @CHW | Johnny Rigney | ahead 0-5 | t7 | 1-- | 1 |
55 | 1 | Thursday, June 12, 1941 | Joe Gordon | @CHW | Thornton Lee | down 2-0 | t6 | --- | 2 |
56 | 2 | Thursday, June 12, 1941 | Joe DiMaggio | @CHW | Thornton Lee | tied 2-2 | t10 | --- | 2 |
57 | 1 | Saturday, June 14, 1941 | Tommy Henrich | CLE | Bob Feller | tied 0-0 | b1 | --- | 2 |
58 | 1 | Sunday, June 15, 1941 | Joe DiMaggio | CLE | Jim Bagby | ahead 0-2 | b3 | --- | 0 |
59 | 1 | Monday, June 16, 1941 | Joe Gordon | CLE | Al Milnar | down 3-1 | b4 | 1-- | 1 |
60 | 1 | Tuesday, June 17, 1941 | Charlie Keller | CHW | Johnny Rigney | down 7-5 | b8 | 1-- | 2 |
61 | 1 | Wednesday, June 18, 1941 | Charlie Keller | CHW | Thornton Lee | down 1-0 | b2 | -2- | 0 |
62 | 1 | Thursday, June 19, 1941 | Charlie Keller | CHW | Eddie Smith | tied 1-1 | b4 | 123 | 2 |
63 | 2 | Thursday, June 19, 1941 | Joe DiMaggio | CHW | Buck Ross | ahead 2-6 | b8 | --- | 0 |
64 | 1 | Friday, June 20, 1941 | Tommy Henrich | DET | Bobo Newsom | down 1-0 | b1 | 1-- | 1 |
65 | 2 | Friday, June 20, 1941 | Charlie Keller | DET | Bobo Newsom | ahead 1-2 | b1 | 1-- | 1 |
66 | 1 | Saturday, June 21, 1941 | Phil Rizzuto | DET | Dizzy Trout | down 7-1 | b7 | --- | 0 |
67 | 1 | Sunday, June 22, 1941 | Joe DiMaggio | DET | Hal Newhouser | tied 2-2 | b6 | --- | 0 |
68 | 2 | Sunday, June 22, 1941 | Red Rolfe | DET | Bobo Newsom | down 4-3 | b9 | --- | 2 |
69 | 1 | Tuesday, June 24, 1941 | Red Rolfe | SLB | Bob Muncrief | tied 0-0 | b1 | 1-- | 0 |
70 | 2 | Tuesday, June 24, 1941 | Tommy Henrich | SLB | Bob Muncrief | ahead 0-4 | b8 | 1-- | 0 |
71 | 3 | Tuesday, June 24, 1941 | Joe Gordon | SLB | Bob Muncrief | ahead 0-7 | b8 | 1-- | 1 |
72 | 1 | Wednesday, June 25, 1941 | Joe DiMaggio | SLB | Denny Galehouse | down 1-0 | b4 | 1-- | 0 |
73 | 1 | Thursday, June 26, 1941 | Tommy Henrich | SLB | Elden Auker | ahead 0-2 | b6 | --- | 0 |
74 | 1 | Friday, June 27, 1941 | Joe DiMaggio | @PHA | Chubby Dean | down 5-3 | t7 | --- | 2 |
75 | 1 | Saturday, June 28, 1941 | Charlie Keller | @PHA | Lum Harris | ahead 4-5 | t7 | -2- | 2 |
76 | 1 | Sunday, June 29, 1941 | Tommy Henrich | @WSH | Alex Carrasquel | ahead 4-7 | t9 | 1-- | 1 |
77 | 1 | Sunday, June 29, 1941 | Joe Gordon | @WSH | Sid Hudson | ahead 1-2 | t2 | --- | 0 |
78 | 2 | Sunday, June 29, 1941 | Charlie Keller | @WSH | Sid Hudson | tied 3-3 | t4 | --- | 0 |
Remarkably in 14 of the 25 games only one home run was hit:
Date | FirstOfBatter | FirstOfOpp | FirstOfPitcher | FirstOfScore | FirstOfInn | FirstOfRoB | FirstOfOut |
---|---|---|---|---|---|---|---|
Tuesday, June 3, 1941 | Joe DiMaggio | @DET | Dizzy Trout | down 4-0 | t4 | --- | 0 |
Thursday, June 5, 1941 | Tommy Henrich | @DET | Hal Newhouser | down 4-2 | t9 | 1-- | 1 |
Saturday, June 7, 1941 | Charlie Keller | @SLB | Bob Muncrief | ahead 1-2 | t3 | 123 | 0 |
Saturday, June 14, 1941 | Tommy Henrich | CLE | Bob Feller | tied 0-0 | b1 | --- | 2 |
Sunday, June 15, 1941 | Joe DiMaggio | CLE | Jim Bagby | ahead 0-2 | b3 | --- | 0 |
Monday, June 16, 1941 | Joe Gordon | CLE | Al Milnar | down 3-1 | b4 | 1-- | 1 |
Tuesday, June 17, 1941 | Charlie Keller | CHW | Johnny Rigney | down 7-5 | b8 | 1-- | 2 |
Wednesday, June 18, 1941 | Charlie Keller | CHW | Thornton Lee | down 1-0 | b2 | -2- | 0 |
Saturday, June 21, 1941 | Phil Rizzuto | DET | Dizzy Trout | down 7-1 | b7 | --- | 0 |
Wednesday, June 25, 1941 | Joe DiMaggio | SLB | Denny Galehouse | down 1-0 | b4 | 1-- | 0 |
Thursday, June 26, 1941 | Tommy Henrich | SLB | Elden Auker | ahead 0-2 | b6 | --- | 0 |
Friday, June 27, 1941 | Joe DiMaggio | @PHA | Chubby Dean | down 5-3 | t7 | --- | 2 |
Saturday, June 28, 1941 | Charlie Keller | @PHA | Lum Harris | ahead 4-5 | t7 | -2- | 2 |
Sunday, June 29, 1941 | Tommy Henrich | @WSH | Alex Carrasquel | ahead 4-7 | t9 | 1-- | 1 |
Twice Old Reliable Tommy Henrich hit the only Yankee home run in the 9th inning, including in game number 24, the first game of a doubleheader June 29, 1941. That was the fifth consecutive day of only one home run.
Joe Gordon homered in the 2nd of game 2 followed by Charlie Keller in the 4th. That was the final game of the streak.
Batter | CountOfBatter |
---|---|
Joe DiMaggio | 10 |
Tommy Henrich | 9 |
Charlie Keller | 9 |
Joe Gordon | 5 |
Red Rolfe | 3 |
Phil Rizzuto | 1 |
Johnny Sturm | 1 |
George Selkirk | 1 |
Frankie Crosetti | 1 |
No comments:
Post a Comment