2 of 18: Ruth, Kiner
Two in a season: 1932, 1961
Most home runs in a season: 61
Fewest home runs in a season: 24
Most at bats: 113 (3 of 18 at least 100)
Fewest at bats: 53
Rk | I | Player | Split | Year | G | HR | HRtot | GS | PA | AB | R | H | 2B | 3B | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ROE | tOPS+ | sOPS+ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Joe DiMaggio | vs. SP, 4th+ | 1937 | 83 | 13 | 46 | 106 | 96 | 38 | 7 | 3 | 40 | 0 | 0 | 10 | 4 | .396 | .453 | .938 | 1.390 | 90 | 2 | 0 | 0 | 0 | 2 | 2 | .316 | 149 | 245 | ||
2 | Babe Ruth | vs. SP, 4th+ | 1927 | 90 | 12 | 60 | 119 | 94 | 37 | 7 | 2 | 34 | 0 | 0 | 21 | 16 | .394 | .492 | .894 | 1.385 | 84 | 1 | 0 | 1 | 3 | 1 | 0 | .362 | 117 | 254 | |||
3 | I | Babe Herman | vs. SP, 4th+ | 1930 | 95 | 11 | 35 | 118 | 110 | 47 | 9 | 3 | 26 | 0 | 0 | 8 | 9 | .427 | .466 | .864 | 1.330 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 130 | 214 | ||
4 | I | Earl Averill | vs. SP, 4th+ | 1932 | 99 | 11 | 32 | 123 | 113 | 37 | 4 | 1 | 25 | 0 | 0 | 9 | 4 | .327 | .382 | .673 | 1.055 | 76 | 4 | 1 | 0 | 0 | 2 | 0 | .265 | 116 | 172 | ||
5 | Mickey Mantle | vs. SP, 4th+ | 1956 | 70 | 11 | 52 | 80 | 70 | 27 | 1 | 0 | 23 | 0 | 0 | 10 | 14 | .386 | .463 | .871 | 1.334 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | .356 | 123 | 237 | |||
6 | I | Ralph Kiner | vs. SP, 4th+ | 1952 | 70 | 10 | 37 | 73 | 60 | 22 | 3 | 0 | 24 | 0 | 0 | 12 | 6 | .367 | .479 | .917 | 1.396 | 55 | 1 | 1 | 0 | 0 | 2 | 1 | .273 | 208 | 259 | ||
7 | I | Ted Williams | vs. SP, 4th+ | 1949 | 84 | 10 | 43 | 111 | 91 | 42 | 6 | 1 | 35 | 0 | 0 | 19 | 2 | .462 | .559 | .879 | 1.438 | 80 | 2 | 1 | 0 | 0 | 2 | 1 | .405 | 149 | 279 | ||
8 | I | Hank Aaron | vs. SP, 4th+ | 1966 | 61 | 9 | 44 | 66 | 58 | 16 | 1 | 0 | 15 | 0 | 0 | 7 | 7 | .276 | .348 | .759 | 1.107 | 44 | 1 | 0 | 0 | 1 | 2 | 2 | .163 | 139 | 198 | ||
9 | Roger Maris | vs. SP, 4th+ | 1961 | 77 | 9 | 61 | 82 | 71 | 24 | 2 | 2 | 21 | 0 | 0 | 10 | 8 | .338 | .415 | .803 | 1.217 | 57 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | 141 | 206 | |||
10 | I | Hal Trosky | vs. SP, 4th+ | 1936 | 88 | 9 | 42 | 104 | 100 | 28 | 2 | 1 | 24 | 0 | 0 | 3 | 7 | .280 | .301 | .590 | .891 | 59 | 2 | 0 | 1 | 0 | 2 | 3 | .226 | 70 | 119 | ||
11 | I | Bob Johnson | vs. SP, 4th+ | 1934 | 80 | 9 | 34 | 99 | 91 | 33 | 4 | 2 | 26 | 0 | 0 | 6 | 6 | .363 | .402 | .747 | 1.149 | 68 | 2 | 0 | 2 | 0 | 0 | 0 | .316 | 140 | 192 | ||
12 | I | Lee May | vs. SP, 4th+ | 1971 | 70 | 9 | 39 | 72 | 66 | 20 | 1 | 0 | 14 | 0 | 0 | 6 | 15 | .303 | .361 | .727 | 1.088 | 48 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | 145 | 198 | ||
13 | I | Jimmie Foxx | vs. SP, 4th+ | 1932 | 92 | 9 | 58 | 109 | 95 | 33 | 4 | 2 | 29 | 0 | 0 | 14 | 12 | .347 | .431 | .716 | 1.147 | 68 | 4 | 0 | 0 | 0 | 2 | 3 | .324 | 87 | 196 | ||
14 | I | Babe Ruth | vs. SP, 4th+ | 1928 | 84 | 9 | 54 | 104 | 93 | 37 | 6 | 1 | 30 | 0 | 0 | 10 | 12 | .398 | .452 | .774 | 1.226 | 72 | 3 | 0 | 0 | 1 | 3 | 0 | .384 | 107 | 215 | ||
15 | Ken Boyer | vs. SP, 4th+ | 1961 | 71 | 9 | 24 | 69 | 63 | 31 | 3 | 3 | 17 | 0 | 0 | 6 | 4 | .492 | .536 | 1.063 | 1.600 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | .440 | 234 | 301 | |||
16 | I | Ralph Kiner | vs. SP, 4th+ | 1950 | 69 | 9 | 47 | 79 | 63 | 17 | 2 | 0 | 13 | 0 | 0 | 16 | 10 | .270 | .418 | .730 | 1.148 | 46 | 2 | 0 | 0 | 0 | 3 | 1 | .182 | 126 | 187 | ||
17 | Willie McCovey | vs. SP, 4th+ | 1963 | 52 | 9 | 44 | 58 | 53 | 19 | 3 | 1 | 17 | 0 | 0 | 4 | 3 | .358 | .414 | .962 | 1.376 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | 188 | 252 | |||
18 | I | Jim Wynn | vs. SP, 4th+ | 1967 | 68 | 9 | 37 | 70 | 64 | 24 | 1 | 0 | 16 | 0 | 0 | 6 | 7 | .375 | .429 | .813 | 1.241 | 52 | 1 | 0 | 0 | 0 | 0 | 3 | .313 | 194 | 247 |
No comments:
Post a Comment