yearID | teamID | HRmax | FranchID | FranchName | nameFirst | nameLast | AB | HRtot | ABtot |
---|---|---|---|---|---|---|---|---|---|
1920 | BOS | 7 | BOS | Boston Red Sox | Harry | Hooper | 536 | 22 | 5199 |
1920 | BRO | 9 | LAD | Los Angeles Dodgers | Zack | Wheat | 583 | 28 | 5399 |
1920 | BSN | 6 | ATL | Atlanta Braves | Ray | Powell | 609 | 23 | 5218 |
1920 | CIN | 4 | CIN | Cincinnati Reds | Jake | Daubert | 553 | 18 | 5176 |
1920 | CIN | 4 | CIN | Cincinnati Reds | Edd | Roush | 579 | 18 | 5176 |
1920 | PIT | 4 | PIT | Pittsburgh Pirates | Fred | Nicholson | 247 | 16 | 5219 |
1920 | PIT | 4 | PIT | Pittsburgh Pirates | Carson | Bigbee | 550 | 16 | 5219 |
1920 | WS1 | 9 | MIN | Minnesota Twins | Braggo | Roth | 468 | 36 | 5251 |
1921 | BOS | 5 | BOS | Boston Red Sox | Del | Pratt | 521 | 17 | 5206 |
1921 | CHN | 6 | CHC | Chicago Cubs | Ray | Grimes | 530 | 37 | 5321 |
1921 | CHN | 6 | CHC | Chicago Cubs | Max | Flack | 572 | 37 | 5321 |
1921 | CIN | 4 | CIN | Cincinnati Reds | Edd | Roush | 418 | 20 | 5112 |
1921 | PIT | 7 | PIT | Pittsburgh Pirates | Possum | Whitted | 403 | 37 | 5379 |
1921 | PIT | 7 | PIT | Pittsburgh Pirates | Max | Carey | 521 | 37 | 5379 |
1921 | PIT | 7 | PIT | Pittsburgh Pirates | Charlie | Grimm | 562 | 37 | 5379 |
1921 | WS1 | 9 | MIN | Minnesota Twins | Bing | Miller | 420 | 42 | 5294 |
1922 | BSN | 6 | ATL | Atlanta Braves | Tony | Boeckel | 402 | 32 | 5161 |
1922 | BSN | 6 | ATL | Atlanta Braves | Ray | Powell | 550 | 32 | 5161 |
1923 | BSN | 7 | ATL | Atlanta Braves | Tony | Boeckel | 568 | 32 | 5329 |
1923 | WS1 | 9 | MIN | Minnesota Twins | Goose | Goslin | 600 | 26 | 5244 |
1924 | BSN | 6 | ATL | Atlanta Braves | Cotton | Tierney | 505 | 25 | 5283 |
1924 | CIN | 4 | CIN | Cincinnati Reds | Ike | Caveney | 337 | 36 | 5301 |
1924 | CIN | 4 | CIN | Cincinnati Reds | Sam | Bohne | 349 | 36 | 5301 |
1924 | CIN | 4 | CIN | Cincinnati Reds | Rube | Bressler | 383 | 36 | 5301 |
1924 | CIN | 4 | CIN | Cincinnati Reds | Curt | Walker | 397 | 36 | 5301 |
1924 | CLE | 9 | CLE | Cleveland Indians | Tris | Speaker | 486 | 41 | 5332 |
1924 | PIT | 9 | PIT | Pittsburgh Pirates | Kiki | Cuyler | 466 | 44 | 5288 |
1925 | BSN | 7 | ATL | Atlanta Braves | Jimmy | Welsh | 484 | 41 | 5365 |
1925 | CHA | 9 | CHW | Chicago White Sox | Earl | Sheely | 600 | 38 | 5224 |
1925 | CIN | 8 | CIN | Cincinnati Reds | Elmer | Smith | 284 | 44 | 5233 |
1925 | CIN | 8 | CIN | Cincinnati Reds | Edd | Roush | 540 | 44 | 5233 |
1926 | BOS | 7 | BOS | Boston Red Sox | Phil | Todt | 599 | 32 | 5185 |
1926 | BSN | 3 | ATL | Atlanta Braves | Dick | Burrus | 486 | 16 | 5216 |
1926 | BSN | 3 | ATL | Atlanta Braves | Jimmy | Welsh | 490 | 16 | 5216 |
1926 | CHA | 8 | CHW | Chicago White Sox | Bibb | Falk | 566 | 32 | 5220 |
1926 | CIN | 7 | CIN | Cincinnati Reds | Edd | Roush | 563 | 35 | 5320 |
1926 | CLE | 7 | CLE | Cleveland Indians | Tris | Speaker | 539 | 27 | 5293 |
1926 | PIT | 8 | PIT | Pittsburgh Pirates | George | Grantham | 449 | 44 | 5312 |
1926 | PIT | 8 | PIT | Pittsburgh Pirates | Glenn | Wright | 458 | 44 | 5312 |
1926 | PIT | 8 | PIT | Pittsburgh Pirates | Paul | Waner | 536 | 44 | 5312 |
1926 | PIT | 8 | PIT | Pittsburgh Pirates | Kiki | Cuyler | 614 | 44 | 5312 |
1927 | BOS | 6 | BOS | Boston Red Sox | Phil | Todt | 516 | 28 | 5207 |
1927 | CHA | 9 | CHW | Chicago White Sox | Bibb | Falk | 535 | 36 | 5157 |
1927 | CIN | 6 | CIN | Cincinnati Reds | Curt | Walker | 527 | 29 | 5185 |
1927 | CLE | 5 | CLE | Cleveland Indians | Johnny | Hodapp | 240 | 26 | 5202 |
1927 | PIT | 9 | PIT | Pittsburgh Pirates | Glenn | Wright | 570 | 54 | 5397 |
1927 | PIT | 9 | PIT | Pittsburgh Pirates | Paul | Waner | 623 | 54 | 5397 |
1928 | CHA | 3 | CHW | Chicago White Sox | Bill | Barrett | 235 | 24 | 5207 |
1928 | CHA | 3 | CHW | Chicago White Sox | Alex | Metzler | 464 | 24 | 5207 |
1928 | CIN | 7 | CIN | Cincinnati Reds | Val | Picinich | 324 | 32 | 5184 |
1928 | CLE | 5 | CLE | Cleveland Indians | George | Burns | 209 | 34 | 5386 |
1929 | BOS | 6 | BOS | Boston Red Sox | Jack | Rothrock | 473 | 28 | 5160 |
1929 | CIN | 7 | CIN | Cincinnati Reds | Curt | Walker | 492 | 34 | 5269 |
1929 | SLA | 9 | BAL | Baltimore Orioles | Red | Kress | 557 | 46 | 5174 |
1931 | CHA | 6 | CHW | Chicago White Sox | Carl | Reynolds | 462 | 27 | 5481 |
1931 | CIN | 8 | CIN | Cincinnati Reds | Nick | Cullop | 334 | 21 | 5343 |
1932 | CHA | 9 | CHW | Chicago White Sox | Red | Kress | 515 | 36 | 5336 |
1932 | PIT | 8 | PIT | Pittsburgh Pirates | Earl | Grace | 390 | 48 | 5421 |
1932 | PIT | 8 | PIT | Pittsburgh Pirates | Paul | Waner | 630 | 48 | 5421 |
1933 | BRO | 9 | LAD | Los Angeles Dodgers | Danny | Taylor | 358 | 62 | 5367 |
1933 | BRO | 9 | LAD | Los Angeles Dodgers | Hack | Wilson | 360 | 62 | 5367 |
1933 | BRO | 9 | LAD | Los Angeles Dodgers | Tony | Cuccinello | 485 | 62 | 5367 |
1935 | WS1 | 6 | MIN | Minnesota Twins | Jake | Powell | 551 | 32 | 5592 |
1936 | BRO | 5 | LAD | Los Angeles Dodgers | Babe | Phelps | 319 | 33 | 5574 |
1937 | BRO | 8 | LAD | Los Angeles Dodgers | Cookie | Lavagetto | 503 | 37 | 5295 |
1937 | PIT | 9 | PIT | Pittsburgh Pirates | Pep | Young | 408 | 47 | 5433 |
1938 | PHI | 8 | PHI | Philadelphia Phillies | Chuck | Klein | 458 | 40 | 5192 |
1939 | PHI | 9 | PHI | Philadelphia Phillies | Joe | Marty | 299 | 49 | 5133 |
1939 | PHI | 9 | PHI | Philadelphia Phillies | Heinie | Mueller | 341 | 49 | 5133 |
1942 | CHA | 7 | CHW | Chicago White Sox | Wally | Moses | 577 | 25 | 4949 |
1942 | PHI | 9 | PHI | Philadelphia Phillies | Danny | Litwhiler | 591 | 44 | 5060 |
1942 | WS1 | 9 | MIN | Minnesota Twins | Mickey | Vernon | 621 | 40 | 5295 |
1943 | BRO | 9 | LAD | Los Angeles Dodgers | Augie | Galan | 495 | 39 | 5309 |
1943 | CHA | 5 | CHW | Chicago White Sox | Joe | Kuhel | 531 | 33 | 5254 |
1943 | CIN | 9 | CIN | Cincinnati Reds | Eric | Tipton | 493 | 43 | 5329 |
1945 | CHA | 4 | CHW | Chicago White Sox | Guy | Curtright | 324 | 22 | 5077 |
1945 | CHA | 4 | CHW | Chicago White Sox | Johnny | Dickshot | 486 | 22 | 5077 |
1945 | PHA | 8 | OAK | Oakland Athletics | Bobby | Estalella | 451 | 33 | 5296 |
1945 | WS1 | 8 | MIN | Minnesota Twins | Harlond | Clift | 375 | 27 | 5326 |
1946 | BSN | 8 | ATL | Atlanta Braves | Danny | Litwhiler | 247 | 44 | 5225 |
1946 | CHA | 7 | CHW | Chicago White Sox | Taffy | Wright | 422 | 37 | 5312 |
1946 | CHN | 8 | CHC | Chicago Cubs | Bill | Nicholson | 296 | 56 | 5298 |
1946 | CHN | 8 | CHC | Chicago Cubs | Phil | Cavarretta | 510 | 56 | 5298 |
1948 | WS1 | 7 | MIN | Minnesota Twins | Bud | Stewart | 401 | 31 | 5111 |
1948 | WS1 | 7 | MIN | Minnesota Twins | Gil | Coan | 513 | 31 | 5111 |
1949 | CHA | 7 | CHW | Chicago White Sox | Bud | Souchock | 252 | 43 | 5204 |
1954 | BAL | 8 | BAL | Baltimore Orioles | Vern | Stephens | 365 | 52 | 5206 |
1979 | HOU | 9 | HOU | Houston Astros | Jose | Cruz | 558 | 49 | 5394 |
1981 | CLE | 7 | CLE | Cleveland Indians | Bo | Diaz | 182 | 39 | 3507 |
1981 | MIN | 7 | MIN | Minnesota Twins | Roy | Smalley | 167 | 47 | 3676 |
1981 | SDN | 8 | SDP | San Diego Padres | Joe | Lefebvre | 246 | 32 | 3757 |
Stimulating, provocative, sometimes whimsical new concepts that challenge traditional baseball orthodoxy. Note: Anonymous comments will not be published. Copyright Kenneth Matinale
About Me
Labels
"500" home runs
(24)
1961 HR race
(67)
3 Home Run games
(12)
All City: New York
(37)
Attendance
(16)
Conduct
(382)
Constitutional
(39)
DiMaggio
(50)
Hall of Fame
(118)
Home Run rates
(62)
Home Runs
(467)
Home Runs career
(11)
Home/Road
(95)
Jackie Robinson
(26)
Jeter
(53)
Mariano Rivera
(16)
Mickey Mantle
(250)
Negro Leagues
(18)
Philosophy
(337)
Righty/Lefty
(109)
Rules
(306)
Ruth
(191)
Safety
(33)
Salary Cap
(22)
Signs
(50)
Stats
(774)
Strike Zone
(18)
Tactics
(88)
WAR
(29)
Williams
(47)
World Series
(66)
Thursday, August 22, 2019
Team home run leaders with fewer than 10 home runs.
See the previous post. Below are the 91 team home run leaders on 68 teams since 1920 with fewer than 10 home runs. Several teams had ties, which are sorted ascending on AB.
No comments:
Post a Comment